Olympique Marseille

Ligue 1
Ligue 1 League level: FranceFirst Tier Table position: 8 In league since: 28 years
Olympique Marseille
  • Squad size: 26
  • Average age: 26.1
  • Foreigners: 21  80.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Ligue 1 54/55

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 3 2 2.29 44:13 20.392
Away record 17 1 4 12 0.41 14:38 12.130
Overall balance 34 13 7 14 1.35 58:51 16.261
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 22, 1954 Unknown (10.) FC Sochaux-Montbéliard ? 17.116 3:0
2 Sat Aug 28, 1954 Unknown (5.) Racing Club de France ? 19.538 3:3
3 Sun Sep 5, 1954 Unknown (6.) Club Olympique de Roubaix-Tourcoing ? 21.567 5:2
4 Thu Sep 9, 1954 Unknown (5.) AS Saint-Étienne ? 21.977 4:0
5 Sun Sep 12, 1954 Unknown (1.) AS Monaco ? 7.779 1:2
6 Sun Sep 19, 1954 Unknown (1.) RC Strasbourg Alsace ? 36.626 2:0
7 Sun Sep 26, 1954 Unknown (1.) Olympique Lyon ? 22.482 3:0
8 Thu Sep 30, 1954 Unknown (2.) Nîmes Olympique ? 10.297 2:2
9 Sun Oct 3, 1954 Unknown (2.) FC Girondins Bordeaux ? 31.352 3:1
10 Sun Oct 10, 1954 Unknown (2.) Stade Reims ? 37.607 1:3
11 Sun Oct 24, 1954 Unknown (2.) FC Metz ? 9.022 2:1
12 Sun Oct 31, 1954 Unknown (3.) RC Lens ? 14.568 4:0
13 Sun Nov 7, 1954 Unknown (3.) OGC Nice ? 15.780 0:0
14 Sun Nov 14, 1954 Unknown (2.) Toulouse FC (- 1967) ? 20.698 1:0
15 Sun Nov 21, 1954 Unknown (3.) ESTAC Troyes ? 17.269 3:0
16 Sun Nov 28, 1954 Unknown (2.) LOSC Lille ? 15.537 2:1
17 Sun Dec 5, 1954 Unknown (3.) FC Nancy ? 19.534 2:2
18 Sun Dec 12, 1954 Unknown (3.) FC Sochaux-Montbéliard ? 9.252 4:0
19 Sun Dec 19, 1954 Unknown (5.) Racing Club de France ? 18.530 3:1
20 Sun Dec 26, 1954 Unknown (4.) Club Olympique de Roubaix-Tourcoing ? 10.555 1:1
21 Thu Jan 20, 1955 Unknown (5.) AS Saint-Étienne ? 7.158 3:0
22 Sun Jan 9, 1955 Unknown (5.) AS Monaco ? 17.089 1:1
23 Sun Jan 16, 1955 Unknown (5.) RC Strasbourg Alsace ? 14.500 4:1
24 Sun Jan 23, 1955 Unknown (6.) Nîmes Olympique ? 14.777 0:1
25 Sun Jan 30, 1955 Unknown (7.) Olympique Lyon ? 18.262 1:0
26 Sun Feb 13, 1955 Unknown (5.) FC Girondins Bordeaux ? 13.643 2:1
27 Sun Feb 20, 1955 Unknown (8.) Stade Reims ? 6.702 2:0
28 Sun Feb 27, 1955 Unknown (9.) FC Metz ? 14.540 1:1
29 Sun Mar 13, 1955 Unknown (10.) RC Lens ? 8.238 1:0
30 Sun Mar 20, 1955 Unknown (13.) OGC Nice ? 13.726 2:0
31 Sun Apr 10, 1955 Unknown (11.) Toulouse FC (- 1967) ? 16.192 4:0
32 Sun Apr 24, 1955 Unknown (9.) ESTAC Troyes ? 6.599 4:2
33 Sun May 1, 1955 Unknown (11.) LOSC Lille ? 15.925 5:1
34 Sun May 22, 1955 Unknown (8.) FC Nancy ? 8.429 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fifth Round Sun Feb 6, 1955 Unknown FC Mulhouse ? 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Mar 6, 1955 Unknown FC Nantes ? 2.700 2:1

Table section Ligue 1 54/55

# Club Matches +/- Pts
7 AS Saint-Étienne 34 7 35:33
8 Racing Club Paris 34 5 34:34
9 OGC Nice 34 -6 34:34
10 Olympique Marseille 34 7 33:35
11 Nîmes Olympique 34 -4 33:35
12 Olympique Lyon 34 -9 33:35
13 FC Nancy 34 5 32:36