Racing Club de France

Championnat National 2 - Groupe C
Championnat National 2 - Groupe C League level: FranceFourth Tier Table position: 10 In league since: 1 year
Racing Club de France
  • Squad size: 25
  • Average age: 24.7
  • Foreigners: 4  16.0 %
  • National team players: 0
  • Stadium: Montbauron  0 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Ligue 1 54/55

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 4 4 1.82 39:23 19.775
Away record 17 4 4 9 0.94 23:34 11.444
Overall balance 34 13 8 13 1.38 62:57 15.610
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 22, 1954 Unknown (8.) LOSC Lille ? 13.465 6:0
2 Sat Aug 28, 1954 Unknown (18.) Olympique Marseille ? 19.538 3:3
3 Sun Sep 5, 1954 Unknown (14.) ESTAC Troyes ? 5.916 3:1
4 Thu Sep 9, 1954 Unknown (17.) FC Sochaux-Montbéliard ? 5.411 3:2
5 Sun Sep 12, 1954 Unknown (17.) FC Girondins Bordeaux ? 24.492 2:0
6 Sun Sep 19, 1954 Unknown (16.) OGC Nice ? 13.494 3:2
7 Sun Sep 26, 1954 Unknown (15.) FC Nancy ? 22.062 0:0
8 Thu Sep 30, 1954 Unknown (16.) Olympique Lyon ? 11.146 5:0
9 Sun Oct 3, 1954 Unknown (15.) Stade Reims ? 11.144 0:3
10 Sun Oct 10, 1954 Unknown (11.) FC Metz ? 10.530 1:4
11 Sun Oct 24, 1954 Unknown (7.) Toulouse FC (- 1967) ? 34.581 2:0
12 Sun Oct 31, 1954 Unknown (6.) Nîmes Olympique ? 9.408 2:0
13 Sun Nov 7, 1954 Unknown (6.) AS Saint-Étienne ? 17.345 4:0
14 Sun Nov 14, 1954 Unknown (5.) RC Strasbourg Alsace ? 19.410 3:1
15 Sun Nov 21, 1954 Unknown (6.) AS Monaco ? 10.995 1:2
16 Sun Nov 28, 1954 Unknown (9.) RC Lens ? 20.606 1:1
17 Sun Dec 5, 1954 Unknown (9.) Club Olympique de Roubaix-Tourcoing ? 6.196 3:3
18 Sun Dec 12, 1954 Unknown (10.) LOSC Lille ? 23.562 1:3
19 Sun Dec 19, 1954 Unknown (13.) Olympique Marseille ? 18.530 3:1
20 Sun Dec 26, 1954 Unknown (15.) ESTAC Troyes ? 21.867 4:1
21 Sun Jan 2, 1955 Unknown (12.) FC Sochaux-Montbéliard ? 17.729 0:3
22 Sun Jan 9, 1955 Unknown (14.) FC Girondins Bordeaux ? 16.233 0:0
23 Sun Jan 16, 1955 Unknown (15.) OGC Nice ? 22.084 3:1
24 Sun Jan 23, 1955 Unknown (13.) Olympique Lyon ? 13.331 2:2
25 Sun Jan 30, 1955 Unknown (13.) FC Nancy ? 10.617 1:0
26 Sun Feb 13, 1955 Unknown (14.) Stade Reims ? 33.459 2:5
27 Sun Feb 20, 1955 Unknown (16.) FC Metz ? 10.769 4:0
28 Sun Feb 27, 1955 Unknown (13.) Toulouse FC (- 1967) ? 12.116 0:1
29 Sun Mar 13, 1955 Unknown (12.) Nîmes Olympique ? 18.152 1:0
30 Sun Mar 20, 1955 Unknown (10.) AS Saint-Étienne ? 14.338 0:1
31 Sun Apr 10, 1955 Unknown (7.) RC Strasbourg Alsace ? 20.141 4:2
32 Sun Apr 24, 1955 Unknown (7.) AS Monaco ? 4.384 1:1
33 Sun May 1, 1955 Unknown (6.) RC Lens ? 10.031 3:1
34 Sun May 22, 1955 Unknown (9.) Club Olympique de Roubaix-Tourcoing ? 7.641 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fifth Round Sun Feb 6, 1955 Unknown Stade Français ? 3:0
Sixth Round Sun Mar 6, 1955 Unknown Stade Reims ? 38.092 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Mar 27, 1955 Unknown Montpellier HSC ? 3.998 3:2