José Cuadrado

Retired
Retired
Last club: Atl. Nacional Most games for: Once Caldas Retired since: Apr 4, 2023
  • Date of birth/Age: Jun 1, 1985 (38)
  • Place of birth: Colombia Valledupar
  • Citizenship: Colombia Colombia
  • Height: 1,81 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of José Cuadrado

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   154-18 / - / -1764813.731'
202012-- / - / -2021.080'
201918-1 / - / -1781.620'
201819-3 / - / -2651.710'
201719-4 / - / -2851.710'
201615-1 / - / -1561.350'
201519-3 / - / -2621.710'
201417-3 / - / -1471.530'
201315-2 / - / -1271.350'
201218-1 / - / -1751.575'
20102-- / - / -1196'
Matchday Date Venue For Opponent Result Pos.            
1 2/1/10 Deportivo Cali Deportes Tolima 3:1 Not in squad
2 2/7/10 Deportivo Cali Millonarios FC 4:1 Not in squad
3 2/14/10 Deportivo Cali Atlético Nacional 2:0 Not in squad
4 2/19/10 Deportivo Cali Independiente Medellín 2:1 Not in squad
5 2/21/10 Deportivo Cali Deportes Quindío 2:0 Not in squad
6 2/28/10 Deportivo Cali Junior FC 3:0 6'
7 3/4/10 Deportivo Cali Cúcuta Deportivo 1:1 90'
8 3/7/10 Deportivo Cali Once Caldas 0:3 Not in squad
9 3/21/10 Deportivo Cali CD América de Cali 1:1 Not in squad
10 3/28/10 Deportivo Cali Boyacá Chicó FC 3:0 Not in squad
11 4/4/10 Deportivo Cali CD Atlético Huila 1:0 Not in squad
12 4/9/10 Deportivo Cali Independiente Santa Fe 0:1 Not in squad
13 4/12/10 Deportivo Cali CD América de Cali 1:2 Not in squad
14 4/18/10 Deportivo Cali Internacional de Palmira 5:3 Not in squad
15 4/25/10 Deportivo Cali CD Real Cartagena 0:1 Not in squad
16 5/2/10 Deportivo Cali Envigado FC 1:0 Not in squad
17 5/8/10 Deportivo Cali Deportivo Pereira 1:3 Not in squad
18 5/16/10 Deportivo Cali CD La Equidad Seguros SA 0:0 Not in squad
1 1/29/12 Asociación Deportivo Pasto Independiente Medellín 0:0 90'
2 2/4/12 Asociación Deportivo Pasto Deportes Quindío 2:2 90'
3 2/12/12 Asociación Deportivo Pasto Junior FC 1:1 45'
4 2/19/12 Asociación Deportivo Pasto Envigado FC 3:1 90'
5 2/25/12 Asociación Deportivo Pasto Boyacá Patriotas FC 0:0 90'
6 3/4/12 Asociación Deportivo Pasto Independiente Santa Fe 1:1 90'
7 3/10/12 Asociación Deportivo Pasto CD Atlético Huila 1:0 90'
8 3/18/12 Asociación Deportivo Pasto CD La Equidad Seguros SA 3:1 90'
9 3/25/12 Asociación Deportivo Pasto Deportivo Cali 1:0 90'
10 4/2/12 Asociación Deportivo Pasto Atlético Nacional 0:1 90'
11 4/7/12 Asociación Deportivo Pasto Once Caldas 4:1 90'
12 4/15/12 Asociación Deportivo Pasto CD Real Cartagena 1:1 90'
13 4/22/12 Asociación Deportivo Pasto Deportivo Cali 1:1 90'
14 4/28/12 Asociación Deportivo Pasto Itagüí Ditaires 3:0 34' 90'
15 5/6/12 Asociación Deportivo Pasto Boyacá Chicó FC 2:0 90'
16 5/13/12 Asociación Deportivo Pasto Millonarios FC 1:2 90'
17 5/20/12 Asociación Deportivo Pasto Deportes Tolima 1:1 90'
18 5/27/12 Asociación Deportivo Pasto Cúcuta Deportivo 2:2 90'
1 2/2/13 Once Caldas Deportivo Cali 2:1 Not in squad
2 2/10/13 Once Caldas Junior FC 2:1 Not in squad
3 2/17/13 Once Caldas Deportes Tolima 2:2 Not in squad
4 2/23/13 Once Caldas Millonarios FC 1:0 GK 90'
5 3/3/13 Once Caldas CD La Equidad Seguros SA 0:0 GK 90'
6 3/11/13 Once Caldas Independiente Medellín 2:1 GK 90'
7 3/18/13 Once Caldas Envigado FC 0:2 GK 90'
8 3/31/13 Once Caldas Alianza FC 1:1 GK 90'
9 4/8/13 Once Caldas Deportes Quindío 1:2 GK 90'
10 4/14/13 Once Caldas Boyacá Chicó FC 2:2 GK 90'
11 4/19/13 Once Caldas Asociación Deportivo Pasto 1:1 GK 90'
12 4/21/13 Once Caldas Cúcuta Deportivo 2:0 GK 90'
13 4/29/13 Once Caldas CD Atlético Huila 0:1 GK 90'
14 5/6/13 Once Caldas Independiente Santa Fe 0:0 GK 90'
15 5/14/13 Once Caldas Atlético Nacional 2:1 GK 70' 90'
16 5/20/13 Once Caldas Itagüí Ditaires 1:2 GK 46' 90'
17 5/26/13 Once Caldas Deportes Quindío 1:1 GK 90'
18 6/2/13 Once Caldas Boyacá Patriotas FC 2:0 GK 90'
1 1/25/14 Once Caldas Fortaleza FC 3:1 65' 90'
2 2/1/14 Once Caldas Boyacá Patriotas FC 0:0 90'
3 2/5/14 Once Caldas Independiente Medellín 2:2 90'
4 2/9/14 Once Caldas Deportivo Cali 0:1 90'
5 2/16/14 Once Caldas Alianza FC 2:1 90'
6 2/20/14 Once Caldas Millonarios FC 1:1 90'
7 2/23/14 Once Caldas Deportes Tolima 3:0 90'
8 2/27/14 Once Caldas Envigado FC 2:1 90'
9 3/2/14 Once Caldas Alianza FC 0:2 90'
10 3/13/14 Once Caldas CD La Equidad Seguros SA 0:0 GK 90'
11 3/15/14 Once Caldas Boyacá Chicó FC 1:1 90'
12 3/23/14 Once Caldas Atlético Nacional 0:0 GK 90'
13 3/29/14 Once Caldas Asociación Deportivo Pasto 3:2 90'
14 4/3/14 Once Caldas Uniautónoma FC (2010 - 2015) 3:1 90'
15 4/6/14 Once Caldas Independiente Santa Fe 1:1 90'
16 4/10/14 Once Caldas CD Atlético Huila 2:0 GK 73' 90'
17 4/13/14 Once Caldas Junior FC 3:0 85' 90'
18 4/20/14 Once Caldas Rionegro Águilas 2:2 Not in squad
1 1/31/15 Once Caldas Independiente Medellín 0:2 90'
2 2/8/15 Once Caldas Junior FC 2:1 GK 90'
4 2/16/15 Once Caldas Asociación Deportivo Pasto 1:0 90'
5 2/22/15 Once Caldas Boyacá Patriotas FC 1:1 90'
6 2/25/15 Once Caldas Jaguares de Córdoba 1:2 90'
7 3/1/15 Once Caldas Boyacá Chicó FC 2:2 90'
8 3/8/15 Once Caldas Atlético Nacional 3:3 90'
9 3/12/15 Once Caldas Independiente Santa Fe 0:1 GK 90'
10 3/14/15 Once Caldas Rionegro Águilas 1:1 GK 90'
11 3/22/15 Once Caldas CD Atlético Huila 1:0 79' 90'
12 3/30/15 Once Caldas Alianza FC 2:2 GK 90'
3 4/1/15 Once Caldas Millonarios FC 1:2 GK 90'
13 4/6/15 Once Caldas Deportes Tolima 1:1 GK 80' 90'
14 4/10/15 Once Caldas Envigado FC 2:1 GK 90'
15 4/13/15 Once Caldas CD La Equidad Seguros SA 2:2 GK 90'
16 4/20/15 Once Caldas Cúcuta Deportivo 1:2 GK 90'
17 4/26/15 Once Caldas Rionegro Águilas 2:1 GK 90'
18 5/2/15 Once Caldas Internacional de Palmira 3:2 GK 1 90'
19 5/11/15 Once Caldas Deportivo Cali 2:3 89' 90'
20 5/16/15 Once Caldas Uniautónoma FC (2010 - 2015) 2:2 Not in squad
1 1/30/16 Once Caldas Asociación Deportivo Pasto 0:0 90'
2 2/7/16 Once Caldas Alianza FC 1:3 Not in squad
3 2/13/16 Once Caldas Jaguares de Córdoba 4:0 on the bench
5 2/20/16 Once Caldas Deportes Tolima 3:2 on the bench
6 2/23/16 Once Caldas Fortaleza CEIF 1:1 on the bench
7 2/27/16 Once Caldas Atlético Nacional 0:3 on the bench
8 3/6/16 Once Caldas Deportivo Cali 1:0 90'
9 3/12/16 Once Caldas Boyacá Chicó FC 0:0 90'
10 3/19/16 Once Caldas Asociación Deportivo Pasto 1:0 90'
4 3/28/16 Once Caldas Rionegro Águilas 1:1 1 90'
11 4/3/16 Once Caldas Millonarios FC 0:1 90'
12 4/10/16 Once Caldas Atlético Bucaramanga 0:3 90 + 2' 90'
13 4/17/16 Once Caldas Junior FC 0:0 90'
14 4/22/16 Once Caldas Envigado FC 0:1 GK 90'
15 4/26/16 Once Caldas Internacional de Palmira 1:3 GK 90'
16 4/30/16 Once Caldas CD La Equidad Seguros SA 3:2 GK 90'
17 5/8/16 Once Caldas CD Atlético Huila 3:0 GK 90'
18 5/14/16 Once Caldas Independiente Medellín 2:1 GK 90'
19 5/22/16 Once Caldas Boyacá Patriotas FC 3:1 GK 90'
20 5/29/16 Once Caldas Independiente Santa Fe 2:0 GK 90'
1 2/5/17 Once Caldas Tigres FC 0:0 GK 90'
2 2/9/17 Once Caldas Boyacá Patriotas FC 2:0 GK 90'
3 2/12/17 Once Caldas Deportivo Cali 0:2 GK 90'
4 2/18/17 Once Caldas Independiente Medellín 1:0 GK 45' 90'
5 2/23/17 Once Caldas Independiente Santa Fe 0:0 90'
6 2/26/17 Once Caldas Atlético Bucaramanga 1:2 GK 90'
8 3/5/17 Once Caldas Deportes Tolima 2:3 GK 90'
9 3/12/17 Once Caldas Junior FC 3:3 90'
10 3/18/17 Once Caldas Junior FC 3:0 58' 90'
7 3/26/17 Once Caldas Rionegro Águilas 1:0 GK 90'
11 4/1/17 Once Caldas CD La Equidad Seguros SA 2:0 GK 90'
12 4/7/17 Once Caldas Jaguares de Córdoba 0:0 GK 90'
13 4/16/17 Once Caldas CD América de Cali 4:2 GK 40' 90'
14 4/22/17 Once Caldas Alianza FC 0:2 GK 90'
15 4/29/17 Once Caldas Atlético Nacional 1:0 GK 90'
16 5/6/17 Once Caldas Millonarios FC 2:1 GK 85' 90'
17 5/9/17 Once Caldas Envigado FC 0:0 GK 90'
18 5/12/17 Once Caldas CD Atlético Huila 2:1 GK 90'
19 5/20/17 Once Caldas Asociación Deportivo Pasto 2:3 GK 90'
20 5/29/17 Once Caldas Internacional de Palmira 1:1 Not in squad
1 2/4/18 Once Caldas Jaguares de Córdoba 2:0 GK  90'
2 2/12/18 Once Caldas Atlético Bucaramanga 1:2 GK  90'
3 2/16/18 Once Caldas Asociación Deportivo Pasto 3:0 GK 90'
4 2/18/18 Once Caldas Envigado FC 1:0 GK  90'
5 2/25/18 Once Caldas CD Atlético Huila 1:0 GK  90' 90'
6 3/3/18 Once Caldas Boyacá Chicó FC 2:2 GK  90'
7 3/8/18 Once Caldas Independiente Medellín 3:2 GK  90'
8 3/15/18 Once Caldas Deportivo Cali 2:1 GK  58' 90'
9 3/20/18 Once Caldas Rionegro Águilas 1:2 GK  90'
10 3/25/18 Once Caldas Junior FC 3:0 GK  16' 90'
11 3/30/18 Once Caldas Millonarios FC 0:1 GK  90'
12 4/1/18 Once Caldas CD La Equidad Seguros SA 3:2 GK  90'
13 4/7/18 Once Caldas Leones FC 0:1 GK  90'
14 4/12/18 Once Caldas Deportes Tolima 0:1 GK  90'
15 4/15/18 Once Caldas Independiente Santa Fe 2:2 GK  90'
16 4/19/18 Once Caldas Boyacá Patriotas FC 2:0 GK  90'
17 4/22/18 Once Caldas Atlético Nacional 1:0 GK  90'
18 4/30/18 Once Caldas CD América de Cali 2:2 GK  90'
19 5/7/18 Once Caldas Alianza FC 4:1 GK 90'
1 1/27/19 Atlético Nacional Once Caldas 0:0 GK 90'
2 1/31/19 Atlético Nacional Atlético Bucaramanga 0:1 GK 90'
3 2/3/19 Atlético Nacional Jaguares de Córdoba 1:0 GK 90'
4 2/11/19 Atlético Nacional CD Atlético Huila 1:1 Not in squad
5 2/18/19 Atlético Nacional CD La Equidad Seguros SA 1:1 GK 90'
6 2/24/19 Atlético Nacional AD Union Magdalena 1:0 Not in squad
9 3/9/19 Atlético Nacional Millonarios FC 1:1 GK 68' 90'
10 3/16/19 Atlético Nacional Independiente Medellín 2:2 GK 90'
7 3/21/19 Atlético Nacional Deportivo Cali 2:2 GK 90'
11 3/23/19 Atlético Nacional Cúcuta Deportivo 1:3 GK 90'
13 3/28/19 Atlético Nacional Deportes Tolima 2:1 GK 90'
12 3/31/19 Atlético Nacional Asociación Deportivo Pasto 0:1 GK 90'
14 4/8/19 Atlético Nacional Alianza FC 1:0 90'
15 4/15/19 Atlético Nacional Junior FC 0:0 GK 90'
16 4/19/19 Atlético Nacional Boyacá Patriotas FC 4:0 GK 90'
17 4/22/19 Atlético Nacional Rionegro Águilas 2:1 90'
8 4/25/19 Atlético Nacional Independiente Medellín 1:0 GK 90'
18 4/28/19 Atlético Nacional CD América de Cali 2:0 GK 90'
19 5/1/19 Atlético Nacional Envigado FC 4:0 GK 90'
20 5/5/19 Atlético Nacional Independiente Santa Fe 2:1 GK 90'
1 1/26/20 Atlético Nacional Deportivo Pereira 2:0 GK 90'
2 1/30/20 Atlético Nacional CD La Equidad Seguros SA 3:4 GK 90'
3 2/2/20 Atlético Nacional Jaguares de Córdoba 1:2 on the bench
4 2/12/20 Atlético Nacional Boyacá Chicó FC 0:3 on the bench
5 2/16/20 Atlético Nacional Deportivo Cali 2:2 GK 90'
6 2/22/20 Atlético Nacional Independiente Medellín 1:3 on the bench
7 2/29/20 Atlético Nacional Independiente Medellín 1:1 GK 90'
8 3/9/20 Atlético Nacional Independiente Santa Fe 2:2 GK 90'
10 9/26/20 Atlético Nacional Once Caldas 2:0 GK 90'
9 10/1/20 Atlético Nacional Deportes Tolima 1:2 on the bench
11 10/4/20 Atlético Nacional Envigado FC 3:2 on the bench
12 10/7/20 Atlético Nacional Atlético Bucaramanga 1:2 GK 90'
13 10/11/20 Atlético Nacional Junior FC 2:2 GK 90'
14 10/16/20 Atlético Nacional Rionegro Águilas 2:3 GK 90'
15 10/19/20 Atlético Nacional CD América de Cali 2:2 on the bench
16 10/25/20 Atlético Nacional Boyacá Patriotas FC 2:1 on the bench
17 11/1/20 Atlético Nacional Millonarios FC 3:0 GK 90'
18 11/9/20 Atlético Nacional Asociación Deportivo Pasto 1:0 GK 90'
19 11/12/20 Atlético Nacional Alianza FC 2:3 GK 90'
20 11/16/20 Atlético Nacional Cúcuta Deportivo 3:0 Not in squad
Squad: 165, Starting eleven: 153, Substituted in: 1, On the bench: 11, Suspended: 0, Injured: 0

Positions played

99

Positions played

Played as...  
99

National team career

# National team Debut  
Colombia
22 Colombia Nov 14, 2017 1 -
Go to national player profile