José Cuadrado

Retired
Retired
Last club: Atl. Nacional Most games for: Once Caldas Retired since: Apr 4, 2023
  • Date of birth/Age: Jun 1, 1985 (38)
  • Place of birth: Colombia Valledupar
  • Citizenship: Colombia Colombia
  • Height: 1,81 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of José Cuadrado

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1651541.38-11118--1764813.731'
202019121.83-------2021.080'
201918181.67----1--1781.620'
201819191.42-1--3--2651.710'
201719191.05----4--2851.710'
201619151.07----1--1561.350'
201519191.05----3--2621.710'
201417171.47----3--1471.530'
201315151.60----2--1271.350'
201218181.50---11--1751.575'
2010220.50--1----1196'
Matchday Date Home team Away team Result Pos.                  
1 Feb 1, 2010 Deportes Tolima Deportivo Cali 3:1 Not in squad
2 Feb 7, 2010 Deportivo Cali Millonarios FC 4:1 Not in squad
3 Feb 14, 2010 Atlético Nacional Deportivo Cali 2:0 Not in squad
4 Feb 19, 2010 Independiente Medellín Deportivo Cali 2:1 Not in squad
5 Feb 21, 2010 Deportivo Cali Deportes Quindío 2:0 Not in squad
6 Feb 28, 2010 Junior FC Deportivo Cali 3:0 84' 6'
7 Mar 4, 2010 Deportivo Cali Cúcuta Deportivo 1:1 90'
8 Mar 7, 2010 Once Caldas Deportivo Cali 0:3 Not in squad
9 Mar 21, 2010 Deportivo Cali CD América de Cali 1:1 Not in squad
10 Mar 28, 2010 Deportivo Cali Boyacá Chicó FC 3:0 Not in squad
11 Apr 4, 2010 CD Atlético Huila Deportivo Cali 1:0 Not in squad
12 Apr 9, 2010 Deportivo Cali Independiente Santa Fe 0:1 Not in squad
13 Apr 12, 2010 CD América de Cali Deportivo Cali 1:2 Not in squad
14 Apr 18, 2010 Deportivo Cali Internacional de Palmira 5:3 Not in squad
15 Apr 25, 2010 CD Real Cartagena Deportivo Cali 0:1 Not in squad
16 May 2, 2010 Deportivo Cali Envigado FC 1:0 Not in squad
17 May 8, 2010 Deportivo Pereira Deportivo Cali 1:3 Not in squad
18 May 16, 2010 Deportivo Cali CD La Equidad Seguros SA 0:0 Not in squad
1 Jan 29, 2012 Asociación Deportivo Pasto Independiente Medellín 0:0 90'
2 Feb 4, 2012 Deportes Quindío Asociación Deportivo Pasto 2:2 90'
3 Feb 12, 2012 Asociación Deportivo Pasto Junior FC 1:1 46' 45'
4 Feb 19, 2012 Asociación Deportivo Pasto Envigado FC 3:1 90'
5 Feb 25, 2012 Boyacá Patriotas FC Asociación Deportivo Pasto 0:0 90'
6 Mar 4, 2012 Asociación Deportivo Pasto Independiente Santa Fe 1:1 90'
7 Mar 10, 2012 CD Atlético Huila Asociación Deportivo Pasto 1:0 90'
8 Mar 18, 2012 Asociación Deportivo Pasto CD La Equidad Seguros SA 3:1 90'
9 Mar 25, 2012 Deportivo Cali Asociación Deportivo Pasto 1:0 90'
10 Apr 2, 2012 Atlético Nacional Asociación Deportivo Pasto 0:1 90'
11 Apr 7, 2012 Asociación Deportivo Pasto Once Caldas 4:1 90'
12 Apr 15, 2012 CD Real Cartagena Asociación Deportivo Pasto 1:1 90'
13 Apr 22, 2012 Asociación Deportivo Pasto Deportivo Cali 1:1 90'
14 Apr 28, 2012 Itagüí Ditaires Asociación Deportivo Pasto 3:0 34' 90'
15 May 6, 2012 Asociación Deportivo Pasto Boyacá Chicó FC 2:0 90'
16 May 13, 2012 Millonarios FC Asociación Deportivo Pasto 1:2 90'
17 May 20, 2012 Asociación Deportivo Pasto Deportes Tolima 1:1 90'
18 May 27, 2012 Cúcuta Deportivo Asociación Deportivo Pasto 2:2 90'
1 Feb 2, 2013 Deportivo Cali Once Caldas 2:1 Not in squad
2 Feb 10, 2013 Once Caldas Junior FC 2:1 Not in squad
3 Feb 17, 2013 Deportes Tolima Once Caldas 2:2 Not in squad
4 Feb 23, 2013 Once Caldas Millonarios FC 1:0 GK 90'
5 Mar 3, 2013 CD La Equidad Seguros SA Once Caldas 0:0 GK 90'
6 Mar 11, 2013 Once Caldas Independiente Medellín 2:1 GK 90'
7 Mar 18, 2013 Envigado FC Once Caldas 0:2 GK 90'
8 Mar 31, 2013 Alianza FC Once Caldas 1:1 GK 90'
9 Apr 8, 2013 Once Caldas Deportes Quindío 1:2 GK 90'
10 Apr 14, 2013 Once Caldas Boyacá Chicó FC 2:2 GK 90'
11 Apr 19, 2013 Asociación Deportivo Pasto Once Caldas 1:1 GK 90'
12 Apr 21, 2013 Once Caldas Cúcuta Deportivo 2:0 GK 90'
13 Apr 29, 2013 CD Atlético Huila Once Caldas 0:1 GK 90'
14 May 6, 2013 Once Caldas Independiente Santa Fe 0:0 GK 90'
15 May 14, 2013 Atlético Nacional Once Caldas 2:1 GK 70' 90'
16 May 20, 2013 Once Caldas Itagüí Ditaires 1:2 GK 46' 90'
17 May 26, 2013 Deportes Quindío Once Caldas 1:1 GK 90'
18 Jun 2, 2013 Once Caldas Boyacá Patriotas FC 2:0 GK 90'
1 Jan 25, 2014 Once Caldas Fortaleza FC 3:1 65' 90'
2 Feb 1, 2014 Boyacá Patriotas FC Once Caldas 0:0 90'
3 Feb 5, 2014 Once Caldas Independiente Medellín 2:2 90'
4 Feb 9, 2014 Deportivo Cali Once Caldas 0:1 90'
5 Feb 16, 2014 Once Caldas Alianza FC 2:1 90'
6 Feb 20, 2014 Millonarios FC Once Caldas 1:1 90'
7 Feb 23, 2014 Once Caldas Deportes Tolima 3:0 90'
8 Feb 27, 2014 Envigado FC Once Caldas 2:1 90'
9 Mar 2, 2014 Alianza FC Once Caldas 0:2 90'
10 Mar 13, 2014 Once Caldas CD La Equidad Seguros SA 0:0 GK 90'
11 Mar 15, 2014 Boyacá Chicó FC Once Caldas 1:1 90'
12 Mar 23, 2014 Once Caldas Atlético Nacional 0:0 GK 90'
13 Mar 29, 2014 Asociación Deportivo Pasto Once Caldas 3:2 90'
14 Apr 3, 2014 Once Caldas Uniautónoma FC (2010 - 2015) 3:1 90'
15 Apr 6, 2014 Once Caldas Independiente Santa Fe 1:1 90'
16 Apr 10, 2014 CD Atlético Huila Once Caldas 2:0 GK 73' 90'
17 Apr 13, 2014 Once Caldas Junior FC 3:0 85' 90'
18 Apr 20, 2014 Rionegro Águilas Once Caldas 2:2 Not in squad
1 Jan 31, 2015 Once Caldas Independiente Medellín 0:2 90'
2 Feb 8, 2015 Junior FC Once Caldas 2:1 GK 90'
4 Feb 16, 2015 Once Caldas Asociación Deportivo Pasto 1:0 90'
5 Feb 22, 2015 Boyacá Patriotas FC Once Caldas 1:1 90'
6 Feb 25, 2015 Jaguares de Córdoba Once Caldas 1:2 90'
7 Mar 1, 2015 Once Caldas Boyacá Chicó FC 2:2 90'
8 Mar 8, 2015 Once Caldas Atlético Nacional 3:3 90'
9 Mar 12, 2015 Independiente Santa Fe Once Caldas 0:1 GK 90'
10 Mar 14, 2015 Once Caldas Rionegro Águilas 1:1 GK 90'
11 Mar 22, 2015 CD Atlético Huila Once Caldas 1:0 79' 90'
12 Mar 30, 2015 Once Caldas Alianza FC 2:2 GK 90'
3 Apr 1, 2015 Once Caldas Millonarios FC 1:2 GK 90'
13 Apr 6, 2015 Deportes Tolima Once Caldas 1:1 GK 80' 90'
14 Apr 10, 2015 Envigado FC Once Caldas 2:1 GK 90'
15 Apr 13, 2015 Once Caldas CD La Equidad Seguros SA 2:2 GK 90'
16 Apr 20, 2015 Cúcuta Deportivo Once Caldas 1:2 GK 90'
17 Apr 26, 2015 Rionegro Águilas Once Caldas 2:1 GK 90'
18 May 2, 2015 Once Caldas Internacional de Palmira 3:2 GK 1 90'
19 May 11, 2015 Once Caldas Deportivo Cali 2:3 89' 90'
20 May 16, 2015 Uniautónoma FC (2010 - 2015) Once Caldas 2:2 Not in squad
1 Jan 30, 2016 Once Caldas Asociación Deportivo Pasto 0:0 90'
2 Feb 7, 2016 Alianza FC Once Caldas 1:3 Not in squad
3 Feb 13, 2016 Once Caldas Jaguares de Córdoba 4:0 on the bench
5 Feb 20, 2016 Once Caldas Deportes Tolima 3:2 on the bench
6 Feb 23, 2016 Fortaleza CEIF Once Caldas 1:1 on the bench
7 Feb 27, 2016 Once Caldas Atlético Nacional 0:3 on the bench
8 Mar 6, 2016 Deportivo Cali Once Caldas 1:0 90'
9 Mar 12, 2016 Once Caldas Boyacá Chicó FC 0:0 90'
10 Mar 19, 2016 Asociación Deportivo Pasto Once Caldas 1:0 90'
4 Mar 28, 2016 Rionegro Águilas Once Caldas 1:1 1 90'
11 Apr 3, 2016 Once Caldas Millonarios FC 0:1 90'
12 Apr 10, 2016 Atlético Bucaramanga Once Caldas 0:3 90 + 2' 90'
13 Apr 17, 2016 Once Caldas Junior FC 0:0 90'
14 Apr 22, 2016 Envigado FC Once Caldas 0:1 GK 90'
15 Apr 26, 2016 Once Caldas Internacional de Palmira 1:3 GK 90'
16 Apr 30, 2016 CD La Equidad Seguros SA Once Caldas 3:2 GK 90'
17 May 8, 2016 Once Caldas CD Atlético Huila 3:0 GK 90'
18 May 14, 2016 Independiente Medellín Once Caldas 2:1 GK 90'
19 May 22, 2016 Once Caldas Boyacá Patriotas FC 3:1 GK 90'
20 May 29, 2016 Independiente Santa Fe Once Caldas 2:0 GK 90'
1 Feb 5, 2017 Once Caldas Tigres FC 0:0 GK 90'
2 Feb 9, 2017 Boyacá Patriotas FC Once Caldas 2:0 GK 90'
3 Feb 12, 2017 Once Caldas Deportivo Cali 0:2 GK 90'
4 Feb 18, 2017 Independiente Medellín Once Caldas 1:0 GK 45' 90'
5 Feb 23, 2017 Once Caldas Independiente Santa Fe 0:0 90'
6 Feb 26, 2017 Atlético Bucaramanga Once Caldas 1:2 GK 90'
8 Mar 5, 2017 Deportes Tolima Once Caldas 2:3 GK 90'
9 Mar 12, 2017 Once Caldas Junior FC 3:3 90'
10 Mar 18, 2017 Junior FC Once Caldas 3:0 58' 90'
7 Mar 26, 2017 Once Caldas Rionegro Águilas 1:0 GK 90'
11 Apr 1, 2017 CD La Equidad Seguros SA Once Caldas 2:0 GK 90'
12 Apr 7, 2017 Once Caldas Jaguares de Córdoba 0:0 GK 90'
13 Apr 16, 2017 CD América de Cali Once Caldas 4:2 GK 40' 90'
14 Apr 22, 2017 Once Caldas Alianza FC 0:2 GK 90'
15 Apr 29, 2017 Atlético Nacional Once Caldas 1:0 GK 90'
16 May 6, 2017 Once Caldas Millonarios FC 2:1 GK 85' 90'
17 May 9, 2017 Envigado FC Once Caldas 0:0 GK 90'
18 May 12, 2017 Once Caldas CD Atlético Huila 2:1 GK 90'
19 May 20, 2017 Once Caldas Asociación Deportivo Pasto 2:3 GK 90'
20 May 29, 2017 Internacional de Palmira Once Caldas 1:1 Not in squad
1 Feb 4, 2018 Once Caldas Jaguares de Córdoba 2:0 GK  90'
2 Feb 12, 2018 Atlético Bucaramanga Once Caldas 1:2 GK  90'
3 Feb 16, 2018 Once Caldas Asociación Deportivo Pasto 3:0 GK 90'
4 Feb 18, 2018 Envigado FC Once Caldas 1:0 GK  90'
5 Feb 25, 2018 Once Caldas CD Atlético Huila 1:0 GK  90' 90'
6 Mar 3, 2018 Boyacá Chicó FC Once Caldas 2:2 GK  90'
7 Mar 8, 2018 Once Caldas Independiente Medellín 3:2 GK  90'
8 Mar 15, 2018 Deportivo Cali Once Caldas 2:1 GK  58' 90'
9 Mar 20, 2018 Once Caldas Rionegro Águilas 1:2 GK  1 90'
10 Mar 25, 2018 Junior FC Once Caldas 3:0 GK  16' 90'
11 Mar 30, 2018 Once Caldas Millonarios FC 0:1 GK  90'
12 Apr 1, 2018 Once Caldas CD La Equidad Seguros SA 3:2 GK  90'
13 Apr 7, 2018 Leones FC Once Caldas 0:1 GK  90'
14 Apr 12, 2018 Once Caldas Deportes Tolima 0:1 GK  90'
15 Apr 15, 2018 Independiente Santa Fe Once Caldas 2:2 GK  90'
16 Apr 19, 2018 Once Caldas Boyacá Patriotas FC 2:0 GK  90'
17 Apr 22, 2018 Atlético Nacional Once Caldas 1:0 GK  90'
18 Apr 30, 2018 Once Caldas CD América de Cali 2:2 GK  90'
19 May 7, 2018 Alianza FC Once Caldas 4:1 GK 90'
1 Jan 27, 2019 Atlético Nacional Once Caldas 0:0 GK 90'
2 Jan 31, 2019 Atlético Bucaramanga Atlético Nacional 0:1 GK 90'
3 Feb 3, 2019 Atlético Nacional Jaguares de Córdoba 1:0 GK 90'
4 Feb 11, 2019 CD Atlético Huila Atlético Nacional 1:1 Not in squad
5 Feb 18, 2019 Atlético Nacional CD La Equidad Seguros SA 1:1 GK 90'
6 Feb 24, 2019 AD Union Magdalena Atlético Nacional 1:0 Not in squad
9 Mar 9, 2019 Millonarios FC Atlético Nacional 1:1 GK 68' 90'
10 Mar 16, 2019 Independiente Medellín Atlético Nacional 2:2 GK 90'
7 Mar 21, 2019 Atlético Nacional Deportivo Cali 2:2 GK 90'
11 Mar 23, 2019 Cúcuta Deportivo Atlético Nacional 1:3 GK 90'
13 Mar 28, 2019 Deportes Tolima Atlético Nacional 2:1 GK 90'
12 Mar 31, 2019 Atlético Nacional Asociación Deportivo Pasto 0:1 GK 90'
14 Apr 8, 2019 Atlético Nacional Alianza FC 1:0 90'
15 Apr 15, 2019 Junior FC Atlético Nacional 0:0 GK 90'
16 Apr 19, 2019 Atlético Nacional Boyacá Patriotas FC 4:0 GK 90'
17 Apr 22, 2019 Rionegro Águilas Atlético Nacional 2:1 90'
8 Apr 25, 2019 Atlético Nacional Independiente Medellín 1:0 GK 90'
18 Apr 28, 2019 Atlético Nacional CD América de Cali 2:0 GK 90'
19 May 1, 2019 Envigado FC Atlético Nacional 4:0 GK 90'
20 May 5, 2019 Atlético Nacional Independiente Santa Fe 2:1 GK 90'
1 Jan 26, 2020 Atlético Nacional Deportivo Pereira 2:0 GK 90'
2 Jan 30, 2020 CD La Equidad Seguros SA Atlético Nacional 3:4 GK 90'
3 Feb 2, 2020 Atlético Nacional Jaguares de Córdoba 1:2 on the bench
4 Feb 12, 2020 Boyacá Chicó FC Atlético Nacional 0:3 on the bench
5 Feb 16, 2020 Atlético Nacional Deportivo Cali 2:2 GK 90'
6 Feb 22, 2020 Independiente Medellín Atlético Nacional 1:3 on the bench
7 Feb 29, 2020 Atlético Nacional Independiente Medellín 1:1 GK 90'
8 Mar 9, 2020 Independiente Santa Fe Atlético Nacional 2:2 GK 90'
10 Sep 26, 2020 Once Caldas Atlético Nacional 2:0 GK 90'
9 Oct 1, 2020 Atlético Nacional Deportes Tolima 1:2 on the bench
11 Oct 4, 2020 Atlético Nacional Envigado FC 3:2 on the bench
12 Oct 7, 2020 Atlético Bucaramanga Atlético Nacional 1:2 GK 90'
13 Oct 11, 2020 Atlético Nacional Junior FC 2:2 GK 90'
14 Oct 16, 2020 Rionegro Águilas Atlético Nacional 2:3 GK 90'
15 Oct 19, 2020 Atlético Nacional CD América de Cali 2:2 on the bench
16 Oct 25, 2020 Boyacá Patriotas FC Atlético Nacional 2:1 on the bench
17 Nov 1, 2020 Millonarios FC Atlético Nacional 3:0 GK 90'
18 Nov 9, 2020 Atlético Nacional Asociación Deportivo Pasto 1:0 GK 90'
19 Nov 12, 2020 Alianza FC Atlético Nacional 2:3 GK 90'
20 Nov 16, 2020 Atlético Nacional Cúcuta Deportivo 3:0 Not in squad
Squad: 165, Starting eleven: 153, Substituted in: 1, On the bench: 11, Suspended: 0, Injured: 0