José Cuadrado

Retired
Retired
Last club: Atl. Nacional Most games for: Once Caldas Retired since: Apr 4, 2023
  • Date of birth/Age: Jun 1, 1985 (39)
  • Place of birth: Colombia Valledupar
  • Citizenship: Colombia Colombia
  • Height: 1,81 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of José Cuadrado

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   99-11 / - / -158428.910'
202012-- / - / -2021.080'
201916-1 / - / -1781.440'
201819-3 / - / -2651.710'
201716-3 / - / -2851.440'
20167-- / - / -156630'
201511-1 / - / -262990'
20143-1 / - / -147270'
201315-2 / - / -1271.350'
Matchday Date Venue For Opponent Result Pos.            
4 2/23/13 Once Caldas Millonarios FC 1:0 GK 90'
5 3/3/13 Once Caldas CD La Equidad Seguros SA 0:0 GK 90'
6 3/11/13 Once Caldas Independiente Medellín 2:1 GK 90'
7 3/18/13 Once Caldas Envigado FC 0:2 GK 90'
8 3/31/13 Once Caldas Alianza FC 1:1 GK 90'
9 4/8/13 Once Caldas Deportes Quindío 1:2 GK 90'
10 4/14/13 Once Caldas Boyacá Chicó FC 2:2 GK 90'
11 4/19/13 Once Caldas Asociación Deportivo Pasto 1:1 GK 90'
12 4/21/13 Once Caldas Cúcuta Deportivo 2:0 GK 90'
13 4/29/13 Once Caldas CD Atlético Huila 0:1 GK 90'
14 5/6/13 Once Caldas Independiente Santa Fe 0:0 GK 90'
15 5/14/13 Once Caldas Atlético Nacional 2:1 GK 70' 90'
16 5/20/13 Once Caldas Itagüí Ditaires 1:2 GK 46' 90'
17 5/26/13 Once Caldas Deportes Quindío 1:1 GK 90'
18 6/2/13 Once Caldas Boyacá Patriotas FC 2:0 GK 90'
10 3/13/14 Once Caldas CD La Equidad Seguros SA 0:0 GK 90'
12 3/23/14 Once Caldas Atlético Nacional 0:0 GK 90'
16 4/10/14 Once Caldas CD Atlético Huila 2:0 GK 73' 90'
2 2/8/15 Once Caldas Junior FC 2:1 GK 90'
9 3/12/15 Once Caldas Independiente Santa Fe 0:1 GK 90'
10 3/14/15 Once Caldas Rionegro Águilas 1:1 GK 90'
12 3/30/15 Once Caldas Alianza FC 2:2 GK 90'
3 4/1/15 Once Caldas Millonarios FC 1:2 GK 90'
13 4/6/15 Once Caldas Deportes Tolima 1:1 GK 80' 90'
14 4/10/15 Once Caldas Envigado FC 2:1 GK 90'
15 4/13/15 Once Caldas CD La Equidad Seguros SA 2:2 GK 90'
16 4/20/15 Once Caldas Cúcuta Deportivo 1:2 GK 90'
17 4/26/15 Once Caldas Rionegro Águilas 2:1 GK 90'
18 5/2/15 Once Caldas Internacional de Palmira 3:2 GK 1 90'
14 4/22/16 Once Caldas Envigado FC 0:1 GK 90'
15 4/26/16 Once Caldas Internacional de Palmira 1:3 GK 90'
16 4/30/16 Once Caldas CD La Equidad Seguros SA 3:2 GK 90'
17 5/8/16 Once Caldas CD Atlético Huila 3:0 GK 90'
18 5/14/16 Once Caldas Independiente Medellín 2:1 GK 90'
19 5/22/16 Once Caldas Boyacá Patriotas FC 3:1 GK 90'
20 5/29/16 Once Caldas Independiente Santa Fe 2:0 GK 90'
1 2/5/17 Once Caldas Tigres FC 0:0 GK 90'
2 2/9/17 Once Caldas Boyacá Patriotas FC 2:0 GK 90'
3 2/12/17 Once Caldas Deportivo Cali 0:2 GK 90'
4 2/18/17 Once Caldas Independiente Medellín 1:0 GK 45' 90'
6 2/26/17 Once Caldas Atlético Bucaramanga 1:2 GK 90'
8 3/5/17 Once Caldas Deportes Tolima 2:3 GK 90'
7 3/26/17 Once Caldas Rionegro Águilas 1:0 GK 90'
11 4/1/17 Once Caldas CD La Equidad Seguros SA 2:0 GK 90'
12 4/7/17 Once Caldas Jaguares de Córdoba 0:0 GK 90'
13 4/16/17 Once Caldas CD América de Cali 4:2 GK 40' 90'
14 4/22/17 Once Caldas Alianza FC 0:2 GK 90'
15 4/29/17 Once Caldas Atlético Nacional 1:0 GK 90'
16 5/6/17 Once Caldas Millonarios FC 2:1 GK 85' 90'
17 5/9/17 Once Caldas Envigado FC 0:0 GK 90'
18 5/12/17 Once Caldas CD Atlético Huila 2:1 GK 90'
19 5/20/17 Once Caldas Asociación Deportivo Pasto 2:3 GK 90'
1 2/4/18 Once Caldas Jaguares de Córdoba 2:0 GK  90'
2 2/12/18 Once Caldas Atlético Bucaramanga 1:2 GK  90'
3 2/16/18 Once Caldas Asociación Deportivo Pasto 3:0 GK 90'
4 2/18/18 Once Caldas Envigado FC 1:0 GK  90'
5 2/25/18 Once Caldas CD Atlético Huila 1:0 GK  90' 90'
6 3/3/18 Once Caldas Boyacá Chicó FC 2:2 GK  90'
7 3/8/18 Once Caldas Independiente Medellín 3:2 GK  90'
8 3/15/18 Once Caldas Deportivo Cali 2:1 GK  58' 90'
9 3/20/18 Once Caldas Rionegro Águilas 1:2 GK  90'
10 3/25/18 Once Caldas Junior FC 3:0 GK  16' 90'
11 3/30/18 Once Caldas Millonarios FC 0:1 GK  90'
12 4/1/18 Once Caldas CD La Equidad Seguros SA 3:2 GK  90'
13 4/7/18 Once Caldas Leones FC 0:1 GK  90'
14 4/12/18 Once Caldas Deportes Tolima 0:1 GK  90'
15 4/15/18 Once Caldas Independiente Santa Fe 2:2 GK  90'
16 4/19/18 Once Caldas Boyacá Patriotas FC 2:0 GK  90'
17 4/22/18 Once Caldas Atlético Nacional 1:0 GK  90'
18 4/30/18 Once Caldas CD América de Cali 2:2 GK  90'
19 5/7/18 Once Caldas Alianza FC 4:1 GK 90'
1 1/27/19 Atlético Nacional Once Caldas 0:0 GK 90'
2 1/31/19 Atlético Nacional Atlético Bucaramanga 0:1 GK 90'
3 2/3/19 Atlético Nacional Jaguares de Córdoba 1:0 GK 90'
5 2/18/19 Atlético Nacional CD La Equidad Seguros SA 1:1 GK 90'
9 3/9/19 Atlético Nacional Millonarios FC 1:1 GK 68' 90'
10 3/16/19 Atlético Nacional Independiente Medellín 2:2 GK 90'
7 3/21/19 Atlético Nacional Deportivo Cali 2:2 GK 90'
11 3/23/19 Atlético Nacional Cúcuta Deportivo 1:3 GK 90'
13 3/28/19 Atlético Nacional Deportes Tolima 2:1 GK 90'
12 3/31/19 Atlético Nacional Asociación Deportivo Pasto 0:1 GK 90'
15 4/15/19 Atlético Nacional Junior FC 0:0 GK 90'
16 4/19/19 Atlético Nacional Boyacá Patriotas FC 4:0 GK 90'
8 4/25/19 Atlético Nacional Independiente Medellín 1:0 GK 90'
18 4/28/19 Atlético Nacional CD América de Cali 2:0 GK 90'
19 5/1/19 Atlético Nacional Envigado FC 4:0 GK 90'
20 5/5/19 Atlético Nacional Independiente Santa Fe 2:1 GK 90'
1 1/26/20 Atlético Nacional Deportivo Pereira 2:0 GK 90'
2 1/30/20 Atlético Nacional CD La Equidad Seguros SA 3:4 GK 90'
5 2/16/20 Atlético Nacional Deportivo Cali 2:2 GK 90'
7 2/29/20 Atlético Nacional Independiente Medellín 1:1 GK 90'
8 3/9/20 Atlético Nacional Independiente Santa Fe 2:2 GK 90'
10 9/26/20 Atlético Nacional Once Caldas 2:0 GK 90'
12 10/7/20 Atlético Nacional Atlético Bucaramanga 1:2 GK 90'
13 10/11/20 Atlético Nacional Junior FC 2:2 GK 90'
14 10/16/20 Atlético Nacional Rionegro Águilas 2:3 GK 90'
17 11/1/20 Atlético Nacional Millonarios FC 3:0 GK 90'
18 11/9/20 Atlético Nacional Asociación Deportivo Pasto 1:0 GK 90'
19 11/12/20 Atlético Nacional Alianza FC 2:3 GK 90'
Squad: 99, Starting eleven: 99, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

99

Positions played

Played as...  
99

National team career

# National team Debut  
Colombia
22 Colombia Nov 14, 2017 1 -
Go to national player profile