#3 Fernando Cortijo

Lleida Esportiu
Lleida Esportiu
Segunda Federación - Gr. IIISegunda Federación - Gr. III League level: SpainFourth Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2024
Fernando Cortijo
  • Date of birth/Age: Oct 13, 1999 (24)
  • Place of birth: Spain Sisante
  • Citizenship: Spain Spain
  • Position: Left-Back
deadline-day banner

Stats of Fernando Cortijo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 36-25--2.838'
34-24--2.704'
1-----44'
1--1--90'
Matchday Date Venue For Opponent Result Pos.            
First Round 9/27/23 Lleida Esportiu UE Sant Andreu 1:0 45'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/12/24 Lleida Esportiu Yeclano Deportivo 0:1 LB 45' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 9/3/23 Lleida Esportiu CF La Nucía 0:1 LB 90'
2 9/10/23 Lleida Esportiu Terrassa FC 3:2 LB 56' 90'
3 9/17/23 Lleida Esportiu UD Alzira 0:2 LB 90'
4 9/24/23 Lleida Esportiu Atlético Saguntino 1:0 LB 90'
5 10/1/23 Lleida Esportiu CE Manresa 1:0 LB 2' 90'
6 10/8/23 Lleida Esportiu Penya Deportiva Santa Eulalia 3:2 LB 1 90'
7 10/15/23 Lleida Esportiu CF Badalona Futur 0:0 LB 90'
8 10/22/23 Lleida Esportiu Valencia Mestalla 3:2 LB 33' 90'
9 10/29/23 Lleida Esportiu RCD Espanyol B 1:0 LB 90'
10 11/5/23 Lleida Esportiu SD Formentera 1:0 LB 90'
11 11/12/23 Lleida Esportiu Torrent CF 4:1 LB 90'
12 11/19/23 Lleida Esportiu UE Sant Andreu 1:1 LB 90'
13 11/26/23 Lleida Esportiu CE Andratx 3:0 LB 90'
14 12/3/23 Lleida Esportiu SE Penya Independent 0:1 LB 90'
15 12/10/23 Lleida Esportiu Cerdanyola FC 3:0 LB 1 90'
16 12/17/23 Lleida Esportiu CE Europa 3:0 LB 90'
17 1/7/24 Lleida Esportiu Hércules CF 0:1 LB 90'
18 1/14/24 Lleida Esportiu CF La Nucía 0:0 LB 79'
19 1/21/24 Lleida Esportiu Terrassa FC 1:0 LB 90'
20 1/28/24 Lleida Esportiu UD Alzira 3:1 LB 63'
21 2/4/24 Lleida Esportiu Atlético Saguntino 1:0 LB 75' 90'
22 2/11/24 Lleida Esportiu CE Manresa 1:0 LB 90'
23 2/18/24 Lleida Esportiu Penya Deportiva Santa Eulalia 1:3 2'
24 2/25/24 Lleida Esportiu CF Badalona Futur 0:1 LB 90'
25 3/3/24 Lleida Esportiu Valencia Mestalla 0:1 LB 90'
26 3/9/24 Lleida Esportiu RCD Espanyol B 3:1 LB 87'
27 3/17/24 Lleida Esportiu SD Formentera 3:0 LB 90'
28 3/24/24 Lleida Esportiu Torrent CF 2:0 LB 90'
29 3/31/24 Lleida Esportiu UE Sant Andreu 0:1 21'
30 4/6/24 Lleida Esportiu CE Andratx 2:3 LB 59'
31 4/14/24 Lleida Esportiu SE Penya Independent 3:1 21'
32 4/21/24 Lleida Esportiu Cerdanyola FC 0:0 32'
33 4/28/24 Lleida Esportiu CE Europa 0:1 LB 90'
34 5/5/24 Lleida Esportiu Hércules CF 2:1 LB 90'
Squad: 34, Starting eleven: 30, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

31

Positions played

Played as...      
31 - 2