Sheffield United

Premier League
Premier League League level: EnglandFirst Tier Table position: 20 In league since: 1 year
Sheffield United
  • Squad size: 30
  • Average age: 25.8
  • Foreigners: 17  56.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 8 3 1.91 37:20 25.120
Away record 23 5 6 12 0.91 25:35 17.919
Overall balance 46 17 14 15 1.41 62:55 21.520
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 7, 2009 9:00 PM Middlesbrough FC Sheffield United 4-3-3 Attacking Kevin Blackwell 23.541 0:0
2 Sat Aug 15, 2009 4:00 PM Sheffield United Watford FC 4-4-2 Kevin Blackwell 24.638 2:0
3 Tue Aug 18, 2009 8:45 PM Sheffield United Leicester City 4-4-2 Kevin Blackwell 26.069 1:1
4 Sat Aug 22, 2009 4:00 PM Reading FC Sheffield United 4-4-2 Kevin Blackwell 16.025 1:3
5 Sat Aug 29, 2009 4:00 PM Sheffield United West Bromwich Albion 4-4-2 Kevin Blackwell 25.169 2:2
6 Sat Sep 12, 2009 2:00 PM Derby County Sheffield United 4-5-1 Kevin Blackwell 28.441 0:1
7 Tue Sep 15, 2009 8:45 PM Coventry City Sheffield United 4-5-1 Kevin Blackwell 14.426 3:2
8 Fri Sep 18, 2009 8:45 PM Sheffield United Sheffield Wednesday 4-4-2 Kevin Blackwell 29.210 3:2
9 Sat Sep 26, 2009 4:00 PM Swansea City Sheffield United 4-5-1 Kevin Blackwell 14.324 2:1
10 Tue Sep 29, 2009 8:45 PM Sheffield United Ipswich Town 4-4-2 Kevin Blackwell 28.366 3:3
11 Sat Oct 3, 2009 4:00 PM Sheffield United Doncaster Rovers 4-4-2 Kevin Blackwell 26.211 1:1
12 Sat Oct 17, 2009 1:00 PM Scunthorpe United Sheffield United 4-4-2 Kevin Blackwell 7.599 3:1
13 Tue Oct 20, 2009 8:45 PM Blackpool FC Sheffield United 4-4-2 Kevin Blackwell 8.042 3:0
14 Sat Oct 24, 2009 4:00 PM Sheffield United Cardiff City 4-4-2 Kevin Blackwell 25.021 3:4
15 Mon Nov 2, 2009 8:45 PM Sheffield United Newcastle United 4-4-2 Kevin Blackwell 26.536 0:1
16 Mon Nov 9, 2009 8:45 PM Barnsley FC Sheffield United 4-4-2 Kevin Blackwell 12.998 2:2
17 Sat Nov 21, 2009 4:00 PM Sheffield United Peterborough United 4-4-2 Kevin Blackwell 25.144 1:0
18 Sat Nov 28, 2009 4:00 PM Bristol City Sheffield United 4-4-2 Kevin Blackwell 14.637 2:3
19 Sat Dec 5, 2009 4:00 PM Plymouth Argyle Sheffield United 4-5-1 Kevin Blackwell 9.231 0:1
20 Tue Dec 8, 2009 8:45 PM Sheffield United Nottingham Forest 4-4-2 Kevin Blackwell 26.490 0:0
21 Sat Dec 12, 2009 4:00 PM Sheffield United Crystal Palace 4-4-2 Kevin Blackwell 25.510 2:0
22 Sat Dec 19, 2009 4:00 PM Queens Park Rangers Sheffield United 4-4-2 Kevin Blackwell 12.639 1:1
23 Sat Dec 26, 2009 7:00 PM Leicester City Sheffield United 4-5-1 Kevin Blackwell 23.999 2:1
24 Mon Dec 28, 2009 4:00 PM Sheffield United Preston North End 4-4-2 Kevin Blackwell 25.231 1:0
25 Tue Feb 2, 2010 8:45 PM Watford FC Sheffield United 4-5-1 Kevin Blackwell 13.076 3:0
26 Sat Jan 16, 2010 4:00 PM Sheffield United Middlesbrough FC 4-4-2 Kevin Blackwell 23.974 1:0
27 Tue Jan 26, 2010 8:45 PM Sheffield United Reading FC 4-4-2 Kevin Blackwell 24.009 3:0
28 Sat Jan 30, 2010 4:00 PM West Bromwich Albion Sheffield United 4-4-2 Kevin Blackwell 22.193 3:1
29 Sat Feb 6, 2010 4:00 PM Sheffield United Derby County 4-4-2 Kevin Blackwell 25.300 1:1
30 Tue Feb 9, 2010 8:45 PM Preston North End Sheffield United 4-4-2 Kevin Blackwell 10.270 2:1
31 Sat Feb 13, 2010 4:00 PM Sheffield United Bristol City 4-4-2 Kevin Blackwell 22.613 2:0
32 Tue Feb 16, 2010 8:45 PM Nottingham Forest Sheffield United 4-4-2 Kevin Blackwell 22.076 1:0
33 Tue Mar 9, 2010 8:30 PM Peterborough United Sheffield United 4-4-2 Kevin Blackwell 6.674 1:0
34 Sat Feb 27, 2010 4:00 PM Sheffield United Plymouth Argyle 4-4-2 Kevin Blackwell 24.886 4:3
35 Sat Mar 6, 2010 4:00 PM Crystal Palace Sheffield United 4-4-2 Kevin Blackwell 13.455 1:0
36 Sat Mar 13, 2010 4:00 PM Sheffield United Queens Park Rangers 4-4-2 Kevin Blackwell 23.456 1:1
37 Tue Mar 16, 2010 8:45 PM Sheffield United Blackpool FC 4-4-2 Kevin Blackwell 22.555 3:0
38 Sat Mar 20, 2010 4:00 PM Doncaster Rovers Sheffield United 4-4-2 Kevin Blackwell 13.026 1:1
39 Wed Mar 24, 2010 8:45 PM Cardiff City Sheffield United 5-3-2 Kevin Blackwell 18.715 1:1
40 Sun Mar 28, 2010 1:15 PM Sheffield United Scunthorpe United 4-4-2 Kevin Blackwell 23.005 0:1
41 Sat Apr 3, 2010 4:00 PM Sheffield United Barnsley FC 4-4-2 Kevin Blackwell 24.808 0:0
42 Mon Apr 5, 2010 8:45 PM Newcastle United Sheffield United 4-4-2 Kevin Blackwell 48.270 2:1
43 Sat Apr 10, 2010 4:00 PM Sheffield United Coventry City 4-4-2 Kevin Blackwell 23.603 1:0
44 Sun Apr 18, 2010 2:00 PM Sheffield Wednesday Sheffield United 4-4-2 Kevin Blackwell 35.485 1:1
45 Sat Apr 24, 2010 4:00 PM Sheffield United Swansea City 4-4-2 Kevin Blackwell 25.966 2:0
46 Sun May 2, 2010 2:00 PM Ipswich Town Sheffield United 4-4-2 Kevin Blackwell 23.003 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Jan 3, 2010 4:00 PM Sheffield United Queens Park Rangers 4-4-2 Kevin Blackwell 11.461 1:1
Third Round Replay Tue Jan 12, 2010 8:45 PM Queens Park Rangers Sheffield United 4-4-2 Kevin Blackwell 5.780 2:3
Fourth Round Sat Jan 23, 2010 4:00 PM Bolton Wanderers Sheffield United 4-4-2 Kevin Blackwell 14.572 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2009 8:45 PM Sheffield United Port Vale FC 3-5-2 Kevin Blackwell 7.627 1:2