Ricardo Jérez

Chattanooga Red Wolves SC
Red Wolves
USL1USL1 League level: United StatesThird Tier Joined: Jan 31, 2023 Contract expires: Nov 30, 2024
  • Date of birth/Age: Feb 4, 1986 (38)
  • Place of birth: Guatemala Nueva Guatemala de ...
  • Citizenship: Guatemala Guatemala
  • Height: 1,93 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Ricardo Jérez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   73-7 / - / -150316.525'
20214-- / - / -9-360'
202014-- / - / -2041.260'
201911-2 / - / -153990'
201813-2 / - / -2261.125'
20176-1 / - / -247540'
20162-- / - / -262180'
20156-- / - / -95540'
201317-2 / - / -2541.530'
Matchday Date Venue For Opponent Result Pos.            
2 2/9/13 Alianza FC CD La Equidad Seguros SA 0:1 GK 79' 90'
3 2/17/13 Alianza FC Atlético Nacional 4:0 GK 90'
4 2/24/13 Alianza FC Independiente Medellín 0:1 GK 90'
5 3/2/13 Alianza FC Itagüí Ditaires 3:0 GK 90'
6 3/10/13 Alianza FC Envigado FC 1:2 GK 90'
7 3/17/13 Alianza FC Deportes Quindío 2:3 GK 90'
8 3/31/13 Alianza FC Once Caldas 1:1 GK 90'
9 4/7/13 Alianza FC CD La Equidad Seguros SA 0:0 GK 90'
10 4/15/13 Alianza FC Boyacá Patriotas FC 0:0 GK 76' 90'
11 4/17/13 Alianza FC Boyacá Chicó FC 3:1 GK 90'
12 4/21/13 Alianza FC Deportivo Cali 2:2 GK 90'
13 4/28/13 Alianza FC Asociación Deportivo Pasto 1:1 GK 90'
14 5/4/13 Alianza FC Junior FC 2:1 GK 90'
15 5/12/13 Alianza FC Cúcuta Deportivo 2:3 GK 90'
16 5/19/13 Alianza FC Deportes Tolima 2:1 GK 90'
17 5/26/13 Alianza FC CD Atlético Huila 1:0 GK 90'
18 6/3/13 Alianza FC Millonarios FC 1:2 GK 90'
2 2/8/15 Alianza FC Boyacá Chicó FC 0:0 GK 90'
9 3/11/15 Alianza FC Internacional de Palmira 1:1 GK 90'
10 3/14/15 Alianza FC Cúcuta Deportivo 3:2 GK 90'
11 3/23/15 Alianza FC Cúcuta Deportivo 0:0 GK 90'
12 3/30/15 Alianza FC Once Caldas 2:2 GK 90'
13 4/5/15 Alianza FC Junior FC 0:0 GK 90'
3 2/14/16 Alianza FC Boyacá Chicó FC 1:1 GK 90'
14 4/24/16 Alianza FC Independiente Santa Fe 0:1 GK 90'
1 2/4/17 Alianza FC Atlético Bucaramanga 1:2 GK 90'
3 2/11/17 Alianza FC Deportes Tolima 2:1 GK 90'
4 2/19/17 Alianza FC Junior FC 1:2 GK 90'
9 3/11/17 Alianza FC Atlético Nacional 1:5 GK 90'
14 4/22/17 Alianza FC Once Caldas 0:2 GK 73' 90'
20 5/27/17 Alianza FC Independiente Santa Fe 1:1 GK 90'
1 2/6/18 Alianza FC CD La Equidad Seguros SA 0:0 GK 90'
2 2/11/18 Alianza FC Leones FC 1:0 GK 45'
5 2/24/18 Alianza FC Boyacá Patriotas FC 2:1 GK  90'
6 3/4/18 Alianza FC Atlético Nacional 1:2 GK 19' 90'
9 3/19/18 Alianza FC Jaguares de Córdoba 4:0 GK 90'
8 3/23/18 Alianza FC Millonarios FC 1:1 GK 90'
10 3/25/18 Alianza FC Atlético Bucaramanga 4:1 GK 90'
11 3/30/18 Alianza FC Asociación Deportivo Pasto 0:2 GK 90'
12 4/3/18 Alianza FC Envigado FC 0:0 GK 90'
13 4/8/18 Alianza FC CD Atlético Huila 2:1 GK 90'
14 4/11/18 Alianza FC Boyacá Chicó FC 3:0 GK 32' 90'
7 4/27/18 Alianza FC CD América de Cali 2:1 GK  90'
19 5/7/18 Alianza FC Once Caldas 4:1 GK 90'
1 1/28/19 Alianza FC CD América de Cali 1:2 GK 38' 90'
2 1/31/19 Alianza FC Rionegro Águilas 0:1 GK 90'
3 2/6/19 Alianza FC Independiente Santa Fe 0:0 GK 90'
4 2/10/19 Alianza FC Envigado FC 1:0 GK 90'
5 2/16/19 Alianza FC Once Caldas 1:1 GK 90'
6 2/24/19 Alianza FC Atlético Bucaramanga 3:0 GK 90'
12 3/31/19 Alianza FC AD Union Magdalena 1:1 GK 90'
13 4/4/19 Alianza FC Millonarios FC 0:2 GK 90'
17 4/20/19 Alianza FC Deportes Tolima 2:2 GK 90'
19 5/3/19 Alianza FC Junior FC 1:1 GK 87' 90'
20 5/5/19 Alianza FC Boyacá Patriotas FC 3:0 GK 90'
1 1/26/20 Alianza FC CD América de Cali 3:1 GK 90'
2 1/30/20 Alianza FC Deportivo Pereira 1:0 GK 90'
3 2/3/20 Alianza FC Asociación Deportivo Pasto 0:1 GK 90'
4 2/8/20 Alianza FC Cúcuta Deportivo 0:2 GK 90'
5 2/15/20 Alianza FC CD La Equidad Seguros SA 1:0 GK 90'
6 2/25/20 Alianza FC Jaguares de Córdoba 1:3 GK 90'
7 3/1/20 Alianza FC Deportes Tolima 0:1 GK 90'
8 3/8/20 Alianza FC Boyacá Chicó FC 2:2 GK 1 90'
9 9/20/20 Alianza FC Independiente Medellín 1:0 GK 90'
10 9/27/20 Alianza FC Deportivo Cali 2:0 GK 90'
11 10/2/20 Alianza FC Once Caldas 1:1 GK 90'
12 10/6/20 Alianza FC Independiente Santa Fe 4:1 GK 90'
13 10/13/20 Alianza FC Atlético Bucaramanga 1:2 GK 90'
14 10/15/20 Alianza FC Deportes Tolima 3:1 GK 90'
1 1/21/21 Alianza FC Deportivo Pereira 2:2 GK 90'
3 1/30/21 Alianza FC Jaguares de Córdoba 2:0 GK 90'
17 4/7/21 Alianza FC Independiente Santa Fe 0:3 GK 90'
18 4/10/21 Alianza FC Independiente Medellín 2:2 GK 90'
Squad: 73, Starting eleven: 73, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

73

Positions played

Played as...  
73

National team career

# National team Debut  
Guatemala
12 Guatemala Feb 19, 2006 62 -
Go to national player profile