Notts County

League Two
League Two League level: EnglandFourth Tier Table position: 14 In league since: 1 year
Notts County
  • Squad size: 27
  • Average age: 27.2
  • Foreigners: 14  51.9 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 5 5 1.91 42:29 6.808
Away record 23 8 5 10 1.26 33:34 7.156
Overall balance 46 21 10 15 1.59 75:63 6.982
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 4, 2011 12:00 AM Notts County Chesterfield FC ? Martin Allen 2.293 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2011 4:00 PM Carlisle United Notts County 4-4-2 double 6 Martin Allen 5.941 0:3
2 Sat Aug 13, 2011 4:00 PM Notts County Charlton Athletic 4-4-2 double 6 Martin Allen 6.397 1:2
3 Tue Aug 16, 2011 8:45 PM Notts County Tranmere Rovers 4-4-2 Martin Allen 4.883 3:2
4 Sat Aug 20, 2011 4:00 PM Sheffield Wednesday Notts County 4-4-2 double 6 Martin Allen 16.979 2:1
5 Sat Aug 27, 2011 4:00 PM Preston North End Notts County 4-4-2 Martin Allen 10.759 2:0
6 Sat Sep 3, 2011 4:00 PM Notts County AFC Bournemouth 4-4-2 Martin Allen 5.510 3:1
7 Sat Sep 10, 2011 4:00 PM Notts County Walsall FC 4-4-2 Martin Allen 6.218 2:1
8 Tue Sep 13, 2011 8:45 PM Exeter City Notts County 4-4-2 Martin Allen 3.474 1:1
9 Sat Sep 17, 2011 4:00 PM Stevenage FC Notts County 4-4-2 Martin Allen 3.434 0:2
10 Sat Sep 24, 2011 4:00 PM Notts County Rochdale AFC 4-4-2 Martin Allen 6.199 2:0
11 Sat Oct 1, 2011 4:00 PM Milton Keynes Dons Notts County 4-4-2 Martin Allen 7.620 3:0
12 Sun Oct 9, 2011 5:30 PM Notts County Hartlepool United 4-4-2 Martin Allen 6.172 3:0
13 Sat Oct 15, 2011 4:00 PM Chesterfield FC Notts County 4-4-2 Martin Allen 8.342 1:3
14 Sat Oct 22, 2011 4:00 PM Notts County Brentford FC 4-4-2 Martin Allen 6.735 1:1
15 Tue Oct 25, 2011 8:45 PM Bury FC Notts County 4-4-2 Martin Allen 2.917 2:2
16 Sat Oct 29, 2011 4:00 PM Colchester United Notts County 4-4-2 Martin Allen 3.585 4:2
17 Sat Nov 5, 2011 4:00 PM Notts County Wycombe Wanderers 4-4-2 Martin Allen 7.664 1:1
18 Sat Nov 19, 2011 4:00 PM Huddersfield Town Notts County 4-4-2 Martin Allen 13.227 2:1
19 Sat Nov 26, 2011 4:00 PM Notts County Scunthorpe United 4-4-2 Martin Allen 6.120 3:2
20 Sat Dec 10, 2011 4:00 PM Yeovil Town Notts County 4-4-2 Martin Allen 3.663 1:0
21 Sat Dec 17, 2011 4:00 PM Notts County Leyton Orient 4-4-2 Martin Allen 5.830 1:2
22 Tue Dec 27, 2011 3:15 PM Sheffield United Notts County 4-4-2 Martin Allen 20.538 2:1
23 Sat Dec 31, 2011 4:00 PM Oldham Athletic Notts County 4-4-2 double 6 Martin Allen 3.623 3:2
24 Mon Jan 2, 2012 4:00 PM Notts County Huddersfield Town 4-4-2 double 6 Martin Allen 8.914 2:2
25 Tue Jan 24, 2012 8:45 PM Notts County Preston North End 4-4-2 Martin Allen 4.901 0:0
26 Sat Jan 14, 2012 4:00 PM AFC Bournemouth Notts County 4-4-2 double 6 Martin Allen 6.529 2:1
27 Sat Jan 21, 2012 4:00 PM Notts County Milton Keynes Dons 4-1-4-1 Martin Allen 6.123 1:1
28 Tue Jan 31, 2012 8:45 PM Walsall FC Notts County 4-4-2 double 6 Martin Allen 3.647 0:1
29 Wed Feb 22, 2012 8:45 PM Notts County Stevenage FC 4-4-2 double 6 Keith Curle 5.733 1:0
30 Tue Feb 28, 2012 8:45 PM Rochdale AFC Notts County 4-1-4-1 Keith Curle 2.326 0:1
31 Tue Feb 14, 2012 8:45 PM Notts County Exeter City 4-4-2 double 6 Martin Allen 4.741 2:1
32 Sat Feb 18, 2012 4:00 PM Hartlepool United Notts County 4-4-2 double 6 Martin Allen 4.718 3:0
33 Sat Feb 25, 2012 4:00 PM Notts County Chesterfield FC 4-4-1-1 Keith Curle 8.257 1:0
34 Sat Mar 3, 2012 4:00 PM Notts County Carlisle United 4-4-2 double 6 Keith Curle 6.451 2:0
35 Tue Mar 6, 2012 8:45 PM Tranmere Rovers Notts County 4-4-2 double 6 Keith Curle 4.565 1:1
36 Sat Mar 10, 2012 4:00 PM Charlton Athletic Notts County 4-4-1-1 Keith Curle 17.033 2:4
37 Sat Mar 17, 2012 4:00 PM Notts County Sheffield Wednesday ? Keith Curle 12.410 1:2
38 Tue Mar 20, 2012 8:45 PM Notts County Sheffield United 4-4-2 Keith Curle 9.468 2:5
39 Sat Mar 24, 2012 4:00 PM Scunthorpe United Notts County 4-4-2 double 6 Keith Curle 4.619 0:0
40 Sat Mar 31, 2012 4:00 PM Notts County Oldham Athletic 4-4-2 double 6 Keith Curle 6.326 1:0
41 Fri Apr 6, 2012 4:00 PM Leyton Orient Notts County 4-4-1-1 Keith Curle 4.016 0:3
42 Mon Apr 9, 2012 4:00 PM Notts County Yeovil Town ? Keith Curle 5.852 3:1
43 Sat Apr 14, 2012 4:00 PM Brentford FC Notts County ? Keith Curle 7.079 0:0
44 Sat Apr 21, 2012 1:30 PM Notts County Bury FC 4-4-2 Keith Curle 6.732 2:4
45 Sat Apr 28, 2012 4:00 PM Wycombe Wanderers Notts County 4-4-2 Keith Curle 5.947 3:4
46 Sat May 5, 2012 4:00 PM Notts County Colchester United 4-4-2 Keith Curle 8.942 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 12, 2011 4:00 PM Notts County Accrington Stanley 4-4-2 Martin Allen 3.613 4:1
Second Round Sun Dec 4, 2011 6:00 PM Sutton United Notts County 4-4-2 Martin Allen 3.704 0:2
Third Round Sat Jan 7, 2012 4:00 PM Doncaster Rovers Notts County 4-4-2 double 6 Martin Allen 9.535 0:2
Fourth Round Sat Jan 28, 2012 4:00 PM Stevenage FC Notts County 4-4-2 double 6 Martin Allen 4.439 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 9, 2011 8:45 PM Nottingham Forest Notts County 4-4-2 Martin Allen 21.605 7:6 on pens