Nottingham Forest

Premier League
Premier League League level: EnglandFirst Tier Table position: 17 In league since: 2 years
Nottingham Forest
  • Squad size: 28
  • Average age: 27.1
  • Foreigners: 24  85.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 4 7 1.74 42:30 20.333
Away record 23 2 5 16 0.48 20:42 19.790
Overall balance 46 14 9 23 1.11 62:72 20.061
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2016 4:00 PM Nottingham Forest Burton Albion 4-2-3-1 Philippe Montanier 23.012 4:3
2 Fri Aug 12, 2016 8:45 PM Brighton & Hove Albion Nottingham Forest 4-2-3-1 Philippe Montanier 25.748 3:0
3 Tue Aug 16, 2016 8:45 PM Brentford FC Nottingham Forest 4-2-3-1 Philippe Montanier 10.004 1:0
4 Sat Aug 20, 2016 4:00 PM Nottingham Forest Wigan Athletic 4-2-3-1 Philippe Montanier 17.750 4:3
5 Sat Aug 27, 2016 4:00 PM Nottingham Forest Leeds United 4-2-3-1 Philippe Montanier 20.995 3:1
6 Sun Sep 11, 2016 2:15 PM Aston Villa Nottingham Forest 4-2-3-1 Philippe Montanier 30.619 2:2
7 Wed Sep 14, 2016 8:45 PM Rotherham United Nottingham Forest 4-2-3-1 Philippe Montanier 10.243 2:2
8 Sat Sep 17, 2016 4:00 PM Nottingham Forest Norwich City 4-2-3-1 Philippe Montanier 20.323 1:2
9 Sat Sep 24, 2016 4:00 PM Sheffield Wednesday Nottingham Forest 4-2-3-1 Philippe Montanier 27.350 2:1
10 Tue Sep 27, 2016 8:45 PM Nottingham Forest Fulham FC 4-2-3-1 Philippe Montanier 17.388 1:1
11 Sat Oct 1, 2016 4:00 PM Bristol City Nottingham Forest 4-2-3-1 Philippe Montanier 18.922 2:1
12 Fri Oct 14, 2016 8:45 PM Nottingham Forest Birmingham City 4-2-3-1 Philippe Montanier 19.208 3:1
13 Tue Oct 18, 2016 8:45 PM Blackburn Rovers Nottingham Forest 4-2-3-1 Philippe Montanier 10.462 2:1
14 Sat Oct 22, 2016 6:30 PM Nottingham Forest Cardiff City 4-2-3-1 Philippe Montanier 16.539 1:2
15 Sat Oct 29, 2016 4:00 PM Reading FC Nottingham Forest 3-5-2 Philippe Montanier 17.093 2:0
16 Sat Nov 5, 2016 4:00 PM Nottingham Forest Queens Park Rangers 3-5-2 Philippe Montanier 20.043 1:1
17 Sat Nov 19, 2016 6:30 PM Ipswich Town Nottingham Forest 3-5-2 flat Philippe Montanier 15.417 0:2
18 Fri Nov 25, 2016 8:45 PM Barnsley FC Nottingham Forest 5-3-2 Philippe Montanier 13.180 2:5
19 Fri Dec 2, 2016 8:45 PM Nottingham Forest Newcastle United 3-5-2 flat Philippe Montanier 21.317 2:1
20 Sun Dec 11, 2016 1:00 PM Derby County Nottingham Forest 3-5-2 Philippe Montanier 32.600 3:0
21 Wed Dec 14, 2016 8:45 PM Nottingham Forest Preston North End 5-3-2 Philippe Montanier 15.864 1:1
22 Sat Dec 17, 2016 4:00 PM Nottingham Forest Wolverhampton Wanderers 4-2-3-1 Philippe Montanier 19.037 0:2
23 Mon Dec 26, 2016 4:00 PM Huddersfield Town Nottingham Forest 5-3-2 Philippe Montanier 22.100 2:1
24 Fri Dec 30, 2016 8:45 PM Newcastle United Nottingham Forest 3-4-3 Diamond Philippe Montanier 52.228 3:1
25 Mon Jan 2, 2017 4:00 PM Nottingham Forest Barnsley FC 4-2-3-1 Philippe Montanier 22.105 0:1
26 Sat Jan 14, 2017 4:00 PM Birmingham City Nottingham Forest 4-1-4-1 Philippe Montanier 18.041 0:0
27 Sat Jan 21, 2017 4:00 PM Nottingham Forest Bristol City 4-2-3-1 Gary Brazil 17.418 1:0
28 Wed Jan 25, 2017 8:45 PM Leeds United Nottingham Forest 4-2-3-1 Gary Brazil 24.838 2:0
29 Tue Jan 31, 2017 8:45 PM Nottingham Forest Rotherham United 4-4-2 double 6 Gary Brazil 15.770 2:0
30 Sat Feb 4, 2017 6:30 PM Nottingham Forest Aston Villa 4-2-3-1 Gary Brazil 19.866 2:1
31 Sat Feb 11, 2017 4:00 PM Norwich City Nottingham Forest 4-2-3-1 Gary Brazil 26.831 5:1
32 Tue Feb 14, 2017 8:45 PM Fulham FC Nottingham Forest 3-5-2 Gary Brazil 15.365 3:2
33 Sat Feb 18, 2017 4:00 PM Nottingham Forest Sheffield Wednesday 4-4-2 Gary Brazil 20.164 1:2
34 Sat Feb 25, 2017 4:00 PM Wigan Athletic Nottingham Forest 4-4-2 Gary Brazil 11.254 0:0
35 Sat Mar 4, 2017 4:00 PM Nottingham Forest Brighton & Hove Albion 4-2-3-1 Gary Brazil 22.020 3:0
36 Tue Mar 7, 2017 8:45 PM Nottingham Forest Brentford FC 4-2-3-1 Gary Brazil 16.903 2:3
37 Sat Mar 11, 2017 4:00 PM Burton Albion Nottingham Forest 4-2-3-1 Gary Brazil 6.115 1:0
38 Sat Mar 18, 2017 2:00 PM Nottingham Forest Derby County 4-2-3-1 Mark Warburton 26.665 2:2
39 Sat Apr 1, 2017 4:00 PM Preston North End Nottingham Forest 4-2-3-1 Mark Warburton 12.459 1:1
40 Tue Apr 4, 2017 8:45 PM Wolverhampton Wanderers Nottingham Forest 4-2-3-1 Mark Warburton 21.408 1:0
41 Sat Apr 8, 2017 4:00 PM Nottingham Forest Huddersfield Town 3-5-2 Mark Warburton 20.411 2:0
42 Fri Apr 14, 2017 4:00 PM Nottingham Forest Blackburn Rovers 3-4-2-1 Mark Warburton 26.279 0:1
43 Mon Apr 17, 2017 4:00 PM Cardiff City Nottingham Forest 4-2-3-1 Mark Warburton 16.413 1:0
44 Sat Apr 22, 2017 4:00 PM Nottingham Forest Reading FC 4-1-4-1 Mark Warburton 20.323 3:2
45 Sat Apr 29, 2017 4:00 PM Queens Park Rangers Nottingham Forest 4-2-3-1 Mark Warburton 16.474 2:0
46 Sun May 7, 2017 1:00 PM Nottingham Forest Ipswich Town 3-4-2-1 Mark Warburton 28.249 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 7, 2017 4:00 PM Wigan Athletic Nottingham Forest 4-2-3-1 Philippe Montanier 5.163 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 9, 2016 8:45 PM Doncaster Rovers Nottingham Forest 4-2-3-1 Philippe Montanier 5.160 1:2
Second Round Tue Aug 23, 2016 8:45 PM Millwall FC Nottingham Forest 4-1-4-1 Philippe Montanier 4.009 1:2
Third Round Tue Sep 20, 2016 8:45 PM Nottingham Forest Arsenal FC 4-2-3-1 Philippe Montanier 28.567 0:4