Norwich City

Championship
Championship League level: EnglandSecond Tier Table position: 6 In league since: 2 years
Norwich City
  • Squad size: 23
  • Average age: 27.0
  • Foreigners: 14  60.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 5 9 1.39 35:28 24.541
Away record 23 3 5 15 0.61 22:42 17.360
Overall balance 46 12 10 24 1.00 57:70 20.951
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2008 4:00 PM Coventry City Norwich City 4-4-2 Glenn Roeder 22.607 2:0
2 Sat Aug 16, 2008 4:00 PM Norwich City Blackpool FC 4-4-2 Glenn Roeder 23.727 1:1
3 Sat Aug 23, 2008 4:00 PM Cardiff City Norwich City 4-4-2 Glenn Roeder 18.032 2:2
4 Sat Aug 30, 2008 4:00 PM Norwich City Birmingham City 4-4-2 Glenn Roeder 24.229 1:1
5 Sat Sep 13, 2008 4:00 PM Plymouth Argyle Norwich City 4-4-2 Glenn Roeder 11.185 1:2
6 Wed Sep 17, 2008 8:45 PM Norwich City Queens Park Rangers 4-4-2 Glenn Roeder 24.249 0:1
7 Sat Sep 20, 2008 4:00 PM Norwich City Sheffield United 4-4-2 Glenn Roeder 24.175 1:0
8 Sat Sep 27, 2008 4:00 PM Barnsley FC Norwich City 4-4-2 Glenn Roeder 12.324 0:0
9 Tue Sep 30, 2008 8:45 PM Southampton FC Norwich City 4-4-2 Glenn Roeder 14.480 2:0
10 Sat Oct 4, 2008 4:00 PM Norwich City Derby County 4-4-2 Glenn Roeder 24.771 1:2
11 Sat Oct 18, 2008 4:00 PM Bristol City Norwich City 4-4-2 Glenn Roeder 16.791 1:0
12 Tue Oct 21, 2008 8:45 PM Norwich City Wolverhampton Wanderers 4-4-2 Glenn Roeder 24.351 5:2
13 Sat Oct 25, 2008 4:00 PM Norwich City Doncaster Rovers 4-4-2 Glenn Roeder 24.543 2:1
14 Tue Oct 28, 2008 8:45 PM Derby County Norwich City 4-4-2 Glenn Roeder 26.621 3:1
15 Sat Nov 1, 2008 4:00 PM Burnley FC Norwich City 4-4-2 Glenn Roeder 11.353 2:0
16 Sat Nov 8, 2008 4:00 PM Norwich City Preston North End 4-4-2 Glenn Roeder 23.225 2:2
17 Sat Nov 15, 2008 4:00 PM Norwich City Swansea City 4-4-2 Glenn Roeder 24.262 2:3
18 Sat Nov 22, 2008 6:20 PM Nottingham Forest Norwich City 4-5-1 Glenn Roeder 18.566 1:2
19 Tue Nov 25, 2008 8:45 PM Norwich City Crystal Palace 4-4-2 Glenn Roeder 24.034 1:2
20 Sat Nov 29, 2008 4:00 PM Sheffield Wednesday Norwich City 4-4-2 Glenn Roeder 18.883 3:2
21 Sun Dec 7, 2008 2:15 PM Norwich City Ipswich Town 4-5-1 Glenn Roeder 25.472 2:0
22 Wed Dec 10, 2008 8:45 PM Watford FC Norwich City 4-4-2 Glenn Roeder 13.268 2:1
23 Sat Dec 13, 2008 4:00 PM Reading FC Norwich City 4-4-2 Glenn Roeder 19.382 2:0
24 Sat Dec 20, 2008 4:00 PM Norwich City Charlton Athletic 4-4-2 Glenn Roeder 23.827 1:0
25 Fri Dec 26, 2008 2:00 PM Crystal Palace Norwich City 4-5-1 Glenn Roeder 17.180 3:1
26 Sun Dec 28, 2008 4:00 PM Norwich City Nottingham Forest 4-5-1 Glenn Roeder 25.475 2:3
27 Sat Jan 10, 2009 4:00 PM Sheffield United Norwich City 4-4-2 Glenn Roeder 27.267 1:0
28 Sat Jan 17, 2009 4:00 PM Norwich City Barnsley FC 4-4-2 Bryan Gunn 24.685 4:0
29 Tue Jan 27, 2009 8:45 PM Norwich City Southampton FC 4-4-2 Bryan Gunn 25.271 2:2
30 Fri Jan 30, 2009 8:45 PM Doncaster Rovers Norwich City 4-4-2 Bryan Gunn 12.384 1:1
31 Tue Feb 3, 2009 8:45 PM Wolverhampton Wanderers Norwich City 4-4-2 Bryan Gunn 21.654 3:3
32 Sat Feb 7, 2009 4:00 PM Norwich City Bristol City 4-4-2 Bryan Gunn 24.691 1:2
33 Sat Feb 14, 2009 4:00 PM Preston North End Norwich City 4-4-2 Bryan Gunn 12.033 1:0
34 Sat Feb 21, 2009 4:00 PM Norwich City Burnley FC 4-4-2 Bryan Gunn 24.363 1:1
35 Sat Feb 28, 2009 4:00 PM Norwich City Coventry City 4-4-2 Bryan Gunn 24.415 1:2
36 Tue Mar 3, 2009 9:00 PM Queens Park Rangers Norwich City 4-4-2 Bryan Gunn 13.533 0:1
37 Sat Mar 7, 2009 4:00 PM Blackpool FC Norwich City 4-4-2 Bryan Gunn 7.505 2:0
38 Tue Mar 10, 2009 8:45 PM Norwich City Cardiff City 4-4-2 Bryan Gunn 23.706 2:0
39 Sat Mar 14, 2009 4:00 PM Norwich City Plymouth Argyle 4-4-2 Bryan Gunn 25.064 1:0
40 Sat Mar 21, 2009 4:00 PM Birmingham City Norwich City 4-4-2 Bryan Gunn 18.159 1:1
41 Sat Apr 4, 2009 4:00 PM Norwich City Sheffield Wednesday 4-4-2 Bryan Gunn 25.385 0:1
42 Sat Apr 11, 2009 4:00 PM Swansea City Norwich City 4-5-1 Bryan Gunn 15.783 2:1
43 Mon Apr 13, 2009 4:00 PM Norwich City Watford FC 4-4-2 Bryan Gunn 25.487 2:0
44 Sun Apr 19, 2009 1:45 PM Ipswich Town Norwich City 4-4-2 Bryan Gunn 28.274 3:2
45 Mon Apr 27, 2009 8:45 PM Norwich City Reading FC 4-4-2 Bryan Gunn 25.041 0:2
46 Sun May 3, 2009 4:00 PM Charlton Athletic Norwich City 4-4-2 Bryan Gunn 22.020 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 4:00 PM Charlton Athletic Norwich City 4-5-1 Glenn Roeder 12.615 1:1
Third Round Replay Tue Jan 13, 2009 8:45 PM Norwich City Charlton Athletic 4-4-2 Glenn Roeder 13.997 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2008 8:45 PM Milton Keynes Dons Norwich City 4-4-2 Glenn Roeder 6.261 1:0