NAC Breda

Keuken Kampioen Divisie
Keuken Kampioen Divisie League level: NetherlandsSecond Tier Table position: 8 In league since: 5 years
NAC Breda
  • Squad size: 33
  • Average age: 24.8
  • Foreigners: 13  39.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Eredivisie 74/75

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 5 6 6 1.24 25:29 8.000
Away record 17 3 3 11 0.71 13:33 8.673
Overall balance 34 8 9 17 0.97 38:62 8.336
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 1, 1974 2:30 PM (16.) De Graafschap Doetinchem 4-3-3 Sweeper 9.000 1:0
2 Sun Sep 8, 1974 2:30 PM (14.) Ajax Amsterdam 4-3-3 Sweeper 18.000 1:4
3 Sun Sep 15, 1974 2:00 PM (18.) ADO Den Haag 4-3-3 Sweeper 7.200 4:1
4 Sun Sep 22, 1974 2:30 PM (18.) MVV Maastricht 5-3-2 4.500 1:1
5 Sat Sep 28, 1974 8:00 PM (16.) Sparta Rotterdam 4-3-3 Sweeper 4.600 4:2
6 Sun Oct 13, 1974 2:30 PM (16.) Excelsior Rotterdam 4-3-3 Sweeper 5.000 1:1
7 Sun Oct 20, 1974 2:30 PM (17.) PSV Eindhoven 4-4-2 11.500 0:4
8 Sun Oct 27, 1974 2:30 PM (18.) WVV Wageningen 4-3-3 Sweeper 4.000 1:1
9 Sun Nov 3, 1974 2:30 PM (17.) SC Telstar 4-3-3 Sweeper 4.000 1:1
10 Sun Nov 10, 1974 2:30 PM (17.) Twente Enschede FC 4-4-2 10.000 2:0
11 Sun Nov 17, 1974 2:30 PM (17.) FC Amsterdam (- 1982) 4-3-3 Sweeper 6.000 3:0
12 Sun Dec 1, 1974 2:30 PM (17.) Roda JC Kerkrade 4-3-3 Sweeper 9.000 1:0
13 Sun Dec 8, 1974 2:30 PM (17.) Feyenoord Rotterdam 4-4-2 14.000 1:5
14 Sun Dec 15, 1974 2:30 PM (17.) Go Ahead Eagles 4-3-3 Sweeper 7.000 2:0
15 Sun Dec 22, 1974 2:30 PM (17.) FC Utrecht 4-3-3 Sweeper 6.000 3:1
16 Sun Jan 5, 1975 2:30 PM (17.) HFC Haarlem (- 2009) 4-3-3 Sweeper 3.500 1:1
17 Sun Jan 12, 1975 2:30 PM (17.) De Graafschap Doetinchem 4-3-3 Sweeper 5.500 1:1
18 Sun Jan 19, 1975 2:00 PM (17.) Ajax Amsterdam 4-3-3 Sweeper 15.000 5:1
19 Sun Jan 26, 1975 2:30 PM (17.) ADO Den Haag 4-3-3 Sweeper 8.000 2:2
20 Sun Feb 2, 1975 2:30 PM (17.) MVV Maastricht 4-3-3 Sweeper 8.500 0:1
21 Sun Feb 16, 1975 2:30 PM (16.) Sparta Rotterdam 4-3-3 Sweeper 4.500 0:2
22 Sun Feb 23, 1975 2:00 PM (17.) Excelsior Rotterdam 4-3-3 Sweeper 4.500 3:0
23 Sat Mar 1, 1975 8:00 PM (18.) PSV Eindhoven 5-3-2 19.000 1:0
24 Sun Mar 9, 1975 2:30 PM (18.) WVV Wageningen 4-3-3 Sweeper 5.000 0:0
25 Sun Mar 16, 1975 2:30 PM (18.) SC Telstar 4-3-3 Sweeper 4.000 0:0
26 Sun Mar 23, 1975 2:30 PM (17.) Twente Enschede FC 4-3-3 Sweeper 7.000 1:2
27 Sat Mar 29, 1975 2:30 PM (18.) AZ Alkmaar 4-3-3 Sweeper 3.000 1:2
28 Mon Mar 31, 1975 2:00 PM (18.) AZ Alkmaar 4-3-3 Sweeper 7.000 2:4
29 Sun Apr 6, 1975 2:00 PM (18.) FC Amsterdam (- 1982) 4-4-2 1.500 3:0
30 Sun Apr 13, 1975 2:30 PM (18.) Roda JC Kerkrade 4-3-3 Sweeper 6.000 2:1
31 Sun Apr 20, 1975 2:00 PM (17.) Feyenoord Rotterdam 4-3-3 Sweeper 30.137 3:1
32 Sun Apr 27, 1975 2:30 PM (18.) Go Ahead Eagles 4-3-3 Sweeper 6.000 4:1
33 Sun May 4, 1975 2:30 PM (17.) FC Utrecht 4-3-3 Sweeper 3.500 0:1
34 Sun May 11, 1975 2:30 PM (17.) HFC Haarlem (- 2009) 4-3-3 Sweeper 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Nov 24, 1974 2:00 PM FC Volendam 4-3-3 Sweeper 1.500 2:1