Mu Kanazaki

Without Club
Without Club
Last club: FC Ryukyu Without Club since: Feb 1, 2024
  • Date of birth/Age: Feb 16, 1989 (35)
  • Place of birth: Japan Tsu, Mie
  • Citizenship: Japan Japan
deadline-day banner

Detailed stats of Mu Kanazaki

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   37371.8155-4235---515'2.577'
2019110,00----1-----60'
201210101.501--27----603'603'
2011331.33---12-----158'
201022222.1845--134---437'1.749'
2007110,00---1-1----7'
Matchday Date Home team Away team Result Pos.                  
28 Oct 7, 2007 Urawa Red Diamonds Oita Trinita 2:1 RW 89' 83' 7'
1 Mar 6, 2010 Gamba Osaka Nagoya Grampus 1:2 RW 1 65' 75' 75'
2 Mar 13, 2010 Nagoya Grampus Kawasaki Frontale 2:3 RW 1 61' 90'
3 Mar 21, 2010 Nagoya Grampus Júbilo Iwata 2:0 RW 1 90'
5 Apr 3, 2010 Nagoya Grampus Vissel Kobe 2:0 RW 90'
7 Apr 17, 2010 Nagoya Grampus Albirex Niigata 1:1 RW 90'
4 Apr 21, 2010 Sanfrecce Hiroshima Nagoya Grampus 1:0 RW 90'
8 Apr 25, 2010 Cerezo Osaka Nagoya Grampus 0:1 RW 90'
9 May 1, 2010 Nagoya Grampus Montedio Yamagata 2:1 RW 1 54' 54'
13 Jul 17, 2010 Omiya Ardija Nagoya Grampus 0:1 RW 69' 69'
14 Jul 24, 2010 Nagoya Grampus Shimizu S-Pulse 3:3 RW 1 1 90'
15 Jul 28, 2010 Nagoya Grampus Shonan Bellmare 2:1 RW 71' 71'
16 Jul 31, 2010 Yokohama F. Marinos Nagoya Grampus 0:2 RW 77' 77'
17 Aug 8, 2010 FC Tokyo Nagoya Grampus 0:1 RW 70' 90'
18 Aug 14, 2010 Nagoya Grampus Urawa Red Diamonds 3:1 RW 86' 86'
19 Aug 18, 2010 Kawasaki Frontale Nagoya Grampus 4:0 RW 34' 90'
21 Aug 28, 2010 Nagoya Grampus Kyoto Sanga 1:0 RW 1 70' 70'
22 Sep 12, 2010 Montedio Yamagata Nagoya Grampus 0:1 RW 72' 72'
23 Sep 18, 2010 Nagoya Grampus Yokohama F. Marinos 1:1 RW 1 81' 81'
24 Sep 25, 2010 Shimizu S-Pulse Nagoya Grampus 1:5 RW 72' 72'
25 Oct 2, 2010 Nagoya Grampus Vegalta Sendai 2:1 RW 87' 87'
26 Oct 17, 2010 Albirex Niigata Nagoya Grampus 4:1 RW 1 66' 66'
27 Oct 23, 2010 Vissel Kobe Nagoya Grampus 1:2 RW 59' 59'
1 Mar 5, 2011 Nagoya Grampus Yokohama F. Marinos 1:1 RW 66' 66'
28 Oct 2, 2011 Shimizu S-Pulse Nagoya Grampus 2:0 RW 62' 62'
33 Nov 26, 2011 Nagoya Grampus Montedio Yamagata 3:0 RW 60' 30'
1 Mar 10, 2012 Nagoya Grampus Shimizu S-Pulse 1:0 RW 90'
3 Mar 25, 2012 Nagoya Grampus Albirex Niigata 2:1 RW 1 82' 82'
4 Mar 31, 2012 Omiya Ardija Nagoya Grampus 1:1 RW 83' 83'
11 May 12, 2012 Vissel Kobe Nagoya Grampus 0:1 RW 89' 1'
13 May 25, 2012 Nagoya Grampus Cerezo Osaka 0:1 RW 63' 63'
26 Sep 22, 2012 Nagoya Grampus Sanfrecce Hiroshima 1:2 RW 46' 45'
28 Oct 6, 2012 Nagoya Grampus Omiya Ardija 0:0 RW 77' 77'
30 Oct 27, 2012 Nagoya Grampus Yokohama F. Marinos 1:1 RW 72' 72'
31 Nov 7, 2012 Nagoya Grampus FC Tokyo 1:0 RW 62' 62'
34 Dec 1, 2012 Urawa Red Diamonds Nagoya Grampus 2:0 RW 62' 28'
3 Mar 10, 2019 FC Tokyo Sagan Tosu 2:0 RW 60' 60'
Squad: 37, Starting eleven: 33, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0