Middlesbrough FC

Championship
Championship League level: EnglandSecond Tier Table position: 8 In league since: 7 years
Middlesbrough FC
  • Squad size: 28
  • Average age: 25.9
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 9 4 1.70 35:20 15.748
Away record 23 6 7 10 1.09 27:30 16.683
Overall balance 46 16 16 14 1.39 62:50 16.216
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM Middlesbrough FC Leicester City 4-4-2 Tony Mowbray 17.223 1:2
2 Sat Aug 10, 2013 4:00 PM Charlton Athletic Middlesbrough FC 4-4-2 Tony Mowbray 14.882 0:1
3 Sat Aug 17, 2013 4:00 PM Middlesbrough FC Blackpool FC 4-4-2 Tony Mowbray 13.993 1:1
4 Sun Aug 25, 2013 4:00 PM Wigan Athletic Middlesbrough FC 4-4-2 Tony Mowbray 14.333 2:2
5 Sat Aug 31, 2013 4:00 PM Middlesbrough FC Sheffield Wednesday 4-4-2 Tony Mowbray 15.964 1:1
6 Sat Sep 14, 2013 4:00 PM Ipswich Town Middlesbrough FC 4-2-3-1 Tony Mowbray 15.276 3:1
7 Tue Sep 17, 2013 8:45 PM Nottingham Forest Middlesbrough FC 4-4-2 Tony Mowbray 19.509 2:2
8 Sat Sep 21, 2013 4:00 PM Middlesbrough FC AFC Bournemouth 4-4-2 Tony Mowbray 13.617 3:3
9 Sat Sep 28, 2013 4:00 PM Queens Park Rangers Middlesbrough FC 4-2-3-1 Tony Mowbray 17.081 2:0
10 Tue Oct 1, 2013 8:45 PM Middlesbrough FC Huddersfield Town 4-4-2 Tony Mowbray 12.793 1:1
11 Sat Oct 5, 2013 4:00 PM Middlesbrough FC Yeovil Town 4-4-2 Tony Mowbray 13.181 4:1
12 Sat Oct 19, 2013 4:00 PM Barnsley FC Middlesbrough FC 4-4-2 Tony Mowbray 11.438 3:2
13 Fri Oct 25, 2013 8:45 PM Middlesbrough FC Doncaster Rovers 4-4-2 Mark Venus 21.882 4:0
14 Sat Nov 2, 2013 4:00 PM Blackburn Rovers Middlesbrough FC 4-4-2 Mark Venus 16.645 1:0
15 Sat Nov 9, 2013 4:00 PM Middlesbrough FC Watford FC 4-4-2 Mark Venus 14.344 2:2
16 Sat Nov 23, 2013 4:00 PM Leeds United Middlesbrough FC 4-4-2 double 6 Aitor Karanka 30.367 2:1
17 Sat Nov 30, 2013 4:00 PM Middlesbrough FC Bolton Wanderers 4-2-3-1 Aitor Karanka 23.679 1:0
18 Wed Dec 4, 2013 8:45 PM Derby County Middlesbrough FC 4-2-3-1 Aitor Karanka 24.631 2:1
19 Sat Dec 7, 2013 4:00 PM Birmingham City Middlesbrough FC 4-4-2 Aitor Karanka 13.454 2:2
20 Sat Dec 14, 2013 4:00 PM Middlesbrough FC Brighton & Hove Albion 4-2-3-1 Aitor Karanka 13.635 0:1
21 Sat Dec 21, 2013 6:30 PM Millwall FC Middlesbrough FC 4-4-2 Aitor Karanka 11.078 0:2
22 Thu Dec 26, 2013 4:00 PM Middlesbrough FC Burnley FC 4-4-2 Aitor Karanka 20.689 1:0
23 Sun Dec 29, 2013 4:00 PM Middlesbrough FC Reading FC 4-4-2 Aitor Karanka 16.001 3:0
24 Wed Jan 1, 2014 4:00 PM Bolton Wanderers Middlesbrough FC 4-4-1-1 Aitor Karanka 17.410 2:2
25 Sat Jan 11, 2014 4:00 PM Blackpool FC Middlesbrough FC 4-4-2 Aitor Karanka 14.421 0:2
26 Sat Jan 18, 2014 4:00 PM Middlesbrough FC Charlton Athletic 4-4-2 Aitor Karanka 14.548 1:0
27 Sat Jan 25, 2014 4:00 PM Leicester City Middlesbrough FC 4-4-2 Aitor Karanka 26.047 2:0
28 Tue Jan 28, 2014 8:45 PM Middlesbrough FC Wigan Athletic 4-4-2 Aitor Karanka 13.258 0:0
29 Sat Feb 1, 2014 4:00 PM Doncaster Rovers Middlesbrough FC 4-4-1-1 Aitor Karanka 11.440 0:0
30 Sat Feb 8, 2014 4:00 PM Middlesbrough FC Blackburn Rovers 4-4-2 Aitor Karanka 14.965 0:0
31 Sat Feb 15, 2014 4:00 PM Watford FC Middlesbrough FC 4-4-2 Aitor Karanka 15.391 1:0
32 Sat Feb 22, 2014 1:15 PM Middlesbrough FC Leeds United 4-4-2 Aitor Karanka 20.424 0:0
33 Sat Mar 1, 2014 4:00 PM Sheffield Wednesday Middlesbrough FC 4-4-2 Aitor Karanka 20.743 1:0
34 Sat Mar 8, 2014 4:00 PM Middlesbrough FC Ipswich Town 4-4-2 Aitor Karanka 13.965 2:0
35 Tue Mar 11, 2014 8:45 PM Middlesbrough FC Nottingham Forest 4-4-2 Aitor Karanka 14.134 1:1
36 Sat Mar 15, 2014 4:00 PM AFC Bournemouth Middlesbrough FC 4-4-2 Aitor Karanka 9.710 0:0
37 Sat Mar 22, 2014 4:00 PM Middlesbrough FC Queens Park Rangers 4-4-2 Aitor Karanka 15.075 1:3
38 Tue Mar 25, 2014 8:45 PM Huddersfield Town Middlesbrough FC 4-4-1-1 Aitor Karanka 11.999 2:2
39 Sat Mar 29, 2014 4:00 PM Brighton & Hove Albion Middlesbrough FC 4-4-2 double 6 Aitor Karanka 27.486 0:2
40 Sat Apr 5, 2014 4:00 PM Middlesbrough FC Derby County 4-4-2 Aitor Karanka 15.234 1:0
41 Tue Apr 8, 2014 8:45 PM Middlesbrough FC Birmingham City 4-4-1-1 Aitor Karanka 13.399 3:1
42 Sat Apr 12, 2014 4:05 PM Burnley FC Middlesbrough FC 3-4-2-1 Aitor Karanka 16.661 0:1
43 Sat Apr 19, 2014 4:00 PM Middlesbrough FC Millwall FC 3-5-2 Aitor Karanka 15.342 1:2
44 Tue Apr 22, 2014 9:00 PM Reading FC Middlesbrough FC 4-4-2 double 6 Aitor Karanka 17.228 2:0
45 Sat Apr 26, 2014 4:00 PM Middlesbrough FC Barnsley FC 4-4-2 Aitor Karanka 14.867 3:1
46 Sat May 3, 2014 1:15 PM Yeovil Town Middlesbrough FC 4-4-2 double 6 Aitor Karanka 6.477 1:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 4, 2014 4:00 PM Middlesbrough FC Hull City 4-4-2 Aitor Karanka 15.571 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Middlesbrough FC Accrington Stanley 4-4-2 double 6 Tony Mowbray 6.774 1:2