Liverpool FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 3 In league since: 32 years
Liverpool FC
  • Squad size: 28
  • Average age: 25.9
  • Foreigners: 21  75.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 7 - 2.26 41:13 43.611
Away record 19 13 4 2 2.26 36:14 37.048
Overall balance 38 25 11 2 2.26 77:27 40.330
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group D Tue Sep 16, 2008 8:45 PM Olympique Marseille Liverpool FC 4-3-3 Attacking Rafael Benítez 44.841 1:2
Group D Wed Oct 1, 2008 8:45 PM Liverpool FC PSV Eindhoven 4-3-2-1 Rafael Benítez 41.097 3:1
Group D Wed Oct 22, 2008 8:45 PM Atlético de Madrid Liverpool FC 4-2-3-1 Rafael Benítez 1:1
Group D Tue Nov 4, 2008 8:45 PM Liverpool FC Atlético de Madrid 4-2-3-1 Rafael Benítez 42.010 1:1
Group D Wed Nov 26, 2008 8:45 PM Liverpool FC Olympique Marseille 4-5-1 Rafael Benítez 40.024 1:0
Group D Tue Dec 9, 2008 8:45 PM PSV Eindhoven Liverpool FC 4-4-2 double 6 Rafael Benítez 29.000 1:3
last 16 1st leg Wed Feb 25, 2009 8:45 PM Real Madrid Liverpool FC 4-2-3-1 Rafael Benítez 71.579 0:1
last 16 2nd leg Tue Mar 10, 2009 8:45 PM Liverpool FC Real Madrid 4-4-2 double 6 Rafael Benítez 4:0
Quarter-Finals 1st leg Wed Apr 8, 2009 8:45 PM Liverpool FC Chelsea FC 4-2-3-1 Rafael Benítez 42.000 1:3
Quarter-Finals 2nd leg Tue Apr 14, 2009 8:45 PM Chelsea FC Liverpool FC 4-3-3 Defending Rafael Benítez 38.286 4:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Wed Aug 13, 2008 8:00 PM Standard Liège Liverpool FC ? Rafael Benítez 25.000 0:0
3rd round 2nd leg Wed Aug 27, 2008 9:05 PM Liverpool FC Standard Liège ? Rafael Benítez 43.889 1:0 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 16, 2008 6:30 PM Sunderland AFC Liverpool FC 4-4-2 double 6 Rafael Benítez 43.259 0:1
2 Sat Aug 23, 2008 4:00 PM Liverpool FC Middlesbrough FC 4-4-2 double 6 Rafael Benítez 43.168 2:1
3 Sun Aug 31, 2008 5:00 PM Aston Villa Liverpool FC 4-5-1 flat Rafael Benítez 41.647 0:0
4 Sat Sep 13, 2008 1:45 PM Liverpool FC Manchester United 4-4-2 double 6 Rafael Benítez 44.192 2:1
5 Sat Sep 20, 2008 4:00 PM Liverpool FC Stoke City 4-2-3-1 Rafael Benítez 43.931 0:0
6 Sat Sep 27, 2008 1:45 PM Everton FC Liverpool FC 4-4-2 double 6 Rafael Benítez 0:2
7 Sun Oct 5, 2008 4:00 PM Manchester City Liverpool FC 4-1-4-1 Rafael Benítez 47.280 2:3
8 Sat Oct 18, 2008 4:00 PM Liverpool FC Wigan Athletic 4-4-2 double 6 Rafael Benítez 43.868 3:2
9 Sun Oct 26, 2008 2:30 PM Chelsea FC Liverpool FC 4-2-3-1 Rafael Benítez 41.705 0:1
10 Wed Oct 29, 2008 9:00 PM Liverpool FC Portsmouth FC 4-2-3-1 Rafael Benítez 43.378 1:0
11 Sat Nov 1, 2008 6:30 PM Tottenham Hotspur Liverpool FC 4-2-3-1 Rafael Benítez 36.183 2:1
12 Sat Nov 8, 2008 6:30 PM Liverpool FC West Bromwich Albion 4-4-2 double 6 Rafael Benítez 43.451 3:0
13 Sat Nov 15, 2008 1:45 PM Bolton Wanderers Liverpool FC 4-2-3-1 Rafael Benítez 24.893 0:2
14 Sat Nov 22, 2008 4:00 PM Liverpool FC Fulham FC 4-4-2 double 6 Rafael Benítez 43.589 0:0
15 Mon Dec 1, 2008 9:00 PM Liverpool FC West Ham United 4-4-2 double 6 Rafael Benítez 41.169 0:0
16 Sat Dec 6, 2008 4:00 PM Blackburn Rovers Liverpool FC 4-2-3-1 Rafael Benítez 26.920 1:3
17 Sat Dec 13, 2008 4:00 PM Liverpool FC Hull City 4-2-3-1 Rafael Benítez 43.835 2:2
18 Sun Dec 21, 2008 5:00 PM Arsenal FC Liverpool FC 4-2-3-1 Rafael Benítez 60.094 1:1
19 Fri Dec 26, 2008 4:00 PM Liverpool FC Bolton Wanderers 4-4-2 double 6 Rafael Benítez 43.548 3:0
20 Sun Dec 28, 2008 1:00 PM Newcastle United Liverpool FC 4-2-3-1 Rafael Benítez 52.114 1:5
21 Sat Jan 10, 2009 4:00 PM Stoke City Liverpool FC 4-2-3-1 Rafael Benítez 27.500 0:0
22 Mon Jan 19, 2009 9:00 PM Liverpool FC Everton FC 4-4-2 double 6 Rafael Benítez 44.382 1:1
23 Wed Jan 28, 2009 8:45 PM Wigan Athletic Liverpool FC 4-2-3-1 Rafael Benítez 21.237 1:1
24 Sun Feb 1, 2009 5:00 PM Liverpool FC Chelsea FC 4-2-3-1 Rafael Benítez 44.174 2:0
25 Sat Feb 7, 2009 6:30 PM Portsmouth FC Liverpool FC 4-2-3-1 Rafael Benítez 20.524 2:3
26 Sun Feb 22, 2009 4:00 PM Liverpool FC Manchester City 4-4-2 double 6 Rafael Benítez 44.259 1:1
27 Sat Feb 28, 2009 4:00 PM Middlesbrough FC Liverpool FC 4-2-3-1 Rafael Benítez 33.724 2:0
28 Tue Mar 3, 2009 9:00 PM Liverpool FC Sunderland AFC 4-4-2 double 6 Rafael Benítez 41.587 2:0
29 Sat Mar 14, 2009 1:45 PM Manchester United Liverpool FC 4-2-3-1 Rafael Benítez 1:4
30 Sun Mar 22, 2009 5:00 PM Liverpool FC Aston Villa 4-3-3 Attacking Rafael Benítez 44.131 5:0
31 Sat Apr 4, 2009 6:30 PM Fulham FC Liverpool FC 4-2-3-1 Rafael Benítez 25.661 0:1
32 Sat Apr 11, 2009 1:45 PM Liverpool FC Blackburn Rovers 4-2-3-1 Rafael Benítez 43.466 4:0
33 Tue Apr 21, 2009 9:00 PM Liverpool FC Arsenal FC 4-2-3-1 Rafael Benítez 44.424 4:4
34 Sat Apr 25, 2009 4:00 PM Hull City Liverpool FC 4-3-3 Defending Rafael Benítez 24.942 1:3
35 Sun May 3, 2009 2:30 PM Liverpool FC Newcastle United 4-3-3 Defending Rafael Benítez 44.121 3:0
36 Sat May 9, 2009 6:30 PM West Ham United Liverpool FC 4-2-3-1 Rafael Benítez 34.951 0:3
37 Sun May 17, 2009 2:30 PM West Bromwich Albion Liverpool FC 4-3-3 Defending Rafael Benítez 26.138 0:2
38 Sun May 24, 2009 5:00 PM Liverpool FC Tottenham Hotspur 4-2-3-1 Rafael Benítez 43.937 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 6:25 PM Preston North End Liverpool FC 4-4-2 Rafael Benítez 23.046 0:2
Fourth Round Sun Jan 25, 2009 5:00 PM Liverpool FC Everton FC 4-4-2 Rafael Benítez 43.524 1:1
4th round deciders Wed Feb 4, 2009 9:00 PM Everton FC Liverpool FC 4-4-2 Rafael Benítez 37.918 1:0 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Tue Sep 23, 2008 9:00 PM Liverpool FC Crewe Alexandra 4-4-2 Rafael Benítez 28.591 2:1
Round of 16 Wed Nov 12, 2008 8:45 PM Tottenham Hotspur Liverpool FC 4-4-2 double 6 Rafael Benítez 33.242 4:2