Lewis Ochoa

Without Club
Without Club
Last club: Once Caldas Most games for: Millonarios Without Club since: Jan 1, 2021
  • Date of birth/Age: Sep 4, 1984 (39)
  • Place of birth: Colombia Turbo
  • Citizenship: Colombia Colombia
  • Height: 1,74 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Lewis Ochoa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   39-58 / - / -3.396'
201913-12 / - / -1.170'
20186-1- / - / -540'
20162--2 / - / -180'
20155-11 / - / -399'
201313-23 / - / -1.107'
Matchday Date Venue For Opponent Result Pos.            
1 2/3/13 Millonarios FC CD La Equidad Seguros SA 3:1 RB 90'
2 2/10/13 Millonarios FC Independiente Medellín 0:0 RB 90'
3 2/16/13 Millonarios FC Envigado FC 1:0 RB 1 30' 90'
4 2/23/13 Millonarios FC Once Caldas 1:0 RB 90'
7 3/17/13 Millonarios FC Cúcuta Deportivo 2:1 RB 1 90'
6 3/24/13 Millonarios FC Asociación Deportivo Pasto 2:1 RB 90'
8 3/30/13 Millonarios FC CD Atlético Huila 0:0 RB 90'
9 4/7/13 Millonarios FC Independiente Santa Fe 1:3 RB 52' 90'
10 4/14/13 Millonarios FC Independiente Santa Fe 0:1 RB 27'
14 5/5/13 Millonarios FC Boyacá Patriotas FC 4:1 RB 90'
15 5/12/13 Millonarios FC Deportivo Cali 2:2 RB 90'
16 5/19/13 Millonarios FC Junior FC 3:0 RB 90'
17 5/27/13 Millonarios FC Deportes Tolima 1:2 RB 86' 90'
9 3/11/15 Millonarios FC Rionegro Águilas 0:0 RB 90'
10 3/14/15 Millonarios FC Independiente Santa Fe 0:0 RB 90'
12 3/30/15 Millonarios FC Boyacá Chicó FC 3:1 RB 1 39'
18 5/4/15 Millonarios FC Atlético Nacional 0:0 RB 90'
20 5/17/15 Millonarios FC Independiente Santa Fe 1:3 RB 40' 90'
2 2/8/16 Millonarios FC Independiente Santa Fe 0:0 RB 32' 90'
3 2/13/16 Millonarios FC Asociación Deportivo Pasto 1:1 RB 12' 90'
1 2/4/18 Atlético Bucaramanga Junior FC 1:0 RB 90'
2 2/12/18 Atlético Bucaramanga Once Caldas 1:2 RB 90'
3 2/15/18 Atlético Bucaramanga CD La Equidad Seguros SA 0:0 RB 90'
4 2/18/18 Atlético Bucaramanga Leones FC 2:2 RB 1 90'
10 3/25/18 Atlético Bucaramanga Alianza FC 4:1 RB 90'
11 3/30/18 Atlético Bucaramanga Jaguares de Córdoba 0:1 RB 90'
3 2/3/19 Once Caldas Asociación Deportivo Pasto 1:2 RB 90'
4 2/12/19 Once Caldas Cúcuta Deportivo 1:2 RB 13' 90'
6 2/24/19 Once Caldas Deportes Tolima 2:1 RB 90'
7 2/27/19 Once Caldas Boyacá Patriotas FC 1:0 RB 90'
8 3/2/19 Once Caldas Junior FC 0:1 RB 33' 90'
9 3/11/19 Once Caldas CD América de Cali 3:1 RB 90'
10 3/17/19 Once Caldas Asociación Deportivo Pasto 0:1 RB 90'
11 3/25/19 Once Caldas Independiente Santa Fe 0:2 RB 90'
12 3/31/19 Once Caldas Rionegro Águilas 2:0 RB 90'
13 4/5/19 Once Caldas Independiente Medellín 1:1 RB 1 90'
15 4/13/19 Once Caldas Jaguares de Córdoba 0:1 RB 90'
17 4/20/19 Once Caldas CD La Equidad Seguros SA 1:0 RB 90'
20 5/5/19 Once Caldas AD Union Magdalena 1:0 RB 90'
Squad: 39, Starting eleven: 39, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

39

Positions played

Played as...      
39 - 5