Kenta Shimizu

Retired
Retired
Last club: Kamatam. Sanuki Most games for: Monte. Yamagata Retired since: Feb 1, 2021
Kenta Shimizu
  • Date of birth/Age: Sep 18, 1981 (42)
  • Place of birth: Japan Matsudo, Chiba
  • Citizenship: Japan Japan
  • Height: 1,84 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Kenta Shimizu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   101841.11----2--114257.560'
201134180.72----1--3431.620'
201033321.28-------40102.880'
200934341.15----1--40123.060'
Matchday Date Home team Away team Result Pos.                  
1 Mar 6, 2005 Kashiwa Reysol Kawasaki Frontale 1:1 Not in squad
2 Mar 12, 2005 JEF United Chiba Kashiwa Reysol 2:2 Not in squad
1 Mar 7, 2009 Júbilo Iwata Montedio Yamagata 2:6 GK 90'
2 Mar 14, 2009 Montedio Yamagata Nagoya Grampus 0:0 GK 90'
3 Mar 21, 2009 FC Tokyo Montedio Yamagata 1:0 GK 90'
4 Apr 5, 2009 Montedio Yamagata JEF United Chiba 1:0 GK 90'
5 Apr 11, 2009 Oita Trinita Montedio Yamagata 0:1 GK 90'
6 Apr 17, 2009 Gamba Osaka Montedio Yamagata 2:1 GK 58' 90'
7 Apr 25, 2009 Montedio Yamagata Kashima Antlers 1:1 GK 90'
8 Apr 29, 2009 Omiya Ardija Montedio Yamagata 0:3 GK 90'
9 May 2, 2009 Montedio Yamagata Kashiwa Reysol 0:0 GK 90'
10 May 5, 2009 Vissel Kobe Montedio Yamagata 3:1 GK 90'
11 May 9, 2009 Montedio Yamagata Albirex Niigata 0:1 GK 90'
12 May 16, 2009 Sanfrecce Hiroshima Montedio Yamagata 3:1 GK 90'
13 May 23, 2009 Montedio Yamagata Kyoto Sanga 0:0 GK 90'
14 Jun 20, 2009 Shimizu S-Pulse Montedio Yamagata 4:1 GK 90'
15 Jun 28, 2009 Montedio Yamagata Kawasaki Frontale 0:1 GK 90'
16 Jul 4, 2009 Montedio Yamagata Urawa Red Diamonds 2:3 GK 90'
17 Jul 11, 2009 Yokohama F. Marinos Montedio Yamagata 1:2 GK 90'
18 Jul 19, 2009 Montedio Yamagata Júbilo Iwata 3:1 GK 90'
19 Jul 26, 2009 Albirex Niigata Montedio Yamagata 1:1 GK 90'
20 Aug 2, 2009 Montedio Yamagata Gamba Osaka 1:1 GK 90'
21 Aug 15, 2009 Kyoto Sanga Montedio Yamagata 1:0 GK 90'
22 Aug 19, 2009 Montedio Yamagata FC Tokyo 1:0 GK 90'
23 Aug 23, 2009 Kawasaki Frontale Montedio Yamagata 2:0 GK 90'
24 Aug 30, 2009 Montedio Yamagata Sanfrecce Hiroshima 1:2 GK 90'
25 Sep 13, 2009 Urawa Red Diamonds Montedio Yamagata 4:1 GK 90'
26 Sep 19, 2009 Montedio Yamagata Shimizu S-Pulse 0:1 GK 90'
27 Sep 26, 2009 JEF United Chiba Montedio Yamagata 1:2 GK 90'
28 Oct 3, 2009 Montedio Yamagata Oita Trinita 0:0 GK 90'
29 Oct 17, 2009 Montedio Yamagata Vissel Kobe 1:0 GK 90'
30 Oct 24, 2009 Kashiwa Reysol Montedio Yamagata 0:1 GK 90'
31 Nov 8, 2009 Kashima Antlers Montedio Yamagata 2:0 GK 90'
32 Nov 21, 2009 Montedio Yamagata Omiya Ardija 0:0 GK 90'
33 Nov 28, 2009 Nagoya Grampus Montedio Yamagata 2:0 GK 90'
34 Dec 5, 2009 Montedio Yamagata Yokohama F. Marinos 0:0 GK 90'
1 Mar 6, 2010 Shonan Bellmare Montedio Yamagata 1:1 GK 90'
2 Mar 13, 2010 Shimizu S-Pulse Montedio Yamagata 3:0 GK 90'
3 Mar 21, 2010 Montedio Yamagata Urawa Red Diamonds 1:1 GK 90'
4 Mar 27, 2010 Kashima Antlers Montedio Yamagata 3:1 GK 90'
5 Apr 3, 2010 Montedio Yamagata Sanfrecce Hiroshima 1:0 GK 90'
6 Apr 11, 2010 Vissel Kobe Montedio Yamagata 0:2 GK 90'
7 Apr 17, 2010 Montedio Yamagata Yokohama F. Marinos 0:1 GK 90'
8 Apr 24, 2010 Kyoto Sanga Montedio Yamagata 1:2 GK 90'
9 May 1, 2010 Nagoya Grampus Montedio Yamagata 2:1 GK 90'
10 May 5, 2010 Montedio Yamagata Omiya Ardija 1:0 GK 90'
11 May 9, 2010 Montedio Yamagata FC Tokyo 0:3 GK 90'
12 May 15, 2010 Albirex Niigata Montedio Yamagata 3:1 GK 90'
13 Jul 17, 2010 Montedio Yamagata Vegalta Sendai 3:1 GK 90'
14 Jul 24, 2010 Cerezo Osaka Montedio Yamagata 3:0 GK 90'
15 Jul 28, 2010 Montedio Yamagata Kawasaki Frontale 0:0 GK 90'
16 Aug 1, 2010 Gamba Osaka Montedio Yamagata 1:0 GK 90'
17 Aug 7, 2010 Montedio Yamagata Júbilo Iwata 1:0 GK 90'
18 Aug 13, 2010 Montedio Yamagata Albirex Niigata 1:0 GK 90'
19 Aug 17, 2010 Yokohama F. Marinos Montedio Yamagata 0:1 GK 90'
20 Aug 22, 2010 Montedio Yamagata Vissel Kobe 0:0 Not in squad
21 Aug 28, 2010 Sanfrecce Hiroshima Montedio Yamagata 2:1 on the bench
22 Sep 12, 2010 Montedio Yamagata Nagoya Grampus 0:1 GK 90'
23 Sep 19, 2010 Vegalta Sendai Montedio Yamagata 2:0 GK 90'
24 Sep 25, 2010 Montedio Yamagata Shonan Bellmare 1:1 GK 90'
25 Oct 2, 2010 Montedio Yamagata Gamba Osaka 2:1 GK 90'
26 Oct 16, 2010 Kawasaki Frontale Montedio Yamagata 2:0 GK 90'
27 Oct 23, 2010 Montedio Yamagata Shimizu S-Pulse 0:3 GK 90'
28 Oct 30, 2010 Urawa Red Diamonds Montedio Yamagata 0:1 GK 90'
29 Nov 6, 2010 Omiya Ardija Montedio Yamagata 2:1 GK 90'
30 Nov 14, 2010 Montedio Yamagata Cerezo Osaka 3:3 GK 1 90'
31 Nov 20, 2010 Júbilo Iwata Montedio Yamagata 0:0 GK 90'
32 Nov 23, 2010 Montedio Yamagata Kyoto Sanga 1:0 GK 90'
33 Nov 27, 2010 FC Tokyo Montedio Yamagata 1:1 GK 90'
34 Dec 4, 2010 Montedio Yamagata Kashima Antlers 1:1 GK 90'
1 Mar 5, 2011 Kawasaki Frontale Montedio Yamagata 2:0 on the bench
7 Apr 24, 2011 Montedio Yamagata Cerezo Osaka 0:0 on the bench
8 Apr 29, 2011 Gamba Osaka Montedio Yamagata 3:2 on the bench
9 May 3, 2011 Montedio Yamagata Kashiwa Reysol 2:1 on the bench
10 May 7, 2011 Júbilo Iwata Montedio Yamagata 4:0 on the bench
11 May 14, 2011 Montedio Yamagata Omiya Ardija 0:1 on the bench
12 May 22, 2011 Montedio Yamagata Vegalta Sendai 0:1 on the bench
13 May 28, 2011 Ventforet Kofu Montedio Yamagata 1:1 on the bench
14 Jun 11, 2011 Montedio Yamagata Kashima Antlers 0:2 on the bench
15 Jun 15, 2011 Shimizu S-Pulse Montedio Yamagata 2:1 on the bench
16 Jun 18, 2011 Montedio Yamagata Vissel Kobe 2:0 on the bench
17 Jun 22, 2011 Sanfrecce Hiroshima Montedio Yamagata 3:2 on the bench
18 Jun 26, 2011 Montedio Yamagata Yokohama F. Marinos 0:2 on the bench
2 Jul 2, 2011 Albirex Niigata Montedio Yamagata 2:0 on the bench
3 Jul 6, 2011 Montedio Yamagata Urawa Red Diamonds 0:0 GK 90'
4 Jul 13, 2011 Yokohama F. Marinos Montedio Yamagata 2:1 GK 90'
5 Jul 17, 2011 Montedio Yamagata Nagoya Grampus 0:2 GK 90'
6 Jul 24, 2011 Avispa Fukuoka Montedio Yamagata 0:2 GK 84' 90'
19 Jul 30, 2011 Montedio Yamagata Albirex Niigata 0:1 GK 90'
20 Aug 6, 2011 Kashima Antlers Montedio Yamagata 3:1 GK 90'
21 Aug 13, 2011 Montedio Yamagata Ventforet Kofu 3:1 GK 90'
22 Aug 20, 2011 Omiya Ardija Montedio Yamagata 1:1 GK 90'
23 Aug 24, 2011 Montedio Yamagata Shimizu S-Pulse 1:1 GK 90'
24 Aug 27, 2011 Vegalta Sendai Montedio Yamagata 2:1 GK 90'
25 Sep 11, 2011 Urawa Red Diamonds Montedio Yamagata 0:1 GK 90'
26 Sep 17, 2011 Montedio Yamagata Kawasaki Frontale 0:1 GK 90'
27 Sep 23, 2011 Cerezo Osaka Montedio Yamagata 6:0 GK 90'
28 Oct 1, 2011 Montedio Yamagata Júbilo Iwata 1:1 GK 90'
29 Oct 16, 2011 Kashiwa Reysol Montedio Yamagata 1:0 GK 90'
30 Oct 22, 2011 Montedio Yamagata Gamba Osaka 0:5 GK 90'
31 Nov 3, 2011 Vissel Kobe Montedio Yamagata 2:0 GK 90'
32 Nov 19, 2011 Montedio Yamagata Avispa Fukuoka 0:5 GK 90'
33 Nov 26, 2011 Nagoya Grampus Montedio Yamagata 3:0 on the bench
34 Dec 3, 2011 Montedio Yamagata Sanfrecce Hiroshima 1:3 on the bench
Squad: 101, Starting eleven: 84, Substituted in: 0, On the bench: 17, Suspended: 0, Injured: 0