Kenta Shimizu

Retired
Retired
Last club: Kamatam. Sanuki Most games for: Monte. Yamagata Retired since: Feb 1, 2021
Kenta Shimizu
  • Date of birth/Age: Sep 18, 1981 (42)
  • Place of birth: Japan Matsudo, Chiba
  • Citizenship: Japan Japan
  • Height: 1,84 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Kenta Shimizu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
Total :  32-- / - / -40102.880'
32-- / - / -40102.880'
Matchday Date Venue For Opponent Result Pos.            
1 3/6/10 Montedio Yamagata Shonan Bellmare 1:1 GK 90'
2 3/13/10 Montedio Yamagata Shimizu S-Pulse 3:0 GK 90'
3 3/21/10 Montedio Yamagata Urawa Red Diamonds 1:1 GK 90'
4 3/27/10 Montedio Yamagata Kashima Antlers 3:1 GK 90'
5 4/3/10 Montedio Yamagata Sanfrecce Hiroshima 1:0 GK 90'
6 4/11/10 Montedio Yamagata Vissel Kobe 0:2 GK 90'
7 4/17/10 Montedio Yamagata Yokohama F. Marinos 0:1 GK 90'
8 4/24/10 Montedio Yamagata Kyoto Sanga 1:2 GK 90'
9 5/1/10 Montedio Yamagata Nagoya Grampus 2:1 GK 90'
10 5/5/10 Montedio Yamagata Omiya Ardija 1:0 GK 90'
11 5/9/10 Montedio Yamagata FC Tokyo 0:3 GK 90'
12 5/15/10 Montedio Yamagata Albirex Niigata 3:1 GK 90'
13 7/17/10 Montedio Yamagata Vegalta Sendai 3:1 GK 90'
14 7/24/10 Montedio Yamagata Cerezo Osaka 3:0 GK 90'
15 7/28/10 Montedio Yamagata Kawasaki Frontale 0:0 GK 90'
16 8/1/10 Montedio Yamagata Gamba Osaka 1:0 GK 90'
17 8/7/10 Montedio Yamagata Júbilo Iwata 1:0 GK 90'
18 8/13/10 Montedio Yamagata Albirex Niigata 1:0 GK 90'
19 8/17/10 Montedio Yamagata Yokohama F. Marinos 0:1 GK 90'
20 8/22/10 Montedio Yamagata Vissel Kobe 0:0 Not in squad
21 8/28/10 Montedio Yamagata Sanfrecce Hiroshima 2:1 on the bench
22 9/12/10 Montedio Yamagata Nagoya Grampus 0:1 GK 90'
23 9/19/10 Montedio Yamagata Vegalta Sendai 2:0 GK 90'
24 9/25/10 Montedio Yamagata Shonan Bellmare 1:1 GK 90'
25 10/2/10 Montedio Yamagata Gamba Osaka 2:1 GK 90'
26 10/16/10 Montedio Yamagata Kawasaki Frontale 2:0 GK 90'
27 10/23/10 Montedio Yamagata Shimizu S-Pulse 0:3 GK 90'
28 10/30/10 Montedio Yamagata Urawa Red Diamonds 0:1 GK 90'
29 11/6/10 Montedio Yamagata Omiya Ardija 2:1 GK 90'
30 11/14/10 Montedio Yamagata Cerezo Osaka 3:3 GK 1 90'
31 11/20/10 Montedio Yamagata Júbilo Iwata 0:0 GK 90'
32 11/23/10 Montedio Yamagata Kyoto Sanga 1:0 GK 90'
33 11/27/10 Montedio Yamagata FC Tokyo 1:1 GK 90'
34 12/4/10 Montedio Yamagata Kashima Antlers 1:1 GK 90'
Squad: 33, Starting eleven: 32, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

32

Positions played

Played as...  
32