#32 Justin Hoyte

Miami Beach CF
Miami Beach CF
Country: United StatesUnited States Joined: Jan 1, 2020 Contract expires: -
  • Date of birth/Age: Nov 20, 1984 (39)
  • Place of birth: England London
  • Citizenship: Trinidad and Tobago Trinidad and Tobago
  • Height: 1,78 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Justin Hoyte

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   54132 / - / -4.483'
14/152--- / - / -61'
13/144--- / - / -360'
13/141--- / - / -90'
12/13271-1 / - / -2.223'
11/1220-31 / - / -1.749'
Matchday Date Venue For Opponent Result Pos.            
18 11/26/11 Middlesbrough FC Peterborough United 1:1 on the bench
22 12/17/11 Middlesbrough FC Cardiff City 2:3 RB 1 52' 90'
23 12/26/11 Middlesbrough FC Hull City 1:0 RB 90'
24 12/31/11 Middlesbrough FC Peterborough United 1:1 RB 90'
25 1/2/12 Middlesbrough FC Blackpool FC 3:0 RB 90'
26 1/14/12 Middlesbrough FC Burnley FC 0:2 RB 90'
27 1/21/12 Middlesbrough FC Coventry City 3:1 RB 70'
29 2/4/12 Middlesbrough FC Crystal Palace 0:0 RB 90'
31 2/14/12 Middlesbrough FC Nottingham Forest 2:1 RB 90'
32 2/21/12 Middlesbrough FC Millwall FC 1:3 RB 90'
33 2/25/12 Middlesbrough FC Reading FC 0:2 RB 90'
34 3/3/12 Middlesbrough FC Portsmouth FC 1:3 RB 90'
35 3/6/12 Middlesbrough FC Barnsley FC 2:0 RB 90'
36 3/11/12 Middlesbrough FC Leeds United 0:2 RB 90'
37 3/17/12 Middlesbrough FC Birmingham City 3:0 RB 72'
38 3/20/12 Middlesbrough FC West Ham United 1:1 RB 1 90'
39 3/24/12 Middlesbrough FC Bristol City 1:1 RB 77'
30 3/27/12 Middlesbrough FC Ipswich Town 1:1 RB 1 90'
40 3/31/12 Middlesbrough FC Brighton & Hove Albion 1:1 RB 90'
41 4/7/12 Middlesbrough FC Cardiff City 0:2 RB 90'
46 4/28/12 Middlesbrough FC Watford FC 2:1 RB 90'
1 8/18/12 Middlesbrough FC Barnsley FC 1:0 RB 90'
2 8/21/12 Middlesbrough FC Burnley FC 3:2 RB 90'
3 8/25/12 Middlesbrough FC Crystal Palace 2:1 RB 90'
4 9/1/12 Middlesbrough FC Millwall FC 3:1 RB 90'
5 9/15/12 Middlesbrough FC Ipswich Town 2:0 RB 90'
6 9/18/12 Middlesbrough FC Blackpool FC 4:1 RB 90'
7 9/21/12 Middlesbrough FC Blackburn Rovers 1:2 RB 90'
8 9/29/12 Middlesbrough FC Leicester City 1:2 RB 90'
9 10/3/12 Middlesbrough FC Derby County 2:2 RB 90'
10 10/6/12 Middlesbrough FC Watford FC 1:2 RB 39'
16 11/9/12 Middlesbrough FC Sheffield Wednesday 3:1 RB 1 90'
17 11/17/12 Middlesbrough FC Cardiff City 1:0 RB 90'
19 11/27/12 Middlesbrough FC Huddersfield Town 3:0 RB 80' 90'
20 11/30/12 Middlesbrough FC Birmingham City 3:2 RB 90'
22 12/15/12 Middlesbrough FC Wolverhampton Wanderers 2:0 RB 90'
23 12/22/12 Middlesbrough FC Leeds United 2:1 RB 76'
24 12/26/12 Middlesbrough FC Blackburn Rovers 1:0 RB 90'
25 12/29/12 Middlesbrough FC Blackpool FC 4:2 RB 21'
28 1/18/13 Middlesbrough FC Leicester City 1:0 RB 21'
38 3/16/13 Middlesbrough FC Birmingham City 0:1 RB 86'
39 3/30/13 Middlesbrough FC Wolverhampton Wanderers 3:2 RB 90'
40 4/2/13 Middlesbrough FC Peterborough United 0:0 RB 90'
41 4/6/13 Middlesbrough FC Hull City 1:0 RB 90'
42 4/13/13 Middlesbrough FC Brighton & Hove Albion 0:2 RB 90'
43 4/16/13 Middlesbrough FC Nottingham Forest 1:0 RB 90'
44 4/20/13 Middlesbrough FC Bolton Wanderers 2:1 RB 90'
45 4/27/13 Middlesbrough FC Charlton Athletic 2:2 RB 90'
5 8/31/13 Middlesbrough FC Sheffield Wednesday 1:1 RB 90'
15 11/9/13 Millwall FC Bolton Wanderers 3:1 RB 90'
16 11/23/13 Millwall FC Barnsley FC 1:0 RB 90'
17 11/30/13 Millwall FC Leicester City 3:0 RB 90'
22 12/26/13 Millwall FC Watford FC 4:0 RB 90'
9 9/27/14 Millwall FC Huddersfield Town 2:1 RB 16'
10 9/30/14 Millwall FC Birmingham City 1:3 RB 45'
Squad: 55, Starting eleven: 53, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played

55

Positions played

Played as...      
55 1 3