Jonathan Waterberg

VV Unicum Lelystad
VV Unicum
Country: Netherlands Joined: Jul 1, 2022 Contract expires: -
Jonathan Waterberg
  • Date of birth/Age: Mar 11, 1995 (29)
  • Place of birth: Rotterdam
  • Citizenship: Netherlands
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Jonathan Waterberg

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   --- / - / ----
18/19--- / - / ----
17/18--- / - / ----
16/17--- / - / ----
Matchday Date Venue For Opponent Result Pos.            
1 8/5/16 2:1  Finger injury
2 8/12/16 1:1  Finger injury
3 8/19/16 0:1  Finger injury
4 8/22/16 1:1  Finger injury
5 8/26/16 1:0  Finger injury
6 9/9/16 4:1  Finger injury
7 9/16/16 3:0  Finger injury
8 9/23/16 3:1  Finger injury
9 9/30/16 2:1  Finger injury
10 10/14/16 3:1  Finger injury
11 10/21/16 4:2  Finger injury
12 10/30/16 2:0 on the bench
13 11/4/16 2:1  Finger injury
14 11/18/16 0:1  Finger injury
15 11/25/16 3:1  Finger injury
16 11/28/16 0:3  Finger injury
17 12/2/16 1:3  Finger injury
18 12/9/16 4:2  Finger injury
19 12/18/16 2:2  Finger injury
20 1/13/17 0:2  Finger injury
21 1/21/17 0:2  Finger injury
22 1/28/17 3:0  Finger injury
23 2/3/17 3:0  Finger injury
24 2/6/17 3:0  Finger injury
25 2/10/17 1:1  Finger injury
26 2/17/17 0:1  Finger injury
27 2/24/17 4:0  Finger injury
28 3/5/17 0:3  Finger injury
29 3/10/17 0:1  Finger injury
30 3/13/17 2:7  Finger injury
31 3/19/17 1:1  Finger injury
32 3/31/17 1:0  Finger injury
33 4/7/17 0:2  Finger injury
34 4/14/17 5:1  Finger injury
35 4/17/17 0:2  Finger injury
36 4/21/17 5:0  Finger injury
37 4/28/17 4:1  Finger injury
38 5/5/17 2:1  Finger injury
1 8/18/17 1:2  Finger injury
2 8/25/17 2:0  Finger injury
3 9/1/17 2:1 on the bench
4 9/8/17 1:2 on the bench
5 9/15/17 0:1 on the bench
6 9/22/17 0:1 on the bench
7 9/29/17 1:2 on the bench
8 10/6/17 4:3 on the bench
9 10/13/17 1:0 on the bench
10 10/20/17 2:2 on the bench
11 10/27/17 2:3 on the bench
12 11/3/17 1:2 on the bench
13 11/17/17 3:2 on the bench
14 11/24/17 4:0 on the bench
15 11/27/17 2:1 on the bench
16 12/1/17 1:3 on the bench
17 12/8/17 0:0 on the bench
18 12/15/17 3:2 on the bench
19 12/22/17 5:1 on the bench
20 1/12/18 2:1 on the bench
21 1/19/18 4:1 on the bench
22 1/29/18 4:1 on the bench
23 2/2/18 3:1 on the bench
24 2/9/18 4:0 on the bench
25 2/16/18 1:3 on the bench
26 2/23/18 0:1 on the bench
27 3/2/18 3:2 on the bench
28 3/9/18 1:3 on the bench
29 3/12/18 4:0 on the bench
30 3/16/18 5:2 on the bench
31 3/23/18 2:0 on the bench
32 3/30/18 3:2  Finger injury
33 4/2/18 3:2 on the bench
34 4/6/18 2:4 on the bench
35 4/9/18 3:2 on the bench
36 4/13/18 1:3 on the bench
37 4/20/18 3:2 on the bench
38 4/28/18 1:1 on the bench
23 2/4/19 3:1 on the bench
24 2/8/19 1:3 on the bench
25 2/15/19 1:0 on the bench
26 2/25/19 1:2 on the bench
27 3/1/19 0:0 on the bench
28 3/8/19 0:2  Finger injury
29 3/15/19 2:1 on the bench
30 3/25/19 3:0 on the bench
31 3/29/19 1:0 on the bench
32 4/1/19 2:1 on the bench
33 4/5/19 0:0 on the bench
34 4/14/19 1:4 on the bench
35 4/19/19 1:1 on the bench
36 4/22/19 1:0 on the bench
37 4/26/19 1:0 on the bench
38 5/3/19 0:4 on the bench
Squad: 51, Starting eleven: 0, Substituted in: 0, On the bench: 51, Suspended: 0, Injured: 41

Positions played

5

Positions played

Played as...  
5