James McArthur

Retired
Retired
Last club: Crystal Palace Most games for: Crystal Palace Retired since: Aug 7, 2023
  • Date of birth/Age: Oct 7, 1987 (36)
  • Place of birth: Scotland Glasgow
  • Citizenship: Scotland Scotland
  • Height: 1,78 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of James McArthur

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  361-5 / - / -3.054'
361-5 / - / -3.054'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/06 Hamilton Academical FC Gretna FC (- 2008) 6:0 90'
2 8/12/06 Hamilton Academical FC Dundee FC 1:0 41' 90'
3 8/19/06 Hamilton Academical FC St. Johnstone FC 0:0 90'
4 8/26/06 Hamilton Academical FC Airdrie United FC 1:2 90'
6 9/16/06 Hamilton Academical FC Partick Thistle FC 1:2 90'
7 9/23/06 Hamilton Academical FC Ross County FC 0:1 90'
8 9/30/06 Hamilton Academical FC Queen of the South FC 1:1 79' 90'
9 10/13/06 Hamilton Academical FC Livingston FC 0:1 45'
5 10/17/06 Hamilton Academical FC Clyde FC 3:1 90'
10 10/21/06 Hamilton Academical FC Dundee FC 1:1 90'
11 10/28/06 Hamilton Academical FC Gretna FC (- 2008) 3:1 90'
12 11/4/06 Hamilton Academical FC Clyde FC 2:1 1 90'
13 11/11/06 Hamilton Academical FC Airdrie United FC 2:1 90'
14 11/18/06 Hamilton Academical FC Partick Thistle FC 3:1 90'
15 11/25/06 Hamilton Academical FC Ross County FC 0:0 53'
16 12/2/06 Hamilton Academical FC Livingston FC 1:1 90'
17 12/9/06 Hamilton Academical FC Queen of the South FC 1:1 90'
18 12/16/06 Hamilton Academical FC St. Johnstone FC 2:2 57'
19 12/23/06 Hamilton Academical FC Gretna FC (- 2008) 1:0 90'
20 12/30/06 Hamilton Academical FC Clyde FC 1:1 68' 90'
21 1/2/07 Hamilton Academical FC Airdrie United FC 1:0 53'
23 1/20/07 Hamilton Academical FC Partick Thistle FC 2:1 90'
24 1/27/07 Hamilton Academical FC Livingston FC 1:2 90'
25 2/10/07 Hamilton Academical FC Queen of the South FC 2:2 90'
26 2/17/07 Hamilton Academical FC St. Johnstone FC 4:2 90'
27 2/24/07 Hamilton Academical FC Dundee FC 1:0 90'
28 3/3/07 Hamilton Academical FC Airdrie United FC 3:0 90'
29 3/10/07 Hamilton Academical FC Clyde FC 3:0 90'
22 3/13/07 Hamilton Academical FC Ross County FC 4:1 90'
30 3/17/07 Hamilton Academical FC Partick Thistle FC 0:2 90'
31 3/31/07 Hamilton Academical FC Ross County FC 1:0 90'
32 4/3/07 Hamilton Academical FC Queen of the South FC 1:1 90'
33 4/7/07 Hamilton Academical FC Livingston FC 3:0 56'
34 4/14/07 Hamilton Academical FC Gretna FC (- 2008) 0:0 90'
35 4/21/07 Hamilton Academical FC Dundee FC 1:0 81' 90'
36 4/28/07 Hamilton Academical FC St. Johnstone FC 3:4 54' 90'
Squad: 36, Starting eleven: 35, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played