Hwa-yong Shin

Retired
Retired
Last club: Ansan Greeners Most games for: Pohang Steelers Retired since: Jan 1, 2023
Hwa-yong Shin
  • Date of birth/Age: Apr 13, 1983 (41)
  • Place of birth: Korea, South Pohang, Gyeongbuk
  • Citizenship: Korea, South Korea, South
  • Height: 1,83 m
  • Position: Goalkeeper
39287.png
Goalkeeping Coach Club: S.Bluewings Yth
deadline-day banner

Detailed stats of Hwa-yong Shin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1361361.57---45--2197312.114'
201815151.80-------1271.350'
201729291.62---1---28122.565'
201621211.14---21--3041.845'
201532321.75----2--28152.880'
201311111.73----1--2010990'
2012110,00-------17790'
2010111.00-------38590'
2009223.00-------195180'
2008881.38-------92720'
200716161.44---11--1861.404'
Matchday Date Home team Away team Result Pos.                  
2 Mar 10, 2007 Gyeongnam FC Pohang Steelers 1:3 GK 90'
6 Apr 15, 2007 Seongnam Ilhwa Chunma Pohang Steelers 1:1 GK 90'
7 Apr 22, 2007 Pohang Steelers FC Seoul 0:0 GK 90'
9 May 5, 2007 Chunnam Dragons Pohang Steelers 2:1 GK 90'
10 May 13, 2007 Pohang Steelers Jeju United 0:1 GK 90'
11 May 19, 2007 Gwangju Sangmu Pohang Steelers 0:1 GK 90'
12 May 26, 2007 Pohang Steelers Suwon Samsung Bluewings 0:0 GK 90'
13 Jun 16, 2007 Ulsan Hyundai Pohang Steelers 0:0 GK 90'
14 Aug 8, 2007 Pohang Steelers Gyeongnam FC 2:1 GK 90'
15 Aug 12, 2007 Daejeon Citizen Pohang Steelers 3:0 GK 90'
16 Aug 15, 2007 Pohang Steelers Jeonbuk Hyundai Motors 1:3 GK 90'
20 Sep 1, 2007 Daegu FC Pohang Steelers 2:2 GK 90'
21 Sep 15, 2007 Pohang Steelers Chunnam Dragons 1:0 GK 90'
22 Sep 23, 2007 Jeju United Pohang Steelers 2:0 GK 54'  54'
25 Oct 10, 2007 Pohang Steelers Ulsan Hyundai 1:0 GK 85' 90'
26 Oct 14, 2007 Pohang Steelers Incheon United 3:2 GK 90'
1 Mar 8, 2008 Pohang Steelers Chunnam Dragons 2:1 GK 90'
3 Mar 29, 2008 Pohang Steelers Incheon United 1:2 GK 90'
5 Apr 13, 2008 Pohang Steelers Daejeon Citizen 0:0 GK 90'
6 Apr 19, 2008 Pohang Steelers Daegu FC 3:0 GK 90'
14 Jul 12, 2008 Chunnam Dragons Pohang Steelers 2:0 GK 90'
15 Jul 19, 2008 Pohang Steelers Ulsan Hyundai 3:1 GK 90'
16 Aug 23, 2008 Incheon United Pohang Steelers 2:1 GK 90'
17 Aug 30, 2008 Pohang Steelers Jeonbuk Hyundai Motors 1:1 GK 90'
23 Sep 13, 2009 Jeju United Pohang Steelers 1:8 GK 90'
30 Nov 1, 2009 Pohang Steelers Suwon Samsung Bluewings 1:0 GK 90'
14 Jul 25, 2010 Pohang Steelers Suwon Samsung Bluewings 1:1 GK 90'
1 Mar 3, 2012 Pohang Steelers Ulsan Hyundai 0:1 GK 90'
1 Mar 2, 2013 FC Seoul Pohang Steelers 2:2 GK 90'
2 Mar 9, 2013 Pohang Steelers Daejeon Citizen 3:0 GK 90'
3 Mar 17, 2013 Suwon Samsung Bluewings Pohang Steelers 0:2 GK 90'
4 Mar 30, 2013 Pohang Steelers Chunnam Dragons 2:1 GK 90'
5 Apr 6, 2013 Pohang Steelers Incheon United 1:1 GK 90'
6 Apr 13, 2013 Gyeongnam FC Pohang Steelers 1:1 GK 90'
7 Apr 16, 2013 Gangwon FC Pohang Steelers 0:3 GK 90'
9 Apr 27, 2013 Jeonbuk Hyundai Motors Pohang Steelers 1:1 GK 90'
17 Jul 7, 2013 Pohang Steelers Jeonbuk Hyundai Motors 0:2 GK 90'
21 Aug 3, 2013 Daegu FC Pohang Steelers 0:1 GK 72' 90'
26 Sep 1, 2013 Pohang Steelers Busan IPark 1:2 GK 90'
1 Mar 8, 2015 Suwon Samsung Bluewings Pohang Steelers 0:1 GK 90'
3 Mar 22, 2015 Pohang Steelers FC Seoul 2:1 GK 52' 90'
4 Apr 4, 2015 Jeonbuk Hyundai Motors Pohang Steelers 1:0 GK 90'
5 Apr 11, 2015 Jeju United Pohang Steelers 1:0 GK 90'
6 Apr 15, 2015 Pohang Steelers Jeonnam Dragons 4:1 GK 90'
7 Apr 19, 2015 Daejeon Citizen Pohang Steelers 0:2 GK 90'
8 Apr 25, 2015 Incheon United Pohang Steelers 1:1 GK 90'
9 May 5, 2015 Pohang Steelers Busan IPark 1:2 GK 90'
10 May 10, 2015 Pohang Steelers Seongnam FC 2:2 GK 90'
11 May 17, 2015 Gwangju FC Pohang Steelers 0:0 GK 90'
12 May 25, 2015 Ulsan Hyundai Pohang Steelers 2:2 GK 90'
13 May 30, 2015 Pohang Steelers Daejeon Citizen 2:1 GK 90'
14 Jun 3, 2015 Pohang Steelers Jeonbuk Hyundai Motors 0:0 GK 90'
15 Jun 7, 2015 Seongnam FC Pohang Steelers 0:2 GK 90'
16 Jun 17, 2015 Pohang Steelers Incheon United 0:2 GK 90'
17 Jun 20, 2015 Busan IPark Pohang Steelers 1:2 GK 90'
18 Jun 27, 2015 Pohang Steelers Gwangju FC 2:1 GK 90'
19 Jul 1, 2015 Jeonnam Dragons Pohang Steelers 0:0 GK 90'
20 Jul 4, 2015 Pohang Steelers Suwon Samsung Bluewings 0:1 GK 90'
21 Jul 8, 2015 Pohang Steelers Jeju United 3:4 GK 90'
22 Jul 11, 2015 FC Seoul Pohang Steelers 1:3 GK 90'
23 Jul 25, 2015 Pohang Steelers Gwangju FC 0:0 GK 90'
24 Aug 12, 2015 Incheon United Pohang Steelers 0:2 GK 90'
25 Aug 15, 2015 Pohang Steelers Jeonbuk Hyundai Motors 3:0 GK 90'
26 Aug 19, 2015 Ulsan Hyundai Pohang Steelers 1:1 GK 90'
27 Aug 23, 2015 Jeonnam Dragons Pohang Steelers 0:0 GK 90'
28 Aug 30, 2015 Pohang Steelers Suwon Samsung Bluewings 0:0 GK 90'
29 Sep 9, 2015 FC Seoul Pohang Steelers 0:0 GK 90'
30 Sep 12, 2015 Pohang Steelers Seongnam FC 2:1 GK 84' 90'
31 Sep 19, 2015 Jeju United Pohang Steelers 0:1 GK 90'
32 Sep 23, 2015 Daejeon Citizen Pohang Steelers 0:1 GK 90'
33 Oct 4, 2015 Pohang Steelers Busan IPark 2:0 GK 90'
1 Mar 12, 2016 Pohang Steelers Gwangju FC 3:3 GK 90'
2 Mar 20, 2016 Incheon United Pohang Steelers 0:2 GK 90'
3 Apr 2, 2016 Seongnam FC Pohang Steelers 1:0 GK 90'
4 Apr 10, 2016 Pohang Steelers Jeonbuk Hyundai Motors 1:1 GK 90'
5 Apr 13, 2016 Suwon Samsung Bluewings Pohang Steelers 1:1 GK 90' 90'
7 Apr 24, 2016 Pohang Steelers Jeonnam Dragons 0:1 GK 90'
8 Apr 30, 2016 Pohang Steelers Jeju United 1:0 GK 90'
9 May 8, 2016 FC Seoul Pohang Steelers 1:3 GK 90' 90'
10 May 14, 2016 Ulsan Hyundai Pohang Steelers 0:0 GK 46' 45'
11 May 22, 2016 Pohang Steelers Suwon FC 0:1 GK 90'
12 May 29, 2016 Pohang Steelers Suwon Samsung Bluewings 2:2 GK 90'
13 Jun 12, 2016 Jeonnam Dragons Pohang Steelers 0:0 GK 90'
14 Jun 15, 2016 Pohang Steelers Seongnam FC 3:1 GK 90'
15 Jun 18, 2016 Jeju United Pohang Steelers 3:1 GK 90'
16 Jun 25, 2016 Pohang Steelers FC Seoul 2:1 GK 90'
19 Jul 10, 2016 Jeonbuk Hyundai Motors Pohang Steelers 3:0 GK 90'
20 Jul 17, 2016 Pohang Steelers Sangju Sangmu 0:2 GK 90'
22 Jul 23, 2016 Pohang Steelers Incheon United 3:1 GK 90'
23 Jul 31, 2016 FC Seoul Pohang Steelers 2:0 GK 90'
24 Aug 10, 2016 Jeju United Pohang Steelers 3:0 GK 90'
29 Sep 10, 2016 Pohang Steelers Suwon FC 2:3 GK 90'
1 Mar 5, 2017 FC Seoul Suwon Samsung Bluewings 1:1 GK 90'
2 Mar 11, 2017 Suwon Samsung Bluewings Jeonbuk Hyundai Motors 0:2 GK 90'
3 Mar 19, 2017 Suwon Samsung Bluewings Daegu FC 1:1 GK 90'
4 Apr 1, 2017 Incheon United Suwon Samsung Bluewings 3:3 GK 90'
5 Apr 8, 2017 Suwon Samsung Bluewings Sangju Sangmu 0:0 GK 90'
6 Apr 16, 2017 Suwon Samsung Bluewings Gwangju FC 0:0 GK 90'
7 Apr 22, 2017 Gangwon FC Suwon Samsung Bluewings 1:2 GK 90'
8 Apr 30, 2017 Jeju United Suwon Samsung Bluewings 1:2 GK 90'
9 May 3, 2017 Suwon Samsung Bluewings Pohang Steelers 1:0 GK 90'
14 Jun 18, 2017 Suwon Samsung Bluewings FC Seoul 1:2 GK 90'
15 Jun 21, 2017 Gwangju FC Suwon Samsung Bluewings 0:3 GK 90'
16 Jun 25, 2017 Suwon Samsung Bluewings Gangwon FC 3:3 GK 90'
17 Jun 28, 2017 Daegu FC Suwon Samsung Bluewings 0:3 GK 90'
18 Jul 1, 2017 Ulsan Hyundai Suwon Samsung Bluewings 2:1 GK 46' 45'
19 Jul 9, 2017 Suwon Samsung Bluewings Jeju United 1:0 GK 90'
20 Jul 12, 2017 Suwon Samsung Bluewings Incheon United 3:0 GK 90'
21 Jul 15, 2017 Pohang Steelers Suwon Samsung Bluewings 2:3 GK 90'
22 Jul 19, 2017 Suwon Samsung Bluewings Jeonnam Dragons 4:1 GK 90'
23 Jul 23, 2017 Suwon Samsung Bluewings Sangju Sangmu 3:0 GK 90'
24 Aug 2, 2017 Ulsan Hyundai Suwon Samsung Bluewings 1:1 GK 90'
25 Aug 5, 2017 Gwangju FC Suwon Samsung Bluewings 0:1 GK 90'
26 Aug 12, 2017 Suwon Samsung Bluewings FC Seoul 0:1 GK 90'
27 Aug 19, 2017 Suwon Samsung Bluewings Gangwon FC 2:3 GK 90'
29 Sep 10, 2017 Suwon Samsung Bluewings Jeonnam Dragons 3:0 GK 90'
30 Sep 16, 2017 Daegu FC Suwon Samsung Bluewings 0:0 GK 90'
31 Sep 20, 2017 Suwon Samsung Bluewings Jeju United 2:3 GK 90'
32 Sep 23, 2017 Incheon United Suwon Samsung Bluewings 1:1 GK 90'
33 Oct 1, 2017 Suwon Samsung Bluewings Jeonbuk Hyundai Motors 1:1 GK 90'
28 Oct 8, 2017 Pohang Steelers Suwon Samsung Bluewings 1:1 GK 90'
4 Mar 31, 2018 Jeju United Suwon Samsung Bluewings 0:1 GK 90'
5 Apr 8, 2018 Suwon Samsung Bluewings FC Seoul 0:0 GK 90'
7 Apr 14, 2018 Suwon Samsung Bluewings Sangju Sangmu 2:1 GK 90'
8 Apr 22, 2018 Incheon United Suwon Samsung Bluewings 2:3 GK 90'
9 Apr 25, 2018 Suwon Samsung Bluewings Gyeongnam FC 3:1 GK 90'
10 Apr 29, 2018 Jeonbuk Hyundai Motors Suwon Samsung Bluewings 2:0 GK 90'
11 May 2, 2018 Suwon Samsung Bluewings Ulsan Hyundai 0:0 GK 90'
12 May 5, 2018 FC Seoul Suwon Samsung Bluewings 2:1 GK 90'
13 May 13, 2018 Suwon Samsung Bluewings Daegu FC 2:0 GK 90'
14 May 20, 2018 Pohang Steelers Suwon Samsung Bluewings 1:1 GK 90'
26 Aug 25, 2018 Suwon Samsung Bluewings Gyeongnam FC 1:0 GK 90'
25 Sep 8, 2018 Jeju United Suwon Samsung Bluewings 0:0 GK 90'
28 Sep 15, 2018 Incheon United Suwon Samsung Bluewings 0:0 GK 90'
31 Sep 29, 2018 Suwon Samsung Bluewings Ulsan Hyundai 2:2 GK 90'
32 Oct 7, 2018 Sangju Sangmu Suwon Samsung Bluewings 1:2 GK 90'
Squad: 136, Starting eleven: 136, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0