Hwa-yong Shin

Retired
Retired
Last club: Ansan Greeners Most games for: Pohang Steelers Retired since: Jan 1, 2023
Hwa-yong Shin
  • Date of birth/Age: Apr 13, 1983 (41)
  • Place of birth: Korea, South Pohang, Gyeongbuk
  • Citizenship: Korea, South Korea, South
  • Height: 1,83 m
  • Position: Goalkeeper
39287.png
Goalkeeping Coach Club: S.Bluewings Yth
deadline-day banner

Detailed stats of Hwa-yong Shin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   2302301.66---77--36412320.679'
2018220,00---1---5-135'
2018221.50-------4-210'
17/18881.25-------143750'
201815151.80-------1271.350'
17/18113.00-------1-90'
2017442.00---1---23315'
201729291.62---1---28122.565'
2017223.00-------11210'
16/17551.20-------61450'
2016222.00-------11180'
201621211.14---21--3041.845'
2016110,00-------2-90'
15/16220.50-------12180'
15/16113.00--------190'
2015552.00----1--42450'
201532321.75----2--28152.880'
2014111.00-------2-90'
13/14992.00-------74840'
2013113.00-------11390'
2013333.00-------5-300'
201311111.73----1--2010990'
12/13551.20---1---33405'
2012332.00-------165270'
2012333.00-------31300'
11/12223.00-------42180'
2012110,00-------17790'
2011110,00-------1-90'
2011223.00-------52180'
2010111.00-------38590'
08/09332.00-------96300'
2009223.00-------195180'
2009113.00--------190'
2008881.38-------92720'
2008113.00--------190'
07/08331.33-------71270'
200716161.44---11--1861.404'
2007223.00-------31210'
2007771.00----1--74630'
05/06331.33-------5-270'
2006113.00-------2-90'
05/06881.63-------142720'
Matchday Date Home team Away team Result Pos.                  
1 Mar 12, 2006 Pohang Steelers Jeonbuk Hyundai Motors 3:1 GK 90'
2 Mar 15, 2006 Gwangju Sangmu Pohang Steelers 0:3 GK 90'
3 Mar 19, 2006 Pohang Steelers FC Seoul 0:1 GK 90'
4 Mar 26, 2006 Chunnam Dragons Pohang Steelers 2:2 GK 90'
5 Mar 29, 2006 Pohang Steelers Jeju United 1:0 GK 90'
6 Apr 2, 2006 Seongnam Ilhwa Chunma Pohang Steelers 2:1 GK 90'
8 Apr 8, 2006 Busan I'Park Pohang Steelers 2:1 GK 90'
9 Apr 15, 2006 Pohang Steelers Daejeon Citizen 5:4 GK 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 23, 2006 Jeonbuk Hyundai Motors Pohang Steelers 1:1 GK 90'
2 Aug 26, 2006 Pohang Steelers Gwangju Sangmu 2:1 GK 90'
3 Aug 30, 2006 FC Seoul Pohang Steelers 3:1 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group 1 Jul 29, 2006 Pohang Steelers Incheon United 3:2 GK 90'
Group A Mar 14, 2007 Ulsan Hyundai Pohang Steelers 0:0 GK 90'
Group A Apr 11, 2007 Pohang Steelers Daegu FC 0:0 GK 90'
Group A Apr 18, 2007 Pohang Steelers Incheon United 1:2 GK 90'
Group A Apr 25, 2007 Pohang Steelers Ulsan Hyundai 0:2 GK 90'
Group A May 2, 2007 Jeju United Pohang Steelers 0:0 GK 90'
Group A May 16, 2007 Daegu FC Pohang Steelers 1:3 GK 22' 90'
Group A May 23, 2007 Incheon United Pohang Steelers 2:2 GK 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
2 Mar 10, 2007 Gyeongnam FC Pohang Steelers 1:3 GK 90'
6 Apr 15, 2007 Seongnam Ilhwa Chunma Pohang Steelers 1:1 GK 90'
7 Apr 22, 2007 Pohang Steelers FC Seoul 0:0 GK 90'
9 May 5, 2007 Chunnam Dragons Pohang Steelers 2:1 GK 90'
10 May 13, 2007 Pohang Steelers Jeju United 0:1 GK 90'
11 May 19, 2007 Gwangju Sangmu Pohang Steelers 0:1 GK 90'
12 May 26, 2007 Pohang Steelers Suwon Samsung Bluewings 0:0 GK 90'
13 Jun 16, 2007 Ulsan Hyundai Pohang Steelers 0:0 GK 90'
14 Aug 8, 2007 Pohang Steelers Gyeongnam FC 2:1 GK 90'
15 Aug 12, 2007 Daejeon Citizen Pohang Steelers 3:0 GK 90'
16 Aug 15, 2007 Pohang Steelers Jeonbuk Hyundai Motors 1:3 GK 90'
20 Sep 1, 2007 Daegu FC Pohang Steelers 2:2 GK 90'
21 Sep 15, 2007 Pohang Steelers Chunnam Dragons 1:0 GK 90'
22 Sep 23, 2007 Jeju United Pohang Steelers 2:0 GK 54'  54'
25 Oct 10, 2007 Pohang Steelers Ulsan Hyundai 1:0 GK 85' 90'
26 Oct 14, 2007 Pohang Steelers Incheon United 3:2 GK 90'
1 Mar 8, 2008 Pohang Steelers Chunnam Dragons 2:1 GK 90'
3 Mar 29, 2008 Pohang Steelers Incheon United 1:2 GK 90'
5 Apr 13, 2008 Pohang Steelers Daejeon Citizen 0:0 GK 90'
6 Apr 19, 2008 Pohang Steelers Daegu FC 3:0 GK 90'
14 Jul 12, 2008 Chunnam Dragons Pohang Steelers 2:0 GK 90'
15 Jul 19, 2008 Pohang Steelers Ulsan Hyundai 3:1 GK 90'
16 Aug 23, 2008 Incheon United Pohang Steelers 2:1 GK 90'
17 Aug 30, 2008 Pohang Steelers Jeonbuk Hyundai Motors 1:1 GK 90'
23 Sep 13, 2009 Jeju United Pohang Steelers 1:8 GK 90'
30 Nov 1, 2009 Pohang Steelers Suwon Samsung Bluewings 1:0 GK 90'
14 Jul 25, 2010 Pohang Steelers Suwon Samsung Bluewings 1:1 GK 90'
1 Mar 3, 2012 Pohang Steelers Ulsan Hyundai 0:1 GK 90'
1 Mar 2, 2013 FC Seoul Pohang Steelers 2:2 GK 90'
2 Mar 9, 2013 Pohang Steelers Daejeon Citizen 3:0 GK 90'
3 Mar 17, 2013 Suwon Samsung Bluewings Pohang Steelers 0:2 GK 90'
4 Mar 30, 2013 Pohang Steelers Chunnam Dragons 2:1 GK 90'
5 Apr 6, 2013 Pohang Steelers Incheon United 1:1 GK 90'
6 Apr 13, 2013 Gyeongnam FC Pohang Steelers 1:1 GK 90'
7 Apr 16, 2013 Gangwon FC Pohang Steelers 0:3 GK 90'
9 Apr 27, 2013 Jeonbuk Hyundai Motors Pohang Steelers 1:1 GK 90'
17 Jul 7, 2013 Pohang Steelers Jeonbuk Hyundai Motors 0:2 GK 90'
21 Aug 3, 2013 Daegu FC Pohang Steelers 0:1 GK 72' 90'
26 Sep 1, 2013 Pohang Steelers Busan IPark 1:2 GK 90'
1 Mar 8, 2015 Suwon Samsung Bluewings Pohang Steelers 0:1 GK 90'
3 Mar 22, 2015 Pohang Steelers FC Seoul 2:1 GK 52' 90'
4 Apr 4, 2015 Jeonbuk Hyundai Motors Pohang Steelers 1:0 GK 90'
5 Apr 11, 2015 Jeju United Pohang Steelers 1:0 GK 90'
6 Apr 15, 2015 Pohang Steelers Jeonnam Dragons 4:1 GK 90'
7 Apr 19, 2015 Daejeon Citizen Pohang Steelers 0:2 GK 90'
8 Apr 25, 2015 Incheon United Pohang Steelers 1:1 GK 90'
9 May 5, 2015 Pohang Steelers Busan IPark 1:2 GK 90'
10 May 10, 2015 Pohang Steelers Seongnam FC 2:2 GK 90'
11 May 17, 2015 Gwangju FC Pohang Steelers 0:0 GK 90'
12 May 25, 2015 Ulsan Hyundai Pohang Steelers 2:2 GK 90'
13 May 30, 2015 Pohang Steelers Daejeon Citizen 2:1 GK 90'
14 Jun 3, 2015 Pohang Steelers Jeonbuk Hyundai Motors 0:0 GK 90'
15 Jun 7, 2015 Seongnam FC Pohang Steelers 0:2 GK 90'
16 Jun 17, 2015 Pohang Steelers Incheon United 0:2 GK 90'
17 Jun 20, 2015 Busan IPark Pohang Steelers 1:2 GK 90'
18 Jun 27, 2015 Pohang Steelers Gwangju FC 2:1 GK 90'
19 Jul 1, 2015 Jeonnam Dragons Pohang Steelers 0:0 GK 90'
20 Jul 4, 2015 Pohang Steelers Suwon Samsung Bluewings 0:1 GK 90'
21 Jul 8, 2015 Pohang Steelers Jeju United 3:4 GK 90'
22 Jul 11, 2015 FC Seoul Pohang Steelers 1:3 GK 90'
23 Jul 25, 2015 Pohang Steelers Gwangju FC 0:0 GK 90'
24 Aug 12, 2015 Incheon United Pohang Steelers 0:2 GK 90'
25 Aug 15, 2015 Pohang Steelers Jeonbuk Hyundai Motors 3:0 GK 90'
26 Aug 19, 2015 Ulsan Hyundai Pohang Steelers 1:1 GK 90'
27 Aug 23, 2015 Jeonnam Dragons Pohang Steelers 0:0 GK 90'
28 Aug 30, 2015 Pohang Steelers Suwon Samsung Bluewings 0:0 GK 90'
29 Sep 9, 2015 FC Seoul Pohang Steelers 0:0 GK 90'
30 Sep 12, 2015 Pohang Steelers Seongnam FC 2:1 GK 84' 90'
31 Sep 19, 2015 Jeju United Pohang Steelers 0:1 GK 90'
32 Sep 23, 2015 Daejeon Citizen Pohang Steelers 0:1 GK 90'
33 Oct 4, 2015 Pohang Steelers Busan IPark 2:0 GK 90'
1 Mar 12, 2016 Pohang Steelers Gwangju FC 3:3 GK 90'
2 Mar 20, 2016 Incheon United Pohang Steelers 0:2 GK 90'
3 Apr 2, 2016 Seongnam FC Pohang Steelers 1:0 GK 90'
4 Apr 10, 2016 Pohang Steelers Jeonbuk Hyundai Motors 1:1 GK 90'
5 Apr 13, 2016 Suwon Samsung Bluewings Pohang Steelers 1:1 GK 90' 90'
7 Apr 24, 2016 Pohang Steelers Jeonnam Dragons 0:1 GK 90'
8 Apr 30, 2016 Pohang Steelers Jeju United 1:0 GK 90'
9 May 8, 2016 FC Seoul Pohang Steelers 1:3 GK 90' 90'
10 May 14, 2016 Ulsan Hyundai Pohang Steelers 0:0 GK 46' 45'
11 May 22, 2016 Pohang Steelers Suwon FC 0:1 GK 90'
12 May 29, 2016 Pohang Steelers Suwon Samsung Bluewings 2:2 GK 90'
13 Jun 12, 2016 Jeonnam Dragons Pohang Steelers 0:0 GK 90'
14 Jun 15, 2016 Pohang Steelers Seongnam FC 3:1 GK 90'
15 Jun 18, 2016 Jeju United Pohang Steelers 3:1 GK 90'
16 Jun 25, 2016 Pohang Steelers FC Seoul 2:1 GK 90'
19 Jul 10, 2016 Jeonbuk Hyundai Motors Pohang Steelers 3:0 GK 90'
20 Jul 17, 2016 Pohang Steelers Sangju Sangmu 0:2 GK 90'
22 Jul 23, 2016 Pohang Steelers Incheon United 3:1 GK 90'
23 Jul 31, 2016 FC Seoul Pohang Steelers 2:0 GK 90'
24 Aug 10, 2016 Jeju United Pohang Steelers 3:0 GK 90'
29 Sep 10, 2016 Pohang Steelers Suwon FC 2:3 GK 90'
1 Mar 5, 2017 FC Seoul Suwon Samsung Bluewings 1:1 GK 90'
2 Mar 11, 2017 Suwon Samsung Bluewings Jeonbuk Hyundai Motors 0:2 GK 90'
3 Mar 19, 2017 Suwon Samsung Bluewings Daegu FC 1:1 GK 90'
4 Apr 1, 2017 Incheon United Suwon Samsung Bluewings 3:3 GK 90'
5 Apr 8, 2017 Suwon Samsung Bluewings Sangju Sangmu 0:0 GK 90'
6 Apr 16, 2017 Suwon Samsung Bluewings Gwangju FC 0:0 GK 90'
7 Apr 22, 2017 Gangwon FC Suwon Samsung Bluewings 1:2 GK 90'
8 Apr 30, 2017 Jeju United Suwon Samsung Bluewings 1:2 GK 90'
9 May 3, 2017 Suwon Samsung Bluewings Pohang Steelers 1:0 GK 90'
14 Jun 18, 2017 Suwon Samsung Bluewings FC Seoul 1:2 GK 90'
15 Jun 21, 2017 Gwangju FC Suwon Samsung Bluewings 0:3 GK 90'
16 Jun 25, 2017 Suwon Samsung Bluewings Gangwon FC 3:3 GK 90'
17 Jun 28, 2017 Daegu FC Suwon Samsung Bluewings 0:3 GK 90'
18 Jul 1, 2017 Ulsan Hyundai Suwon Samsung Bluewings 2:1 GK 46' 45'
19 Jul 9, 2017 Suwon Samsung Bluewings Jeju United 1:0 GK 90'
20 Jul 12, 2017 Suwon Samsung Bluewings Incheon United 3:0 GK 90'
21 Jul 15, 2017 Pohang Steelers Suwon Samsung Bluewings 2:3 GK 90'
22 Jul 19, 2017 Suwon Samsung Bluewings Jeonnam Dragons 4:1 GK 90'
23 Jul 23, 2017 Suwon Samsung Bluewings Sangju Sangmu 3:0 GK 90'
24 Aug 2, 2017 Ulsan Hyundai Suwon Samsung Bluewings 1:1 GK 90'
25 Aug 5, 2017 Gwangju FC Suwon Samsung Bluewings 0:1 GK 90'
26 Aug 12, 2017 Suwon Samsung Bluewings FC Seoul 0:1 GK 90'
27 Aug 19, 2017 Suwon Samsung Bluewings Gangwon FC 2:3 GK 90'
29 Sep 10, 2017 Suwon Samsung Bluewings Jeonnam Dragons 3:0 GK 90'
30 Sep 16, 2017 Daegu FC Suwon Samsung Bluewings 0:0 GK 90'
31 Sep 20, 2017 Suwon Samsung Bluewings Jeju United 2:3 GK 90'
32 Sep 23, 2017 Incheon United Suwon Samsung Bluewings 1:1 GK 90'
33 Oct 1, 2017 Suwon Samsung Bluewings Jeonbuk Hyundai Motors 1:1 GK 90'
28 Oct 8, 2017 Pohang Steelers Suwon Samsung Bluewings 1:1 GK 90'
4 Mar 31, 2018 Jeju United Suwon Samsung Bluewings 0:1 GK 90'
5 Apr 8, 2018 Suwon Samsung Bluewings FC Seoul 0:0 GK 90'
7 Apr 14, 2018 Suwon Samsung Bluewings Sangju Sangmu 2:1 GK 90'
8 Apr 22, 2018 Incheon United Suwon Samsung Bluewings 2:3 GK 90'
9 Apr 25, 2018 Suwon Samsung Bluewings Gyeongnam FC 3:1 GK 90'
10 Apr 29, 2018 Jeonbuk Hyundai Motors Suwon Samsung Bluewings 2:0 GK 90'
11 May 2, 2018 Suwon Samsung Bluewings Ulsan Hyundai 0:0 GK 90'
12 May 5, 2018 FC Seoul Suwon Samsung Bluewings 2:1 GK 90'
13 May 13, 2018 Suwon Samsung Bluewings Daegu FC 2:0 GK 90'
14 May 20, 2018 Pohang Steelers Suwon Samsung Bluewings 1:1 GK 90'
26 Aug 25, 2018 Suwon Samsung Bluewings Gyeongnam FC 1:0 GK 90'
25 Sep 8, 2018 Jeju United Suwon Samsung Bluewings 0:0 GK 90'
28 Sep 15, 2018 Incheon United Suwon Samsung Bluewings 0:0 GK 90'
31 Sep 29, 2018 Suwon Samsung Bluewings Ulsan Hyundai 2:2 GK 90'
32 Oct 7, 2018 Sangju Sangmu Suwon Samsung Bluewings 1:2 GK 90'
Squad: 136, Starting eleven: 136, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
3 Sep 27, 2012 Jeju United Pohang Steelers 2:1 GK 90'
13 Nov 29, 2012 Pohang Steelers FC Seoul 5:0 GK 90'
14 Dec 2, 2012 Pohang Steelers Suwon Samsung Bluewings 3:0 GK 90'
14 Dec 1, 2013 Ulsan Hyundai Pohang Steelers 0:1 GK 90'
1 Nov 1, 2014 Pohang Steelers Jeju United 1:1 GK 90'
1 Oct 17, 2015 Jeonbuk Hyundai Motors Pohang Steelers 0:1 GK 90'
2 Oct 24, 2015 Pohang Steelers Jeju United 2:1 GK 90'
3 Nov 8, 2015 Pohang Steelers Seongnam FC 0:0 GK 90'
4 Nov 22, 2015 Suwon Samsung Bluewings Pohang Steelers 2:1 GK 90'
5 Nov 29, 2015 Pohang Steelers FC Seoul 2:1 GK 50' 90'
1 Oct 15, 2017 Suwon Samsung Bluewings Ulsan Hyundai 2:0 GK 90'
2 Oct 21, 2017 FC Seoul Suwon Samsung Bluewings 2:2 GK 46' 45'
4 Nov 5, 2017 Jeju United Suwon Samsung Bluewings 0:0 GK 90'
5 Nov 19, 2017 Jeonbuk Hyundai Motors Suwon Samsung Bluewings 2:3 GK 90'
2 Nov 4, 2018 Suwon Samsung Bluewings Pohang Steelers 1:3 GK 90'
5 Dec 2, 2018 Suwon Samsung Bluewings Jeju United 0:2 GK 46' 45'
Squad: 16, Starting eleven: 16, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
4 Nov 2, 2016 Gwangju FC Pohang Steelers 1:1 GK 90'
5 Nov 5, 2016 Pohang Steelers Seongnam FC 1:0 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group E Mar 19, 2008 Becamex Binh Duong FC Pohang Steelers 1:4 GK 90'
Group E Apr 9, 2008 Changchun Yatai Pohang Steelers 1:0 GK 90'
Group E Apr 23, 2008 Pohang Steelers Changchun Yatai 2:2 GK 90'
Quarter-Finals 1st leg Sep 23, 2009 Bunyodkor Tashkent Pohang Steelers 3:1 GK 90'
Quarter-Finals 2nd leg Sep 30, 2009 Pohang Steelers Bunyodkor Tashkent 4:1 AET GK 120'
Final Nov 7, 2009 Al-Ittihad Club Pohang Steelers 1:2 GK 90'
Group E Mar 6, 2012 Gamba Osaka Pohang Steelers 0:3 GK 90'
Group E May 2, 2012 Pohang Steelers Gamba Osaka 2:0 GK 90'
Group G Feb 27, 2013 Pohang Steelers Beijing Guoan 0:0 GK 90'
Group G Apr 2, 2013 Sanfrecce Hiroshima Pohang Steelers 0:1 GK 90'
Group G Apr 10, 2013 Pohang Steelers Sanfrecce Hiroshima 1:1 GK 90'
Group G Apr 23, 2013 Beijing Guoan Pohang Steelers 2:0 GK 90'
Group G Apr 30, 2013 Pohang Steelers Bunyodkor Tashkent 1:1 GK 46' 45'
Group E Feb 25, 2014 Pohang Steelers Cerezo Osaka 1:1 GK 90'
Group E Mar 11, 2014 Buriram United Pohang Steelers 1:2 GK 90'
Group E Mar 18, 2014 Pohang Steelers Shandong Luneng Taishan 2:2 GK 90'
Group E Apr 2, 2014 Shandong Luneng Taishan Pohang Steelers 2:4 GK 90'
Group E Apr 16, 2014 Cerezo Osaka Pohang Steelers 0:2 GK 90'
last 16 1st leg May 6, 2014 Jeonbuk Hyundai Motors Pohang Steelers 1:2 GK 90'
last 16 2nd leg May 13, 2014 Pohang Steelers Jeonbuk Hyundai Motors 1:0 GK 90'
Quarter-Finals 1st leg Aug 20, 2014 Pohang Steelers FC Seoul 0:0 GK 90'
Quarter-Finals 2nd leg Aug 27, 2014 FC Seoul Pohang Steelers 3:0 on pens GK 120'
Group H Feb 24, 2016 Guangzhou Evergrande Taobao Pohang Steelers 0:0 GK 90'
Group H Mar 16, 2016 Pohang Steelers Sydney FC 0:1 GK 90'
Group G Feb 22, 2017 Kawasaki Frontale Suwon Samsung Bluewings 1:1 GK 90'
Group G Mar 1, 2017 Suwon Samsung Bluewings Guangzhou Evergrande Taobao 2:2 GK 90'
Group G Mar 14, 2017 Eastern Suwon Samsung Bluewings 0:1 GK 90'
Group G Apr 25, 2017 Suwon Samsung Bluewings Kawasaki Frontale 0:1 GK 90'
Group G May 9, 2017 Guangzhou Evergrande Taobao Suwon Samsung Bluewings 2:2 GK 90'
Group H Apr 3, 2018 Suwon Samsung Bluewings Sydney FC 1:4 GK 90'
Group H Apr 17, 2018 Kashima Antlers Suwon Samsung Bluewings 0:1 GK 90'
last 16 1st leg May 9, 2018 Ulsan Hyundai Suwon Samsung Bluewings 1:0 GK 90'
last 16 2nd leg May 16, 2018 Suwon Samsung Bluewings Ulsan Hyundai 3:0 GK 90'
Quarter-Finals 1st leg Aug 29, 2018 Jeonbuk Hyundai Motors Suwon Samsung Bluewings 0:3 GK 90'
Quarter-Finals 2nd leg Sep 19, 2018 Suwon Samsung Bluewings Jeonbuk Hyundai Motors 4:5 on pens GK 120'
Semi-Finals 1st Leg Oct 3, 2018 Kashima Antlers Suwon Samsung Bluewings 3:2 GK 90'
Semi-Finals 2nd Leg Oct 24, 2018 Suwon Samsung Bluewings Kashima Antlers 3:3 GK 90'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Third Round Feb 9, 2016 Pohang Steelers Hanoi T&T FC 3:0 GK 90'
Third Round Jan 30, 2018 Suwon Samsung Bluewings FLC Thanh Hoa FC 5:1 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Semi-Finals Nov 26, 2011 Pohang Steelers Ulsan Hyundai 0:1 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0