Hull City

Championship
Championship League level: EnglandSecond Tier Table position: 7 In league since: 3 years
Hull City
  • Squad size: 28
  • Average age: 25.3
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 8 8 1.26 21:19 21.169
Away record 23 9 9 5 1.57 31:32 16.919
Overall balance 46 16 17 13 1.41 52:51 19.044
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 4:00 PM Hull City Swansea City 4-2-3-1 Nigel Pearson 21.478 2:0
2 Sat Aug 14, 2010 4:00 PM Millwall FC Hull City 4-5-1 Nigel Pearson 13.292 4:0
3 Sat Aug 21, 2010 4:00 PM Hull City Watford FC 4-5-1 Nigel Pearson 20.426 0:0
4 Sat Aug 28, 2010 4:00 PM Doncaster Rovers Hull City 4-5-1 Craig Shakespeare 11.149 3:1
5 Sat Sep 11, 2010 4:00 PM Cardiff City Hull City 4-5-1 Nigel Pearson 24.083 2:0
6 Tue Sep 14, 2010 8:45 PM Hull City Derby County 4-5-1 Nigel Pearson 19.714 2:0
7 Sat Sep 18, 2010 6:20 PM Hull City Nottingham Forest 4-4-2 Nigel Pearson 21.180 0:0
8 Sat Sep 25, 2010 4:00 PM Norwich City Hull City 4-4-2 Nigel Pearson 24.947 0:2
9 Tue Sep 28, 2010 8:45 PM Burnley FC Hull City 4-3-3 Attacking Nigel Pearson 14.458 4:0
10 Sat Oct 2, 2010 4:00 PM Hull City Coventry City 4-4-2 Nigel Pearson 20.626 0:0
11 Sat Oct 16, 2010 4:00 PM Leicester City Hull City 4-4-2 Nigel Pearson 23.766 1:1
12 Tue Oct 19, 2010 8:45 PM Hull City Sheffield United 4-4-2 Nigel Pearson 20.276 0:1
13 Sat Oct 23, 2010 4:00 PM Hull City Portsmouth FC 4-5-1 Nigel Pearson 20.378 1:2
14 Sat Oct 30, 2010 6:20 PM Barnsley FC Hull City 4-5-1 Nigel Pearson 10.566 1:1
15 Sat Nov 6, 2010 4:00 PM Hull City Scunthorpe United 4-4-2 Nigel Pearson 21.873 0:1
16 Tue Nov 9, 2010 8:45 PM Leeds United Hull City 4-5-1 Nigel Pearson 24.906 2:2
17 Fri Nov 12, 2010 8:45 PM Preston North End Hull City 4-5-1 Nigel Pearson 9.088 0:2
18 Sat Nov 20, 2010 4:00 PM Hull City Ipswich Town 4-5-1 Nigel Pearson 20.535 1:0
19 Sat Nov 27, 2010 4:00 PM Middlesbrough FC Hull City 4-5-1 Nigel Pearson 15.075 2:2
20 Sat Jan 29, 2011 4:00 PM Hull City Queens Park Rangers 4-4-2 Nigel Pearson 20.601 0:0
21 Sat Dec 11, 2010 6:20 PM Crystal Palace Hull City 4-3-3 Attacking Nigel Pearson 13.341 0:0
22 Sat Dec 18, 2010 4:00 PM Hull City Bristol City 4-5-1 Nigel Pearson 20.299 2:0
23 Sun Dec 26, 2010 4:00 PM Sheffield United Hull City 4-4-2 Nigel Pearson 22.688 2:3
24 Tue Dec 28, 2010 4:00 PM Hull City Reading FC 4-2-3-1 Nigel Pearson 21.975 1:1
25 Sat Jan 1, 2011 4:00 PM Hull City Leicester City 4-4-2 Nigel Pearson 22.410 0:1
26 Mon Jan 3, 2011 4:00 PM Portsmouth FC Hull City 4-3-3 Attacking Nigel Pearson 14.604 2:3
27 Sat Jan 15, 2011 4:00 PM Hull City Barnsley FC 4-4-2 Nigel Pearson 21.222 2:0
28 Sat Jan 22, 2011 4:00 PM Reading FC Hull City 4-4-2 Nigel Pearson 16.494 1:1
29 Tue Feb 1, 2011 8:45 PM Hull City Leeds United 4-4-2 Nigel Pearson 24.110 2:2
30 Sat Feb 5, 2011 4:00 PM Scunthorpe United Hull City 4-4-2 Nigel Pearson 6.835 1:5
31 Sat Feb 12, 2011 4:00 PM Hull City Preston North End 4-4-2 Nigel Pearson 21.566 1:0
32 Sat Feb 19, 2011 4:00 PM Ipswich Town Hull City 4-4-2 Nigel Pearson 19.135 1:1
33 Tue Feb 22, 2011 8:45 PM Derby County Hull City 4-4-2 Nigel Pearson 24.533 0:1
34 Sat Feb 26, 2011 4:00 PM Hull City Cardiff City 4-3-3 Attacking Nigel Pearson 21.441 0:2
35 Sat Mar 5, 2011 4:00 PM Nottingham Forest Hull City 4-3-3 Attacking Nigel Pearson 25.119 0:1
36 Tue Mar 8, 2011 8:45 PM Hull City Burnley FC 4-4-2 Nigel Pearson 20.218 0:1
37 Sat Mar 12, 2011 4:00 PM Coventry City Hull City 4-4-2 Nigel Pearson 14.370 0:1
38 Sat Mar 19, 2011 4:00 PM Hull City Norwich City 5-3-2 Nigel Pearson 22.967 1:1
39 Sat Apr 2, 2011 2:00 PM Hull City Millwall FC 4-4-2 Nigel Pearson 19.852 0:1
40 Sat Apr 9, 2011 4:00 PM Watford FC Hull City 4-5-1 Nigel Pearson 13.355 1:2
41 Tue Apr 12, 2011 8:45 PM Swansea City Hull City 4-4-2 Nigel Pearson 14.822 1:1
42 Sat Apr 16, 2011 4:00 PM Hull City Doncaster Rovers 4-4-2 Nigel Pearson 21.395 3:1
43 Sat Apr 23, 2011 4:00 PM Hull City Middlesbrough FC 4-4-2 Nigel Pearson 21.937 2:4
44 Mon Apr 25, 2011 4:00 PM Queens Park Rangers Hull City 4-4-2 Nigel Pearson 17.399 1:1
45 Sat Apr 30, 2011 4:00 PM Hull City Crystal Palace 4-4-2 Nigel Pearson 20.407 1:1
46 Sat May 7, 2011 1:45 PM Bristol City Hull City 4-4-2 Nigel Pearson 15.112 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 8, 2011 4:00 PM Hull City Wigan Athletic 4-4-2 Nigel Pearson 10.433 2:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 24, 2010 8:45 PM Brentford FC Hull City 4-5-1 Nigel Pearson 3.335 2:1