Hitoshi Sogahata

Retired
Retired
Last club: Kashima Antlers Most games for: Kashima Antlers Retired since: Feb 1, 2021
  • Date of birth/Age: Aug 2, 1979 (44)
  • Place of birth: Japan Kashima, Ibaraki
  • Citizenship: Japan Japan
  • Height: 1,87 m
  • Position: Goalkeeper
  • Former International: JapanJapan
  • Caps/Goals: 4 / 0
24116.png
Goalkeeping Coach Club: Antlers U18
deadline-day banner

Detailed stats of Hitoshi Sogahata

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   112891.89-11-1--106258.041'
201617171.18----1--2441.530'
201517142.36-------1271.260'
200413131.62-------1561.170'
200315151.67-------1941.350'
200215151.80-------2111.380'
200114142.79-1-----1521.350'
20001413.00--1-----11'
19997------------
Matchday Date Home team Away team Result Pos.                  
1 Aug 22, 1998 JEF United Ichihara Kashima Antlers 1:3 Not in squad
2 Aug 29, 1998 Kashima Antlers Yokohama Flügels (-1998) 1:3 Not in squad
3 Sep 5, 1998 Cerezo Osaka Kashima Antlers 0:2 Not in squad
4 Sep 12, 1998 Kashima Antlers Sanfrecce Hiroshima 0:2 Not in squad
5 Sep 15, 1998 Avispa Fukuoka Kashima Antlers 0:3 Not in squad
6 Sep 19, 1998 Kashima Antlers Consadole Sapporo 3:2 Not in squad
7 Sep 23, 1998 Shimizu S-Pulse Kashima Antlers 1:2 Not in squad
8 Sep 26, 1998 Kyoto Purple Sanga Kashima Antlers 0:3 Not in squad
9 Oct 3, 1998 Kashima Antlers Kashiwa Reysol 3:0 Not in squad
10 Oct 14, 1998 Gamba Osaka Kashima Antlers 1:3 Not in squad
11 Oct 17, 1998 Kashima Antlers Yokohama Marinos 2:1 Not in squad
12 Oct 21, 1998 Urawa Red Diamonds Kashima Antlers 2:3 AET Not in squad
13 Oct 24, 1998 Kashima Antlers Nagoya Grampus 1:0 Not in squad
14 Oct 31, 1998 Bellmare Hiratsuka Kashima Antlers 0:2 Not in squad
15 Nov 3, 1998 Kashima Antlers Júbilo Iwata 1:0 Not in squad
16 Nov 7, 1998 Verdy Kawasaki Kashima Antlers 1:2 AET Not in squad
17 Nov 14, 1998 Kashima Antlers Vissel Kobe 4:1 Not in squad
1 Aug 7, 1999 Kashiwa Reysol Kashima Antlers 2:1 on the bench
2 Aug 14, 1999 Kashima Antlers Yokohama F. Marinos 2:3 Not in squad
3 Aug 18, 1999 Shimizu S-Pulse Kashima Antlers 2:0 on the bench
4 Aug 21, 1999 Kashima Antlers Cerezo Osaka 1:2 AET Not in squad
5 Aug 28, 1999 Júbilo Iwata Kashima Antlers 0:4 on the bench
6 Sep 4, 1999 Avispa Fukuoka Kashima Antlers 2:3 Not in squad
7 Sep 11, 1999 Kashima Antlers Urawa Red Diamonds 2:1 AET on the bench
8 Sep 15, 1999 Nagoya Grampus Kashima Antlers 3:1 Not in squad
9 Sep 18, 1999 Kashima Antlers Gamba Osaka 1:0 AET on the bench
10 Sep 22, 1999 JEF United Ichihara Kashima Antlers 0:2 Not in squad
11 Oct 30, 1999 Sanfrecce Hiroshima Kashima Antlers 1:0 Not in squad
12 Nov 17, 1999 Kashima Antlers Vissel Kobe 0:1 AET Not in squad
13 Nov 20, 1999 Kashima Antlers Kyoto Purple Sanga 5:0 on the bench
14 Nov 23, 1999 Bellmare Hiratsuka Kashima Antlers 0:6 Not in squad
15 Nov 27, 1999 Kashima Antlers Verdy Kawasaki 2:1 on the bench
1 Jun 24, 2000 Nagoya Grampus Kashima Antlers 0:3 on the bench
2 Jul 1, 2000 Kashima Antlers Kawasaki Frontale 4:0 on the bench
3 Jul 8, 2000 Kashima Antlers Júbilo Iwata 2:1 Not in squad
4 Jul 15, 2000 Verdy Kawasaki Kashima Antlers 0:2 on the bench
5 Jul 22, 2000 Kashima Antlers Vissel Kobe 3:0 89' 1'
6 Jul 26, 2000 JEF United Ichihara Kashima Antlers 1:2 on the bench
7 Jul 29, 2000 Kashima Antlers Cerezo Osaka 0:1 AET on the bench
8 Aug 5, 2000 Yokohama F. Marinos Kashima Antlers 1:1 AET on the bench
9 Aug 12, 2000 Kashima Antlers Avispa Fukuoka 1:1 AET on the bench
10 Aug 19, 2000 FC Tokyo Kashima Antlers 1:1 AET on the bench
11 Nov 8, 2000 Kashima Antlers Shimizu S-Pulse 2:1 on the bench
12 Nov 11, 2000 Kyoto Purple Sanga Kashima Antlers 1:3 on the bench
13 Nov 18, 2000 Kashima Antlers Sanfrecce Hiroshima 2:1 AET on the bench
14 Nov 23, 2000 Gamba Osaka Kashima Antlers 1:2 on the bench
15 Nov 26, 2000 Kashima Antlers Kashiwa Reysol 0:0 AET on the bench
1 Aug 11, 2001 Kashima Antlers Consadole Sapporo 2:1 90'
2 Aug 18, 2001 Shimizu S-Pulse Kashima Antlers 1:2 90'
3 Aug 25, 2001 Kashima Antlers Gamba Osaka 3:1 90'
4 Sep 8, 2001 Vissel Kobe Kashima Antlers 2:3 AET 112'
5 Sep 15, 2001 Kashima Antlers JEF United Ichihara 3:1 90'
6 Sep 22, 2001 Urawa Red Diamonds Kashima Antlers 1:2 AET 103'
7 Sep 29, 2001 Kashima Antlers Nagoya Grampus 4:2 1 90'
8 Oct 13, 2001 Júbilo Iwata Kashima Antlers 2:0 90'
9 Oct 17, 2001 Kashima Antlers Cerezo Osaka 2:1 90'
10 Oct 20, 2001 Kashiwa Reysol Kashima Antlers 0:1 90'
11 Oct 31, 2001 Kashima Antlers Avispa Fukuoka 4:1 90'
12 Nov 3, 2001 Yokohama F. Marinos Kashima Antlers 1:2 AET 103'
13 Nov 10, 2001 Kashima Antlers FC Tokyo 3:1 90'
14 Nov 17, 2001 Kashima Antlers Tokyo Verdy 1969 4:0 90'
15 Nov 24, 2001 Sanfrecce Hiroshima Kashima Antlers 4:1 Not in squad
1 Aug 31, 2002 Vegalta Sendai Kashima Antlers 1:2 90'
2 Sep 7, 2002 Kashima Antlers Júbilo Iwata 1:2 90'
3 Sep 15, 2002 Tokyo Verdy 1969 Kashima Antlers 2:3 90'
4 Sep 18, 2002 Kashima Antlers Kyoto Purple Sanga 2:1 90'
5 Sep 21, 2002 Kashiwa Reysol Kashima Antlers 1:0 90'
6 Sep 28, 2002 Kashima Antlers JEF United Ichihara 3:2 90'
7 Oct 6, 2002 Kashima Antlers Nagoya Grampus 4:1 90'
8 Oct 12, 2002 Vissel Kobe Kashima Antlers 1:0 90'
9 Oct 19, 2002 Yokohama F. Marinos Kashima Antlers 2:0 90'
10 Oct 23, 2002 Kashima Antlers Urawa Red Diamonds 2:1 90'
11 Oct 27, 2002 Kashima Antlers Consadole Sapporo 3:2 AET 102'
12 Nov 9, 2002 Gamba Osaka Kashima Antlers 0:2 90'
13 Nov 16, 2002 Kashima Antlers Sanfrecce Hiroshima 0:2 90'
14 Nov 24, 2002 Shimizu S-Pulse Kashima Antlers 2:1 90'
15 Nov 30, 2002 Kashima Antlers FC Tokyo 2:1 90'
1 Aug 16, 2003 Kashima Antlers Nagoya Grampus 1:0 GK 90'
2 Aug 24, 2003 Tokyo Verdy 1969 Kashima Antlers 1:1 GK 90'
3 Aug 30, 2003 Kashima Antlers Oita Trinita 1:0 GK 90'
4 Sep 7, 2003 JEF United Ichihara Kashima Antlers 2:3 GK 90'
5 Sep 13, 2003 Kashima Antlers Vegalta Sendai 0:0 GK 90'
6 Sep 20, 2003 Júbilo Iwata Kashima Antlers 1:1 GK 90'
7 Sep 23, 2003 Kashima Antlers Kyoto Purple Sanga 1:1 GK 90'
8 Sep 27, 2003 Cerezo Osaka Kashima Antlers 1:1 GK 90'
9 Oct 4, 2003 FC Tokyo Kashima Antlers 5:1 GK 90'
10 Oct 18, 2003 Kashima Antlers Shimizu S-Pulse 2:0 GK 90'
11 Oct 25, 2003 Vissel Kobe Kashima Antlers 2:1 GK 90'
12 Nov 8, 2003 Kashima Antlers Gamba Osaka 2:2 GK 90'
13 Nov 15, 2003 Yokohama F. Marinos Kashima Antlers 1:2 GK 90'
14 Nov 23, 2003 Kashima Antlers Kashiwa Reysol 2:1 GK 90'
15 Nov 29, 2003 Urawa Red Diamonds Kashima Antlers 2:2 GK 90'
1 Aug 14, 2004 Kashima Antlers Kashiwa Reysol 1:0 Not in squad
2 Aug 21, 2004 Gamba Osaka Kashima Antlers 2:1 Not in squad
3 Aug 29, 2004 Kashima Antlers JEF United Ichihara 0:1 GK 90'
4 Sep 11, 2004 Kashima Antlers Cerezo Osaka 4:3 GK 90'
5 Sep 18, 2004 Júbilo Iwata Kashima Antlers 4:4 GK 90'
6 Sep 23, 2004 Kashima Antlers Shimizu S-Pulse 0:0 GK 90'
7 Sep 26, 2004 FC Tokyo Kashima Antlers 0:1 GK 90'
8 Oct 3, 2004 Kashima Antlers Sanfrecce Hiroshima 0:0 90'
9 Oct 17, 2004 Albirex Niigata Kashima Antlers 1:0 GK 90'
10 Oct 23, 2004 Kashima Antlers Urawa Red Diamonds 2:3 GK 90'
11 Oct 30, 2004 Kashima Antlers Yokohama F. Marinos 3:1 GK 90'
12 Nov 7, 2004 Vissel Kobe Kashima Antlers 2:1 GK 90'
13 Nov 20, 2004 Oita Trinita Kashima Antlers 0:3 GK 90'
14 Nov 23, 2004 Kashima Antlers Tokyo Verdy 1969 1:0 GK 90'
15 Nov 28, 2004 Nagoya Grampus Kashima Antlers 0:2 GK 90'
1 Jul 11, 2015 Albirex Niigata Kashima Antlers 2:3 on the bench
2 Jul 15, 2015 Kashima Antlers Shimizu S-Pulse 0:0 on the bench
3 Jul 19, 2015 Matsumoto Yamaga Kashima Antlers 2:0 on the bench
4 Jul 25, 2015 Kashima Antlers FC Tokyo 2:1 GK 90'
5 Jul 29, 2015 Sagan Tosu Kashima Antlers 0:3 GK 90'
6 Aug 12, 2015 Sanfrecce Hiroshima Kashima Antlers 0:1 GK 90'
7 Aug 16, 2015 Kashima Antlers Vegalta Sendai 3:2 GK 90'
8 Aug 22, 2015 Kashima Antlers Montedio Yamagata 3:0 GK 90'
9 Aug 29, 2015 Kawasaki Frontale Kashima Antlers 1:3 GK 90'
10 Sep 12, 2015 Kashima Antlers Gamba Osaka 1:2 GK 90'
11 Sep 19, 2015 Ventforet Kofu Kashima Antlers 0:1 GK 90'
12 Sep 26, 2015 Kashima Antlers Urawa Red Diamonds 1:2 GK 90'
13 Oct 3, 2015 Vissel Kobe Kashima Antlers 0:2 GK 90'
14 Oct 17, 2015 Kashima Antlers Kashiwa Reysol 3:2 GK 90'
15 Oct 24, 2015 Shonan Bellmare Kashima Antlers 2:1 GK 90'
16 Nov 7, 2015 Kashima Antlers Yokohama F. Marinos 2:0 GK 90'
17 Nov 22, 2015 Kashima Antlers Nagoya Grampus 1:0 GK 90'
1 Jul 2, 2016 Kashima Antlers Gamba Osaka 1:3 GK 90'
2 Jul 9, 2016 Sanfrecce Hiroshima Kashima Antlers 2:4 GK 90'
3 Jul 13, 2016 Kashima Antlers Nagoya Grampus 3:0 GK 90'
4 Jul 17, 2016 Ventforet Kofu Kashima Antlers 3:3 GK 90'
5 Jul 23, 2016 Kashima Antlers Urawa Red Diamonds 1:2 GK 90'
6 Jul 30, 2016 Sagan Tosu Kashima Antlers 1:0 GK 90'
7 Aug 6, 2016 Kashima Antlers Vegalta Sendai 0:1 GK 90'
8 Aug 14, 2016 Avispa Fukuoka Kashima Antlers 1:2 GK 90'
9 Aug 20, 2016 Kashima Antlers Shonan Bellmare 1:0 GK 90'
10 Aug 27, 2016 Yokohama F. Marinos Kashima Antlers 2:2 GK 90'
11 Sep 10, 2016 Kashiwa Reysol Kashima Antlers 2:0 GK 90'
12 Sep 17, 2016 Kashima Antlers Júbilo Iwata 3:0 GK 90'
13 Sep 25, 2016 Albirex Niigata Kashima Antlers 0:2 GK 90'
14 Oct 1, 2016 Kashima Antlers Omiya Ardija 1:3 GK 90'
15 Oct 22, 2016 FC Tokyo Kashima Antlers 2:1 GK 19' 90'
16 Oct 29, 2016 Kashima Antlers Kawasaki Frontale 0:1 GK 90'
17 Nov 3, 2016 Kashima Antlers Vissel Kobe 0:1 GK 90'
Squad: 112, Starting eleven: 88, Substituted in: 1, On the bench: 23, Suspended: 0, Injured: 0