Guangzhou City (1995-2023)

Guangzhou City (1995-2023)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record Chinese Super League 2015

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 5 4 6 1.27 20:18 7.989
Away record 15 3 3 9 0.80 15:23 23.652
Overall balance 30 8 7 15 1.03 35:41 15.821
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group F Tue Feb 24, 2015 11:00 AM Gamba Osaka Guangzhou City (1995-2023) 4-2-3-1 Cosmin Contra 8.848 0:2
Group F Tue Mar 3, 2015 12:30 PM Guangzhou City (1995-2023) Buriram United 4-3-3 Attacking Cosmin Contra 9.308 1:2
Group F Tue Mar 17, 2015 12:30 PM Guangzhou City (1995-2023) Seongnam FC 4-5-1 Cosmin Contra 8.638 0:1
Group F Tue Apr 7, 2015 12:30 PM Seongnam FC Guangzhou City (1995-2023) ? Cosmin Contra 5.777 0:0
Group F Wed Apr 22, 2015 1:30 PM Guangzhou City (1995-2023) Gamba Osaka ? Cosmin Contra 8.647 0:5
Group F Wed May 6, 2015 12:15 PM Buriram United Guangzhou City (1995-2023) ? Cosmin Contra 17.331 5:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Feb 10, 2015 12:30 PM Guangzhou City (1995-2023) Warriors FC ? Cosmin Contra 7.883 3:0
Third Round Tue Feb 17, 2015 9:30 AM Central Coast Mariners Guangzhou City (1995-2023) 4-2-3-1 Cosmin Contra 2.776 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Mar 7, 2015 8:35 AM Zhejiang FC Guangzhou City (1995-2023) 4-4-1-1 Cosmin Contra 17.833 1:2
2 Fri Mar 13, 2015 12:35 PM Guangzhou City (1995-2023) Shanghai Shenhua 4-2-3-1 Cosmin Contra 11.093 0:1
3 Sun Mar 22, 2015 8:35 AM Shanghai Port Guangzhou City (1995-2023) 4-4-2 Diamond Cosmin Contra 23.039 2:1
4 Fri Apr 3, 2015 1:30 PM Guangzhou City (1995-2023) Beijing Chengfeng (1995 - 2020) 4-1-4-1 Cosmin Contra 7.678 4:0
5 Sun Apr 12, 2015 1:35 PM Shandong Taishan Guangzhou City (1995-2023) 4-2-3-1 Cosmin Contra 17.519 1:2
6 Sat Apr 18, 2015 1:30 PM Guangzhou City (1995-2023) Cangzhou Mighty Lions 4-2-3-1 Cosmin Contra 8.383 0:0
7 Sun Apr 26, 2015 9:35 AM Changchun Yatai Guangzhou City (1995-2023) 4-1-4-1 Cosmin Contra 15.326 1:2
8 Fri May 1, 2015 1:30 PM Guangzhou City (1995-2023) Liaoning FC (- 2019) 4-2-3-1 Cosmin Contra 4.807 0:0
9 Sun May 10, 2015 1:45 PM Jiangsu FC (1994 - 2021) Guangzhou City (1995-2023) 4-1-4-1 Cosmin Contra 26.134 2:2
10 Sat May 16, 2015 1:35 PM Guangzhou City (1995-2023) Shanghai Shenxin (-2019) 4-1-4-1 Cosmin Contra 5.063 1:3
11 Sat May 23, 2015 2:00 PM Guangzhou FC Guangzhou City (1995-2023) 4-4-1-1 Cosmin Contra 43.790 2:2
12 Sun May 31, 2015 1:35 PM Tianjin Jinmen Tiger Guangzhou City (1995-2023) 4-1-4-1 Cosmin Contra 39.128 2:0
13 Fri Jun 5, 2015 1:35 PM Guangzhou City (1995-2023) Beijing Guoan 4-2-3-1 Cosmin Contra 9.378 0:0
14 Sat Jun 20, 2015 1:35 PM Chongqing Liangjiang Athletic Guangzhou City (1995-2023) 4-5-1 Cosmin Contra 36.840 2:1
15 Wed Jun 24, 2015 1:35 PM Guangzhou City (1995-2023) Henan FC 4-2-3-1 Cosmin Contra 5.134 1:2
16 Sun Jun 28, 2015 1:35 PM Guangzhou City (1995-2023) Zhejiang FC 4-4-2 Diamond Cosmin Contra 5.798 2:0
17 Sat Jul 4, 2015 1:45 PM Shanghai Shenhua Guangzhou City (1995-2023) 4-4-2 Cosmin Contra 16.587 1:0
18 Sun Jul 12, 2015 1:35 PM Guangzhou City (1995-2023) Shanghai Port 4-4-2 Diamond Cosmin Contra 11.687 2:3
19 Thu Jul 16, 2015 1:35 PM Beijing Chengfeng (1995 - 2020) Guangzhou City (1995-2023) 4-4-2 double 6 Cosmin Contra 16.834 2:2
20 Sun Jul 19, 2015 1:35 PM Guangzhou City (1995-2023) Shandong Taishan 4-2-3-1 Cosmin Contra 7.789 2:4
21 Sat Jul 25, 2015 1:35 PM Cangzhou Mighty Lions Guangzhou City (1995-2023) 4-4-2 Diamond Bing Li 26.039 1:0
22 Tue Aug 11, 2015 1:35 PM Guangzhou City (1995-2023) Changchun Yatai 4-2-3-1 Bing Li 7.789 2:2
23 Sun Aug 16, 2015 1:35 PM Liaoning FC (- 2019) Guangzhou City (1995-2023) 4-2-3-1 Bing Li 11.209 1:0
24 Sun Aug 23, 2015 1:35 PM Guangzhou City (1995-2023) Jiangsu FC (1994 - 2021) 4-4-2 Diamond Bing Li 8.568 2:1
25 Sun Sep 13, 2015 1:45 PM Shanghai Shenxin (-2019) Guangzhou City (1995-2023) 4-3-3 Attacking Dragan Stojkovic 5.678 2:1
26 Mon Sep 21, 2015 1:35 PM Guangzhou City (1995-2023) Guangzhou FC 4-4-2 Diamond Dragan Stojkovic 13.685 1:2
27 Sun Sep 27, 2015 1:35 PM Guangzhou City (1995-2023) Tianjin Jinmen Tiger 5-3-2 Dragan Stojkovic 6.168 1:0
28 Sat Oct 17, 2015 1:35 PM Beijing Guoan Guangzhou City (1995-2023) 5-4-1 Dragan Stojkovic 38.710 2:0
29 Sun Oct 25, 2015 8:00 AM Guangzhou City (1995-2023) Chongqing Liangjiang Athletic 5-4-1 Dragan Stojkovic 6.819 2:0
30 Sat Oct 31, 2015 8:00 AM Henan FC Guangzhou City (1995-2023) 5-4-1 Diamond Dragan Stojkovic 20.111 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed May 13, 2015 1:35 PM Inner Mongolia Zhongyou (2011-2020) Guangzhou City (1995-2023) ? Cosmin Contra 20.139 0:1
Round of 16 Wed Jul 8, 2015 1:45 PM Shanghai Port Guangzhou City (1995-2023) ? Cosmin Contra 13.108 2:1