Gastón Fernández

Retired
Retired
Last club: Estudiantes LP Most games for: Estudiantes LP Retired since: Jul 1, 2020
  • Date of birth/Age: Oct 12, 1983 (40)
  • Place of birth: Argentina Buenos Aires
  • Citizenship: Argentina Argentina
  • Height: 1,70 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Gastón Fernández

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   55531.4093-30174--1253'2.279'
201521211.3822-155---1360'719'
201434321.4171-15124---223'1.560'
Matchday Date Home team Away team Result Pos.                  
1 Mar 9, 2014 Portland Timbers Philadelphia Union 1:1 LW 1 90'
2 Mar 16, 2014 Portland Timbers Chicago Fire 1:1 LW 1 90'
3 Mar 22, 2014 Colorado Rapids Portland Timbers 2:0 CF 90'
4 Mar 30, 2014 FC Dallas Portland Timbers 2:1 LW 62' 62'
5 Apr 5, 2014 Portland Timbers Seattle Sounders FC 4:4 on the bench
6 Apr 13, 2014 Portland Timbers CD Chivas USA 1:1 62' 28'
7 Apr 20, 2014 Real Salt Lake City Portland Timbers 1:0 61' 29'
8 Apr 27, 2014 Houston Dynamo Portland Timbers 1:1 CF 1 90'
9 May 4, 2014 Portland Timbers D.C. United 3:2 CF 1 90'
10 May 11, 2014 Portland Timbers Los Angeles Galaxy 1:1 CF 34' 76' 76'
11 May 18, 2014 Portland Timbers Columbus Crew 3:3 1 75' 15'
12 May 25, 2014 New York Red Bulls Portland Timbers 1:2 90' 1'
13 May 29, 2014 CD Chivas USA Portland Timbers 0:2 AM 68' 68'
13 Jun 2, 2014 Portland Timbers Vancouver Whitecaps FC 3:4 1 45' 66' 24'
14 Jun 8, 2014 Real Salt Lake City Portland Timbers 1:3 AM 68' 68'
14 Jun 12, 2014 Portland Timbers FC Dallas 2:2 60' 30'
15 Jun 28, 2014 Portland Timbers Sporting Kansas City 0:1 65' 25'
16 Jul 5, 2014 Los Angeles Galaxy Portland Timbers 2:2 LW 74' 74'
17 Jul 14, 2014 Seattle Sounders FC Portland Timbers 2:0 74' 16'
18 Jul 19, 2014 Portland Timbers Colorado Rapids 2:1 61' 29'
19 Jul 28, 2014 Montreal Impact Portland Timbers 2:3 AM 86' 86'
20 Aug 2, 2014 Los Angeles Galaxy Portland Timbers 3:1 AM 25' 25'
21 Aug 10, 2014 Portland Timbers CD Chivas USA 2:0 AM 78' 78'
22 Aug 17, 2014 New England Revolution Portland Timbers 1:1 AM 53' 78' 78'
23 Aug 24, 2014 Portland Timbers Seattle Sounders FC 2:4 AM 67' 67'
24 Aug 31, 2014 Vancouver Whitecaps FC Portland Timbers 0:3 on the bench
25 Sep 7, 2014 Portland Timbers San Jose Earthquakes 3:3 AM 61' 61'
26 Sep 14, 2014 Colorado Rapids Portland Timbers 2:2 1 75' 15'
27 Sep 20, 2014 Portland Timbers Vancouver Whitecaps FC 3:0 87' 3'
28 Sep 27, 2014 Toronto FC Portland Timbers 3:2 81' 9'
29 Oct 5, 2014 San Jose Earthquakes Portland Timbers 1:2 AM 81' 81'
30 Oct 9, 2014 Portland Timbers San Jose Earthquakes 3:0 79' 11'
31 Oct 18, 2014 Portland Timbers Real Salt Lake City 0:0 82' 8'
32 Oct 26, 2014 FC Dallas Portland Timbers 0:2 1 61' 46' 45'
1 Mar 8, 2015 Portland Timbers Real Salt Lake City 0:0 63' 27'
2 Mar 16, 2015 Portland Timbers Los Angeles Galaxy 2:2 56' 34'
3 Mar 22, 2015 Sporting Kansas City Portland Timbers 0:0 76' 14'
4 Mar 29, 2015 Vancouver Whitecaps FC Portland Timbers 2:1 75' 15'
5 Apr 5, 2015 Portland Timbers FC Dallas 3:1 90' 1'
6 Apr 12, 2015 Portland Timbers Orlando City SC 0:2 81' 9'
7 Apr 20, 2015 New York City FC Portland Timbers 0:1 74' 16'
8 Apr 27, 2015 Seattle Sounders FC Portland Timbers 1:0 62' 28'
9 May 3, 2015 Portland Timbers Vancouver Whitecaps FC 0:0 78' 12'
10 May 9, 2015 Montreal Impact Portland Timbers 1:2 Not in squad
11 May 17, 2015 Houston Dynamo Portland Timbers 3:1 85' 5'
12 May 23, 2015 Toronto FC Portland Timbers 1:0 25' 65'
13 May 28, 2015 Portland Timbers D.C. United 1:0 AM 1 60' 60'
13 May 31, 2015 Colorado Rapids Portland Timbers 1:2 AM 1 72' 72'
14 Jun 7, 2015 Portland Timbers New England Revolution 2:0 AM 63' 63'
16 Jun 21, 2015 Portland Timbers Houston Dynamo 2:0 AM 1 72' 72'
17 Jun 25, 2015 Los Angeles Galaxy Portland Timbers 5:0 60' 30'
17 Jun 29, 2015 Portland Timbers Seattle Sounders FC 4:1 AM 82' 82'
18 Jul 6, 2015 Portland Timbers San Jose Earthquakes 1:0 1 84' 6'
19 Jul 12, 2015 Philadelphia Union Portland Timbers 3:0 AM 90'
20 Jul 19, 2015 Portland Timbers Vancouver Whitecaps FC 1:1 83' 7'
21 Jul 26, 2015 FC Dallas Portland Timbers 4:1 78' 12'
22 Aug 2, 2015 San Jose Earthquakes Portland Timbers 0:0 Not in squad
23 Aug 8, 2015 Portland Timbers Chicago Fire 1:0 Not in squad
Squad: 55, Starting eleven: 23, Substituted in: 30, On the bench: 2, Suspended: 0, Injured: 0, Absence: 0