Fagiano Okayama

J2 League
J2 League League level: JapanSecond Tier Table position: 6 In league since: 16 years
Fagiano Okayama
  • Squad size: 36
  • Average age: 25.2
  • Foreigners: 4  11.1 %
deadline-day banner

Info

Game plan

Filter by season

Record J2 League 2012

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 6 5 1.71 25:18 7.985
Away record 21 7 8 6 1.38 16:16 4.730
Overall balance 42 17 14 11 1.55 41:34 6.357
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Mar 4, 2012 7:00 AM Fagiano Okayama Kataller Toyama 3-4-2-1 Masanaga Kageyama 6.981 1:1
2 Sun Mar 11, 2012 5:00 AM Giravanz Kitakyushu Fagiano Okayama 3-4-2-1 Masanaga Kageyama 4.009 0:0
3 Sat Mar 17, 2012 10:30 AM Fagiano Okayama Mito HollyHock 3-4-2-1 Masanaga Kageyama 5.576 0:3
4 Tue Mar 20, 2012 5:00 AM Oita Trinita Fagiano Okayama 3-4-2-1 Masanaga Kageyama 7.113 1:0
5 Sun Mar 25, 2012 6:00 AM Fagiano Okayama Montedio Yamagata 3-4-2-1 Masanaga Kageyama 5.762 2:1
6 Sun Apr 1, 2012 9:00 AM Tokushima Vortis Fagiano Okayama 3-4-2-1 Masanaga Kageyama 5.121 1:2
7 Sun Apr 8, 2012 6:00 AM Fagiano Okayama Matsumoto Yamaga 3-4-2-1 Masanaga Kageyama 7.877 1:0
8 Sun Apr 15, 2012 9:00 AM JEF United Chiba Fagiano Okayama 3-4-2-1 Masanaga Kageyama 9.056 0:0
9 Sun Apr 22, 2012 9:00 AM Fagiano Okayama Gainare Tottori 3-4-2-1 Masanaga Kageyama 5.851 2:0
10 Fri Apr 27, 2012 12:00 PM Roasso Kumamoto Fagiano Okayama 3-4-2-1 Masanaga Kageyama 3.198 0:0
11 Mon Apr 30, 2012 9:00 AM Fagiano Okayama Thespa Gunma 3-4-2-1 Masanaga Kageyama 7.139 2:1
12 Thu May 3, 2012 9:00 AM Yokohama FC Fagiano Okayama 3-4-2-1 Masanaga Kageyama 2.803 0:1
13 Sun May 6, 2012 9:00 AM Fagiano Okayama FC Gifu 3-4-2-1 Masanaga Kageyama 9.534 0:1
14 Sun May 13, 2012 6:00 AM Tokyo Verdy Fagiano Okayama 3-4-2-1 Masanaga Kageyama 3.515 0:1
15 Sun May 20, 2012 9:00 AM Fagiano Okayama Kyoto Sanga 3-4-2-1 Masanaga Kageyama 11.088 1:2
16 Sun May 27, 2012 6:00 AM Avispa Fukuoka Fagiano Okayama 3-4-2-1 Masanaga Kageyama 4.090 1:1
17 Sat Jun 2, 2012 9:00 AM Fagiano Okayama Ehime FC 3-4-2-1 Masanaga Kageyama 9.045 1:1
18 Sat Jun 9, 2012 6:00 AM Tochigi SC Fagiano Okayama 3-4-2-1 Masanaga Kageyama 1.901 0:1
19 Wed Jun 13, 2012 12:00 PM Fagiano Okayama Machida Zelvia 3-4-2-1 Masanaga Kageyama 5.916 2:1
20 Sun Jun 17, 2012 11:30 AM Shonan Bellmare Fagiano Okayama 3-4-2-1 Masanaga Kageyama 5.265 2:0
21 Sun Jun 24, 2012 11:00 AM Fagiano Okayama Ventforet Kofu 3-4-2-1 Masanaga Kageyama 7.623 1:1
22 Sun Jul 1, 2012 12:00 PM Kyoto Sanga Fagiano Okayama 3-4-2-1 Masanaga Kageyama 4.930 1:1
23 Sun Jul 8, 2012 11:00 AM Fagiano Okayama Yokohama FC 3-4-2-1 Masanaga Kageyama 12.618 0:1
24 Sun Jul 15, 2012 12:00 PM Fagiano Okayama Tokushima Vortis 3-4-2-1 Masanaga Kageyama 9.457 0:0
25 Sun Jul 22, 2012 11:00 AM Matsumoto Yamaga Fagiano Okayama 3-4-2-1 Masanaga Kageyama 8.954 3:0
26 Sun Jul 29, 2012 12:00 PM Fagiano Okayama JEF United Chiba 3-4-2-1 Masanaga Kageyama 7.970 0:1
27 Sun Aug 5, 2012 12:00 PM Fagiano Okayama Roasso Kumamoto 3-4-2-1 Masanaga Kageyama 7.306 2:0
28 Sun Aug 12, 2012 12:00 PM Gainare Tottori Fagiano Okayama 3-4-2-1 Masanaga Kageyama 6.629 0:2
29 Sun Aug 19, 2012 12:00 PM FC Gifu Fagiano Okayama 3-4-2-1 Masanaga Kageyama 2.434 1:2
30 Wed Aug 22, 2012 12:00 PM Fagiano Okayama Giravanz Kitakyushu 3-4-2-1 Masanaga Kageyama 8.172 1:1
31 Sun Aug 26, 2012 12:00 PM Fagiano Okayama Oita Trinita 3-4-2-1 Masanaga Kageyama 9.237 0:0
32 Sun Sep 2, 2012 11:00 AM Machida Zelvia Fagiano Okayama 3-4-2-1 Masanaga Kageyama 2.170 2:2
33 Fri Sep 14, 2012 12:00 PM Ventforet Kofu Fagiano Okayama 3-4-2-1 Masanaga Kageyama 9.045 1:0
34 Mon Sep 17, 2012 7:00 AM Fagiano Okayama Shonan Bellmare 3-4-2-1 Masanaga Kageyama 7.155 3:1
35 Sun Sep 23, 2012 12:00 PM Ehime FC Fagiano Okayama 3-4-2-1 Masanaga Kageyama 3.769 1:0
36 Sun Sep 30, 2012 11:00 AM Kataller Toyama Fagiano Okayama 3-4-2-1 Masanaga Kageyama 2.619 1:1
37 Sat Oct 6, 2012 7:00 AM Fagiano Okayama Avispa Fukuoka 3-4-2-1 Masanaga Kageyama 3.946 2:1
38 Sun Oct 14, 2012 6:00 AM Fagiano Okayama Tokyo Verdy 3-4-2-1 Masanaga Kageyama 8.798 2:0
39 Sun Oct 21, 2012 12:00 PM Thespa Gunma Fagiano Okayama 3-4-2-1 Masanaga Kageyama 1.887 1:0
40 Sun Oct 28, 2012 5:00 AM Mito HollyHock Fagiano Okayama 3-4-2-1 Masanaga Kageyama 3.034 0:0
41 Sun Nov 4, 2012 5:00 AM Fagiano Okayama Tochigi SC 3-4-2-1 Masanaga Kageyama 10.640 2:1
42 Sun Nov 11, 2012 5:00 AM Montedio Yamagata Fagiano Okayama 3-4-2-1 Masanaga Kageyama 7.780 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sun Sep 9, 2012 12:00 AM Fagiano Okayama Kataller Toyama 3-4-2-1 Masanaga Kageyama 3.277 2:0
Third Round Wed Oct 10, 2012 12:00 PM Fagiano Okayama Nagoya Grampus 3-4-2-1 Masanaga Kageyama 2.102 2:3