Everton FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 15 In league since: 32 years
Everton FC
  • Squad size: 24
  • Average age: 27.6
  • Foreigners: 11  45.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 7 3 1.79 31:23 36.064
Away record 19 4 8 7 1.05 20:22 35.300
Overall balance 38 13 15 10 1.42 51:45 35.682
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 14, 2010 4:00 PM Blackburn Rovers Everton FC 4-2-3-1 David Moyes 25.869 1:0
2 Sat Aug 21, 2010 4:00 PM Everton FC Wolverhampton Wanderers 4-1-4-1 David Moyes 37.767 1:1
3 Sun Aug 29, 2010 5:00 PM Aston Villa Everton FC 4-2-3-1 David Moyes 34.725 1:0
4 Sat Sep 11, 2010 1:45 PM Everton FC Manchester United 4-2-3-1 David Moyes 36.556 3:3
5 Sat Sep 18, 2010 4:00 PM Everton FC Newcastle United 4-2-3-1 David Moyes 38.019 0:1
6 Sat Sep 25, 2010 4:00 PM Fulham FC Everton FC 4-2-3-1 David Moyes 25.598 0:0
7 Sat Oct 2, 2010 4:00 PM Birmingham City Everton FC 4-2-3-1 David Moyes 23.138 0:2
8 Sun Oct 17, 2010 2:30 PM Everton FC Liverpool FC 4-2-3-1 David Moyes 40.157 2:0
9 Sat Oct 23, 2010 1:45 PM Tottenham Hotspur Everton FC 4-2-3-1 David Moyes 35.967 1:1
10 Sat Oct 30, 2010 4:00 PM Everton FC Stoke City 4-2-3-1 David Moyes 35.513 1:0
11 Sat Nov 6, 2010 4:00 PM Blackpool FC Everton FC 4-2-3-1 David Moyes 16.094 2:2
12 Wed Nov 10, 2010 9:00 PM Everton FC Bolton Wanderers 4-2-3-1 David Moyes 31.808 1:1
13 Sun Nov 14, 2010 3:00 PM Everton FC Arsenal FC 4-2-3-1 David Moyes 36.279 1:2
14 Mon Nov 22, 2010 9:00 PM Sunderland AFC Everton FC 4-2-3-1 David Moyes 37.331 2:2
15 Sat Nov 27, 2010 4:00 PM Everton FC West Bromwich Albion 4-2-3-1 David Moyes 35.237 1:4
16 Sat Dec 4, 2010 4:00 PM Chelsea FC Everton FC 4-4-1-1 David Moyes 41.642 1:1
17 Sat Dec 11, 2010 4:00 PM Everton FC Wigan Athletic 4-2-3-1 David Moyes 32.853 0:0
18 Mon Dec 20, 2010 9:00 PM Manchester City Everton FC 4-4-1-1 David Moyes 45.028 1:2
19 Wed Mar 9, 2011 9:00 PM Everton FC Birmingham City 4-4-2 double 6 David Moyes 33.974 1:1
20 Tue Dec 28, 2010 6:30 PM West Ham United Everton FC 4-2-3-1 David Moyes 33.422 1:1
21 Sat Jan 1, 2011 4:00 PM Stoke City Everton FC 4-2-3-1 David Moyes 27.418 2:0
22 Wed Jan 5, 2011 9:00 PM Everton FC Tottenham Hotspur 4-4-2 David Moyes 34.124 2:1
23 Sun Jan 16, 2011 3:05 PM Liverpool FC Everton FC 4-4-2 double 6 David Moyes 44.795 2:2
24 Sat Jan 22, 2011 4:00 PM Everton FC West Ham United 4-4-2 David Moyes 34.179 2:2
25 Tue Feb 1, 2011 8:45 PM Arsenal FC Everton FC 4-2-3-1 David Moyes 60.014 2:1
26 Sat Feb 5, 2011 4:00 PM Everton FC Blackpool FC 4-2-3-1 David Moyes 38.202 5:3
27 Sun Feb 13, 2011 5:00 PM Bolton Wanderers Everton FC 4-2-3-1 David Moyes 22.986 2:0
28 Sat Feb 26, 2011 4:00 PM Everton FC Sunderland AFC 4-4-2 David Moyes 37.776 2:0
29 Sat Mar 5, 2011 4:00 PM Newcastle United Everton FC 4-4-2 double 6 David Moyes 50.128 1:2
30 Sat Mar 19, 2011 6:30 PM Everton FC Fulham FC 4-2-3-1 David Moyes 33.239 2:1
31 Sat Apr 2, 2011 4:00 PM Everton FC Aston Villa 4-2-3-1 David Moyes 37.619 2:2
32 Sat Apr 9, 2011 1:45 PM Wolverhampton Wanderers Everton FC 4-4-2 double 6 David Moyes 28.352 0:3
33 Sat Apr 16, 2011 4:00 PM Everton FC Blackburn Rovers 4-2-3-1 David Moyes 35.857 2:0
34 Sat Apr 23, 2011 1:45 PM Manchester United Everton FC 4-2-3-1 David Moyes 75.300 1:0
35 Sat Apr 30, 2011 4:00 PM Wigan Athletic Everton FC 4-2-3-1 David Moyes 17.051 1:1
36 Sat May 7, 2011 4:00 PM Everton FC Manchester City 4-2-3-1 David Moyes 37.351 2:1
37 Sat May 14, 2011 1:45 PM West Bromwich Albion Everton FC 4-2-3-1 David Moyes 25.838 1:0
38 Sun May 22, 2011 5:00 PM Everton FC Chelsea FC 4-2-3-1 David Moyes 38.712 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 8, 2011 4:00 PM Scunthorpe United Everton FC 4-4-2 David Moyes 7.028 1:5
Fourth Round Sat Jan 29, 2011 1:30 PM Everton FC Chelsea FC 4-5-1 David Moyes 28.376 1:1
4th round deciders Sat Feb 19, 2011 1:30 PM Chelsea FC Everton FC 4-4-1-1 David Moyes 41.113 3:4 on pens
Fifth Round Tue Mar 1, 2011 8:30 PM Everton FC Reading FC 4-5-1 David Moyes 29.976 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Wed Aug 25, 2010 9:00 PM Everton FC Huddersfield Town 4-4-2 David Moyes 28.901 5:1
Third Round Tue Sep 21, 2010 8:45 PM Brentford FC Everton FC 4-4-2 David Moyes 8.960 5:4 on pens