Derby County

League One
League One League level: EnglandThird Tier Table position: 2 In league since: 2 years
Derby County
  • Squad size: 28
  • Average age: 28.1
  • Foreigners: 11  39.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 8 4 1.78 33:20 29.042
Away record 23 7 5 11 1.13 21:30 19.610
Overall balance 46 18 13 15 1.46 54:50 24.326
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2016 4:00 PM Derby County Brighton & Hove Albion 4-3-3 Attacking Nigel Pearson 28.749 0:0
2 Sat Aug 13, 2016 4:00 PM Barnsley FC Derby County 4-3-3 Attacking Nigel Pearson 15.049 2:0
3 Tue Aug 16, 2016 8:45 PM Preston North End Derby County 4-3-3 Attacking Nigel Pearson 10.628 0:1
4 Sat Aug 20, 2016 6:30 PM Derby County Aston Villa 4-3-3 Attacking Nigel Pearson 31.205 0:0
5 Fri Aug 26, 2016 8:45 PM Burton Albion Derby County 4-2-3-1 Nigel Pearson 6.746 1:0
6 Sat Sep 10, 2016 6:30 PM Derby County Newcastle United 4-4-2 Nigel Pearson 30.405 0:2
7 Tue Sep 13, 2016 8:45 PM Derby County Ipswich Town 4-4-2 Nigel Pearson 26.425 0:1
8 Sat Sep 17, 2016 4:00 PM Bristol City Derby County 4-4-2 Nigel Pearson 19.451 1:1
9 Sat Sep 24, 2016 4:00 PM Derby County Blackburn Rovers 4-4-2 Nigel Pearson 26.602 1:2
10 Tue Sep 27, 2016 8:45 PM Cardiff City Derby County 4-1-4-1 Chris Powell 14.131 0:2
11 Sat Oct 1, 2016 4:00 PM Reading FC Derby County 4-1-4-1 Chris Powell 17.002 1:1
12 Sat Oct 15, 2016 4:00 PM Derby County Leeds United 4-1-4-1 Steve McClaren 31.170 1:0
13 Tue Oct 18, 2016 8:45 PM Derby County Brentford FC 4-1-4-1 Steve McClaren 26.707 0:0
14 Sat Oct 22, 2016 4:00 PM Huddersfield Town Derby County 4-3-3 Attacking Steve McClaren 19.749 1:0
15 Sat Oct 29, 2016 4:00 PM Derby County Sheffield Wednesday 4-3-3 Attacking Steve McClaren 30.064 2:0
16 Sat Nov 5, 2016 1:30 PM Wolverhampton Wanderers Derby County 4-3-3 Attacking Steve McClaren 19.858 2:3
17 Sat Nov 19, 2016 4:00 PM Derby County Rotherham United 4-3-3 Attacking Steve McClaren 28.191 3:0
18 Sat Nov 26, 2016 4:00 PM Derby County Norwich City 4-3-3 Attacking Steve McClaren 29.311 1:0
19 Sat Dec 3, 2016 4:00 PM Wigan Athletic Derby County 4-3-3 Attacking Steve McClaren 12.526 0:1
20 Sun Dec 11, 2016 1:00 PM Derby County Nottingham Forest 4-3-3 Attacking Steve McClaren 32.600 3:0
21 Wed Dec 14, 2016 8:45 PM Queens Park Rangers Derby County 4-3-3 Attacking Steve McClaren 12.371 0:1
22 Sat Dec 17, 2016 4:00 PM Fulham FC Derby County 4-3-3 Attacking Steve McClaren 18.748 2:2
23 Tue Dec 27, 2016 4:00 PM Derby County Birmingham City 4-3-3 Attacking Steve McClaren 32.616 1:0
24 Sat Dec 31, 2016 4:00 PM Derby County Wigan Athletic 4-3-3 Attacking Steve McClaren 28.289 0:0
25 Mon Jan 2, 2017 4:00 PM Norwich City Derby County 4-3-3 Attacking Steve McClaren 26.422 3:0
26 Fri Jan 13, 2017 8:45 PM Leeds United Derby County 4-3-3 Attacking Steve McClaren 25.546 1:0
27 Sat Jan 21, 2017 4:00 PM Derby County Reading FC 4-3-3 Attacking Steve McClaren 28.393 3:2
28 Tue Feb 21, 2017 8:45 PM Derby County Burton Albion 4-1-4-1 Steve McClaren 31.081 0:0
29 Tue Jan 31, 2017 8:45 PM Ipswich Town Derby County 4-3-3 Attacking Steve McClaren 14.719 0:3
30 Sat Feb 4, 2017 4:00 PM Newcastle United Derby County 4-1-4-1 Steve McClaren 52.231 1:0
31 Sat Feb 11, 2017 4:00 PM Derby County Bristol City 4-3-3 Attacking Steve McClaren 28.043 3:3
32 Tue Feb 14, 2017 8:45 PM Derby County Cardiff City 4-1-4-1 Steve McClaren 26.541 3:4
33 Tue Feb 28, 2017 8:45 PM Blackburn Rovers Derby County 4-3-3 Attacking Steve McClaren 10.536 1:0
34 Sat Feb 25, 2017 4:00 PM Aston Villa Derby County 4-3-3 Attacking Steve McClaren 30.935 1:0
35 Sat Mar 4, 2017 4:00 PM Derby County Barnsley FC 4-4-1-1 Steve McClaren 30.280 2:1
36 Tue Mar 7, 2017 8:45 PM Derby County Preston North End 4-4-1-1 Steve McClaren 26.301 1:1
37 Fri Mar 10, 2017 8:45 PM Brighton & Hove Albion Derby County 4-4-2 double 6 Steve McClaren 27.552 3:0
38 Sat Mar 18, 2017 2:00 PM Nottingham Forest Derby County 4-2-3-1 Gary Rowett 26.665 2:2
39 Fri Mar 31, 2017 8:45 PM Derby County Queens Park Rangers 4-2-3-1 Gary Rowett 27.690 1:0
40 Tue Apr 4, 2017 8:45 PM Derby County Fulham FC 4-2-3-1 Gary Rowett 27.221 4:2
41 Sat Apr 8, 2017 4:00 PM Birmingham City Derby County 4-3-3 Attacking Gary Rowett 19.381 1:2
42 Fri Apr 14, 2017 4:00 PM Brentford FC Derby County 4-3-3 Attacking Gary Rowett 11.133 4:0
43 Mon Apr 17, 2017 6:00 PM Derby County Huddersfield Town 4-4-2 Gary Rowett 29.031 1:1
44 Sat Apr 22, 2017 4:00 PM Sheffield Wednesday Derby County 4-4-2 Gary Rowett 28.889 2:1
45 Sat Apr 29, 2017 4:00 PM Derby County Wolverhampton Wanderers 4-3-3 Attacking Gary Rowett 31.051 3:1
46 Sun May 7, 2017 1:00 PM Rotherham United Derby County 4-3-3 Attacking Gary Rowett 10.763 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 7, 2017 4:00 PM West Bromwich Albion Derby County 4-3-3 Attacking Steve McClaren 25.288 1:2
Fourth Round Fri Jan 27, 2017 8:55 PM Derby County Leicester City 4-3-3 Attacking Steve McClaren 25.079 2:2
4th round deciders Wed Feb 8, 2017 8:45 PM Leicester City Derby County 4-1-4-1 Steve McClaren 31.648 3:1 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 9, 2016 8:45 PM Derby County Grimsby Town 4-4-2 Nigel Pearson 11.692 1:0
Second Round Tue Aug 23, 2016 8:45 PM Derby County Carlisle United 4-4-2 Nigel Pearson 9.860 15:14 on pens
Third Round Tue Sep 20, 2016 8:45 PM Derby County Liverpool FC 4-1-4-1 Nigel Pearson 26.245 0:3