Coventry City

Championship
Championship League level: EnglandSecond Tier Table position: 9 In league since: 4 years
Coventry City
  • Squad size: 23
  • Average age: 26.2
  • Foreigners: 10  43.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 9 6 1.43 27:29 17.305
Away record 23 5 6 12 0.91 20:35 17.425
Overall balance 46 13 15 18 1.17 47:64 17.365
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 9, 2009 1:45 PM Coventry City Ipswich Town 4-4-2 Chris Coleman 16.279 2:1
2 Sat Aug 15, 2009 4:00 PM Barnsley FC Coventry City 4-4-2 Chris Coleman 12.552 0:2
3 Tue Aug 18, 2009 8:45 PM Doncaster Rovers Coventry City 4-4-2 Chris Coleman 9.484 0:0
4 Sat Aug 22, 2009 4:00 PM Coventry City Swansea City 4-4-2 Chris Coleman 16.307 0:1
5 Sat Aug 29, 2009 4:00 PM Blackpool FC Coventry City 4-4-2 Chris Coleman 8.239 3:0
6 Sat Sep 12, 2009 4:00 PM Coventry City Bristol City 4-4-2 Chris Coleman 16.449 1:1
7 Tue Sep 15, 2009 8:45 PM Coventry City Sheffield United 4-4-2 Chris Coleman 14.426 3:2
8 Sat Sep 19, 2009 4:00 PM Preston North End Coventry City 4-3-3 Attacking Chris Coleman 11.230 3:2
9 Sat Sep 26, 2009 4:00 PM Coventry City Middlesbrough FC 4-3-3 Attacking Chris Coleman 16.771 2:2
10 Tue Sep 29, 2009 8:45 PM Watford FC Coventry City 4-3-3 Attacking Chris Coleman 13.034 2:3
11 Sat Oct 3, 2009 1:30 PM Coventry City Leicester City 4-3-3 Attacking Chris Coleman 22.209 1:1
12 Sat Oct 17, 2009 4:00 PM Sheffield Wednesday Coventry City 4-4-2 Chris Coleman 20.026 2:0
13 Tue Oct 20, 2009 8:45 PM Cardiff City Coventry City 4-4-2 Chris Coleman 19.038 2:0
14 Sat Oct 24, 2009 4:00 PM Coventry City West Bromwich Albion 4-4-2 Chris Coleman 20.871 0:0
15 Sat Oct 31, 2009 4:00 PM Coventry City Reading FC 4-4-2 Chris Coleman 15.165 1:3
16 Fri Nov 6, 2009 8:45 PM Derby County Coventry City 4-4-2 Chris Coleman 26.511 2:1
17 Sat Nov 21, 2009 4:00 PM Coventry City Crystal Palace 4-4-2 Chris Coleman 18.400 1:1
18 Sat Nov 28, 2009 4:00 PM Queens Park Rangers Coventry City 4-4-2 Chris Coleman 13.712 2:2
19 Sun Dec 6, 2009 2:15 PM Scunthorpe United Coventry City 4-4-2 Chris Coleman 5.013 1:0
20 Wed Dec 9, 2009 8:45 PM Coventry City Newcastle United 4-4-2 Chris Coleman 21.688 0:2
21 Sat Dec 12, 2009 4:00 PM Coventry City Peterborough United 4-4-2 Chris Coleman 15.190 3:2
22 Sat Dec 19, 2009 4:00 PM Plymouth Argyle Coventry City 4-4-2 Chris Coleman 8.347 0:1
23 Sat Dec 26, 2009 4:00 PM Coventry City Doncaster Rovers 4-4-2 Chris Coleman 19.221 1:0
24 Mon Dec 28, 2009 4:00 PM Nottingham Forest Coventry City 4-4-2 Chris Coleman 28.608 2:0
25 Sat Jan 9, 2010 4:00 PM Coventry City Barnsley FC 4-4-2 Chris Coleman 15.031 3:1
26 Sat Jan 16, 2010 4:00 PM Ipswich Town Coventry City 4-4-2 Chris Coleman 20.135 3:2
27 Tue Jan 26, 2010 8:45 PM Swansea City Coventry City 4-3-3 Attacking Chris Coleman 13.868 0:0
28 Sat Jan 30, 2010 4:00 PM Coventry City Blackpool FC 4-5-1 Chris Coleman 16.019 1:1
29 Sat Feb 6, 2010 4:00 PM Bristol City Coventry City 4-4-2 Chris Coleman 13.852 1:1
30 Tue Feb 9, 2010 8:45 PM Coventry City Nottingham Forest 4-4-2 Chris Coleman 18.225 1:0
31 Sat Feb 13, 2010 4:00 PM Coventry City Queens Park Rangers 4-4-2 Chris Coleman 15.247 1:0
32 Wed Feb 17, 2010 8:45 PM Newcastle United Coventry City 4-4-2 Chris Coleman 39.334 4:1
33 Sat Feb 20, 2010 4:00 PM Crystal Palace Coventry City 4-4-2 Chris Coleman 13.333 0:1
34 Sat Feb 27, 2010 4:00 PM Coventry City Scunthorpe United 4-4-2 Chris Coleman 16.197 2:1
35 Sat Mar 6, 2010 4:00 PM Peterborough United Coventry City 4-4-2 Chris Coleman 10.469 0:1
36 Sat Mar 13, 2010 4:00 PM Coventry City Plymouth Argyle 4-4-2 Chris Coleman 18.127 1:1
37 Tue Mar 16, 2010 8:45 PM Coventry City Cardiff City 4-4-2 Chris Coleman 16.038 1:2
38 Sun Mar 21, 2010 3:00 PM Leicester City Coventry City 4-4-2 Chris Coleman 23.093 2:2
39 Wed Mar 24, 2010 8:45 PM West Bromwich Albion Coventry City 4-4-2 Chris Coleman 22.140 1:0
40 Sat Mar 27, 2010 4:00 PM Coventry City Sheffield Wednesday 4-3-3 Attacking Chris Coleman 17.608 1:1
41 Sat Apr 3, 2010 4:00 PM Coventry City Derby County 4-4-2 Chris Coleman 17.630 0:1
42 Mon Apr 5, 2010 4:00 PM Reading FC Coventry City 4-4-2 Chris Coleman 17.435 3:0
43 Sat Apr 10, 2010 4:00 PM Sheffield United Coventry City 4-4-2 Chris Coleman 23.603 1:0
44 Sat Apr 17, 2010 4:00 PM Coventry City Preston North End 4-4-2 Chris Coleman 15.822 1:1
45 Sat Apr 24, 2010 4:00 PM Middlesbrough FC Coventry City 4-4-2 Chris Coleman 27.721 1:1
46 Sun May 2, 2010 2:00 PM Coventry City Watford FC 3-5-2 Chris Coleman 19.103 0:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 2, 2010 4:00 PM Portsmouth FC Coventry City 4-4-2 Chris Coleman 11.214 1:1
Third Round Replay Tue Jan 12, 2010 8:45 PM Coventry City Portsmouth FC 4-4-2 Chris Coleman 7.097 1:2 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Aug 12, 2009 8:45 PM Coventry City Hartlepool United 4-4-2 Chris Coleman 6.055 0:1 AET