Christopher Schorch

Retired
Retired
Last club: Wuppertaler SV Retired since: Mar 8, 2022
  • Date of birth/Age: Jan 30, 1989 (35)
  • Place of birth: Halle (Saale)
  • Citizenship: Germany
  • Height: 1,91 m
  • Position: Centre-Back
Managing Director Sport Club: 1.FC Bocholt
deadline-day banner

Detailed stats of Christopher Schorch

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   4--1 / - / -360'
06/072--1 / - / -180'
05/062--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
1 8/20/05 6:1 Not in squad
2 8/28/05 0:3 Not in squad
3 9/4/05 2:0 Not in squad
4 9/18/05 3:4 Not in squad
5 9/24/05 1:2 Not in squad
6 10/1/05 0:1 Not in squad
7 10/8/05 3:0 Not in squad
8 10/23/05 0:0 Not in squad
9 10/30/05 2:1 Not in squad
10 11/6/05 2:4 Not in squad
11 11/20/05 3:2 Not in squad
12 11/27/05 3:0 Not in squad
13 12/4/05 2:1 Not in squad
14 12/11/05 3:2 Not in squad
15 2/12/06 2:1 Not in squad
17 2/26/06 8:2 Not in squad
19 3/12/06 4:1 Not in squad
20 3/19/06 0:5 Not in squad
21 3/26/06 0:2 Not in squad
22 4/2/06 0:5 Not in squad
23 4/9/06 5:0 Not in squad
24 4/23/06 1:1 90'
18 4/30/06 3:0 90'
16 5/4/06 1:2 Not in squad
25 5/7/06 3:0 Not in squad
26 5/14/06 3:1 Not in squad
1 8/19/06 0:0 Not in squad
2 8/27/06 2:0 Not in squad
3 9/3/06 4:2 Not in squad
4 9/10/06 2:0 Not in squad
5 9/17/06 2:0 Not in squad
6 9/24/06 1:7 Not in squad
7 10/1/06 3:2 Not in squad
8 10/15/06 0:3 90'
9 10/29/06 2:1 Not in squad
10 11/5/06 2:0 Not in squad
11 11/12/06 2:2 Not in squad
12 11/25/06 1:2 Not in squad
13 12/3/06 1:4 Not in squad
14 2/17/07 2:0 Not in squad
15 2/25/07 0:5 Not in squad
16 3/4/07 1:4 Not in squad
17 3/18/07 1:1 Not in squad
18 3/25/07 0:1 Not in squad
19 4/1/07 3:3 Not in squad
20 4/15/07 1:1 Not in squad
21 4/22/07 2:1 Not in squad
23 5/1/07 0:3 90'
24 5/6/07 0:4 Not in squad
22 5/26/07 0:4 Not in squad
25 6/3/07 3:1 Not in squad
26 6/10/07 2:0 Not in squad
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played