Christophe Berra

Retired
Retired
Last club: Raith Rovers Most games for: Heart of Midl. Retired since: Jul 26, 2022
  • Date of birth/Age: Jan 31, 1985 (39)
  • Place of birth: Scotland Edinburgh
  • Citizenship: Scotland Scotland
  • Height: 1,90 m
  • Position: Centre-Back
103649.png
Caretaker Manager Club: Huntsville City
deadline-day banner

Detailed stats of Christophe Berra

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   109960.90-6-42141---8.323'
11/1238320.69---315----2.698'
10/1135320.94-3-1-51---2.790'
09/1036321.06-3--14----2.835'
Matchday Date Home team Away team Result Pos.                  
1 Aug 15, 2009 Wolverhampton Wanderers West Ham United 0:2  muscular problems
2 Aug 18, 2009 Wigan Athletic Wolverhampton Wanderers 0:1  muscular problems
3 Aug 22, 2009 Manchester City Wolverhampton Wanderers 1:0 on the bench
4 Aug 29, 2009 Wolverhampton Wanderers Hull City 1:1 on the bench
5 Sep 12, 2009 Blackburn Rovers Wolverhampton Wanderers 3:1 CB 85' 90'
6 Sep 20, 2009 Wolverhampton Wanderers Fulham FC 2:1 CB 1 90'
7 Sep 27, 2009 Sunderland AFC Wolverhampton Wanderers 5:2 CB 90'
8 Oct 3, 2009 Wolverhampton Wanderers Portsmouth FC 0:1 CB 90'
9 Oct 17, 2009 Everton FC Wolverhampton Wanderers 1:1 CB 90'
10 Oct 24, 2009 Wolverhampton Wanderers Aston Villa 1:1 CB 90'
11 Oct 31, 2009 Stoke City Wolverhampton Wanderers 2:2 1 90'
12 Nov 7, 2009 Wolverhampton Wanderers Arsenal FC 1:4 CB 90'
13 Nov 21, 2009 Chelsea FC Wolverhampton Wanderers 4:0 CB 90'
14 Nov 29, 2009 Wolverhampton Wanderers Birmingham City 0:1 CB 58' 90'
15 Dec 5, 2009 Wolverhampton Wanderers Bolton Wanderers 2:1 CB 1 90'
16 Dec 12, 2009 Tottenham Hotspur Wolverhampton Wanderers 0:1 CB 90'
17 Dec 15, 2009 Manchester United Wolverhampton Wanderers 3:0 on the bench
18 Dec 20, 2009 Wolverhampton Wanderers Burnley FC 2:0 CB 90'
19 Dec 26, 2009 Liverpool FC Wolverhampton Wanderers 2:0 CB 90'
20 Dec 28, 2009 Wolverhampton Wanderers Manchester City 0:3 CB 46' 45'
22 Jan 16, 2010 Wolverhampton Wanderers Wigan Athletic 0:2 on the bench
23 Jan 26, 2010 Wolverhampton Wanderers Liverpool FC 0:0 CB 90'
24 Jan 30, 2010 Hull City Wolverhampton Wanderers 2:2 CB 90'
25 Feb 7, 2010 Birmingham City Wolverhampton Wanderers 2:1 CB 90'
26 Feb 10, 2010 Wolverhampton Wanderers Tottenham Hotspur 1:0 CB 90'
27 Feb 20, 2010 Wolverhampton Wanderers Chelsea FC 0:2 CB 90'
28 Feb 27, 2010 Bolton Wanderers Wolverhampton Wanderers 1:0 CB 90'
29 Mar 6, 2010 Wolverhampton Wanderers Manchester United 0:1 CB 90'
30 Mar 13, 2010 Burnley FC Wolverhampton Wanderers 1:2 CB 77' 90'
31 Mar 20, 2010 Aston Villa Wolverhampton Wanderers 2:2 CB 90'
21 Mar 23, 2010 West Ham United Wolverhampton Wanderers 1:3 CB 90'
32 Mar 27, 2010 Wolverhampton Wanderers Everton FC 0:0 CB 90'
33 Apr 3, 2010 Arsenal FC Wolverhampton Wanderers 1:0 CB 90'
34 Apr 11, 2010 Wolverhampton Wanderers Stoke City 0:0 CB 90'
35 Apr 17, 2010 Fulham FC Wolverhampton Wanderers 0:0 CB 90'
36 Apr 24, 2010 Wolverhampton Wanderers Blackburn Rovers 1:1 CB 90'
37 May 1, 2010 Portsmouth FC Wolverhampton Wanderers 3:1 CB 50' 90'
38 May 9, 2010 Wolverhampton Wanderers Sunderland AFC 2:1 CB 90'
1 Aug 14, 2010 Wolverhampton Wanderers Stoke City 2:1 CB 1 90'
2 Aug 21, 2010 Everton FC Wolverhampton Wanderers 1:1 CB 90'
3 Aug 28, 2010 Wolverhampton Wanderers Newcastle United 1:1 CB 83' 90'
4 Sep 11, 2010 Fulham FC Wolverhampton Wanderers 2:1 CB 77' 90' 90'
5 Sep 18, 2010 Tottenham Hotspur Wolverhampton Wanderers 3:1 Not in squad
6 Sep 26, 2010 Wolverhampton Wanderers Aston Villa 1:2 CB 90'
7 Oct 2, 2010 Wigan Athletic Wolverhampton Wanderers 2:0 CB 90 + 2' 90'
8 Oct 16, 2010 Wolverhampton Wanderers West Ham United 1:1 CB 90'
9 Oct 23, 2010 Chelsea FC Wolverhampton Wanderers 2:0 CB 88' 90'
10 Oct 30, 2010 Wolverhampton Wanderers Manchester City 2:1 CB 90'
11 Nov 6, 2010 Manchester United Wolverhampton Wanderers 2:1 CB 90'
12 Nov 10, 2010 Wolverhampton Wanderers Arsenal FC 0:2 CB 90'
13 Nov 13, 2010 Wolverhampton Wanderers Bolton Wanderers 2:3 Not in squad
14 Nov 20, 2010 Blackpool FC Wolverhampton Wanderers 2:1 CB 80' 90'
15 Nov 27, 2010 Wolverhampton Wanderers Sunderland AFC 3:2 Not in squad
16 Dec 4, 2010 Blackburn Rovers Wolverhampton Wanderers 3:0 CB 70' 90'
17 Dec 12, 2010 Wolverhampton Wanderers Birmingham City 1:0 CB 90'
19 Dec 26, 2010 Wolverhampton Wanderers Wigan Athletic 1:2 CB 90'
20 Dec 29, 2010 Liverpool FC Wolverhampton Wanderers 0:1 CB 90'
21 Jan 1, 2011 West Ham United Wolverhampton Wanderers 2:0 CB 90'
22 Jan 5, 2011 Wolverhampton Wanderers Chelsea FC 1:0 CB 90'
23 Jan 15, 2011 Manchester City Wolverhampton Wanderers 4:3 CB 90'
24 Jan 22, 2011 Wolverhampton Wanderers Liverpool FC 0:3 CB 90'
25 Feb 2, 2011 Bolton Wanderers Wolverhampton Wanderers 1:0 CB 90'
26 Feb 5, 2011 Wolverhampton Wanderers Manchester United 2:1 CB 90'
27 Feb 12, 2011 Arsenal FC Wolverhampton Wanderers 2:0 CB 90'
18 Feb 20, 2011 West Bromwich Albion Wolverhampton Wanderers 1:1 CB 90'
28 Feb 26, 2011 Wolverhampton Wanderers Blackpool FC 4:0 CB 1 90'
29 Mar 6, 2011 Wolverhampton Wanderers Tottenham Hotspur 3:3 CB 90'
30 Mar 19, 2011 Aston Villa Wolverhampton Wanderers 0:1 CB 1 90'
31 Apr 2, 2011 Newcastle United Wolverhampton Wanderers 4:1 CB 90'
32 Apr 9, 2011 Wolverhampton Wanderers Everton FC 0:3 CB 90'
34 Apr 23, 2011 Wolverhampton Wanderers Fulham FC 1:1 CB 90'
33 Apr 26, 2011 Stoke City Wolverhampton Wanderers 3:0 CB 90'
35 May 1, 2011 Birmingham City Wolverhampton Wanderers 1:1 on the bench
36 May 8, 2011 Wolverhampton Wanderers West Bromwich Albion 3:1 on the bench
37 May 14, 2011 Sunderland AFC Wolverhampton Wanderers 1:3 on the bench
38 May 22, 2011 Wolverhampton Wanderers Blackburn Rovers 2:3 90' 1'
1 Aug 13, 2011 Blackburn Rovers Wolverhampton Wanderers 1:2 CB 90'
2 Aug 21, 2011 Wolverhampton Wanderers Fulham FC 2:0 CB 90'
3 Aug 27, 2011 Aston Villa Wolverhampton Wanderers 0:0 CB 90'
4 Sep 10, 2011 Wolverhampton Wanderers Tottenham Hotspur 0:2 CB 90'
5 Sep 17, 2011 Wolverhampton Wanderers Queens Park Rangers 0:3 CB 90'
6 Sep 24, 2011 Liverpool FC Wolverhampton Wanderers 2:1 CB 90'
7 Oct 1, 2011 Wolverhampton Wanderers Newcastle United 1:2 CB 90'
8 Oct 16, 2011 West Bromwich Albion Wolverhampton Wanderers 2:0 CB 25' 90'
9 Oct 22, 2011 Wolverhampton Wanderers Swansea City 2:2 CB 90'
10 Oct 29, 2011 Manchester City Wolverhampton Wanderers 3:1 CB 90'
11 Nov 6, 2011 Wolverhampton Wanderers Wigan Athletic 3:1 CB 90'
12 Nov 19, 2011 Everton FC Wolverhampton Wanderers 2:1 CB 90'
13 Nov 26, 2011 Chelsea FC Wolverhampton Wanderers 3:0 CB 90'
14 Dec 4, 2011 Wolverhampton Wanderers Sunderland AFC 2:1 CB 90'
15 Dec 10, 2011 Manchester United Wolverhampton Wanderers 4:1 CB 90'
16 Dec 17, 2011 Wolverhampton Wanderers Stoke City 1:2 CB 67' 90'
17 Dec 20, 2011 Wolverhampton Wanderers Norwich City 2:2 CB 90'
18 Dec 27, 2011 Arsenal FC Wolverhampton Wanderers 1:1 CB 90'
19 Dec 31, 2011 Bolton Wanderers Wolverhampton Wanderers 1:1 CB 90'
20 Jan 2, 2012 Wolverhampton Wanderers Chelsea FC 1:2 CB 90'
21 Jan 14, 2012 Tottenham Hotspur Wolverhampton Wanderers 1:1 CB 90'
22 Jan 21, 2012 Wolverhampton Wanderers Aston Villa 2:3 CB 90'
23 Jan 31, 2012 Wolverhampton Wanderers Liverpool FC 0:3 CB 90'
24 Feb 4, 2012 Queens Park Rangers Wolverhampton Wanderers 1:2 on the bench
25 Feb 12, 2012 Wolverhampton Wanderers West Bromwich Albion 1:5 CB 61' 29'
26 Feb 25, 2012 Newcastle United Wolverhampton Wanderers 2:2 CB 90 + 2' 90'
27 Mar 4, 2012 Fulham FC Wolverhampton Wanderers 5:0 CB 73' 90'
28 Mar 10, 2012 Wolverhampton Wanderers Blackburn Rovers 0:2 on the bench
29 Mar 18, 2012 Wolverhampton Wanderers Manchester United 0:5 on the bench
30 Mar 24, 2012 Norwich City Wolverhampton Wanderers 2:1 on the bench
31 Mar 31, 2012 Wolverhampton Wanderers Bolton Wanderers 2:3 on the bench
32 Apr 7, 2012 Stoke City Wolverhampton Wanderers 2:1 on the bench
33 Apr 11, 2012 Wolverhampton Wanderers Arsenal FC 0:3 CB 10' 80'
34 Apr 14, 2012 Sunderland AFC Wolverhampton Wanderers 0:0 CB 90'
35 Apr 22, 2012 Wolverhampton Wanderers Manchester City 0:2 CB 75' 15'
36 Apr 28, 2012 Swansea City Wolverhampton Wanderers 4:4 CB 90'
37 May 6, 2012 Wolverhampton Wanderers Everton FC 0:0 CB 54'  54'
38 May 13, 2012 Wigan Athletic Wolverhampton Wanderers 3:2 CB 64' 90'
Squad: 109, Starting eleven: 92, Substituted in: 4, On the bench: 13, Suspended: 0, Injured: 2