Charlton Athletic

League One
League One League level: EnglandThird Tier Table position: 17 In league since: 4 years
Charlton Athletic
  • Squad size: 30
  • Average age: 25.2
  • Foreigners: 12  40.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 9 5 1.57 32:27 16.708
Away record 23 5 9 9 1.04 22:33 17.678
Overall balance 46 14 18 14 1.30 54:60 17.193
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2014 4:00 PM Brentford FC Charlton Athletic 4-4-2 Bob Peeters 9.690 1:1
2 Sat Aug 16, 2014 4:00 PM Charlton Athletic Wigan Athletic 4-4-2 double 6 Bob Peeters 15.334 2:1
3 Tue Aug 19, 2014 8:45 PM Charlton Athletic Derby County 4-4-2 double 6 Bob Peeters 15.317 3:2
4 Sat Aug 23, 2014 4:00 PM Huddersfield Town Charlton Athletic 4-4-2 double 6 Bob Peeters 11.333 1:1
5 Sat Aug 30, 2014 4:00 PM Brighton & Hove Albion Charlton Athletic 4-4-2 Bob Peeters 26.189 2:2
6 Sat Sep 13, 2014 4:00 PM Charlton Athletic Watford FC 4-4-2 double 6 Bob Peeters 17.628 1:0
7 Tue Sep 16, 2014 8:45 PM Charlton Athletic Wolverhampton Wanderers 4-4-2 Bob Peeters 15.973 1:1
8 Sat Sep 20, 2014 4:00 PM Rotherham United Charlton Athletic 4-4-2 Bob Peeters 9.620 1:1
9 Sat Sep 27, 2014 4:00 PM Charlton Athletic Middlesbrough FC 4-4-1-1 Bob Peeters 16.110 0:0
10 Tue Sep 30, 2014 8:45 PM Norwich City Charlton Athletic 4-4-1-1 Bob Peeters 25.983 0:1
11 Sat Oct 4, 2014 4:00 PM Charlton Athletic Birmingham City 4-4-1-1 Bob Peeters 16.369 1:1
12 Sat Oct 18, 2014 4:00 PM AFC Bournemouth Charlton Athletic 4-4-2 Bob Peeters 10.360 1:0
13 Tue Oct 21, 2014 8:45 PM Charlton Athletic Bolton Wanderers 4-2-3-1 Bob Peeters 13.433 2:1
14 Fri Oct 24, 2014 8:45 PM Fulham FC Charlton Athletic 4-2-3-1 Bob Peeters 17.923 3:0
15 Sat Nov 1, 2014 4:00 PM Charlton Athletic Sheffield Wednesday 4-2-3-1 Bob Peeters 16.850 1:1
16 Tue Nov 4, 2014 8:45 PM Leeds United Charlton Athletic 4-2-3-1 Bob Peeters 18.698 2:2
17 Sat Nov 8, 2014 4:00 PM Reading FC Charlton Athletic 4-4-2 Bob Peeters 16.989 0:1
18 Sat Nov 22, 2014 4:00 PM Charlton Athletic Millwall FC 4-1-4-1 Bob Peeters 19.189 0:0
19 Sat Nov 29, 2014 1:15 PM Charlton Athletic Ipswich Town 4-2-3-1 Bob Peeters 16.613 0:1
20 Sat Dec 6, 2014 4:00 PM Nottingham Forest Charlton Athletic 4-2-3-1 Bob Peeters 22.297 1:1
21 Sat Dec 13, 2014 4:00 PM Charlton Athletic Blackpool FC 4-4-2 Diamond Bob Peeters 15.411 2:2
22 Sat Dec 20, 2014 4:00 PM Blackburn Rovers Charlton Athletic 4-4-2 Diamond Bob Peeters 13.231 2:0
23 Fri Dec 26, 2014 2:00 PM Charlton Athletic Cardiff City 4-2-3-1 Bob Peeters 17.543 1:1
24 Tue Dec 30, 2014 8:45 PM Ipswich Town Charlton Athletic 4-4-2 Bob Peeters 26.157 3:0
25 Sat Jan 10, 2015 4:00 PM Charlton Athletic Brighton & Hove Albion 4-4-2 Bob Peeters 17.865 0:1
26 Sat Jan 17, 2015 4:00 PM Watford FC Charlton Athletic 4-4-2 double 6 Damian Matthew 17.703 5:0
27 Sat Jan 24, 2015 4:00 PM Wolverhampton Wanderers Charlton Athletic 4-4-2 double 6 Guy Luzon 23.487 0:0
28 Sat Jan 31, 2015 4:00 PM Charlton Athletic Rotherham United 4-4-2 double 6 Guy Luzon 14.447 1:1
29 Sat Feb 7, 2015 4:00 PM Middlesbrough FC Charlton Athletic 4-4-2 double 6 Guy Luzon 18.903 3:1
30 Tue Feb 10, 2015 8:45 PM Charlton Athletic Norwich City 4-2-3-1 Guy Luzon 15.094 2:3
31 Sat Feb 14, 2015 4:00 PM Charlton Athletic Brentford FC 4-4-2 double 6 Guy Luzon 14.875 3:0
32 Fri Feb 20, 2015 8:45 PM Wigan Athletic Charlton Athletic 4-4-2 double 6 Guy Luzon 11.344 0:3
33 Tue Feb 24, 2015 8:45 PM Derby County Charlton Athletic 4-4-2 double 6 Guy Luzon 28.277 2:0
34 Sat Feb 28, 2015 4:00 PM Charlton Athletic Huddersfield Town 4-4-2 double 6 Guy Luzon 25.545 3:0
35 Tue Mar 3, 2015 8:45 PM Charlton Athletic Nottingham Forest 4-4-2 Guy Luzon 14.937 2:1
36 Sat Mar 7, 2015 4:00 PM Cardiff City Charlton Athletic 4-2-3-1 Guy Luzon 20.488 1:2
37 Sat Mar 14, 2015 4:00 PM Charlton Athletic Blackburn Rovers 4-4-2 double 6 Guy Luzon 14.888 1:3
38 Tue Mar 17, 2015 8:45 PM Blackpool FC Charlton Athletic 4-4-2 double 6 Guy Luzon 9.168 0:3
39 Sat Mar 21, 2015 4:00 PM Charlton Athletic Reading FC 4-2-3-1 Guy Luzon 15.007 3:2
40 Fri Apr 3, 2015 4:00 PM Millwall FC Charlton Athletic 4-4-2 double 6 Guy Luzon 14.722 2:1
41 Tue Apr 7, 2015 8:45 PM Charlton Athletic Fulham FC 4-4-2 double 6 Guy Luzon 16.521 1:1
42 Sat Apr 11, 2015 4:00 PM Sheffield Wednesday Charlton Athletic 4-4-2 double 6 Guy Luzon 23.257 1:1
43 Tue Apr 14, 2015 9:00 PM Bolton Wanderers Charlton Athletic 4-4-2 double 6 Guy Luzon 12.994 1:1
44 Sat Apr 18, 2015 4:00 PM Charlton Athletic Leeds United 4-4-2 double 6 Guy Luzon 18.053 2:1
45 Sat Apr 25, 2015 4:00 PM Birmingham City Charlton Athletic 4-4-2 double 6 Guy Luzon 17.775 1:0
46 Sat May 2, 2015 1:15 PM Charlton Athletic AFC Bournemouth 4-4-2 double 6 Guy Luzon 21.280 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2015 4:00 PM Charlton Athletic Blackburn Rovers 4-4-2 Bob Peeters 8.727 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2014 8:45 PM Charlton Athletic Colchester United 4-2-3-1 Bob Peeters 5.752 4:0
Second Round Tue Aug 26, 2014 8:45 PM Derby County Charlton Athletic 4-2-3-1 Bob Peeters 16.367 1:0