Charlton Athletic

League One
League One League level: EnglandThird Tier Table position: 17 In league since: 4 years
Charlton Athletic
  • Squad size: 30
  • Average age: 25.2
  • Foreigners: 12  40.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 6 8 9 1.13 33:38 20.894
Away record 23 2 7 14 0.57 19:36 17.840
Overall balance 46 8 15 23 0.85 52:74 19.367
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2008 4:00 PM Charlton Athletic Swansea City 4-4-2 Alan Pardew 21.675 2:0
2 Sat Aug 16, 2008 4:00 PM Watford FC Charlton Athletic 4-4-2 Alan Pardew 14.413 1:0
3 Sat Aug 23, 2008 1:45 PM Charlton Athletic Reading FC 4-4-2 Alan Pardew 20.020 4:2
4 Sat Aug 30, 2008 4:00 PM Preston North End Charlton Athletic 4-4-2 Alan Pardew 12.089 2:1
5 Sat Sep 13, 2008 4:00 PM Charlton Athletic Wolverhampton Wanderers 4-4-2 Alan Pardew 21.547 1:3
6 Tue Sep 16, 2008 8:45 PM Doncaster Rovers Charlton Athletic 4-4-2 Alan Pardew 10.483 0:1
7 Sat Sep 20, 2008 4:00 PM Nottingham Forest Charlton Athletic 4-4-2 Alan Pardew 18.771 0:0
8 Sat Sep 27, 2008 4:00 PM Charlton Athletic Sheffield Wednesday 4-4-2 Alan Pardew 20.278 1:2
9 Tue Sep 30, 2008 8:45 PM Crystal Palace Charlton Athletic 4-5-1 Alan Pardew 16.358 1:0
10 Sat Oct 4, 2008 4:00 PM Charlton Athletic Ipswich Town 4-4-2 Alan Pardew 20.643 2:1
11 Sat Oct 18, 2008 4:00 PM Cardiff City Charlton Athletic 4-4-2 Alan Pardew 17.310 2:0
12 Tue Oct 21, 2008 8:45 PM Charlton Athletic Bristol City 4-4-2 Alan Pardew 21.207 0:2
13 Sat Oct 25, 2008 4:00 PM Charlton Athletic Burnley FC 4-4-2 Alan Pardew 21.884 1:1
14 Tue Oct 28, 2008 8:45 PM Ipswich Town Charlton Athletic 4-4-2 Alan Pardew 20.352 1:1
15 Sat Nov 1, 2008 4:00 PM Charlton Athletic Barnsley FC 4-4-2 Alan Pardew 21.527 1:3
16 Sat Nov 8, 2008 4:00 PM Plymouth Argyle Charlton Athletic 4-4-2 Alan Pardew 10.716 2:2
17 Sat Nov 15, 2008 4:00 PM Birmingham City Charlton Athletic 4-5-1 Alan Pardew 20.071 3:2
18 Sat Nov 22, 2008 4:00 PM Charlton Athletic Sheffield United 4-5-1 Alan Pardew 20.328 2:5
19 Tue Nov 25, 2008 9:00 PM Queens Park Rangers Charlton Athletic 4-4-2 Phil Parkinson 12.286 2:1
20 Sat Nov 29, 2008 4:00 PM Charlton Athletic Southampton FC 4-4-2 Phil Parkinson 20.831 0:0
21 Sat Dec 6, 2008 4:00 PM Blackpool FC Charlton Athletic 4-4-2 Phil Parkinson 6.648 2:0
22 Tue Dec 9, 2008 8:45 PM Charlton Athletic Coventry City 4-4-2 Phil Parkinson 20.427 1:2
23 Mon Dec 15, 2008 8:45 PM Charlton Athletic Derby County 4-4-2 double 6 Phil Parkinson 20.989 2:2
24 Sat Dec 20, 2008 4:00 PM Norwich City Charlton Athletic 4-4-2 Phil Parkinson 23.827 1:0
25 Fri Dec 26, 2008 2:00 PM Charlton Athletic Queens Park Rangers 4-4-2 Phil Parkinson 21.023 2:2
26 Sun Dec 28, 2008 4:00 PM Sheffield United Charlton Athletic 4-4-2 Phil Parkinson 24.717 3:1
27 Sat Jan 10, 2009 4:00 PM Charlton Athletic Nottingham Forest 4-5-1 Phil Parkinson 24.553 0:2
28 Sat Jan 17, 2009 4:00 PM Sheffield Wednesday Charlton Athletic 4-5-1 Phil Parkinson 28.766 4:1
29 Tue Jan 27, 2009 8:45 PM Charlton Athletic Crystal Palace 4-4-2 Phil Parkinson 20.627 1:0
30 Sat Jan 31, 2009 4:00 PM Burnley FC Charlton Athletic 4-4-2 Phil Parkinson 14.404 2:1
31 Tue Feb 3, 2009 8:45 PM Bristol City Charlton Athletic 4-4-2 Phil Parkinson 15.304 2:1
32 Tue Apr 21, 2009 8:45 PM Charlton Athletic Cardiff City 4-5-1 Phil Parkinson 19.390 2:2
33 Sat Feb 14, 2009 4:00 PM Charlton Athletic Plymouth Argyle 4-4-2 Phil Parkinson 21.876 2:0
34 Sat Feb 21, 2009 4:00 PM Barnsley FC Charlton Athletic 4-4-2 Phil Parkinson 11.668 0:0
35 Sat Feb 28, 2009 4:00 PM Swansea City Charlton Athletic 4-5-1 Phil Parkinson 15.053 1:1
36 Tue Mar 3, 2009 8:45 PM Charlton Athletic Doncaster Rovers 4-5-1 Phil Parkinson 20.815 1:2
37 Sat Mar 7, 2009 4:00 PM Charlton Athletic Watford FC 4-4-2 Phil Parkinson 20.052 2:3
38 Tue Mar 10, 2009 9:00 PM Reading FC Charlton Athletic 4-5-1 Phil Parkinson 17.875 2:2
39 Sat Mar 14, 2009 4:00 PM Wolverhampton Wanderers Charlton Athletic 4-5-1 Phil Parkinson 24.319 2:1
40 Sat Mar 21, 2009 4:00 PM Charlton Athletic Preston North End 4-5-1 Phil Parkinson 19.215 0:0
41 Sat Apr 4, 2009 4:00 PM Southampton FC Charlton Athletic 4-4-2 Phil Parkinson 27.228 2:3
42 Sat Apr 11, 2009 4:00 PM Charlton Athletic Birmingham City 4-4-2 Phil Parkinson 20.022 0:0
43 Mon Apr 13, 2009 4:00 PM Coventry City Charlton Athletic 4-5-1 Phil Parkinson 16.121 0:0
44 Sat Apr 18, 2009 4:00 PM Charlton Athletic Blackpool FC 4-5-1 Phil Parkinson 19.615 2:2
45 Sat Apr 25, 2009 4:00 PM Derby County Charlton Athletic 4-5-1 Phil Parkinson 31.541 1:0
46 Sun May 3, 2009 4:00 PM Charlton Athletic Norwich City 4-5-1 Phil Parkinson 22.020 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 4:00 PM Charlton Athletic Norwich City 4-5-1 Phil Parkinson 12.615 1:1
Third Round Replay Tue Jan 13, 2009 8:45 PM Norwich City Charlton Athletic 4-5-1 Phil Parkinson 13.997 0:1
Fourth Round Sat Jan 24, 2009 4:00 PM Sheffield United Charlton Athletic 4-5-1 Phil Parkinson 15.957 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2008 8:45 PM Charlton Athletic Yeovil Town 4-4-2 Alan Pardew 6.239 0:1