Blau-Weiß 90 Berlin

Berlin-Liga
Berlin-Liga League level: GermanySixth Tier Table position: 17 In league since: 1 year
Blau-Weiß 90 Berlin
  • Squad size: 33
  • Average age: 24.7
  • Foreigners: 10  30.3 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 84/85

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 10 4 5 1.79 36:23 4.468
Away record 19 5 5 9 1.05 30:33 5.347
Overall balance 38 15 9 14 1.42 66:56 4.908
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Thu Aug 9, 1984 8:15 PM Blau-Weiß 90 Berlin Alemannia Aachen ? Stefan Sprey 5.000 1:2
2 Sat Aug 18, 1984 3:00 PM SG Wattenscheid 09 Blau-Weiß 90 Berlin ? Stefan Sprey 3.000 2:1
3 Sat Aug 25, 1984 3:00 PM Blau-Weiß 90 Berlin SSV Ulm 1846 ? Bernd Hoss 3.000 3:2
4 Tue Aug 28, 1984 7:30 PM 1.FC Union Solingen Blau-Weiß 90 Berlin ? Stefan Sprey 3.000 5:3
5 Sat Sep 8, 1984 3:00 PM Blau-Weiß 90 Berlin FC 08 Homburg ? Stefan Sprey 1.900 2:0
6 Sat Sep 15, 1984 3:00 PM SV Darmstadt 98 Blau-Weiß 90 Berlin ? Bernd Hoss 2.000 4:1
7 Sat Sep 22, 1984 3:00 PM Blau-Weiß 90 Berlin FC Hessen Kassel (- 1998) ? Stefan Sprey 1.700 2:2
8 Sat Sep 29, 1984 3:00 PM Hertha BSC Blau-Weiß 90 Berlin ? Stefan Sprey 19.200 2:0
9 Sat Oct 6, 1984 3:00 PM Blau-Weiß 90 Berlin Hannover 96 ? Bernd Hoss 2.300 1:3
10 Sat Oct 13, 1984 3:00 PM 1.FC Nuremberg Blau-Weiß 90 Berlin ? Bernd Hoss 11.800 2:1
11 Sat Oct 20, 1984 3:00 PM Blau-Weiß 90 Berlin MSV Duisburg ? Bernd Hoss 1.300 3:0
12 Sat Oct 27, 1984 3:00 PM SC Freiburg Blau-Weiß 90 Berlin ? Bernd Hoss 1.100 2:1
13 Sat Nov 3, 1984 3:00 PM Blau-Weiß 90 Berlin SC Fortuna Köln ? Bernd Hoss 1.200 0:0
14 Sat Nov 10, 1984 3:00 PM Stuttgarter Kickers Blau-Weiß 90 Berlin ? Bernd Hoss 2.600 1:2
15 Wed Nov 14, 1984 7:30 PM Blau-Weiß 90 Berlin 1.FC Saarbrücken ? Bernd Hoss 11.200 2:2
16 Sat Nov 17, 1984 3:00 PM Kickers Offenbach Blau-Weiß 90 Berlin ? Bernd Hoss 3.000 1:1
17 Sat Nov 24, 1984 3:00 PM Blau-Weiß 90 Berlin VfR Bürstadt ? Bernd Hoss 11.200 2:0
18 Sat Dec 1, 1984 3:00 PM Blau-Weiß 90 Berlin FC St. Pauli ? Bernd Hoss 1.200 1:1
19 Sat Dec 8, 1984 3:00 PM Rot-Weiß Oberhausen Blau-Weiß 90 Berlin ? Bernd Hoss 3.000 2:5
20 Tue Apr 23, 1985 7:00 PM Alemannia Aachen Blau-Weiß 90 Berlin ? Bernd Hoss 5.000 1:3
21 Sat Apr 27, 1985 3:00 PM Blau-Weiß 90 Berlin SG Wattenscheid 09 ? Bernd Hoss 1.600 0:1
22 Sat Feb 2, 1985 3:00 PM SSV Ulm 1846 Blau-Weiß 90 Berlin ? Bernd Hoss 2.500 3:3
23 Mon Apr 8, 1985 7:00 PM Blau-Weiß 90 Berlin 1.FC Union Solingen ? Bernd Hoss 2.000 3:0
24 Sat Feb 23, 1985 7:00 PM FC 08 Homburg Blau-Weiß 90 Berlin ? Bernd Hoss 1.800 1:1
25 Tue Mar 12, 1985 7:00 PM Blau-Weiß 90 Berlin SV Darmstadt 98 ? Bernd Hoss 2.900 3:1
26 Sat Mar 9, 1985 3:00 PM FC Hessen Kassel (- 1998) Blau-Weiß 90 Berlin ? Bernd Hoss 9.500 1:4
27 Sat Mar 16, 1985 3:00 PM Blau-Weiß 90 Berlin Hertha BSC ? Bernd Hoss 26.000 0:2
28 Sat Mar 23, 1985 3:00 PM Hannover 96 Blau-Weiß 90 Berlin ? Bernd Hoss 11.800 2:1
29 Sat Mar 30, 1985 3:00 PM Blau-Weiß 90 Berlin 1.FC Nuremberg ? Bernd Hoss 2.900 0:2
30 Wed Apr 3, 1985 7:30 PM MSV Duisburg Blau-Weiß 90 Berlin ? Bernd Hoss 4.500 1:1
31 Sat Apr 13, 1985 3:00 PM Blau-Weiß 90 Berlin SC Freiburg ? Bernd Hoss 2.000 3:0
32 Sat Apr 20, 1985 3:00 PM SC Fortuna Köln Blau-Weiß 90 Berlin ? Bernd Hoss 1.000 1:0
33 Sat May 4, 1985 3:00 PM Blau-Weiß 90 Berlin Stuttgarter Kickers ? Bernd Hoss 1.000 2:0
34 Sat May 11, 1985 3:00 PM 1.FC Saarbrücken Blau-Weiß 90 Berlin ? Bernd Hoss 7.500 1:2
35 Sat May 18, 1985 3:00 PM Blau-Weiß 90 Berlin Kickers Offenbach ? Bernd Hoss 4.500 2:1
36 Sat May 25, 1985 3:00 PM VfR Bürstadt Blau-Weiß 90 Berlin ? Bernd Hoss 2.500 0:0
37 Sun Jun 2, 1985 3:00 PM FC St. Pauli Blau-Weiß 90 Berlin ? Bernd Hoss 6.800 1:0
38 Sun Jun 9, 1985 3:00 PM Blau-Weiß 90 Berlin Rot-Weiß Oberhausen ? Bernd Hoss 2.000 6:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Sep 1, 1984 12:00 AM Borussia Mönchengladbach Blau-Weiß 90 Berlin ? Stefan Sprey 4.800 4:1