Blackburn Rovers

Championship
Championship League level: EnglandSecond Tier Table position: 19 In league since: 6 years
Blackburn Rovers
  • Squad size: 28
  • Average age: 24.4
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 3 7 1.58 31:25 21.275
Away record 19 6 4 9 1.16 21:29 33.490
Overall balance 38 15 7 16 1.37 52:54 27.383
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 14, 2006 8:45 PM Red Bull Salzburg Blackburn Rovers 4-4-2 Mark Hughes 17.000 2:2
First Round 2nd leg Thu Sep 28, 2006 8:45 PM Blackburn Rovers Red Bull Salzburg 4-4-2 Mark Hughes 18.888 2:0
Group E Thu Oct 19, 2006 4:45 PM Wisla Kraków Blackburn Rovers 4-4-2 Mark Hughes 12.000 1:2
Group E Thu Nov 2, 2006 9:00 PM Blackburn Rovers FC Basel 1893 4-4-2 Mark Hughes 13.789 3:0
Group E Thu Nov 23, 2006 8:45 PM Feyenoord Rotterdam Blackburn Rovers 4-4-2 Mark Hughes 35.000 0:0
Group E Wed Dec 13, 2006 8:45 PM Blackburn Rovers AS Nancy-Lorraine ? Mark Hughes 12.568 1:0
intermediate stage 1st leg Wed Feb 14, 2007 6:15 PM Bayer 04 Leverkusen Blackburn Rovers 4-4-2 double 6 Mark Hughes 3:2
intermediate stage 2nd leg Thu Feb 22, 2007 7:00 PM Blackburn Rovers Bayer 04 Leverkusen 4-4-2 Diamond Mark Hughes 21.000 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 19, 2006 4:00 PM Portsmouth FC Blackburn Rovers 4-4-2 Mark Hughes 19.523 3:0
2 Wed Aug 23, 2006 9:00 PM Blackburn Rovers Everton FC Mark Hughes 22.015 1:1
3 Sun Aug 27, 2006 5:00 PM Blackburn Rovers Chelsea FC Mark Hughes 19.398 0:2
4 Sat Sep 9, 2006 4:00 PM Sheffield United Blackburn Rovers Mark Hughes 29.876 0:0
5 Sun Sep 17, 2006 4:00 PM Blackburn Rovers Manchester City Mark Hughes 18.403 4:2
6 Sat Sep 23, 2006 4:00 PM Middlesbrough FC Blackburn Rovers Mark Hughes 24.959 0:1
7 Sun Oct 1, 2006 4:00 PM Blackburn Rovers Wigan Athletic Mark Hughes 17.859 2:1
8 Sat Oct 14, 2006 4:00 PM Liverpool FC Blackburn Rovers 4-4-2 Mark Hughes 44.206 1:1
9 Sun Oct 22, 2006 4:00 PM Blackburn Rovers Bolton Wanderers Mark Hughes 27.662 0:1
10 Sun Oct 29, 2006 5:00 PM West Ham United Blackburn Rovers Mark Hughes 33.833 2:1
11 Sun Nov 5, 2006 3:00 PM Aston Villa Blackburn Rovers Mark Hughes 30.089 2:0
12 Sat Nov 11, 2006 6:15 PM Blackburn Rovers Manchester United Mark Hughes 26.162 0:1
13 Sun Nov 19, 2006 5:00 PM Blackburn Rovers Tottenham Hotspur 4-4-2 Mark Hughes 18.083 1:1
14 Tue Jan 23, 2007 8:45 PM Watford FC Blackburn Rovers 4-4-2 double 6 Mark Hughes 13.670 2:1
15 Sat Dec 2, 2006 5:00 PM Blackburn Rovers Fulham FC Mark Hughes 16.799 2:0
16 Tue Dec 5, 2006 9:45 PM Charlton Athletic Blackburn Rovers Mark Hughes 23.423 1:0
17 Sat Dec 9, 2006 5:00 PM Blackburn Rovers Newcastle United 4-4-2 Mark Hughes 19.225 1:3
18 Sat Dec 16, 2006 5:00 PM Reading FC Blackburn Rovers Mark Hughes 23.074 1:2
19 Sat Dec 23, 2006 5:00 PM Arsenal FC Blackburn Rovers Mark Hughes 59.913 6:2
20 Tue Dec 26, 2006 5:00 PM Blackburn Rovers Liverpool FC 4-4-2 Mark Hughes 29.342 1:0
21 Sat Dec 30, 2006 5:00 PM Blackburn Rovers Middlesbrough FC Mark Hughes 22.653 2:1
22 Mon Jan 1, 2007 5:00 PM Wigan Athletic Blackburn Rovers Mark Hughes 14.864 0:3
23 Sat Jan 13, 2007 5:00 PM Blackburn Rovers Arsenal FC Mark Hughes 21.852 0:2
24 Sat Jan 20, 2007 5:00 PM Manchester City Blackburn Rovers Mark Hughes 36.590 0:3
25 Wed Jan 31, 2007 9:45 PM Chelsea FC Blackburn Rovers Mark Hughes 38.000 3:0
26 Sat Feb 3, 2007 5:00 PM Blackburn Rovers Sheffield United Mark Hughes 20.917 2:1
27 Sat Feb 10, 2007 4:00 PM Everton FC Blackburn Rovers Mark Hughes 35.593 1:0
28 Sun Feb 25, 2007 4:00 PM Blackburn Rovers Portsmouth FC 4-4-2 double 6 Mark Hughes 17.434 3:0
29 Sun Mar 4, 2007 2:35 PM Bolton Wanderers Blackburn Rovers Mark Hughes 21.743 1:2
30 Sat Mar 17, 2007 6:15 PM Blackburn Rovers West Ham United Mark Hughes 18.591 1:2
31 Sat Mar 31, 2007 4:00 PM Manchester United Blackburn Rovers Mark Hughes 4:1
32 Sat Apr 7, 2007 4:00 PM Blackburn Rovers Aston Villa Mark Hughes 24.211 1:2
33 Thu May 10, 2007 9:00 PM Tottenham Hotspur Blackburn Rovers 4-4-2 double 6 Mark Hughes 35.974 1:1
34 Wed Apr 18, 2007 9:00 PM Blackburn Rovers Watford FC Mark Hughes 16.035 3:1
35 Sat Apr 21, 2007 4:00 PM Fulham FC Blackburn Rovers Mark Hughes 23.652 1:1
36 Sat Apr 28, 2007 4:00 PM Blackburn Rovers Charlton Athletic Mark Hughes 24.921 4:1
37 Sat May 5, 2007 4:00 PM Newcastle United Blackburn Rovers ? Mark Hughes 51.226 0:2
38 Sun May 13, 2007 4:00 PM Blackburn Rovers Reading FC Mark Hughes 22.671 3:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Jan 7, 2007 4:00 PM Everton FC Blackburn Rovers Mark Hughes 24.426 1:4
Fourth Round Sat Jan 27, 2007 1:30 PM Luton Town Blackburn Rovers Mark Hughes 5.887 0:4
Fifth Round Sat Feb 17, 2007 1:30 PM Arsenal FC Blackburn Rovers Mark Hughes 56.761 0:0
5th round deciders Wed Feb 28, 2007 9:00 PM Blackburn Rovers Arsenal FC Mark Hughes 18.882 1:0
Sixth Round Sun Mar 11, 2007 5:00 PM Blackburn Rovers Manchester City Mark Hughes 27.743 2:0
Semi-Finals Sun Apr 15, 2007 5:00 PM Blackburn Rovers Chelsea FC ? Mark Hughes 50.559 1:2 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Oct 25, 2006 9:00 PM Blackburn Rovers Chelsea FC ? Mark Hughes 14.732 0:2