Anton Ferdinand

Retired
Retired
Last club: St. Mirren Most games for: West Ham Retired since: Jul 1, 2019
  • Date of birth/Age: Feb 18, 1985 (39)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Anton Ferdinand

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   117-311 / - / -9.897'
12/1312--1 / - / -823'
11/1231-22 / - / -2.750'
11/123--- / - / -270'
10/1117--1 / - / -1.450'
09/1013-12 / - / -1.028'
08/0929--4 / - / -2.610'
07/083--- / - / -270'
06/077--1 / - / -516'
05/062--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
1 8/13/05 West Ham United Blackburn Rovers 3:1 CB 90'
2 8/20/05 West Ham United Newcastle United 0:0 CB 90'
5 9/17/06 West Ham United Newcastle United 0:2 CB 90'
6 9/23/06 West Ham United Manchester City 2:0 CB 22'
8 10/14/06 West Ham United Portsmouth FC 2:0 CB 90'
9 10/22/06 West Ham United Tottenham Hotspur 1:0 CB 90'
11 11/5/06 West Ham United Arsenal FC 1:0 CB 44'
20 12/26/06 West Ham United Portsmouth FC 1:2 CB 90'
37 5/5/07 West Ham United Bolton Wanderers 3:1 CB 90'
1 8/11/07 West Ham United Manchester City 0:2 CB 90'
2 3/5/08 West Ham United Liverpool FC 4:0 CB 90'
33 4/8/08 West Ham United Portsmouth FC 0:1 CB 90'
4 9/13/08 Sunderland AFC Wigan Athletic 1:1 CB 90'
5 9/20/08 Sunderland AFC Middlesbrough FC 2:0 CB 90'
6 9/27/08 Sunderland AFC Aston Villa 2:1 CB 90'
7 10/4/08 Sunderland AFC Arsenal FC 1:1 CB 90'
8 10/18/08 Sunderland AFC Fulham FC 0:0 CB 90'
9 10/25/08 Sunderland AFC Newcastle United 2:1 CB 90'
10 10/29/08 Sunderland AFC Stoke City 1:0 CB 90'
11 11/1/08 Sunderland AFC Chelsea FC 5:0 CB 90'
12 11/8/08 Sunderland AFC Portsmouth FC 1:2 CB 90'
13 11/15/08 Sunderland AFC Blackburn Rovers 1:2 CB 29' 90'
14 11/23/08 Sunderland AFC West Ham United 0:1 CB 90'
17 12/13/08 Sunderland AFC West Bromwich Albion 4:0 CB 73' 90'
18 12/20/08 Sunderland AFC Hull City 1:4 CB 90'
19 12/26/08 Sunderland AFC Blackburn Rovers 0:0 CB 90'
21 1/10/09 Sunderland AFC Middlesbrough FC 1:1 CB 90'
22 1/17/09 Sunderland AFC Aston Villa 1:2 CB 90'
23 1/27/09 Sunderland AFC Fulham FC 1:0 CB 90'
24 2/1/09 Sunderland AFC Newcastle United 1:1 CB 67' 90'
25 2/7/09 Sunderland AFC Stoke City 2:0 CB 90'
26 2/21/09 Sunderland AFC Arsenal FC 0:0 CB 90'
28 3/3/09 Sunderland AFC Liverpool FC 2:0 CB 90'
30 3/22/09 Sunderland AFC Manchester City 1:0 CB 19' 90'
31 4/4/09 Sunderland AFC West Ham United 2:0 CB 90'
33 4/18/09 Sunderland AFC Hull City 1:0 CB 90'
34 4/25/09 Sunderland AFC West Bromwich Albion 3:0 CB 90'
35 5/3/09 Sunderland AFC Everton FC 0:2 CB 90'
36 5/9/09 Sunderland AFC Bolton Wanderers 0:0 CB 90'
37 5/18/09 Sunderland AFC Portsmouth FC 3:1 CB 90'
38 5/24/09 Sunderland AFC Chelsea FC 2:3 CB 90'
1 8/15/09 Sunderland AFC Bolton Wanderers 0:1 CB 90'
2 8/18/09 Sunderland AFC Chelsea FC 1:3 CB 90'
3 8/22/09 Sunderland AFC Blackburn Rovers 2:1 CB 90'
4 8/29/09 Sunderland AFC Stoke City 1:0 CB 90'
5 9/12/09 Sunderland AFC Hull City 4:1 CB 1 90'
6 9/19/09 Sunderland AFC Burnley FC 3:1 CB 90'
8 10/3/09 Sunderland AFC Manchester United 2:2 CB 77' 90'
9 10/17/09 Sunderland AFC Liverpool FC 1:0 CB 90'
10 10/24/09 Sunderland AFC Birmingham City 2:1 CB 90'
13 11/21/09 Sunderland AFC Arsenal FC 1:0 CB 8'
15 12/6/09 Sunderland AFC Fulham FC 1:0 CB 30'
27 2/20/10 Sunderland AFC Arsenal FC 2:0 CB 90 + 2' 90'
32 3/28/10 Sunderland AFC Liverpool FC 3:0 CB 90'
4 9/11/10 Sunderland AFC Wigan Athletic 1:1 CB 90'
5 9/18/10 Sunderland AFC Arsenal FC 1:1 CB 90'
14 11/22/10 Sunderland AFC Everton FC 2:2 CB 90'
15 11/27/10 Sunderland AFC Wolverhampton Wanderers 3:2 CB 90'
16 12/5/10 Sunderland AFC West Ham United 1:0 CB 90'
17 12/11/10 Sunderland AFC Fulham FC 0:0 CB 10'
18 12/18/10 Sunderland AFC Bolton Wanderers 1:0 CB 90'
19 12/26/10 Sunderland AFC Manchester United 2:0 CB 90'
20 12/28/10 Sunderland AFC Blackpool FC 0:2 CB 90'
21 1/1/11 Sunderland AFC Blackburn Rovers 3:0 CB 79' 90'
22 1/5/11 Sunderland AFC Aston Villa 0:1 CB 90'
23 1/16/11 Sunderland AFC Newcastle United 1:1 CB 90'
24 1/22/11 Sunderland AFC Blackpool FC 1:2 CB 90'
25 2/1/11 Sunderland AFC Chelsea FC 2:4 CB 90'
26 2/5/11 Sunderland AFC Stoke City 3:2 CB 90'
36 5/7/11 Sunderland AFC Bolton Wanderers 1:2 CB 90'
38 5/22/11 Sunderland AFC West Ham United 0:3 CB 90'
1 8/13/11 Sunderland AFC Liverpool FC 1:1 CB 90'
2 8/20/11 Sunderland AFC Newcastle United 0:1 CB 90'
3 8/27/11 Sunderland AFC Swansea City 0:0 CB 90'
4 9/12/11 Queens Park Rangers Newcastle United 0:0 CB 90'
5 9/17/11 Queens Park Rangers Wolverhampton Wanderers 0:3 CB 90 + 3' 90'
6 9/25/11 Queens Park Rangers Aston Villa 1:1 CB 90'
7 10/2/11 Queens Park Rangers Fulham FC 6:0 CB 90'
8 10/15/11 Queens Park Rangers Blackburn Rovers 1:1 CB 90'
9 10/23/11 Queens Park Rangers Chelsea FC 1:0 CB 90'
10 10/30/11 Queens Park Rangers Tottenham Hotspur 3:1 CB 90'
11 11/5/11 Queens Park Rangers Manchester City 2:3 CB 90'
12 11/19/11 Queens Park Rangers Stoke City 2:3 CB 90'
13 11/26/11 Queens Park Rangers Norwich City 2:1 CB 90'
14 12/3/11 Queens Park Rangers West Bromwich Albion 1:1 CB 90'
15 12/10/11 Queens Park Rangers Liverpool FC 1:0 CB 50'
20 1/2/12 Queens Park Rangers Norwich City 1:2 CB 90'
21 1/15/12 Queens Park Rangers Newcastle United 1:0 CB 90'
22 1/21/12 Queens Park Rangers Wigan Athletic 3:1 CB 90'
23 2/1/12 Queens Park Rangers Aston Villa 2:2 CB 90'
24 2/4/12 Queens Park Rangers Wolverhampton Wanderers 1:2 CB 90'
25 2/11/12 Queens Park Rangers Blackburn Rovers 3:2 CB 90'
26 2/25/12 Queens Park Rangers Fulham FC 0:1 CB 90'
27 3/3/12 Queens Park Rangers Everton FC 1:1 CB 90'
28 3/10/12 Queens Park Rangers Bolton Wanderers 2:1 CB 90'
29 3/21/12 Queens Park Rangers Liverpool FC 3:2 CB 90'
30 3/24/12 Queens Park Rangers Sunderland AFC 3:1 CB 90'
31 3/31/12 Queens Park Rangers Arsenal FC 2:1 CB 90' 90'
32 4/8/12 Queens Park Rangers Manchester United 2:0 CB  90'
33 4/11/12 Queens Park Rangers Swansea City 3:0 CB 1 90'
34 4/14/12 Queens Park Rangers West Bromwich Albion 1:0 CB 90'
35 4/21/12 Queens Park Rangers Tottenham Hotspur 1:0 CB 90'
36 4/29/12 Queens Park Rangers Chelsea FC 6:1 CB 90'
37 5/6/12 Queens Park Rangers Stoke City 1:0 CB 1 90'
38 5/13/12 Queens Park Rangers Manchester City 3:2 CB 90'
1 8/18/12 Queens Park Rangers Swansea City 0:5 CB 90'
2 8/25/12 Queens Park Rangers Norwich City 1:1 CB 82' 90'
3 9/1/12 Queens Park Rangers Manchester City 3:1 CB 67'
4 9/15/12 Queens Park Rangers Chelsea FC 0:0 CB 90'
7 10/6/12 Queens Park Rangers West Bromwich Albion 3:2 CB 90'
8 10/21/12 Queens Park Rangers Everton FC 1:1 CB 7'
10 11/4/12 Queens Park Rangers Reading FC 1:1 CB 90'
11 11/10/12 Queens Park Rangers Stoke City 1:0 CB 90'
12 11/17/12 Queens Park Rangers Southampton FC 1:3 CB 90'
13 11/24/12 Queens Park Rangers Manchester United 3:1 CB 29'
17 12/15/12 Queens Park Rangers Fulham FC 2:1 CB 1'
19 12/26/12 Queens Park Rangers West Bromwich Albion 1:2 CB 90'
Squad: 117, Starting eleven: 113, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

117

Positions played

Played as...      
117 - 3

National team career

# National team Debut  
England
- England Aug 17, 2004 17 -
England
- England Jun 4, 2005 4 -
England
- England Jun 6, 2003 2 -
Go to national player profile