Anthony Gerrard

Retired
Retired
Last club: Chesterfield FC Most games for: Walsall Retired since: Jan 23, 2020
Anthony Gerrard
  • Date of birth/Age: Feb 6, 1986 (38)
  • Place of birth: England Liverpool
  • Citizenship: Ireland Ireland
  • Height: 1,88 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Anthony Gerrard

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2232081.33812418371--2.240'17.918'
17/1838311.032--167---1.260'2.519'
16/1714141.71----141---1.207'
15/1618181.72--1-15----1.571'
15/1612111.09---112----861'
14/15661.50----2-----518'
08/0942421.333-1-33---1.217'3.650'
07/0846441.4531--25---1.305'3.915'
05/0639340.97---2210----2.957'
04/05882.00-----1----720'
Matchday Date Home team Away team Result Pos.                  
36 Mar 5, 2005 Blackpool FC Walsall FC 2:0 Not in squad
37 Mar 12, 2005 Walsall FC AFC Bournemouth 1:2 Not in squad
38 Mar 19, 2005 Port Vale FC Walsall FC 2:0 Not in squad
39 Mar 26, 2005 Walsall FC Oldham Athletic 0:1 90'
40 Mar 28, 2005 Barnsley FC Walsall FC 3:2 90'
41 Apr 2, 2005 Walsall FC Torquay United 1:1 90'
42 Apr 9, 2005 Swindon Town Walsall FC 1:2 90'
43 Apr 16, 2005 Peterborough United Walsall FC 0:2 90'
44 Apr 23, 2005 Walsall FC Hull City 3:0 90'
45 Apr 30, 2005 Hartlepool United Walsall FC 1:3 90'
46 May 7, 2005 Walsall FC Stockport County 3:0 81' 90'
1 Aug 6, 2005 Rotherham United Walsall FC 1:2 90'
2 Aug 9, 2005 Walsall FC Nottingham Forest 3:2 on the bench
3 Aug 13, 2005 Walsall FC Southend United 2:2 Not in squad
4 Aug 20, 2005 Hartlepool United Walsall FC 1:1 Not in squad
5 Aug 27, 2005 Walsall FC Swansea City 2:5 on the bench
6 Aug 29, 2005 AFC Bournemouth Walsall FC 0:0 86' 86'
7 Sep 3, 2005 Walsall FC Swindon Town 1:0 90'
8 Sep 10, 2005 Yeovil Town Walsall FC 2:1 90'
9 Sep 17, 2005 Walsall FC Chesterfield FC 2:3 90'
10 Sep 24, 2005 Scunthorpe United Walsall FC 1:3 90'
11 Sep 27, 2005 Walsall FC Brentford FC 0:0 90'
12 Oct 1, 2005 Port Vale FC Walsall FC 3:2 90'
13 Oct 8, 2005 Walsall FC Milton Keynes Dons 1:1 Not in squad
14 Oct 15, 2005 Huddersfield Town Walsall FC 3:1 Not in squad
15 Oct 22, 2005 Walsall FC Doncaster Rovers 1:0 82' 8'
16 Oct 29, 2005 Barnsley FC Walsall FC 2:1 41' 8' 82'
17 Nov 12, 2005 Walsall FC Gillingham FC 2:0 on the bench
18 Nov 19, 2005 Milton Keynes Dons Walsall FC 2:1 23' 90'
19 Nov 26, 2005 Walsall FC Rotherham United 3:1 on the bench
20 Dec 6, 2005 Oldham Athletic Walsall FC 2:1 90'
21 Dec 10, 2005 Nottingham Forest Walsall FC 1:1 90'
22 Dec 17, 2005 Walsall FC Hartlepool United 1:0 90'
23 Dec 26, 2005 Walsall FC Tranmere Rovers 0:0 90'
24 Dec 28, 2005 Bradford City Walsall FC 2:0 90'
25 Dec 31, 2005 Walsall FC Blackpool FC 2:0 90'
26 Jan 2, 2006 Bristol City Walsall FC 3:0 90'
28 Jan 14, 2006 Walsall FC Colchester United 0:2 90'
29 Jan 21, 2006 Chesterfield FC Walsall FC 2:2 90'
27 Jan 31, 2006 Swindon Town Walsall FC 1:0 90' 90'
31 Feb 4, 2006 Brentford FC Walsall FC 5:0 75' 90'
32 Feb 11, 2006 Walsall FC Scunthorpe United 2:2 Not in squad
33 Feb 14, 2006 Colchester United Walsall FC 0:0 90 + 4' 90'
34 Feb 18, 2006 Walsall FC Oldham Athletic 0:2 90'
35 Feb 25, 2006 Southend United Walsall FC 0:0 19' 90'
37 Mar 12, 2006 Swansea City Walsall FC 1:1 90'
38 Mar 17, 2006 Tranmere Rovers Walsall FC 1:2 90'
30 Mar 21, 2006 Walsall FC Yeovil Town 0:2 83' 90'
39 Mar 25, 2006 Walsall FC Bradford City 2:2 81' 81'
40 Apr 1, 2006 Blackpool FC Walsall FC 2:0 66' 90'
41 Apr 8, 2006 Walsall FC Bristol City 0:3 90'
36 Apr 11, 2006 Walsall FC AFC Bournemouth 0:1 Not in squad
42 Apr 15, 2006 Walsall FC Port Vale FC 1:1 Not in squad
43 Apr 17, 2006 Doncaster Rovers Walsall FC 1:0 on the bench
44 Apr 22, 2006 Walsall FC Huddersfield Town 1:3 90'
45 Apr 29, 2006 Gillingham FC Walsall FC 0:1 90'
46 May 6, 2006 Walsall FC Barnsley FC 1:2 87' 90'
1 Aug 11, 2007 Walsall FC Carlisle United 1:1 90'
2 Aug 18, 2007 Leyton Orient Walsall FC 1:0 on the bench
3 Aug 25, 2007 Walsall FC Swansea City 1:3 on the bench
4 Sep 1, 2007 Gillingham FC Walsall FC 2:1 90'
5 Sep 8, 2007 Walsall FC Port Vale FC 0:0 82' 82'
6 Sep 15, 2007 Millwall FC Walsall FC 1:2 90'
7 Sep 22, 2007 Walsall FC Oldham Athletic 0:3 53' 53'
8 Sep 29, 2007 Hartlepool United Walsall FC 0:1 90'
9 Oct 2, 2007 Doncaster Rovers Walsall FC 2:3 90'
10 Oct 6, 2007 Walsall FC Huddersfield Town 4:0 1 90'
11 Oct 12, 2007 Tranmere Rovers Walsall FC 0:0 90'
12 Oct 20, 2007 Walsall FC Southend United 0:2 90'
13 Oct 27, 2007 AFC Bournemouth Walsall FC 1:1 90'
14 Nov 3, 2007 Walsall FC Cheltenham Town 2:0 54' 90'
15 Nov 6, 2007 Brighton & Hove Albion Walsall FC 1:1 90'
16 Nov 17, 2007 Walsall FC Luton Town 0:0 18' 90'
17 Nov 24, 2007 Northampton Town Walsall FC 0:2 90'
18 Dec 4, 2007 Walsall FC Nottingham Forest 1:0 90'
19 Dec 8, 2007 Crewe Alexandra Walsall FC 0:0 90'
20 Dec 15, 2007 Walsall FC Leeds United 1:1 90'
21 Dec 22, 2007 Walsall FC Millwall FC 3:0 90'
22 Dec 26, 2007 Port Vale FC Walsall FC 1:1 78' 90'
23 Dec 29, 2007 Oldham Athletic Walsall FC 0:2 90'
24 Jan 1, 2008 Walsall FC Doncaster Rovers 1:1 90'
25 Jan 8, 2008 Yeovil Town Walsall FC 0:2 90'
26 Jan 12, 2008 Walsall FC Swindon Town 2:2 90'
27 Jan 19, 2008 Bristol Rovers Walsall FC 1:1 90'
28 Jan 26, 2008 Walsall FC Gillingham FC 2:1 90'
29 Jan 29, 2008 Walsall FC Leyton Orient 0:0 90'
30 Feb 2, 2008 Carlisle United Walsall FC 2:1 90'
31 Feb 9, 2008 Walsall FC Yeovil Town 2:0 90'
32 Feb 12, 2008 Swansea City Walsall FC 1:0 90'
34 Feb 23, 2008 Swindon Town Walsall FC 0:3 90'
35 Mar 1, 2008 Luton Town Walsall FC 0:1 90'
36 Mar 8, 2008 Walsall FC Northampton Town 0:2 90'
37 Mar 11, 2008 Walsall FC Brighton & Hove Albion 1:2 1 90'
38 Mar 15, 2008 Nottingham Forest Walsall FC 1:1 90'
39 Mar 22, 2008 Leeds United Walsall FC 2:0 90'
40 Mar 24, 2008 Walsall FC Crewe Alexandra 1:1 1 90'
41 Mar 29, 2008 Southend United Walsall FC 1:0 90'
42 Apr 5, 2008 Walsall FC Tranmere Rovers 2:1 90'
43 Apr 12, 2008 Cheltenham Town Walsall FC 1:2 1 90'
33 Apr 15, 2008 Walsall FC Bristol Rovers 0:1 90'
44 Apr 19, 2008 Walsall FC AFC Bournemouth 1:3 90'
45 Apr 26, 2008 Huddersfield Town Walsall FC 2:0 90'
46 May 3, 2008 Walsall FC Hartlepool United 2:2 90'
1 Aug 9, 2008 Yeovil Town Walsall FC 1:1 90'
2 Aug 16, 2008 Walsall FC Scunthorpe United 2:1 51' 90'
3 Aug 23, 2008 Crewe Alexandra Walsall FC 2:1 90'
4 Aug 30, 2008 Walsall FC Southend United 5:2 90'
5 Sep 6, 2008 Walsall FC Leyton Orient 0:2 90'
6 Sep 13, 2008 Bristol Rovers Walsall FC 1:3 11' 11'
7 Sep 20, 2008 Brighton & Hove Albion Walsall FC 0:1 90'
8 Sep 27, 2008 Walsall FC Carlisle United 2:1 90'
9 Oct 4, 2008 Hereford United (- 2014) Walsall FC 0:0 90'
10 Oct 11, 2008 Walsall FC Peterborough United 1:2 90'
11 Oct 18, 2008 Walsall FC Hartlepool United 2:3 90 + 3' 90'
12 Oct 21, 2008 Leicester City Walsall FC 2:2 90'
13 Oct 25, 2008 Leeds United Walsall FC 3:0 90'
15 Nov 1, 2008 Walsall FC Northampton Town 3:1 1 90'
16 Nov 15, 2008 Colchester United Walsall FC 0:2 90'
17 Nov 22, 2008 Walsall FC Milton Keynes Dons 0:3 90'
18 Nov 25, 2008 Oldham Athletic Walsall FC 3:2 90'
14 Nov 29, 2008 Walsall FC Swindon Town 2:1 90'
19 Dec 6, 2008 Huddersfield Town Walsall FC 2:1 90'
20 Dec 13, 2008 Walsall FC Millwall FC 1:2 90'
21 Dec 20, 2008 Cheltenham Town Walsall FC 0:0 90'
22 Dec 26, 2008 Walsall FC Stockport County 1:0 90'
23 Dec 28, 2008 Tranmere Rovers Walsall FC 2:1 90'
26 Jan 17, 2009 Peterborough United Walsall FC 1:0 90'
27 Jan 24, 2009 Walsall FC Hereford United (- 2014) 1:1 90'
28 Jan 27, 2009 Swindon Town Walsall FC 3:2 90'
29 Jan 31, 2009 Walsall FC Leeds United 1:0 90'
30 Feb 3, 2009 Walsall FC Leicester City 1:4 90'
31 Feb 7, 2009 Hartlepool United Walsall FC 2:2 1 90'
24 Feb 10, 2009 Carlisle United Walsall FC 1:1 90'
32 Feb 14, 2009 Walsall FC Colchester United 2:0 90'
33 Feb 21, 2009 Northampton Town Walsall FC 0:2 90'
34 Feb 28, 2009 Walsall FC Yeovil Town 2:0 63' 63'
35 Mar 3, 2009 Scunthorpe United Walsall FC 1:1 Not in squad
36 Mar 7, 2009 Southend United Walsall FC 2:0 Not in squad
37 Mar 10, 2009 Walsall FC Crewe Alexandra 1:1 Not in squad
38 Mar 14, 2009 Walsall FC Bristol Rovers 0:5 90'
25 Mar 17, 2009 Walsall FC Brighton & Hove Albion 3:0 1 66' 66'
39 Mar 21, 2009 Leyton Orient Walsall FC 0:1 Not in squad
40 Mar 28, 2009 Walsall FC Cheltenham Town 1:1 90'
41 Apr 4, 2009 Millwall FC Walsall FC 3:1 90'
42 Apr 11, 2009 Walsall FC Tranmere Rovers 0:1 90'
43 Apr 13, 2009 Stockport County Walsall FC 1:2 1 90'
44 Apr 18, 2009 Walsall FC Huddersfield Town 2:3 90'
45 Apr 25, 2009 Milton Keynes Dons Walsall FC 0:1 81' 90'
46 May 2, 2009 Walsall FC Oldham Athletic 1:2 90'
38 Mar 21, 2015 Crewe Alexandra Oldham Athletic 0:1 CB 90'
24 Mar 24, 2015 Oldham Athletic Rochdale AFC 3:0 CB 90'
39 Mar 28, 2015 Bradford City Oldham Athletic 2:0 CB 90'
40 Apr 3, 2015 Oldham Athletic Bristol City 1:1 CB 82' 82'
41 Apr 6, 2015 Crawley Town Oldham Athletic 2:0 Not in squad
42 Apr 11, 2015 Oldham Athletic Sheffield United 2:2 Not in squad
43 Apr 14, 2015 Coventry City Oldham Athletic 1:1 Not in squad
44 Apr 18, 2015 Oldham Athletic Chesterfield FC 0:0 CB 76' 76'
45 Apr 25, 2015 Walsall FC Oldham Athletic 2:0 Not in squad
46 May 3, 2015 Oldham Athletic Peterborough United 1:1 CB 90'
15 Oct 24, 2015 Shrewsbury Town Bury FC 2:0 69' 21'
16 Oct 31, 2015 Port Vale FC Shrewsbury Town 2:0 on the bench
18 Nov 21, 2015 Wigan Athletic Shrewsbury Town 1:0 CB 90'
19 Nov 24, 2015 Sheffield United Shrewsbury Town 2:4 CB 90'
20 Nov 28, 2015 Shrewsbury Town Gillingham FC 2:2 CB 82' 90'
17 Dec 1, 2015 Shrewsbury Town Walsall FC 1:3 CB 90'
21 Dec 12, 2015 Peterborough United Shrewsbury Town 1:1 CB 90'
22 Dec 19, 2015 Shrewsbury Town Swindon Town 0:1 CB 90'
23 Dec 26, 2015 Shrewsbury Town Fleetwood Town 1:1 CB 90'
24 Dec 28, 2015 Crewe Alexandra Shrewsbury Town 1:2 CB 64' 90'
25 Jan 2, 2016 Chesterfield FC Shrewsbury Town 7:1 CB 30' 30'
26 Jan 16, 2016 Shrewsbury Town Barnsley FC 0:3 CB 90'
27 Jan 23, 2016 Burton Albion Shrewsbury Town 1:2 Not in squad
28 Jan 26, 2016 Shrewsbury Town Oldham Athletic 0:1 CB 90'
31 Feb 13, 2016 Wigan Athletic Oldham Athletic 0:0 CB 18' 41' 41'
23 Feb 16, 2016 Blackpool FC Oldham Athletic 0:0 Not in squad
32 Feb 20, 2016 Oldham Athletic Gillingham FC 2:1 CB 90'
29 Feb 23, 2016 Peterborough United Oldham Athletic 1:2 CB 90'
33 Feb 27, 2016 Scunthorpe United Oldham Athletic 1:1 CB 90'
34 Mar 1, 2016 Oldham Athletic Port Vale FC 1:1 CB 43' 90'
36 Mar 12, 2016 Sheffield United Oldham Athletic 3:0 CB 90'
30 Mar 15, 2016 Oldham Athletic Blackpool FC 1:0 CB 90'
37 Mar 19, 2016 Oldham Athletic Rochdale AFC 2:3 CB 1 90'
38 Mar 26, 2016 Burton Albion Oldham Athletic 0:0 Not in squad
39 Mar 28, 2016 Oldham Athletic Chesterfield FC 1:0 CB 90'
35 Apr 5, 2016 Oldham Athletic Swindon Town 2:0 CB 81' 90'
41 Apr 9, 2016 Oldham Athletic Walsall FC 1:0 CB 78' 90'
40 Apr 12, 2016 Barnsley FC Oldham Athletic 2:1 CB 52' 90'
42 Apr 16, 2016 Fleetwood Town Oldham Athletic 1:1 CB 90'
43 Apr 19, 2016 Southend United Oldham Athletic 0:1 CB 90'
44 Apr 23, 2016 Oldham Athletic Crewe Alexandra 1:0 CB 90'
45 Apr 30, 2016 Millwall FC Oldham Athletic 3:0 CB 90'
46 May 8, 2016 Oldham Athletic Coventry City 0:2 CB 90'
28 Jan 21, 2017 Shrewsbury Town Oldham Athletic 1:0 CB 80' 90'
20 Jan 24, 2017 Oldham Athletic Peterborough United 2:0 CB 54' 90'
29 Jan 28, 2017 Oldham Athletic Bradford City 1:2 CB 90'
30 Feb 4, 2017 Chesterfield FC Oldham Athletic 0:1 CB 31' 45 + 3' 45'
26 Feb 7, 2017 Milton Keynes Dons Oldham Athletic 1:0 Not in squad
31 Feb 11, 2017 Oldham Athletic Coventry City 3:2 CB 90'
32 Feb 14, 2017 Oldham Athletic Charlton Athletic 1:0 CB 90'
33 Feb 18, 2017 Swindon Town Oldham Athletic 0:0 Not in squad
34 Feb 25, 2017 Oldham Athletic Millwall FC 0:0 Not in squad
35 Feb 28, 2017 Northampton Town Oldham Athletic 1:2 CB 90'
36 Mar 4, 2017 Walsall FC Oldham Athletic 2:0 CB 90'
37 Mar 11, 2017 Oldham Athletic Bury FC 0:0 CB 90'
38 Mar 14, 2017 Oldham Athletic Oxford United 2:1 CB 26' 90'
39 Mar 18, 2017 Peterborough United Oldham Athletic 1:1 CB 82' 82'
40 Mar 25, 2017 Oldham Athletic Sheffield United 1:1 CB 90'
41 Apr 1, 2017 Southend United Oldham Athletic 3:0 CB 90'
42 Apr 8, 2017 Oldham Athletic Fleetwood Town 2:0 CB 27' 90'
43 Apr 15, 2017 Oldham Athletic Bolton Wanderers 1:0 Not in squad
44 Apr 17, 2017 Bristol Rovers Oldham Athletic 1:0 Not in squad
45 Apr 22, 2017 Oldham Athletic Rochdale AFC 1:1 Not in squad
46 Apr 30, 2017 AFC Wimbledon Oldham Athletic 0:0 Not in squad
1 Aug 5, 2017 Oldham Athletic Oxford United 0:2 CB 90'
2 Aug 12, 2017 Walsall FC Oldham Athletic 2:1 CB 84' 90'
3 Aug 19, 2017 Oldham Athletic Wigan Athletic 0:2 CB 90'
4 Aug 26, 2017 Blackpool FC Oldham Athletic 2:1 CB 56' 56'
5 Sep 2, 2017 Oldham Athletic Charlton Athletic 3:4 CB 54' 90'
6 Sep 9, 2017 Fleetwood Town Oldham Athletic 2:2 CB 90'
7 Sep 12, 2017 Bristol Rovers Oldham Athletic 2:3 CB 90'
8 Sep 16, 2017 Oldham Athletic Shrewsbury Town 1:2 CB 90 + 5' 90'
9 Sep 23, 2017 Rotherham United Oldham Athletic 5:1 CB 90'
10 Sep 26, 2017 Oldham Athletic Peterborough United 3:2 on the bench
11 Sep 30, 2017 Portsmouth FC Oldham Athletic 1:2 on the bench
13 Oct 14, 2017 Oldham Athletic Blackburn Rovers 1:0 90' 1'
14 Oct 17, 2017 Bradford City Oldham Athletic 1:1 on the bench
15 Oct 21, 2017 Milton Keynes Dons Oldham Athletic 4:4 on the bench
12 Oct 24, 2017 Oldham Athletic Bury FC 2:1 on the bench
16 Oct 28, 2017 Oldham Athletic Scunthorpe United 2:3 on the bench
18 Nov 18, 2017 Oldham Athletic Rochdale AFC 3:1 CB  85' 85'
19 Nov 21, 2017 Oldham Athletic AFC Wimbledon 0:0 CB  90'
20 Nov 25, 2017 Gillingham FC Oldham Athletic 0:0 CB  68' 90'
17 Dec 2, 2017 Southend United Oldham Athletic 2:0 Not in squad
21 Dec 9, 2017 Oldham Athletic Northampton Town 5:1 CB  90'
22 Dec 16, 2017 Doncaster Rovers Oldham Athletic 1:1 CB  59' 90'
23 Dec 23, 2017 Plymouth Argyle Oldham Athletic 4:1 CB  1 90'
24 Dec 26, 2017 Oldham Athletic Fleetwood Town 1:2 CB  77' 77'
25 Dec 30, 2017 Oldham Athletic Bristol Rovers 1:1 on the bench
26 Jan 1, 2018 Shrewsbury Town Oldham Athletic 1:0 CB  90'
27 Jan 6, 2018 Charlton Athletic Oldham Athletic 1:0 CB  90'
28 Jan 13, 2018 Oldham Athletic Rotherham United 1:1 CB  90'
29 Jan 20, 2018 Peterborough United Oldham Athletic 3:0 CB  25' 25'
30 Jan 27, 2018 Oldham Athletic Plymouth Argyle 1:2 CB  50' 90'
31 Feb 3, 2018 Oldham Athletic Bradford City 2:1 CB  90'
32 Feb 10, 2018 Blackburn Rovers Oldham Athletic 2:2 CB  90'
33 Feb 13, 2018 Oldham Athletic Milton Keynes Dons 1:0 CB  1 90'
36 Mar 3, 2018 Scunthorpe United Oldham Athletic 0:2 CB  38' 90'
37 Mar 10, 2018 Bury FC Oldham Athletic 2:2 CB  38' 38'
38 Mar 17, 2018 Oldham Athletic Portsmouth FC 0:2 Not in squad
40 Mar 30, 2018 Wigan Athletic Oldham Athletic 3:0 Not in squad
41 Apr 2, 2018 Oldham Athletic Blackpool FC 2:1 Not in squad
42 Apr 7, 2018 Oxford United Oldham Athletic 0:0 Not in squad
39 Apr 11, 2018 Oldham Athletic Walsall FC 1:1 CB  90'
43 Apr 14, 2018 Oldham Athletic Gillingham FC 1:1 CB  90'
34 Apr 17, 2018 Rochdale AFC Oldham Athletic 0:0 CB  90'
44 Apr 21, 2018 AFC Wimbledon Oldham Athletic 2:2 CB  78' 78'
35 Apr 24, 2018 Oldham Athletic Southend United 0:3 Not in squad
45 Apr 28, 2018 Oldham Athletic Doncaster Rovers 0:0 Not in squad
46 May 5, 2018 Northampton Town Oldham Athletic 2:2 Not in squad
Squad: 223, Starting eleven: 204, Substituted in: 4, On the bench: 15, Suspended: 0, Injured: 0