Yavuz İncedal

Without Club
Without Club Last position: Manager Inegöl Kafkas Spor Kulübü Date left: Feb 26, 2024
  • Date of birth/Age: Aug 25, 1961 (62)
  • Place of birth: Türkiye Konya
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.67 Years
  • Preferred formation : 4-2-3-1
Last club : Bartinspor Most games for : Bartinspor Retired : Jul 1, 1992
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Inegöl Kafkas Spor Kulübü23/24 (Oct 23, 2023)23/24 (Feb 26, 2024)23/24 (Oct 23, 2023) /
23/24 (Feb 26, 2024)
126 Days14653241.29 : 1.001.6414 / 1.64
52 Orduspor FK22/23 (Feb 27, 2023)23/24 (Oct 15, 2023)22/23 (Feb 27, 2023) /
23/24 (Oct 15, 2023)
230 Days231166331.87 : 1.351.7023 / 1.70
Cankaya FK21/22 (Jun 17, 2022)22/23 (Dec 12, 2022)21/22 (Jun 17, 2022) /
22/23 (Dec 12, 2022)
178 Days17782221.59 : 0.821.7117 / 1.71
Düzcespor20/21 (Apr 12, 2021)21/22 (Jun 15, 2022)20/21 (Apr 12, 2021) /
21/22 (Jun 15, 2022)
429 Days442789551.77 : 1.162.0244 / 2.02
Adiyaman 1954 Spor20/21 (Dec 9, 2020)20/21 (Mar 30, 2021)20/21 (Dec 9, 2020) /
20/21 (Mar 30, 2021)
111 Days16763271.13 : 0.631.6916 / 1.69
Nazilli Belediyespor19/20 (Jul 2, 2019)19/20 (Aug 3, 2020)19/20 (Jul 2, 2019) /
19/20 (Aug 3, 2020)
398 Days3012711231.83 : 1.231.4330 / 1.43
Nigde Belediyespor17/18 (Mar 14, 2018)18/19 (Dec 20, 2018)17/18 (Mar 14, 2018) /
18/19 (Dec 20, 2018)
281 Days268711421.19 : 1.351.1926 / 1.19
Aydinspor 192317/18 (Aug 15, 2017)17/18 (Dec 4, 2017)17/18 (Aug 15, 2017) /
17/18 (Dec 4, 2017)
111 Days16367310.63 : 1.190.9416 / 0.94
Kozan Belediyespor16/17 (Nov 1, 2016)16/17 (Dec 14, 2016)16/17 (Nov 1, 2016) /
16/17 (Dec 14, 2016)
43 Days8044180.88 : 1.750.508 / 0.50
Sakaryaspor15/16 (Jan 5, 2016)15/16 (Mar 23, 2016)15/16 (Jan 5, 2016) /
15/16 (Mar 23, 2016)
78 Days11353240.64 : 1.091.2711 / 1.27
Darica Genclerbirligi15/16 (Jul 1, 2015)15/16 (Oct 26, 2015)15/16 (Jul 1, 2015) /
15/16 (Oct 26, 2015)
117 Days10316211.90 : 2.001.0010 / 1.00
Corum Belediyespor14/15 (Jul 25, 2014)14/15 (Jun 26, 2015)14/15 (Jul 25, 2014) /
14/15 (Jun 26, 2015)
336 Days3816148271.42 : 1.181.6338 / 1.63
Erzurum Büyüksehir Belediyesi Spor13/14 (Jul 27, 2013)13/14 (Jun 30, 2014)13/14 (Jul 27, 2013) /
13/14 (Jun 30, 2014)
338 Days37161110281.51 : 1.111.5937 / 1.59
Gümüshanespor12/13 (Jul 9, 2012)12/13 (Jun 30, 2013)12/13 (Jul 9, 2012) /
12/13 (Jun 30, 2013)
356 Days3820135291.82 : 0.841.9238 / 1.92
Dardanelspor10/11 (Nov 10, 2010)10/11 (Jun 22, 2011)10/11 (Nov 10, 2010) /
10/11 (Jun 22, 2011)
224 Days235711320.91 : 1.350.9623 / 0.96
Elazigspor09/10 (Oct 15, 2009)09/10 (Dec 1, 2009)09/10 (Oct 15, 2009) /
09/10 (Dec 1, 2009)
47 Days-----0.00 : 0.000.00-
Konya Sekerspor08/09 (Aug 27, 2008)08/09 (Nov 4, 2008)08/09 (Aug 27, 2008) /
08/09 (Nov 4, 2008)
69 Days-----0.00 : 0.000.00-
Konyaspor07/08 (Sep 28, 2007)07/08 (Jun 30, 2008)07/08 (Sep 28, 2007) /
07/08 (Jun 30, 2008)
276 Days-----0.00 : 0.000.00-
Assistant Manager of: Ünal Karaman (21 Games), Raşit Çetiner (7 Games)
Eskisehirspor06/07 (Jul 1, 2006)06/07 (Oct 30, 2006)06/07 (Jul 1, 2006) /
06/07 (Oct 30, 2006)
121 Days4211200.50 : 0.251.754 / 1.75
Sanliurfaspor05/06 (Aug 24, 2005)05/06 (Jun 30, 2006)05/06 (Aug 24, 2005) /
05/06 (Jun 30, 2006)
310 Days-----0.00 : 0.000.00-
Dardanelspor04/05 (Aug 23, 2004)04/05 (Jun 30, 2005)04/05 (Aug 23, 2004) /
04/05 (Jun 30, 2005)
311 Days1001140.00 : 3.000.001 / 0.00
Aksarayspor02/03 (Jul 29, 2002)03/04 (Jun 30, 2004)02/03 (Jul 29, 2002) /
03/04 (Jun 30, 2004)
702 Days-----0.00 : 0.000.00-
Tarsus Idman Yurdu01/02 (Jul 15, 2001)01/02 (Jun 30, 2002)01/02 (Jul 15, 2001) /
01/02 (Jun 30, 2002)
350 Days-----0.00 : 0.000.00-
Tokatspor00/01 (Aug 1, 2000)00/01 (Jun 30, 2001)00/01 (Aug 1, 2000) /
00/01 (Jun 30, 2001)
333 Days-----0.00 : 0.000.00-
Aksarayspor99/00 (Aug 23, 1999)99/00 (Jan 31, 2000)99/00 (Aug 23, 1999) /
99/00 (Jan 31, 2000)
161 Days-----0.00 : 0.000.00-
Konya Selcuk Üniversitesi Endüstrispor98/99 (Aug 24, 1998)98/99 (Jun 30, 1999)98/99 (Aug 24, 1998) /
98/99 (Jun 30, 1999)
310 Days-----0.00 : 0.000.00-
Bartinspor94/95 (Jul 26, 1994)94/95 (Jun 30, 1995)94/95 (Jul 26, 1994) /
94/95 (Jun 30, 1995)
339 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
92/93 Jul 1, 1992 Bartinspor Retired - -
89/90 Aug 10, 1989 Unknown Bartinspor - ?
84/85 Jul 1, 1984 Konyaspor Unknown - ?
80/81 Jul 1, 1980 Unknown Konyaspor - ?
Total transfer fees: 0