Vítor Oliveira

  • Date of birth/Age: Nov 17, 1953
  • Place of birth: Portugal Matosinhos
  • Citizenship: Portugal Portugal
  • Date of death: 28.11.2020 (67)
  • Avg. term as coach : 1.25 Years
Last club : Portimonense Most games for : SC Braga
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Gil Vicente FC19/20 (Jul 1, 2019)19/20 (Aug 2, 2020)19/20 (Jul 1, 2019) /
19/20 (Aug 2, 2020)
398 Days40141016281.18 : 1.281.3040 / 1.30
FC Paços de Ferreira18/19 (Jul 1, 2018)18/19 (Jun 30, 2019)18/19 (Jul 1, 2018) /
18/19 (Jun 30, 2019)
364 Days422778311.55 : 0.792.1042 / 2.10
Portimonense SC16/17 (Jul 1, 2016)17/18 (Jun 30, 2018)16/17 (Jul 1, 2016) /
17/18 (Jun 30, 2018)
729 Days84371829431.71 : 1.451.5484 / 1.54
GD Chaves15/16 (Jul 1, 2015)15/16 (Jun 30, 2016)15/16 (Jul 1, 2015) /
15/16 (Jun 30, 2016)
365 Days5023189291.48 : 1.001.7450 / 1.74
CF União Madeira (-2021)14/15 (Jul 1, 2014)14/15 (Jun 30, 2015)14/15 (Jul 1, 2014) /
14/15 (Jun 30, 2015)
364 Days56271514311.55 : 0.981.7156 / 1.71
Moreirense FC13/14 (Jul 1, 2013)13/14 (Mar 10, 2014)13/14 (Jul 1, 2013) /
13/14 (Mar 10, 2014)
252 Days4118167271.61 : 0.711.7141 / 1.71
FC Arouca11/12 (Sep 21, 2011)12/13 (Jun 30, 2013)11/12 (Sep 21, 2011) /
12/13 (Jun 30, 2013)
648 Days76322222481.39 : 1.221.5576 / 1.55
Desportivo Aves (- 2020)10/11 (Oct 27, 2010)10/11 (May 30, 2011)10/11 (Oct 27, 2010) /
10/11 (May 30, 2011)
215 Days3011910241.23 : 1.231.4030 / 1.40
CD Trofense08/09 (Jun 15, 2009)09/10 (Feb 8, 2010)08/09 (Jun 15, 2009) /
09/10 (Feb 8, 2010)
238 Days2610610281.35 : 1.381.3826 / 1.38
Leixões SC08/09 (May 22, 2008)08/09 (Jun 9, 2009)08/09 (May 22, 2008) /
08/09 (Jun 9, 2009)
383 Days-----0.00 : 0.000.00-
União de Leiria07/08 (Nov 6, 2007)07/08 (May 12, 2008)07/08 (Nov 6, 2007) /
07/08 (May 12, 2008)
188 Days213414270.95 : 1.810.6221 / 0.62
Leixões SC05/06 (Feb 23, 2006)06/07 (May 22, 2007)05/06 (Feb 23, 2006) /
06/07 (May 22, 2007)
453 Days402596361.70 : 0.702.1040 / 2.10
Moreirense FC04/05 (Jul 1, 2004)04/05 (Apr 4, 2005)04/05 (Jul 1, 2004) /
04/05 (Apr 4, 2005)
277 Days2861012250.89 : 1.321.0028 / 1.00
Académica Coimbra03/04 (Aug 29, 2003)03/04 (Dec 18, 2003)03/04 (Aug 29, 2003) /
03/04 (Dec 18, 2003)
111 Days12336250.83 : 1.251.0012 / 1.00
Gil Vicente FC01/02 (Jan 1, 2002)02/03 (Jun 30, 2003)01/02 (Jan 1, 2002) /
02/03 (Jun 30, 2003)
545 Days54191025341.30 : 1.571.2454 / 1.24
Rio Ave FC00/01 (Jul 1, 2000)01/02 (Dec 2, 2001)00/01 (Jul 1, 2000) /
01/02 (Dec 2, 2001)
519 Days-----0.00 : 0.000.00-
CF Os Belenenses98/99 (Dec 3, 1998)99/00 (Jun 30, 2000)98/99 (Dec 3, 1998) /
99/00 (Jun 30, 2000)
575 Days20686251.10 : 0.901.3020 / 1.30
SC Braga98/99 (Jul 1, 1998)98/99 (Oct 28, 1998)98/99 (Jul 1, 1998) /
98/99 (Oct 28, 1998)
119 Days5122201.20 : 1.001.005 / 1.00
União de Leiria97/98 (Jul 1, 1997)97/98 (Jun 30, 1998)97/98 (Jul 1, 1997) /
97/98 (Jun 30, 1998)
364 Days1001142.00 : 3.000.001 / 0.00
Académica Coimbra95/96 (Jan 11, 1996)96/97 (Jun 30, 1997)95/96 (Jan 11, 1996) /
96/97 (Jun 30, 1997)
536 Days-----0.00 : 0.000.00-
Vitória Guimarães SC95/96 (Jul 1, 1995)95/96 (Dec 18, 1995)95/96 (Jul 1, 1995) /
95/96 (Dec 18, 1995)
170 Days6312181.00 : 1.331.676 / 1.67
Gil Vicente FC92/93 (Jul 1, 1992)94/95 (Jun 30, 1995)92/93 (Jul 1, 1992) /
94/95 (Jun 30, 1995)
1094 Days-----0.00 : 0.000.00-
FC Paços de Ferreira88/89 (Jan 17, 1989)91/92 (Jun 30, 1992)88/89 (Jan 17, 1989) /
91/92 (Jun 30, 1992)
1260 Days-----0.00 : 0.000.00-
FC Maia87/88 (Jul 1, 1987)88/89 (Dec 31, 1988)87/88 (Jul 1, 1987) /
88/89 (Dec 31, 1988)
549 Days-----0.00 : 0.000.00-
Portimonense SC85/86 (Jul 1, 1985)86/87 (Feb 5, 1987)85/86 (Jul 1, 1985) /
86/87 (Feb 5, 1987)
584 Days2101130.50 : 2.001.502 / 1.50
FC Famalicão78/79 (Jun 11, 1979)78/79 (Jun 30, 1979)78/79 (Jun 11, 1979) /
78/79 (Jun 30, 1979)
19 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
85/86 Jul 1, 1985 Portimonense SC Retired - -
83/84 Jul 1, 1983 SC Braga Portimonense SC - ?
81/82 Jul 1, 1981 SC Espinho SC Braga - ?
79/80 Jul 1, 1979 FC Famalicão SC Espinho - ?
76/77 Jul 1, 1976 USC Paredes FC Famalicão - ?
75/76 Jul 1, 1975 Leixões SC USC Paredes - ?
72/73 Jul 1, 1972 Leixões SC U19 Leixões SC - -
70/71 Jul 1, 1970 Leixões SC Sub-17 Leixões SC U19 - -
Total transfer fees: 0