Sergei Kobjakov

Lasnamäe FC Ajax II
Lasnamäe FC Ajax II
Country: EstoniaEstonia Joined: Jan 1, 2020 Contract expires: -
  • Date of birth/Age: Mar 13, 1981 (43)
  • Place of birth: UdSSR Maardu
  • Citizenship: Estonia Estonia
  • Position: Centre-Back
deadline-day banner

Detailed stats of Sergei Kobjakov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   652-2 / - / -5.363'
2011361-2 / - / -3.209'
2010251-- / - / -1.840'
20064--- / - / -314'
Matchday Date Venue For Opponent Result Pos.            
32 10/14/06 Kalev Tallinn TVMK Tallinn II (- 2008) 2:0 Not in squad
33 10/21/06 Kalev Tallinn FC Flora Tallinn II 2:1 90'
34 10/24/06 Kalev Tallinn FC Elva 1:2 90'
35 10/28/06 Kalev Tallinn FC Lootus Kohtla-Järve 2:1 90'
36 11/4/06 Kalev Tallinn JK Dünamo Tallinn 3:7 45'
1 3/10/10 Lasnamäe FC Ajax Tallinn JK Legion 1:2 Not in squad
2 3/14/10 Lasnamäe FC Ajax Rakvere FC Flora 3:2 Not in squad
3 3/21/10 Lasnamäe FC Ajax FC Flora Tallinn II 0:0 4'
4 3/24/10 Lasnamäe FC Ajax Levadia Tallinn II 2:2 on the bench
5 3/28/10 Lasnamäe FC Ajax Kivioli FC Irbis 3:3 Not in squad
6 4/4/10 Lasnamäe FC Ajax FC Warrior Valga 0:3 Not in squad
7 4/11/10 Lasnamäe FC Ajax Pärnu Linnameeskond 1:0 Not in squad
8 4/18/10 Lasnamäe FC Ajax Kalev Tallinn 1:1 Not in squad
9 4/25/10 Lasnamäe FC Ajax Johvi JK Orbiit 3:0 14'
10 5/2/10 Lasnamäe FC Ajax Johvi JK Orbiit 0:3 Not in squad
11 5/9/10 Lasnamäe FC Ajax Kalev Tallinn 2:1 Not in squad
12 5/16/10 Lasnamäe FC Ajax Pärnu Linnameeskond 0:0 Not in squad
13 5/30/10 Lasnamäe FC Ajax FC Warrior Valga 6:0 35'
14 6/2/10 Lasnamäe FC Ajax Kivioli FC Irbis 3:2 37'
15 6/6/10 Lasnamäe FC Ajax Levadia Tallinn II 2:0 90'
16 6/13/10 Lasnamäe FC Ajax FC Flora Tallinn II 2:1 17'
17 6/16/10 Lasnamäe FC Ajax Rakvere FC Flora 0:0 90'
18 6/30/10 Lasnamäe FC Ajax Tallinn JK Legion 1:0 90'
19 7/4/10 Lasnamäe FC Ajax Johvi JK Orbiit 5:0 90'
20 7/11/10 Lasnamäe FC Ajax Kalev Tallinn 1:1 90'
21 7/18/10 Lasnamäe FC Ajax Pärnu Linnameeskond 1:2 1 90'
22 7/25/10 Lasnamäe FC Ajax FC Warrior Valga 1:3 90'
23 8/1/10 Lasnamäe FC Ajax Kivioli FC Irbis 1:1 90'
24 8/8/10 Lasnamäe FC Ajax Levadia Tallinn II 0:1 90'
25 8/15/10 Lasnamäe FC Ajax FC Flora Tallinn II 0:3 90'
26 8/22/10 Lasnamäe FC Ajax Rakvere FC Flora 3:0 90'
27 8/29/10 Lasnamäe FC Ajax Tallinn JK Legion 0:0 90'
28 9/12/10 Lasnamäe FC Ajax Tallinn JK Legion 3:1 90'
29 9/15/10 Lasnamäe FC Ajax Rakvere FC Flora 1:3 90'
30 9/19/10 Lasnamäe FC Ajax FC Flora Tallinn II 0:2 90'
31 9/26/10 Lasnamäe FC Ajax Levadia Tallinn II 4:2 90'
32 10/3/10 Lasnamäe FC Ajax Kivioli FC Irbis 3:2 90'
33 10/17/10 Lasnamäe FC Ajax FC Warrior Valga 1:3 45'
34 10/24/10 Lasnamäe FC Ajax Pärnu Linnameeskond 0:4 68'
35 10/31/10 Lasnamäe FC Ajax Kalev Tallinn 1:3 90'
36 11/7/10 Lasnamäe FC Ajax Johvi JK Orbiit 1:2 Not in squad
1 3/6/11 FC Infonet Tallinn JK Legion 1:2 90'
2 3/13/11 FC Infonet Kivioli FC Irbis 2:1 1 90'
3 3/20/11 FC Infonet FC Flora Tallinn II 2:1 90'
4 3/23/11 FC Infonet Kalev Tallinn 0:0 90'
5 4/3/11 FC Infonet FC Warrior Valga 0:4 90'
6 4/10/11 FC Infonet FC Puuma (- 2015) 1:1 90'
7 4/17/11 FC Infonet FC Lootus Kohtla-Järve 1:3 90'
8 4/24/11 FC Infonet Levadia Tallinn II 1:2 90'
9 5/1/11 FC Infonet Pärnu Linnameeskond 1:2 90'
10 5/8/11 FC Infonet Pärnu Linnameeskond 3:3 56' 90'
11 5/15/11 FC Infonet Levadia Tallinn II 0:0 90'
12 5/22/11 FC Infonet FC Lootus Kohtla-Järve 3:3 90'
13 5/29/11 FC Infonet FC Puuma (- 2015) 5:2 CB 90'
14 6/12/11 FC Infonet FC Warrior Valga 5:0 90'
15 6/15/11 FC Infonet Kalev Tallinn 2:2 90'
16 6/19/11 FC Infonet FC Flora Tallinn II 3:1 90'
17 6/22/11 FC Infonet Kivioli FC Irbis 0:0 90'
18 7/3/11 FC Infonet Tallinn JK Legion 1:3 90'
19 7/10/11 FC Infonet Pärnu Linnameeskond 1:3 90'
20 7/18/11 FC Infonet Levadia Tallinn II 2:2 90'
21 7/24/11 FC Infonet FC Lootus Kohtla-Järve 1:4 90'
22 7/31/11 FC Infonet FC Puuma (- 2015) 2:0 90'
23 8/7/11 FC Infonet FC Warrior Valga 0:2 90'
24 8/14/11 FC Infonet Kalev Tallinn 1:1 80' 90'
25 8/21/11 FC Infonet FC Flora Tallinn II 0:0 90'
26 8/28/11 FC Infonet Kivioli FC Irbis 10:2 59'
27 9/11/11 FC Infonet Tallinn JK Legion 5:1 90'
28 9/14/11 FC Infonet Tallinn JK Legion 1:6 90'
29 9/18/11 FC Infonet Kivioli FC Irbis 1:1 90'
30 9/25/11 FC Infonet FC Flora Tallinn II 2:1 90'
31 9/28/11 FC Infonet Kalev Tallinn 3:1 90'
32 10/2/11 FC Infonet FC Warrior Valga 7:0 90'
33 10/16/11 FC Infonet FC Puuma (- 2015) 2:4 90'
34 10/23/11 FC Infonet FC Lootus Kohtla-Järve 9:2 90'
35 10/30/11 FC Infonet Levadia Tallinn II 4:3 90'
36 11/6/11 FC Infonet Pärnu Linnameeskond 3:0 90'
Squad: 66, Starting eleven: 59, Substituted in: 6, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -