Ricardo Clark

Retired
Retired
Last club: Houston Most games for: Houston Retired since: Feb 13, 2020
  • Date of birth/Age: Feb 10, 1983 (41)
  • Place of birth: United States Atlanta, Georgia
  • Citizenship: United States United States
  • Height: 1,78 m
  • Position: Central Midfield
  • Former International: United StatesUSA
  • Caps/Goals: 34 / 3
46721.png
Manager Club: Whitecaps 2
deadline-day banner

Detailed stats of Ricardo Clark

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   357362057 / - / 329.039'
20197--- / - / -360'
201813111 / - / -641'
201728--6 / - / -2.252'
201632424 / - / -2.551'
2015308-5 / - / -2.574'
201425445 / - / -2.080'
201330442 / - / -2.518'
2012111-- / - / -760'
2009221-4 / - / 11.972'
200825216 / - / -2.205'
200719222 / - / 11.635'
200631234 / - / 12.728'
200530326 / - / -2.492'
200426117 / - / -1.769'
2003283-5 / - / -2.502'
Matchday Date Venue For Opponent Result Pos.            
1 4/12/03 New York MetroStars Columbus Crew 0:1 81' 90'
2 4/19/03 New York MetroStars Los Angeles Galaxy 1:1 90'
3 4/26/03 New York MetroStars Columbus Crew 0:1 90'
4 5/3/03 New York MetroStars Colorado Rapids 2:1 90'
5 5/10/03 New York MetroStars D.C. United 1:0 90'
6 5/17/03 New York MetroStars Colorado Rapids 0:2 90'
7 5/24/03 New York MetroStars Dallas Burn 2:1 90'
8 5/31/03 New York MetroStars Columbus Crew 1:1 90'
9 6/7/03 New York MetroStars Kansas City Wizards 2:1 80' 90'
10 6/14/03 New York MetroStars Chicago Fire 2:3 90'
11 6/21/03 New York MetroStars Los Angeles Galaxy 1:0 90'
12 6/28/03 New York MetroStars Chicago Fire 2:1 1 44' 90'
12 7/2/03 New York MetroStars San Jose Earthquakes 4:4 90'
13 7/5/03 New York MetroStars D.C. United 2:3 1 90'
14 7/12/03 New York MetroStars New England Revolution 3:3 1 90'
15 7/19/03 New York MetroStars Dallas Burn 1:2 90'
16 7/26/03 New York MetroStars Colorado Rapids 1:0 90'
17 8/9/03 New York MetroStars Chicago Fire 1:1 90'
18 8/13/03 New York MetroStars Kansas City Wizards 0:0 90'
19 8/16/03 New York MetroStars Los Angeles Galaxy 1:1 29' 90'
20 8/24/03 New York MetroStars Chicago Fire 1:2 90'
22 9/6/03 New York MetroStars Kansas City Wizards 1:2 90'
23 9/13/03 New York MetroStars New England Revolution 1:2 77'
24 9/20/03 New York MetroStars Columbus Crew 1:0 100'
24 9/25/03 New York MetroStars D.C. United 0:2 90'
25 9/28/03 New York MetroStars D.C. United 1:1 49' 85'
26 10/5/03 New York MetroStars San Jose Earthquakes 0:2 90'
27 10/11/03 New York MetroStars Dallas Burn 0:0 Not in squad
28 10/18/03 New York MetroStars New England Revolution 1:2 90'
29 10/25/03 New York MetroStars New England Revolution 5:2 Not in squad
1 4/3/04 New York MetroStars Columbus Crew 1:3 86' 24'
3 4/17/04 New York MetroStars D.C. United 3:2 17'
4 4/25/04 New York MetroStars New England Revolution 1:1 67'
5 5/1/04 New York MetroStars Chicago Fire 3:0 17'
6 5/8/04 New York MetroStars San Jose Earthquakes 5:5 85'
7 5/15/04 New York MetroStars Chicago Fire 1:1 9'
8 5/22/04 New York MetroStars New England Revolution 1:1 10'
9 5/30/04 New York MetroStars Kansas City Wizards 1:0 11'
10 6/5/04 New York MetroStars Dallas Burn 0:2 90'
11 6/12/04 New York MetroStars San Jose Earthquakes 3:1 90'
12 6/19/04 New York MetroStars Los Angeles Galaxy 2:1 90'
13 6/23/04 New York MetroStars Los Angeles Galaxy 0:3 1 18' 90'
13 6/26/04 New York MetroStars New England Revolution 2:1 71' 90'
14 6/30/04 New York MetroStars Colorado Rapids 2:3 90'
14 7/3/04 New York MetroStars D.C. United 6:2 46' 90'
15 7/10/04 New York MetroStars San Jose Earthquakes 2:0 90'
16 7/17/04 New York MetroStars Chicago Fire 1:1 90'
17 7/24/04 New York MetroStars Chicago Fire 2:1 on the bench
18 7/28/04 New York MetroStars Kansas City Wizards 1:2 Not in squad
19 8/8/04 New York MetroStars Los Angeles Galaxy 3:0 8'
21 8/15/04 New York MetroStars Dallas Burn 0:1 81'
22 8/21/04 New York MetroStars Colorado Rapids 1:0 38' 90'
23 8/29/04 New York MetroStars Columbus Crew 1:1 on the bench
24 9/4/04 New York MetroStars Kansas City Wizards 1:0 90'
25 9/11/04 New York MetroStars New England Revolution 3:2 87' 90'
26 9/18/04 New York MetroStars Columbus Crew 4:2 Not in squad
27 9/25/04 New York MetroStars Dallas Burn 0:2 90'
28 10/2/04 New York MetroStars D.C. United 0:1 90'
29 10/9/04 New York MetroStars Columbus Crew 1:1 90'
30 10/17/04 New York MetroStars D.C. United 3:2 1 10' 90'
1 4/2/05 San Jose Earthquakes New England Revolution 2:2 1 35' 86'
2 4/9/05 San Jose Earthquakes CD Chivas USA 3:3 76'
3 4/16/05 San Jose Earthquakes Chicago Fire 2:1 70'
4 4/23/05 San Jose Earthquakes Kansas City Wizards 3:2 7'
5 4/30/05 San Jose Earthquakes Real Salt Lake City 2:2 18'
6 5/7/05 San Jose Earthquakes New York MetroStars 0:1 on the bench
7 5/14/05 San Jose Earthquakes FC Dallas 0:0 90'
8 5/21/05 San Jose Earthquakes Los Angeles Galaxy 2:1 90'
9 5/25/05 San Jose Earthquakes Colorado Rapids 0:1 90'
9 5/28/05 San Jose Earthquakes Kansas City Wizards 1:0 90'
10 6/4/05 San Jose Earthquakes D.C. United 0:0 90'
11 6/12/05 San Jose Earthquakes CD Chivas USA 1:1 15' 90'
12 6/18/05 San Jose Earthquakes Real Salt Lake City 3:0 90'
13 6/25/05 San Jose Earthquakes Los Angeles Galaxy 3:0 76' 90'
14 6/29/05 San Jose Earthquakes Colorado Rapids 1:0 90'
14 7/2/05 San Jose Earthquakes FC Dallas 2:2 1 90'
15 7/9/05 San Jose Earthquakes Columbus Crew 1:2 1 85' 90'
15 7/15/05 San Jose Earthquakes D.C. United 3:0 75'
16 7/20/05 San Jose Earthquakes Colorado Rapids 1:2 90'
16 7/23/05 San Jose Earthquakes New York MetroStars 2:1 90'
17 8/6/05 San Jose Earthquakes Columbus Crew 2:1 90'
19 8/13/05 San Jose Earthquakes Colorado Rapids 1:1 1 90'
20 8/20/05 San Jose Earthquakes Real Salt Lake City 0:1 90'
21 8/27/05 San Jose Earthquakes Los Angeles Galaxy 2:1 90'
22 9/3/05 San Jose Earthquakes FC Dallas 0:2 90'
23 9/10/05 San Jose Earthquakes CD Chivas USA 3:0 1 4' 90'
24 9/17/05 San Jose Earthquakes CD Chivas USA 1:2 90'
25 9/21/05 San Jose Earthquakes Chicago Fire 2:0 44' 90'
26 9/24/05 San Jose Earthquakes FC Dallas 1:1 90'
27 10/1/05 San Jose Earthquakes New England Revolution 0:2 90'
29 10/8/05 San Jose Earthquakes Real Salt Lake City 2:2 Not in squad
30 10/15/05 San Jose Earthquakes Los Angeles Galaxy 1:3 90'
1 4/2/06 Houston Dynamo Colorado Rapids 5:2 90'
2 4/8/06 Houston Dynamo Kansas City Wizards 1:2 87'
3 4/15/06 Houston Dynamo D.C. United 2:0 90'
4 4/22/06 Houston Dynamo Real Salt Lake City 2:1 90'
5 4/29/06 Houston Dynamo Colorado Rapids 0:1 90'
6 5/6/06 Houston Dynamo FC Dallas 4:3 1 90'
7 5/13/06 Houston Dynamo FC Dallas 1:1 90'
8 5/20/06 Houston Dynamo Chicago Fire 0:1 90'
9 5/27/06 Houston Dynamo New England Revolution 1:1 45 + 2' 90'
10 6/3/06 Houston Dynamo Los Angeles Galaxy 2:1 90'
11 6/10/06 Houston Dynamo New York Red Bulls 1:1 1 90'
12 6/17/06 Houston Dynamo Real Salt Lake City 2:1 90'
13 6/24/06 Houston Dynamo Los Angeles Galaxy 0:0 90'
14 6/28/06 Houston Dynamo CD Chivas USA 1:1 90'
15 7/4/06 Houston Dynamo Columbus Crew 1:1 39' 90'
16 7/8/06 Houston Dynamo CD Chivas USA 3:1 1 90'
17 7/15/06 Houston Dynamo Kansas City Wizards 2:3 90'
18 7/22/06 Houston Dynamo New England Revolution 1:1 66' 90'
19 7/26/06 Houston Dynamo Colorado Rapids 1:0 90'
19 7/29/06 Houston Dynamo New York Red Bulls 1:1 1 90'
20 8/9/06 Houston Dynamo Los Angeles Galaxy 0:1 90'
20 8/12/06 Houston Dynamo FC Dallas 1:0 90'
21 8/19/06 Houston Dynamo Real Salt Lake City 3:1 90'
22 8/26/06 Houston Dynamo CD Chivas USA 3:2 31' 31'
23 8/30/06 Houston Dynamo Chicago Fire 2:2 Not in squad
24 9/2/06 Houston Dynamo FC Dallas 1:0 90'
25 9/10/06 Houston Dynamo Los Angeles Galaxy 1:2 28' 90'
26 9/17/06 Houston Dynamo CD Chivas USA 0:0 90'
27 9/23/06 Houston Dynamo Columbus Crew 1:1 90'
28 9/30/06 Houston Dynamo D.C. United 1:0 90'
29 10/7/06 Houston Dynamo Real Salt Lake City 1:1 1 90'
30 10/14/06 Houston Dynamo Colorado Rapids 3:3 90'
1 4/8/07 Houston Dynamo Los Angeles Galaxy 0:0 Not in squad
2 4/14/07 Houston Dynamo CD Chivas USA 1:0 88'
3 4/21/07 Houston Dynamo New York Red Bulls 1:0 90'
4 4/29/07 Houston Dynamo Chicago Fire 0:1 90'
5 5/5/07 Houston Dynamo Colorado Rapids 1:3 1 90'
6 5/16/07 Houston Dynamo Toronto FC 1:0 90'
7 5/19/07 Houston Dynamo New England Revolution 0:1 90'
8 5/26/07 Houston Dynamo D.C. United 2:1 90'
9 6/3/07 Houston Dynamo FC Dallas 2:1 1 1 90'
10 6/7/07 Houston Dynamo Colorado Rapids 2:1 Not in squad
10 6/10/07 Houston Dynamo Columbus Crew 1:2 Not in squad
12 6/21/07 Houston Dynamo CD Chivas USA 4:0 Not in squad
12 6/24/07 Houston Dynamo Kansas City Wizards 0:1 Not in squad
13 6/30/07 Houston Dynamo FC Dallas 0:0 Not in squad
14 7/5/07 Houston Dynamo New York Red Bulls 4:0 Not in squad
15 7/8/07 Houston Dynamo D.C. United 1:0 18'
16 7/12/07 Houston Dynamo Chicago Fire 0:4 90'
16 7/15/07 Houston Dynamo Toronto FC 0:0 90'
17 7/22/07 Houston Dynamo New England Revolution 3:3 Not in squad
18 8/4/07 Houston Dynamo Real Salt Lake City 1:0 90'
19 8/11/07 Houston Dynamo Colorado Rapids 1:0 90'
20 8/19/07 Houston Dynamo FC Dallas 1:0 90'
21 8/25/07 Houston Dynamo Columbus Crew 1:1 90'
22 9/1/07 Houston Dynamo Kansas City Wizards 1:1 90'
23 9/8/07 Houston Dynamo Real Salt Lake City 4:3 79' 90'
24 9/16/07 Houston Dynamo Los Angeles Galaxy 1:3 1 90'
26 9/30/07 Houston Dynamo FC Dallas 0:3 81' 89' 89'
27 10/7/07 Houston Dynamo Los Angeles Galaxy 1:2 Not in squad
28 10/15/07 Houston Dynamo Real Salt Lake City 0:1 Not in squad
28 10/20/07 Houston Dynamo CD Chivas USA 0:0 Not in squad
1 3/29/08 Houston Dynamo New England Revolution 3:0 Not in squad
2 4/6/08 Houston Dynamo FC Dallas 3:3 Not in squad
3 4/12/08 Houston Dynamo Kansas City Wizards 0:0 15' 90'
4 4/19/08 Houston Dynamo Los Angeles Galaxy 2:2 90 + 2' 90'
5 4/26/08 Houston Dynamo Columbus Crew 1:0 90'
6 5/3/08 Houston Dynamo CD Chivas USA 0:0 90'
7 5/10/08 Houston Dynamo Colorado Rapids 2:1 34' 90'
8 5/17/08 Houston Dynamo Chicago Fire 1:2 1 48' 90'
10 5/28/08 Houston Dynamo FC Dallas 2:2 Not in squad
10 5/31/08 Houston Dynamo New York Red Bulls 1:0 90'
11 6/8/08 Houston Dynamo Toronto FC 3:1 90'
12 6/12/08 Houston Dynamo New England Revolution 0:2 72' 90'
13 6/21/08 Houston Dynamo Colorado Rapids 0:0 90'
14 6/26/08 Houston Dynamo FC Dallas 1:1 90'
15 7/3/08 Houston Dynamo Real Salt Lake City 0:0 81' 90'
17 7/23/08 Houston Dynamo D.C. United 0:2 Not in squad
19 8/2/08 Houston Dynamo Columbus Crew 2:0 90'
20 8/16/08 Houston Dynamo Real Salt Lake City 4:3 1 90'
21 8/20/08 Houston Dynamo CD Chivas USA 4:0 90'
9 8/22/08 Houston Dynamo San Jose Earthquakes 2:1 90'
21 8/24/08 Houston Dynamo New York Red Bulls 3:0 90'
22 8/31/08 Houston Dynamo Chicago Fire 2:1 90'
23 9/7/08 Houston Dynamo Kansas City Wizards 3:1 Not in squad
24 9/13/08 Houston Dynamo San Jose Earthquakes 1:1 90'
25 9/20/08 Houston Dynamo San Jose Earthquakes -:- Information not yet available
26 9/27/08 Houston Dynamo Toronto FC 1:1 90'
27 10/4/08 Houston Dynamo Colorado Rapids 1:3 1 90'
28 10/12/08 Houston Dynamo D.C. United 0:0 90'
29 10/15/08 Houston Dynamo San Jose Earthquakes 2:1 90'
29 10/18/08 Houston Dynamo Los Angeles Galaxy 3:0 45'
30 10/25/08 Houston Dynamo CD Chivas USA 1:1 90'
1 3/22/09 Houston Dynamo Columbus Crew 1:1 90'
2 3/29/09 Houston Dynamo San Jose Earthquakes 3:2 90 + 3' 90'
3 4/5/09 Houston Dynamo D.C. United 1:0 90'
4 4/12/09 Houston Dynamo New York Red Bulls 0:0 90'
5 4/19/09 Houston Dynamo Colorado Rapids 1:0 34' 90'
7 5/3/09 Houston Dynamo New England Revolution 0:2 44' 90'
8 5/10/09 Houston Dynamo FC Dallas 1:0 90'
9 5/17/09 Houston Dynamo New York Red Bulls 1:1 90'
10 5/24/09 Houston Dynamo San Jose Earthquakes 3:1 90'
11 5/31/09 Houston Dynamo Toronto FC 3:0 90'
12 6/6/09 Houston Dynamo Chicago Fire 0:1 Not in squad
13 6/11/09 Houston Dynamo CD Chivas USA 1:0 Not in squad
13 6/14/09 Houston Dynamo FC Dallas 1:3 Not in squad
14 6/21/09 Houston Dynamo Real Salt Lake City 1:1 Not in squad
15 6/29/09 Houston Dynamo Los Angeles Galaxy 1:0 Not in squad
16 7/6/09 Houston Dynamo Kansas City Wizards 0:1 90'
17 7/11/09 Houston Dynamo Seattle Sounders FC 2:1 90'
18 7/18/09 Houston Dynamo Toronto FC 1:1 90'
19 7/26/09 Houston Dynamo New England Revolution 0:1 78' 90'
20 8/2/09 Houston Dynamo D.C. United 4:3 90'
21 8/7/09 Houston Dynamo FC Dallas 1:0 90'
21 8/10/09 Houston Dynamo Chicago Fire 3:2 1 90'
22 8/16/09 Houston Dynamo Real Salt Lake City 0:0 Not in squad
23 8/24/09 Houston Dynamo Seattle Sounders FC 1:1 90'
24 8/30/09 Houston Dynamo Colorado Rapids 1:0 90'
25 9/13/09 Houston Dynamo Columbus Crew 2:1 82' 82'
26 9/20/09 Houston Dynamo Real Salt Lake City 3:2 Not in squad
28 10/4/09 Houston Dynamo Kansas City Wizards 1:1 90'
29 10/18/09 Houston Dynamo Los Angeles Galaxy 0:0 90'
30 10/25/09 Houston Dynamo CD Chivas USA 2:3 Not in squad
23 8/4/12 Houston Dynamo New York Red Bulls 2:0 Not in squad
24 8/11/12 Houston Dynamo New York Red Bulls 2:0 15'
25 8/20/12 Houston Dynamo Columbus Crew 2:2 27'
26 8/26/12 Houston Dynamo Toronto FC 1:1 DM 77'
27 9/3/12 Houston Dynamo Chicago Fire 3:1 DM 90'
28 9/7/12 Houston Dynamo Real Salt Lake City 1:0 CB 90'
29 9/15/12 Houston Dynamo Sporting Kansas City 1:1 DM 90'
30 9/23/12 Houston Dynamo Philadelphia Union 3:1 DM 90'
31 9/30/12 Houston Dynamo New England Revolution 2:0 CM 1 90'
32 10/7/12 Houston Dynamo Montreal Impact 1:1 CM 90'
33 10/21/12 Houston Dynamo Philadelphia Union 3:1 AM 90'
34 10/28/12 Houston Dynamo Colorado Rapids 2:0 11'
1 3/3/13 Houston Dynamo D.C. United 2:0 DM 1 89'
3 3/17/13 Houston Dynamo FC Dallas 3:2 AM 90'
4 3/24/13 Houston Dynamo Vancouver Whitecaps FC 2:1 CM 1 90'
5 3/31/13 Houston Dynamo San Jose Earthquakes 2:0 AM 90'
6 4/7/13 Houston Dynamo Portland Timbers 2:0 AM 81'
7 4/14/13 Houston Dynamo Chicago Fire 2:1 AM 90'
8 4/20/13 Houston Dynamo Toronto FC 1:1 AM 1 90'
9 4/28/13 Houston Dynamo Colorado Rapids 1:1 DM 69' 86'
10 5/6/13 Houston Dynamo Los Angeles Galaxy 0:1 AM 90'
11 5/9/13 Houston Dynamo D.C. United 0:4 Not in squad
12 5/13/13 Houston Dynamo Sporting Kansas City 0:1 DM 90'
13 5/19/13 Houston Dynamo New England Revolution 0:2 DM 90'
14 5/26/13 Houston Dynamo Sporting Kansas City 1:1 CB 90'
15 6/2/13 Houston Dynamo Columbus Crew 1:1 CB 90'
18 6/20/13 Houston Dynamo Montreal Impact 2:0 AM 87'
18 6/23/13 Houston Dynamo Toronto FC 0:0 AM 89'
19 6/30/13 Houston Dynamo New York Red Bulls 2:0 CM 90'
21 7/7/13 Houston Dynamo Philadelphia Union 1:0 AM 1 90'
22 7/14/13 Houston Dynamo New England Revolution 1:2 AM 1 90'
24 7/28/13 Houston Dynamo Chicago Fire 1:1 AM 69'
25 8/4/13 Houston Dynamo Columbus Crew 3:1 AM 51'
26 8/11/13 Houston Dynamo Real Salt Lake City 1:0 AM 9' 90'
27 8/18/13 Houston Dynamo Seattle Sounders FC 3:1 AM 39'
28 8/25/13 Houston Dynamo Montreal Impact 5:0 Not in squad
29 9/1/13 Houston Dynamo Chicago Fire 1:1 Not in squad
30 9/5/13 Houston Dynamo Columbus Crew 2:0 Not in squad
30 9/8/13 Houston Dynamo New York Red Bulls 1:4 37'
31 9/15/13 Houston Dynamo Philadelphia Union 0:1 DM 1 90'
32 9/22/13 Houston Dynamo CD Chivas USA 5:1 AM 1 90'
33 9/29/13 Houston Dynamo New England Revolution 1:1 AM 90'
34 10/5/13 Houston Dynamo Montreal Impact 1:0 AM 1 90'
35 10/10/13 Houston Dynamo Sporting Kansas City 0:0 AM 90'
36 10/20/13 Houston Dynamo New York Red Bulls 0:3 AM 90'
37 10/27/13 Houston Dynamo D.C. United 1:2 CM 90'
1 3/9/14 Houston Dynamo New England Revolution 4:0 DM 1 90'
2 3/16/14 Houston Dynamo Montreal Impact 1:0 DM 90'
4 3/30/14 Houston Dynamo Vancouver Whitecaps FC 2:1 DM 1 90'
5 4/6/14 Houston Dynamo FC Dallas 1:4 DM 1 90'
6 4/12/14 Houston Dynamo New England Revolution 2:0 DM 38' 90'
7 4/19/14 Houston Dynamo Philadelphia Union 0:0 DM 42' 89'
8 4/24/14 Houston Dynamo New York Red Bulls 4:0 DM 63'
8 4/27/14 Houston Dynamo Portland Timbers 1:1 on the bench
9 5/4/14 Houston Dynamo CD Chivas USA 1:4 Not in squad
10 5/8/14 Houston Dynamo Columbus Crew 1:0 Not in squad
10 5/12/14 Houston Dynamo Real Salt Lake City 2:5 Not in squad
11 5/18/14 Houston Dynamo Los Angeles Galaxy 1:0 Not in squad
12 5/22/14 Houston Dynamo D.C. United 2:0 Not in squad
12 5/26/14 Houston Dynamo San Jose Earthquakes 3:0 Not in squad
13 6/2/14 Houston Dynamo Colorado Rapids 3:0 Not in squad
14 6/7/14 Houston Dynamo Sporting Kansas City 0:2 Not in squad
15 6/30/14 Houston Dynamo Montreal Impact 3:0 16'
16 7/5/14 Houston Dynamo New York Red Bulls 2:2 DM 90'
17 7/13/14 Houston Dynamo Toronto FC 4:2 CM 56' 86'
18 7/20/14 Houston Dynamo Toronto FC 2:2 DM 1 69'
20 8/4/14 Houston Dynamo D.C. United 1:0 CM 90'
21 8/11/14 Houston Dynamo Seattle Sounders FC 2:0 CM 78'
22 8/16/14 Houston Dynamo Philadelphia Union 2:0 CM 90'
23 8/24/14 Houston Dynamo Columbus Crew 3:0 CM 90'
24 8/30/14 Houston Dynamo Sporting Kansas City 1:3 CM 1 50' 90'
25 9/7/14 Houston Dynamo Montreal Impact 3:2 CM 1 77'
26 9/14/14 Houston Dynamo Columbus Crew 2:2 CM 90'
27 9/21/14 Houston Dynamo Philadelphia Union 0:0 CM 90'
28 9/28/14 Houston Dynamo Chicago Fire 2:0 CM 1 10' 90'
29 10/5/14 Houston Dynamo New York Red Bulls 1:0 CM 72'
30 10/9/14 Houston Dynamo Toronto FC 0:1 CM 90'
30 10/12/14 Houston Dynamo D.C. United 1:3 CM 1 90'
31 10/17/14 Houston Dynamo New England Revolution 1:2 AM 90'
32 10/25/14 Houston Dynamo Chicago Fire 2:1 AM 90'
1 3/8/15 Houston Dynamo Columbus Crew SC 1:0 CM 90'
2 3/14/15 Houston Dynamo Orlando City SC 0:1 CM 90'
3 3/22/15 Houston Dynamo Los Angeles Galaxy 1:1 DM 42'
4 3/29/15 Houston Dynamo Colorado Rapids 0:0 CM 43' 69'
5 4/5/15 Houston Dynamo Seattle Sounders FC 1:0 AM 45 + 3' 90'
6 4/12/15 Houston Dynamo Montreal Impact 3:0 AM 1 90'
7 4/19/15 Houston Dynamo D.C. United 1:1 AM 1 9' 90'
8 4/26/15 Houston Dynamo Sporting Kansas City 4:4 CM 90'
9 5/2/15 Houston Dynamo FC Dallas 1:4 CM 90'
10 5/6/15 Houston Dynamo San Jose Earthquakes 0:1 CM 26' 90'
10 5/10/15 Houston Dynamo Toronto FC 1:2 CM 82'
11 5/17/15 Houston Dynamo Portland Timbers 3:1 CM 90'
12 5/23/15 Houston Dynamo Los Angeles Galaxy 1:0 CM 90'
13 5/31/15 Houston Dynamo New York City FC 1:1 CM 35' 90'
14 6/6/15 Houston Dynamo New York Red Bulls 4:2 CM 1 90'
16 6/21/15 Houston Dynamo Portland Timbers 2:0 CM 90'
17 6/27/15 Houston Dynamo FC Dallas 2:0 CM 90'
18 7/4/15 Houston Dynamo Chicago Fire 1:1 CM 90'
19 7/11/15 Houston Dynamo San Jose Earthquakes 0:2 CM 1 90'
20 7/19/15 Houston Dynamo Real Salt Lake City 2:0 CM 90'
21 7/26/15 Houston Dynamo Los Angeles Galaxy 3:0 CM 90'
22 8/2/15 Houston Dynamo Sporting Kansas City 1:1 CM 1 80'
23 8/9/15 Houston Dynamo San Jose Earthquakes 2:1  Hamstring injury
24 8/16/15 Houston Dynamo New England Revolution 2:0  Hamstring injury
25 8/22/15 Houston Dynamo Portland Timbers 2:2  Hamstring injury
26 8/27/15 Houston Dynamo Colorado Rapids 2:1 Not in squad
26 8/30/15 Houston Dynamo Vancouver Whitecaps FC 2:0 DM 1 72'
28 9/13/15 Houston Dynamo Real Salt Lake City 1:3 CM 90'
29 9/21/15 Houston Dynamo Philadelphia Union 2:0 CM 90'
30 9/24/15 Houston Dynamo Sporting Kansas City 1:0 CM 90'
30 9/27/15 Houston Dynamo Colorado Rapids 3:2 CM 69'
31 10/4/15 Houston Dynamo FC Dallas 4:1 CM 1 90'
33 10/18/15 Houston Dynamo Seattle Sounders FC 1:1 CM 1 90'
34 10/26/15 Houston Dynamo Vancouver Whitecaps FC 3:0 CM 90'
1 3/6/16 Houston Dynamo New England Revolution 3:3 DM 64'
2 3/13/16 Houston Dynamo FC Dallas 5:0 CM 1 77'
3 3/20/16 Houston Dynamo New York Red Bulls 4:3 DM 90'
4 3/27/16 Houston Dynamo Vancouver Whitecaps FC 1:0 CM 90'
5 4/10/16 Houston Dynamo Seattle Sounders FC 1:1 DM 90'
6 4/16/16 Houston Dynamo Los Angeles Galaxy 1:4 CM 90'
7 4/24/16 Houston Dynamo Columbus Crew SC 1:0 CM 90'
8 5/1/16 Houston Dynamo Real Salt Lake City 2:1 CM 24' 90'
9 5/8/16 Houston Dynamo Sporting Kansas City 2:0 CM 90 + 5' 90'
10 5/12/16 Houston Dynamo San Jose Earthquakes 3:1 CM 1 90'
10 5/15/16 Houston Dynamo Real Salt Lake City 1:0 CM 90'
11 5/21/16 Houston Dynamo Chicago Fire 1:0 CM 90'
12 5/29/16 Houston Dynamo Vancouver Whitecaps FC 1:1 CM 90'
13 6/3/16 Houston Dynamo FC Dallas 1:1 CM 1 90'
14 6/19/16 Houston Dynamo D.C. United 0:0 DM 90'
15 6/27/16 Houston Dynamo Portland Timbers 3:2 CM 90'
16 7/3/16 Houston Dynamo Philadelphia Union 1:0 CM 90'
18 7/9/16 Houston Dynamo Orlando City SC 0:0 CM 90'
20 7/16/16 Houston Dynamo Los Angeles Galaxy 1:0 CM 90'
21 7/24/16 Houston Dynamo Vancouver Whitecaps FC 0:0 on the bench
22 8/1/16 Houston Dynamo San Jose Earthquakes 1:1 CM  84'
23 8/7/16 Houston Dynamo Montreal Impact 1:0 CM  54'
24 8/15/16 Houston Dynamo Toronto FC 1:1 25'
25 8/20/16 Houston Dynamo San Jose Earthquakes 1:2 CM  1 90'
26 8/25/16 Houston Dynamo Seattle Sounders FC 1:1 AM  1 90'
27 8/28/16 Houston Dynamo FC Dallas 1:3 26'
29 9/10/16 Houston Dynamo Sporting Kansas City 3:3 CM  90'
30 9/18/16 Houston Dynamo Real Salt Lake City 0:1 CM  1 85' 90'
31 9/25/16 Houston Dynamo Portland Timbers 3:1 CM  90'
32 10/1/16 Houston Dynamo New York City FC 0:2 CM  63'
33 10/9/16 Houston Dynamo Colorado Rapids 2:3 CM  60'
33 10/13/16 Houston Dynamo Seattle Sounders FC 0:0 CM  43' 90'
33 10/16/16 Houston Dynamo Los Angeles Galaxy 0:1 28'
34 10/23/16 Houston Dynamo Colorado Rapids 1:1 Not in squad
1 3/5/17 Houston Dynamo Seattle Sounders FC 2:1 CM  71'
2 3/12/17 Houston Dynamo Columbus Crew SC 3:1 CM  90'
3 3/19/17 Houston Dynamo Portland Timbers 4:2 CM  73'
4 4/2/17 Houston Dynamo New York Red Bulls 4:1 CM  59'
5 4/8/17 Houston Dynamo New England Revolution 2:0 CM  16' 83'
6 4/16/17 Houston Dynamo Minnesota United FC 2:2 CM  59'
7 4/22/17 Houston Dynamo San Jose Earthquakes 2:0  Adductor pain
8 4/29/17 Houston Dynamo Toronto FC 2:0  Adductor pain
9 5/7/17 Houston Dynamo Orlando City SC 4:0 81'
10 5/13/17 Houston Dynamo Vancouver Whitecaps FC 2:1 CM  90'
11 5/18/17 Houston Dynamo Philadelphia Union 2:0 CM  90'
12 5/21/17 Houston Dynamo Atlanta United FC 4:1 14'
13 5/29/17 Houston Dynamo FC Dallas 0:0 CM  17' 90'
14 6/1/17 Houston Dynamo Real Salt Lake City 5:1 CM  90'
15 6/5/17 Houston Dynamo Seattle Sounders FC 1:0 CM  90'
16 6/18/17 Houston Dynamo Los Angeles Galaxy 2:2 CM  90'
17 6/24/17 Houston Dynamo FC Dallas 1:1 CM  83'
18 7/2/17 Houston Dynamo Colorado Rapids 3:1 CM  78'
19 7/6/17 Houston Dynamo Montreal Impact 3:1 CM  25' 90'
20 7/20/17 Houston Dynamo Minnesota United FC 0:0 CM  45' 90'
21 7/23/17 Houston Dynamo D.C. United 1:3 CM  90'
22 7/30/17 Houston Dynamo Portland Timbers 2:2 CM  59'
23 8/6/17 Houston Dynamo Real Salt Lake City 0:0 CM  90'
