Per Joar Hansen

Without Club
Without Club Last position: Manager Östersunds FK Date left: Dec 31, 2021
  • Date of birth/Age: Aug 17, 1965 (58)
  • Place of birth: Norway Namsos
  • Citizenship: Norway Norway
  • Avg. term as coach : 1.42 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Östersunds FK21/22 (Sep 2, 2021)21/22 (Dec 31, 2021)21/22 (Sep 2, 2021) /
21/22 (Dec 31, 2021)
120 Days131210240.62 : 2.230.3813 / 0.38
Norway16/17 (Mar 1, 2017)20/21 (Dec 6, 2020)16/17 (Mar 1, 2017) /
20/21 (Dec 6, 2020)
1376 Days-----0.00 : 0.000.00-
Assistant Manager of: Lars Lagerbäck (35 Games), Leif Gunnar Smerud (1 Game)
Rosenborg BK12/13 (Jan 1, 2013)14/15 (Jul 21, 2014)12/13 (Jan 1, 2013) /
14/15 (Jul 21, 2014)
566 Days63381510312.30 : 1.102.0563 / 2.05
Norway U2110/11 (Jan 1, 2011)12/13 (Dec 31, 2012)10/11 (Jan 1, 2011) /
12/13 (Dec 31, 2012)
730 Days17647481.47 : 1.591.2917 / 1.29
Ranheim IL08/09 (Jan 1, 2009)10/11 (Dec 30, 2010)08/09 (Jan 1, 2009) /
10/11 (Dec 30, 2010)
728 Days2912710221.31 : 1.381.4829 / 1.48
GIF Sundsvall07/08 (Jan 1, 2008)08/09 (Oct 2, 2008)07/08 (Jan 1, 2008) /
08/09 (Oct 2, 2008)
275 Days223613230.73 : 1.680.6822 / 0.68
Aalesunds FK05/06 (Jan 1, 2006)07/08 (Dec 31, 2007)05/06 (Jan 1, 2006) /
07/08 (Dec 31, 2007)
729 Days56261218331.98 : 1.631.6156 / 1.61
Rosenborg BK05/06 (Aug 16, 2005)05/06 (Dec 31, 2005)05/06 (Aug 16, 2005) /
05/06 (Dec 31, 2005)
137 Days-----0.00 : 0.000.00-
Rosenborg BK04/05 (Nov 9, 2004)05/06 (Aug 7, 2005)04/05 (Nov 9, 2004) /
05/06 (Aug 7, 2005)
271 Days19649271.68 : 1.791.1619 / 1.16
Rosenborg BK03/04 (Jan 1, 2004)04/05 (Dec 31, 2004)03/04 (Jan 1, 2004) /
04/05 (Dec 31, 2004)
365 Days-----0.00 : 0.000.00-
Assistant Manager of: Ola By Rise (36 Games)
GIF Sundsvall01/02 (Nov 12, 2001)03/04 (Oct 31, 2003)01/02 (Nov 12, 2001) /
03/04 (Oct 31, 2003)
718 Days-----0.00 : 0.000.00-
Varde IF00/01 (Jan 1, 2001)01/02 (Nov 11, 2001)00/01 (Jan 1, 2001) /
01/02 (Nov 11, 2001)
314 Days-----0.00 : 0.000.00-
Byåsen TF98/99 (Jan 1, 1999)00/01 (Dec 31, 2000)98/99 (Jan 1, 1999) /
00/01 (Dec 31, 2000)
730 Days-----0.00 : 0.000.00-
Strindheim TF95/96 (Jul 1, 1995)95/96 (Dec 31, 1995)95/96 (Jul 1, 1995) /
95/96 (Dec 31, 1995)
183 Days14329211.93 : 3.360.7914 / 0.79