Murat Gürbüzerol

Without Club
Without Club
Last club: Alanya Kestel Without Club since: Apr 3, 2023
  • Date of birth/Age: Feb 1, 1988 (36)
  • Place of birth: Türkiye Aydin
  • Citizenship: Türkiye Türkiye
  • Height: 1,80 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Murat Gürbüzerol

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   210271626 / - / -15.419'
17/1810--- / - / -537'
17/1813--1 / - / -476'
16/1733613 / - / -2.740'
15/1632255 / - / -2.375'
14/15171-3 / - / -1.154'
13/1435655 / - / -2.687'
12/1333754 / - / -2.817'
10/11315-5 / - / -2.412'
08/096--- / - / -221'
Matchday Date Venue For Opponent Result Pos.            
1 8/31/08 Manisaspor Boluspor 0:2 on the bench
2 9/6/08 Manisaspor Caykur Rizespor 1:1 on the bench
3 9/14/08 Manisaspor Malatyaspor 0:4 29'
4 9/20/08 Manisaspor Kardemir DC Karabükspor 5:1 Not in squad
5 9/28/08 Manisaspor Altay SK 1:1 Not in squad
6 10/5/08 Manisaspor Samsunspor 3:0 27'
7 10/13/08 Manisaspor Kasimpasa 0:0 13'
8 10/19/08 Manisaspor Gaziantep Büyüksehir Belediyespor 0:0 25'
9 10/25/08 Manisaspor Sakaryaspor 1:2 Not in squad
10 11/2/08 Manisaspor Adanaspor 3:2 Not in squad
11 11/9/08 Manisaspor Kayseri Erciyesspor 4:0 Not in squad
12 11/16/08 Manisaspor Kartalspor 1:1 Not in squad
13 11/23/08 Manisaspor Giresunspor 1:6 on the bench
14 12/1/08 Manisaspor Karsiyaka 2:2 Not in squad
15 12/7/08 Manisaspor Güngören Belediyespor 1:0 Not in squad
16 12/13/08 Manisaspor Diyarbakirspor 1:1 83'
17 12/22/08 Manisaspor Orduspor 3:1 on the bench
18 1/21/09 Manisaspor Boluspor 3:1 Not in squad
19 1/26/09 Manisaspor Caykur Rizespor 0:2 Not in squad
20 2/1/09 Manisaspor Malatyaspor 4:1 on the bench
21 2/8/09 Manisaspor Kardemir DC Karabükspor 6:3 Not in squad
22 2/14/09 Manisaspor Altay SK 0:1 Not in squad
23 2/22/09 Manisaspor Samsunspor 1:0 on the bench
24 3/2/09 Manisaspor Kasimpasa 3:2 Not in squad
25 3/9/09 Manisaspor Gaziantep Büyüksehir Belediyespor 1:2 on the bench
26 3/15/09 Manisaspor Sakaryaspor 2:2 Not in squad
27 3/23/09 Manisaspor Adanaspor 1:1 Not in squad
28 3/28/09 Manisaspor Kayseri Erciyesspor 1:1 Not in squad
29 4/5/09 Manisaspor Kartalspor 0:1 Not in squad
30 4/10/09 Manisaspor Giresunspor 3:1 Not in squad
31 4/20/09 Manisaspor Karsiyaka 1:1 Not in squad
32 4/26/09 Manisaspor Güngören Belediyespor 0:0 on the bench
33 5/3/09 Manisaspor Diyarbakirspor 1:1 Not in squad
34 5/9/09 Manisaspor Orduspor 1:2 45'
1 8/21/10 Akhisar Belediyespor Samsunspor 0:0 45'
2 8/29/10 Akhisar Belediyespor Diyarbakirspor 1:1 1 90'
3 9/11/10 Akhisar Belediyespor Karsiyaka 0:0 88' 89'
4 9/18/10 Akhisar Belediyespor Denizlispor 1:2 90'
5 9/27/10 Akhisar Belediyespor Kayseri Erciyesspor 1:0 78'
6 10/3/10 Akhisar Belediyespor Orduspor 1:2 90'
7 10/9/10 Akhisar Belediyespor Güngören Belediyespor 0:0 90'
8 10/17/10 Akhisar Belediyespor Gaziantep Büyüksehir Belediyespor 1:2 68'
9 10/24/10 Akhisar Belediyespor Caykur Rizespor 0:0 90'
10 10/30/10 Akhisar Belediyespor Giresunspor 1:0 76'
11 11/7/10 Akhisar Belediyespor Altay SK 1:0 72'
12 11/14/10 Akhisar Belediyespor Mersin Idmanyurdu 2:1 1 90'
13 11/21/10 Akhisar Belediyespor Kartalspor 1:0 1 82'
14 11/28/10 Akhisar Belediyespor Boluspor 3:3 1 63' 90'
16 12/12/10 Akhisar Belediyespor Adanaspor 2:2 62' 81'
17 12/19/10 Akhisar Belediyespor TKI Tavsanli Linyitspor 0:1 90'
18 1/23/11 Akhisar Belediyespor Samsunspor 1:2 90'
19 1/30/11 Akhisar Belediyespor Diyarbakirspor 0:2 61'
20 2/6/11 Akhisar Belediyespor Karsiyaka 1:2 90'
21 2/12/11 Akhisar Belediyespor Denizlispor 1:1 45'
22 2/20/11 Akhisar Belediyespor Kayseri Erciyesspor 0:2 17'
23 2/27/11 Akhisar Belediyespor Orduspor 4:0 45'
24 3/6/11 Akhisar Belediyespor Güngören Belediyespor 1:0 76' 90'
25 3/14/11 Akhisar Belediyespor Gaziantep Büyüksehir Belediyespor 2:0 Not in squad
26 3/20/11 Akhisar Belediyespor Caykur Rizespor 0:2 90'
27 3/27/11 Akhisar Belediyespor Giresunspor 1:0 90'
28 4/3/11 Akhisar Belediyespor Altay SK 1:3 89'
29 4/10/11 Akhisar Belediyespor Mersin Idmanyurdu 0:1 90'
30 4/17/11 Akhisar Belediyespor Kartalspor 2:0 90'
31 4/24/11 Akhisar Belediyespor Boluspor 1:0 1 58' 35'
33 5/8/11 Akhisar Belediyespor Adanaspor 1:0 90'
34 5/15/11 Akhisar Belediyespor TKI Tavsanli Linyitspor 3:3 90'
1 8/27/12 Manisaspor Karsiyaka 1:1 RW 90'
2 9/2/12 Manisaspor Kartalspor 1:0 RW 71' 90'
3 9/15/12 Manisaspor Sanliurfaspor 0:0 RW 51' 90'
4 9/22/12 Manisaspor MKE Ankaragücü 1:1 RW 82'
5 9/30/12 Manisaspor Bucaspor 1:1 RW 90'
6 10/8/12 Manisaspor 1461 Trabzon 0:0 RW 83'
7 10/15/12 Manisaspor Gaziantep Büyüksehir Belediyespor 2:1 RW 1 74'
8 10/21/12 Manisaspor Adana Demirspor 2:0 RW 90'
9 10/28/12 Manisaspor TKI Tavsanli Linyitspor 4:0 RW 1 1 57'
10 11/4/12 Manisaspor Göztepe 0:1 RW 1 55' 90'
11 11/11/12 Manisaspor Samsunspor 0:0 RW 90'
12 11/18/12 Manisaspor Boluspor 1:2 RW 90'
13 11/25/12 Manisaspor Caykur Rizespor 2:0 RW 85'
14 12/2/12 Manisaspor Denizlispor 1:1 LW 90'
15 12/8/12 Manisaspor Konyaspor 1:2 LW 90'
16 12/15/12 Manisaspor Kayseri Erciyesspor 2:3 RW 2 90'
17 12/22/12 Manisaspor Adanaspor 2:1 RW 1 90'
18 1/19/13 Manisaspor Karsiyaka 1:0 RW 90'
19 1/27/13 Manisaspor Kartalspor 0:0 RW 90'
20 2/2/13 Manisaspor Sanliurfaspor 2:0 RW 90'
21 2/11/13 Manisaspor MKE Ankaragücü 4:0 CF 1 90'
22 2/17/13 Manisaspor Bucaspor 1:1 LW 90'
23 2/23/13 Manisaspor 1461 Trabzon 1:1 RW 90'
24 3/3/13 Manisaspor Gaziantep Büyüksehir Belediyespor 0:1 RW 20' 80'
25 3/9/13 Manisaspor Adana Demirspor 3:0 Not in squad
26 3/17/13 Manisaspor TKI Tavsanli Linyitspor 1:0 39'
27 3/23/13 Manisaspor Göztepe 0:1 RW 73'
28 3/31/13 Manisaspor Samsunspor 2:1 CF 90'
29 4/6/13 Manisaspor Boluspor 2:0 LW 90'
30 4/13/13 Manisaspor Caykur Rizespor 1:1 RW 1 90'
31 4/21/13 Manisaspor Denizlispor 0:1 RW 90'
32 4/28/13 Manisaspor Konyaspor 2:1 RW 1 90'
33 5/5/13 Manisaspor Kayseri Erciyesspor 1:2 RW 1 90'
34 5/12/13 Manisaspor Adanaspor 1:2 RW 1 84'
1 8/18/13 Manisaspor Ankaraspor 3:1 LW 90'
2 8/26/13 Manisaspor Sanliurfaspor 0:0 RW 90'
3 9/1/13 Manisaspor Adanaspor 1:2 RW 1 74'
4 9/14/13 Manisaspor Mersin Idmanyurdu 3:2 RW 1 89'
5 9/18/13 Manisaspor Orduspor 2:0 RW 90'
6 9/21/13 Manisaspor Karsiyaka 2:3 RW 1 90'
8 10/6/13 Manisaspor Kahramanmarasspor 0:1 LW 76'
9 10/20/13 Manisaspor Istanbul Büyüksehir Belediyespor 2:1 LW 1 1 83'
10 10/26/13 Manisaspor TKI Tavsanli Linyitspor 3:3 LW 90'
11 11/2/13 Manisaspor Fethiyespor 5:1 RW 1 2 90'
12 11/6/13 Manisaspor Denizlispor 0:1 RW 54' 90'
13 11/10/13 Manisaspor Adana Demirspor 1:1 RW 90'
14 11/24/13 Manisaspor Boluspor 0:1 RW 76'
15 11/30/13 Manisaspor Gaziantep Büyüksehir Belediyespor 0:0 RW 90'
16 12/8/13 Manisaspor 1461 Trabzon 1:3 RW 69'
17 12/14/13 Manisaspor Balikesirspor 3:0 RW 90'
18 12/22/13 Manisaspor Samsunspor 2:1 LW 1 35' 90'
19 12/30/13 Manisaspor Bucaspor 2:0 LW 90'
20 1/12/14 Manisaspor Ankaraspor 0:1 LW 90'
21 1/18/14 Manisaspor Sanliurfaspor 0:2 RW 87'
22 1/26/14 Manisaspor Adanaspor 1:0 RW 88'
23 2/1/14 Manisaspor Mersin Idmanyurdu 1:0 RW 28' 90'
24 2/9/14 Manisaspor Orduspor 1:2 RW 1 90'
25 2/15/14 Manisaspor Karsiyaka 3:2 RW 37' 90'
27 2/23/14 Manisaspor Kahramanmarasspor 2:0  Yellow card suspension
28 3/2/14 Manisaspor Istanbul Büyüksehir Belediyespor 4:3 RW 20'
29 3/9/14 Manisaspor TKI Tavsanli Linyitspor 2:4 RW 45'
30 3/17/14 Manisaspor Fethiyespor 0:1 RW 90 + 4' 13'
31 3/22/14 Manisaspor Denizlispor 1:2 RW 55'
32 3/28/14 Manisaspor Adana Demirspor 2:2 LW 1 90'
33 4/2/14 Manisaspor Boluspor 0:1 LW 45'
34 4/6/14 Manisaspor Gaziantep Büyüksehir Belediyespor 0:1 LW 28'
35 4/13/14 Manisaspor 1461 Trabzon 2:1 RW 81'
36 4/20/14 Manisaspor Balikesirspor 1:0 RW 84'
37 4/27/14 Manisaspor Samsunspor 3:4 RW 71'
38 5/3/14 Manisaspor Bucaspor 1:1 LW 73'
17 1/25/15 Boluspor Orduspor 3:1 CF 36'
18 2/1/15 Boluspor Gaziantep Büyüksehir Belediyespor 3:1 LW 12'
19 2/8/15 Boluspor Manisaspor 1:2 RW 75'
20 2/15/15 Boluspor Samsunspor 0:0 RW 81' 25'
21 2/22/15 Boluspor Adana Demirspor 1:0 RW 90'
22 2/27/15 Boluspor Bucaspor 2:2 RW 90 + 3' 90'
23 3/8/15 Boluspor Altinordu FK 1:2 RW  89'
24 3/15/15 Boluspor Denizlispor 0:1 RW  90'
25 3/21/15 Boluspor Giresunspor 0:0 RW 90'
26 4/5/15 Boluspor Alanyaspor 0:3 RW 90'
27 4/11/15 Boluspor Osmanlispor FK 3:1 CF 45'
28 4/20/15 Boluspor Kayserispor 3:0 RW 21'
29 4/25/15 Boluspor Adanaspor 3:1 CF 1 90'
30 4/29/15 Boluspor Antalyaspor 1:1 CF 88'
31 5/3/15 Boluspor Elazigspor 0:0 CF 63'
32 5/10/15 Boluspor Karsiyaka 0:5 CF 90'
33 5/16/15 Boluspor Sanliurfaspor 0:0 CF 43' 70'
34 5/23/15 Boluspor Orduspor 0:2 Not in squad
1 8/16/15 Samsunspor Altinordu FK 0:4 RB 90'
2 8/23/15 Samsunspor Adana Demirspor 3:3 RB 38'
3 8/29/15 Samsunspor Karsiyaka 2:2 RW 1 72'
4 9/13/15 Samsunspor Sanliurfaspor 2:0 RW 35'
5 9/18/15 Samsunspor Boluspor 3:0 RW 1 45'
6 9/26/15 Samsunspor 1461 Trabzon 1:2 RW 45'
7 10/3/15 Samsunspor Gaziantep Büyüksehir Belediyespor 0:0 RW 11'
8 10/17/15 Samsunspor Alanyaspor 3:2 RW 28'
9 10/25/15 Samsunspor Kardemir Karabükspor 0:0  unknown injury
10 10/30/15 Samsunspor Elazigspor 1:2 RB 90'
11 11/7/15 Samsunspor Adanaspor 2:1 RW 89' 90'
12 11/22/15 Samsunspor Göztepe 2:0 RB 52' 67'
13 11/29/15 Samsunspor Giresunspor 0:2 LW 35'
14 12/5/15 Samsunspor Denizlispor 0:0 RB 62'
15 12/14/15 Samsunspor Balikesirspor 0:2 RB 90'
16 12/20/15 Samsunspor Yeni Malatyaspor 0:0 RB 90'
17 12/25/15 Samsunspor Kayseri Erciyesspor 0:0 RW 90'
18 1/16/16 Samsunspor Altinordu FK 1:2 RW 1 90'
19 1/23/16 Samsunspor Adana Demirspor 1:0 RW 82'
20 2/7/16 Samsunspor Karsiyaka 1:2 RW 90'
21 2/14/16 Samsunspor Sanliurfaspor 2:3 RW 1 55' 60'
22 2/20/16 Samsunspor Boluspor 0:2 CF 1 90'
23 2/28/16 Samsunspor 1461 Trabzon 3:0 RW 90'
24 3/6/16 Samsunspor Gaziantep Büyüksehir Belediyespor 2:1 RW 90'
25 3/12/16 Samsunspor Alanyaspor 5:1 RB 90'
26 3/18/16 Samsunspor Kardemir Karabükspor 1:0 RB 90'
27 4/3/16 Samsunspor Elazigspor 2:1 RW 90'
28 4/8/16 Samsunspor Adanaspor 2:1 RB 90'
29 4/14/16 Samsunspor Göztepe 2:1 RB 1 78' 90'
30 4/18/16 Samsunspor Giresunspor 2:0  Yellow card suspension
31 4/24/16 Samsunspor Denizlispor 2:1 RW 1 86'
32 5/1/16 Samsunspor Balikesirspor 1:0 RW 90'
33 5/7/16 Samsunspor Yeni Malatyaspor 0:0 RW 83' 90'
34 5/13/16 Samsunspor Kayseri Erciyesspor 3:0 RW 90'
1 8/21/16 Samsunspor Adana Demirspor 0:0 RW 90'
2 8/28/16 Samsunspor Yeni Malatyaspor 1:0 RW 90'
3 9/10/16 Samsunspor Sivasspor 0:0 RW 90'
4 9/17/16 Samsunspor Mersin Idmanyurdu 3:0 RW 68'
5 9/25/16 Samsunspor Boluspor 2:1 LW 1 90'
6 10/2/16 Samsunspor Denizlispor 1:0 RW 90'
7 10/16/16 Samsunspor Gaziantep Büyüksehir Belediyespor 3:0 LW 90'
8 10/23/16 Samsunspor Altinordu FK 0:0 LW 90'
9 10/30/16 Samsunspor Balikesirspor 5:0 LW 90'
10 11/5/16 Samsunspor Sanliurfaspor 2:1 LW 1 90'
11 11/21/16 Samsunspor Manisaspor 0:0 LW 90'
12 11/27/16 Samsunspor Elazigspor 0:0 LW 90'
13 12/4/16 Samsunspor Ümraniyespor 1:0 LW 90'
14 12/11/16 Samsunspor Eskisehirspor 1:2 LW 90'
15 12/19/16 Samsunspor Giresunspor 3:0 LW 53' 90'
16 12/24/16 Samsunspor Göztepe 1:2 LW 1 90'
17 1/15/17 Samsunspor Bandirmaspor 2:0 RW 90'
18 1/23/17 Samsunspor Adana Demirspor 1:0 RW 79'
19 1/29/17 Samsunspor Yeni Malatyaspor 3:0 RW 21'
20 2/12/17 Samsunspor Sivasspor 2:1 28'
21 2/17/17 Samsunspor Mersin Idmanyurdu 1:1 on the bench
22 2/26/17 Samsunspor Boluspor 3:0 RW 1 88'
23 3/5/17 Samsunspor Denizlispor 0:1 88'
24 3/11/17 Samsunspor Gaziantep Büyüksehir Belediyespor 0:0 90'
25 3/17/17 Samsunspor Altinordu FK 0:2 LW 90'
26 4/3/17 Samsunspor Balikesirspor 1:0 LW 1 61' 67'
27 4/8/17 Samsunspor Sanliurfaspor 1:2 LW 1 90'
28 4/19/17 Samsunspor Manisaspor 1:2 LW 75' 90'
29 4/23/17 Samsunspor Elazigspor 2:1 RW 1 90'
30 4/28/17 Samsunspor Ümraniyespor 2:2 77'
31 5/2/17 Samsunspor Eskisehirspor 6:1 LW 90'
32 5/7/17 Samsunspor Giresunspor 1:0 LW 90'
33 5/14/17 Samsunspor Göztepe 4:1 LW 64'
34 5/20/17 Samsunspor Bandirmaspor 0:0 RW 90'
1 8/11/17 Büyüksehir Belediye Erzurumspor MKE Ankaragücü 0:0 RW 16'
2 8/19/17 Büyüksehir Belediye Erzurumspor Balikesirspor 4:3 25'
3 8/26/17 Büyüksehir Belediye Erzurumspor Caykur Rizespor 2:0 LW 44' 45'
4 9/10/17 Büyüksehir Belediye Erzurumspor Samsunspor 1:1 14'
5 9/17/17 Büyüksehir Belediye Erzurumspor Gaziantepspor 0:0 59'
6 9/24/17 Büyüksehir Belediye Erzurumspor Boluspor 0:2 24'
7 10/1/17 Büyüksehir Belediye Erzurumspor Adanaspor 2:1 on the bench
8 10/13/17 Büyüksehir Belediye Erzurumspor Istanbulspor 1:0 76'
9 10/22/17 Büyüksehir Belediye Erzurumspor Eskisehirspor 3:1 45'
10 10/29/17 Büyüksehir Belediye Erzurumspor Denizlispor 4:1 on the bench
11 11/4/17 Büyüksehir Belediye Erzurumspor Giresunspor 2:0 on the bench
12 11/18/17 Büyüksehir Belediye Erzurumspor Ümraniyespor 0:0 RW 59'
13 11/26/17 Büyüksehir Belediye Erzurumspor Gazisehir Gaziantep FK 2:2 77'
14 12/4/17 Büyüksehir Belediye Erzurumspor Manisaspor 1:1 RW 4'
15 12/9/17 Büyüksehir Belediye Erzurumspor Adana Demirspor 2:0 RW 19'
16 12/17/17 Büyüksehir Belediye Erzurumspor Elazigspor 0:1 Not in squad
17 12/24/17 Büyüksehir Belediye Erzurumspor Altinordu FK 2:1 13'
18 1/21/18 Giresunspor Boluspor 0:2 90'
19 1/28/18 Giresunspor Adanaspor 1:1 28'
20 2/4/18 Giresunspor Istanbulspor 0:1 90'
21 2/11/18 Giresunspor Eskisehirspor 3:1 on the bench
22 2/17/18 Giresunspor Denizlispor 0:2 on the bench
23 2/21/18 Giresunspor Elazigspor 2:1 RW 25'
24 2/25/18 Giresunspor Ümraniyespor 1:0 69'
25 3/2/18 Giresunspor Gazisehir Gaziantep FK 4:1 11'
26 3/6/18 Giresunspor Manisaspor 0:4 1'
27 3/11/18 Giresunspor Adana Demirspor 0:2 on the bench
28 3/18/18 Giresunspor Büyüksehir Belediye Erzurumspor 5:4 on the bench
29 3/31/18 Giresunspor Altinordu FK 0:0 on the bench
30 4/7/18 Giresunspor MKE Ankaragücü 3:2 on the bench
31 4/15/18 Giresunspor Balikesirspor 1:0 45'
32 4/22/18 Giresunspor Caykur Rizespor 1:0 on the bench
33 4/28/18 Giresunspor Samsunspor 2:1 90'
34 5/4/18 Giresunspor Gaziantepspor 4:5 90'
1 8/12/18 Giresunspor Eskisehirspor 3:1 Not in squad
Squad: 229, Starting eleven: 173, Substituted in: 37, On the bench: 19, Suspended: 2, Injured: 1

Positions played

10 11 36 94