Michael Turner

Retired
Retired
Last club: Southend United Most games for: Hull City Retired since: Jan 1, 2020
  • Date of birth/Age: Nov 9, 1983 (40)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Michael Turner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  14613414 / - / -13.028'
09/104--1 / - / -360'
08/09384-3 / - / -3.420'
08/0941-1 / - / -360'
08/091--- / - / -29'
07/083--1 / - / -270'
07/0844536 / - / -3.915'
07/081--- / - / -90'
07/083--- / - / -270'
06/0743312 / - / -3.804'
06/072--- / - / -180'
06/073--- / - / -330'
Matchday Date Venue For Opponent Result Pos.            
1 8/16/08 Hull City Fulham FC 2:1 CB 90'
2 8/23/08 Hull City Blackburn Rovers 1:1 CB 90'
3 8/30/08 Hull City Wigan Athletic 0:5 CB 90'
4 9/13/08 Hull City Newcastle United 1:2 CB 90'
5 9/21/08 Hull City Everton FC 2:2 CB 1 90'
6 9/27/08 Hull City Arsenal FC 1:2 CB 90'
7 10/5/08 Hull City Tottenham Hotspur 0:1 CB 90'
8 10/19/08 Hull City West Ham United 1:0 CB 1 90'
9 10/25/08 Hull City West Bromwich Albion 0:3 CB 90'
10 10/29/08 Hull City Chelsea FC 0:3 CB 90'
11 11/1/08 Hull City Manchester United 4:3 CB 20' 90'
12 11/8/08 Hull City Bolton Wanderers 0:1 CB 90'
13 11/16/08 Hull City Manchester City 2:2 CB 90'
14 11/22/08 Hull City Portsmouth FC 2:2 CB 1 90'
15 11/29/08 Hull City Stoke City 1:1 CB 90'
16 12/6/08 Hull City Middlesbrough FC 2:1 CB 90'
17 12/13/08 Hull City Liverpool FC 2:2 CB 90'
18 12/20/08 Hull City Sunderland AFC 1:4 CB 90'
19 12/26/08 Hull City Manchester City 5:1 CB 90'
20 12/30/08 Hull City Aston Villa 0:1 CB 90'
21 1/10/09 Hull City Everton FC 2:0 CB 90'
22 1/17/09 Hull City Arsenal FC 1:3 CB 90'
23 1/28/09 Hull City West Ham United 2:0 CB 90'
24 1/31/09 Hull City West Bromwich Albion 2:2 CB 90'
25 2/7/09 Hull City Chelsea FC 0:0 CB 90'
26 2/23/09 Hull City Tottenham Hotspur 1:2 CB 1 90'
27 3/1/09 Hull City Blackburn Rovers 1:2 CB 45 + 2' 90'
28 3/4/09 Hull City Fulham FC 0:1 CB 90'
29 3/14/09 Hull City Newcastle United 1:1 CB 90'
30 3/22/09 Hull City Wigan Athletic 1:0 CB 90'
31 4/4/09 Hull City Portsmouth FC 0:0 CB 90'
32 4/11/09 Hull City Middlesbrough FC 3:1 CB 90'
33 4/18/09 Hull City Sunderland AFC 1:0 CB 35' 90'
34 4/25/09 Hull City Liverpool FC 1:3 CB 90'
35 5/4/09 Hull City Aston Villa 1:0 CB 90'
36 5/9/09 Hull City Stoke City 1:2 CB 90'
37 5/16/09 Hull City Bolton Wanderers 1:1 CB 90'
38 5/24/09 Hull City Manchester United 0:1 CB 90'
1 8/15/09 Hull City Chelsea FC 2:1 CB 90'
2 8/19/09 Hull City Tottenham Hotspur 1:5 CB 64' 90'
3 8/22/09 Hull City Bolton Wanderers 1:0 CB 90'
4 8/29/09 Hull City Wolverhampton Wanderers 1:1 CB 90'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/5/06 Hull City West Bromwich Albion 2:0 90'
2 8/8/06 Hull City Barnsley FC 2:3 90'
3 8/12/06 Hull City Derby County 1:2 90'
4 8/19/06 Hull City Ipswich Town 0:0 90'
5 8/26/06 Hull City Coventry City 0:1 90'
6 9/9/06 Hull City Birmingham City 2:1 90'
7 9/12/06 Hull City Leicester City 0:1 90'
8 9/15/06 Hull City Sheffield Wednesday 2:1 90'
9 9/23/06 Hull City Queens Park Rangers 2:0 90'
10 9/30/06 Hull City Crystal Palace 1:1 1 90'
11 10/14/06 Hull City Burnley FC 2:0 90'
12 10/17/06 Hull City Luton Town 0:0 90'
13 10/21/06 Hull City Preston North End 2:1 90'
14 10/28/06 Hull City Sunderland AFC 0:1 90'
15 10/31/06 Hull City Southend United 2:3 90'
16 11/4/06 Hull City Southampton FC 0:0 90'
17 11/11/06 Hull City Wolverhampton Wanderers 2:0 90'
18 11/18/06 Hull City Stoke City 0:2 90'
19 11/25/06 Hull City Norwich City 1:1 1 90'
20 11/28/06 Hull City Colchester United 5:1 90'
21 12/2/06 Hull City Southampton FC 2:4 90'
22 12/9/06 Hull City Plymouth Argyle 1:0 on the bench
23 12/16/06 Hull City Cardiff City 4:1 on the bench
24 12/23/06 Hull City Leeds United 0:0 90'
25 12/26/06 Hull City Leicester City 1:2 on the bench
26 12/30/06 Hull City Burnley FC 2:0 90'
27 1/1/07 Hull City Sheffield Wednesday 1:2 90'
28 1/13/07 Hull City Queens Park Rangers 2:1 90'
29 1/20/07 Hull City Crystal Palace 1:1 23' 90'
30 1/30/07 Hull City Leeds United 1:2 37' 90'
31 2/3/07 Hull City West Bromwich Albion 0:1 90'
32 2/10/07 Hull City Derby County 2:2 90'
34 2/20/07 Hull City Barnsley FC 3:0 90'
35 2/24/07 Hull City Birmingham City 2:0 90'
36 3/3/07 Hull City Coventry City 2:0 90'
33 3/6/07 Hull City Ipswich Town 2:5 24'
37 3/10/07 Hull City Preston North End 2:0 1 90'
38 3/13/07 Hull City Luton Town 1:2 1 90'
39 3/17/07 Hull City Sunderland AFC 2:0 90'
40 3/31/07 Hull City Southend United 4:0 90'
41 4/6/07 Hull City Norwich City 1:2 90'
42 4/9/07 Hull City Wolverhampton Wanderers 3:1 90'
43 4/14/07 Hull City Colchester United 1:1 90'
44 4/21/07 Hull City Stoke City 1:1 90'
45 4/28/07 Hull City Cardiff City 0:1 90'
46 5/6/07 Hull City Plymouth Argyle 1:2 90'
1 8/11/07 Hull City Plymouth Argyle 2:3 on the bench
2 8/18/07 Hull City Coventry City 1:1 1 90'
3 8/25/07 Hull City Norwich City 2:1 90'
4 9/3/07 Hull City Blackpool FC 2:1 90'
5 9/15/07 Hull City Stoke City 1:1 90'
6 9/18/07 Hull City Wolverhampton Wanderers 0:1 90'
7 9/22/07 Hull City Sheffield Wednesday 1:0 90'
8 9/29/07 Hull City Ipswich Town 3:1 90'
9 10/2/07 Hull City Charlton Athletic 1:2 90'
10 10/6/07 Hull City Crystal Palace 1:1 1 90'
11 10/20/07 Hull City Watford FC 1:0 90'
12 10/22/07 Hull City Barnsley FC 3:0 90'
13 10/27/07 Hull City Sheffield United 1:1 90'
14 11/3/07 Hull City Queens Park Rangers 2:0 81' 90'
15 11/6/07 Hull City Burnley FC 0:1 1 90'
16 11/10/07 Hull City Preston North End 3:0 90'
17 11/24/07 Hull City Scunthorpe United 1:2 1 34' 90'
18 11/27/07 Hull City Bristol City 0:0 90'
19 12/1/07 Hull City Cardiff City 2:2 90'
20 12/4/07 Hull City Preston North End 3:0 37' 90'
21 12/8/07 Hull City Southampton FC 4:0 45'
22 12/15/07 Hull City Leicester City 2:0 CB 90'
23 12/22/07 Hull City Charlton Athletic 1:1 90'
24 12/26/07 Hull City Wolverhampton Wanderers 2:0 90'
25 12/30/07 Hull City Sheffield Wednesday 1:0 90'
26 1/1/08 Hull City Stoke City 1:1 58' 90'
27 1/12/08 Hull City West Bromwich Albion 1:3 90'
29 1/29/08 Hull City Coventry City 1:0 90'
30 2/2/08 Hull City Plymouth Argyle 0:1 90'
31 2/9/08 Hull City Blackpool FC 2:2 90'
32 2/12/08 Hull City Norwich City 1:1 90'
33 2/16/08 Hull City Colchester United 1:1 90'
34 2/23/08 Hull City West Bromwich Albion 1:2 51' 90'
35 3/1/08 Hull City Bristol City 2:1 Not in squad
36 3/4/08 Hull City Burnley FC 2:0 90'
37 3/8/08 Hull City Scunthorpe United 2:0 1 90'
38 3/12/08 Hull City Cardiff City 1:0 35' 90'
39 3/15/08 Hull City Southampton FC 5:0 1 90'
28 3/18/08 Hull City Colchester United 1:3 90'
40 3/22/08 Hull City Leicester City 0:2 90'
41 3/29/08 Hull City Watford FC 3:0 1 90'
43 4/12/08 Hull City Queens Park Rangers 1:1 1 90'
42 4/15/08 Hull City Barnsley FC 1:3 90'
44 4/19/08 Hull City Sheffield United 2:0 90'
45 4/26/08 Hull City Crystal Palace 2:1 90'
46 5/4/08 Hull City Ipswich Town 1:0 90'
Squad: 91, Starting eleven: 86, Substituted in: 1, On the bench: 4, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/6/07 Hull City Middlesbrough FC 1:1 90'
Third Round Replay 1/16/07 Hull City Middlesbrough FC 4:3 90'
Third Round 1/5/08 Hull City Plymouth Argyle 3:2 90'
Third Round 1/3/09 Hull City Newcastle United 0:0 90'
3rd round 2nd leg 1/14/09 Hull City Newcastle United 0:1 Not in squad
Fourth Round 1/24/09 Hull City Millwall FC 2:0 1 90'
Fifth Round 2/14/09 Hull City Sheffield United 1:1 24' 90'
5th round deciders 2/26/09 Hull City Sheffield United 2:1 90'
Quarter-Finals 3/17/09 Hull City Arsenal FC 2:1 Not in squad
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/22/06 Hull City Tranmere Rovers 2:1 AET 120'
Second Round 9/19/06 Hull City Hartlepool United 3:2 on pens 120'
Third Round 10/24/06 Hull City Watford FC 2:1 90'
First Round 8/15/07 Hull City Crewe Alexandra 0:3 90'
Second Round 8/28/07 Hull City Wigan Athletic 0:1 90'
Third Round 9/26/07 Hull City Chelsea FC 0:4 90'
Second Round 8/26/08 Hull City Swansea City 2:1 AET 29'
Second Round 8/25/09 Hull City Southend United 3:1 Not in squad
Squad: 7, Starting eleven: 6, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/11/08 Hull City Watford FC 0:2 90'
Semi-Finals 2nd Leg 5/14/08 Hull City Watford FC 4:1 67' 90'
Final 5/24/08 Hull City Bristol City 0:1 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

44

Positions played

Played as...      
44 4 -