Markus Deutschmann

Retired
Retired
Last club: Nitscha Most games for: FC Gleisdorf 09 Retired since: Jul 1, 2021
Markus Deutschmann
  • Date of birth/Age: Oct 11, 1983 (40)
  • Citizenship: Austria Austria
  • Position: Central Midfield
deadline-day banner

Detailed stats of Markus Deutschmann

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   947314 / 2 / -7.149'
17/18252-4 / - / -1.903'
16/1727134 / 1 / -2.333'
07/08233-5 / 1 / -1.912'
02/03191-1 / - / -1.001'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/02 TSV Hartberg ASK Voitsberg 0:1 10'
2 8/9/02 TSV Hartberg SV Spittal/Drau 0:0 43'
3 8/16/02 TSV Hartberg FC Gratkorn 2:1 15'
4 8/23/02 TSV Hartberg SAK Klagenfurt 0:0 66'
5 8/31/02 TSV Hartberg Union St. Florian 3:1 80' 90'
6 9/6/02 TSV Hartberg SK Eintracht Wels (- 2003) 6:0 90'
7 9/14/02 TSV Hartberg SVG Bleiburg 2:4 1 90'
8 9/20/02 TSV Hartberg ASK Köflach 3:1 80'
9 9/29/02 TSV Hartberg SK Sturm Graz II 4:3 63'
10 10/4/02 TSV Hartberg FC Zeltweg 5:2 Not in squad
11 10/13/02 TSV Hartberg ASK/FCK Amateure 2:1 Not in squad
12 10/20/02 TSV Hartberg Union Perg 3:0 90'
13 10/27/02 TSV Hartberg FC Blau-Weiss Linz 1:2 90'
14 11/2/02 TSV Hartberg SC Schwanenstadt 2:1 89'
15 11/8/02 TSV Hartberg FC St. Veit 1:4 Not in squad
16 3/11/03 TSV Hartberg ASK Voitsberg 0:1 on the bench
17 3/14/03 TSV Hartberg SV Spittal/Drau 2:1 2'
18 3/21/03 TSV Hartberg FC Gratkorn 3:0 Not in squad
19 3/28/03 TSV Hartberg SAK Klagenfurt 4:1 Not in squad
20 4/5/03 TSV Hartberg Union St. Florian 0:1 Not in squad
21 4/11/03 TSV Hartberg SK Eintracht Wels (- 2003) 0:1 14'
22 4/16/03 TSV Hartberg SVG Bleiburg 1:0 18'
23 4/21/03 TSV Hartberg ASK Köflach 1:0 37'
24 4/25/03 TSV Hartberg SK Sturm Graz II 2:1 30'
25 4/30/03 TSV Hartberg FC Zeltweg 0:1 60'
26 5/4/03 TSV Hartberg ASK/FCK Amateure 1:2 24'
27 5/9/03 TSV Hartberg Union Perg 3:1 Not in squad
28 5/16/03 TSV Hartberg FC Blau-Weiss Linz 0:2 Not in squad
29 5/23/03 TSV Hartberg SC Schwanenstadt 6:1 Not in squad
30 5/28/03 TSV Hartberg FC St. Veit 4:0 Not in squad
1 8/4/07 SC Weiz Kärnten Amateure 1:1 1 90'
2 8/10/07 SC Weiz SV Allerheiligen 1:0 63' 90'
3 8/17/07 SC Weiz SK Sturm Graz II 4:1 90'
4 8/24/07 SC Weiz SV Grieskirchen 2:0 90'
5 8/31/07 SC Weiz TSV Hartberg 2:0 90'
6 9/9/07 SC Weiz 1.FC Vöcklabruck 0:1 66'
7 9/14/07 SC Weiz SV Spittal/Drau 0:1 90'
8 9/21/07 SC Weiz SVG Bleiburg 5:4 90'
9 9/29/07 SC Weiz SAK Klagenfurt 4:2 30' 90'
10 10/5/07 SC Weiz Union St. Florian 2:2 22' 90'
11 10/13/07 SC Weiz Grazer AK 2:3 90'
12 10/19/07 SC Weiz SV Feldkirchen 3:1 90'
13 10/26/07 SC Weiz FC Wels 4:1 1 90'
14 11/2/07 SC Weiz WAC - St. Andrä 1:0 90'
15 11/9/07 SC Weiz SV Gmunden 7:0 90'
16 3/14/08 SC Weiz Kärnten Amateure 2:3 20'
17 3/21/08 SC Weiz SV Allerheiligen 1:1 Not in squad
18 3/28/08 SC Weiz SK Sturm Graz II 0:1 Not in squad
19 4/5/08 SC Weiz SV Grieskirchen 1:1 Not in squad
20 4/11/08 SC Weiz TSV Hartberg 0:2 Not in squad
21 4/18/08 SC Weiz 1.FC Vöcklabruck 4:0 Not in squad
22 4/25/08 SC Weiz SV Spittal/Drau 4:0 90'
23 5/1/08 SC Weiz SVG Bleiburg 2:1 87' 87'
24 5/4/08 SC Weiz SAK Klagenfurt 2:0  Indirect card suspension
25 5/9/08 SC Weiz Union St. Florian 2:0 12' 90'
26 5/16/08 SC Weiz Grazer AK 0:3 90'
28 5/23/08 SC Weiz FC Wels 1:1 1 50' 90'
29 5/31/08 SC Weiz WAC - St. Andrä 0:1  Yellow card suspension
27 6/3/08 SC Weiz SV Feldkirchen 3:0 90'
30 6/6/08 SC Weiz SV Gmunden 1:0 29'
1 7/22/16 FC Gleisdorf 09 SK Austria Klagenfurt 2:1 Not in squad
2 7/29/16 FC Gleisdorf 09 Deutschlandsberger SC 0:0 45'
3 8/5/16 FC Gleisdorf 09 SK Sturm Graz II 2:2 CM  90'
4 8/12/16 FC Gleisdorf 09 SK Vorwärts Steyr 1:2 CM  75' 90'
5 8/19/16 FC Gleisdorf 09 TSV Hartberg 1:0 CM  90'
6 8/26/16 FC Gleisdorf 09 ATSV Stadl-Paura 3:1 CM  75'
7 9/2/16 FC Gleisdorf 09 SC Weiz 1:0 CM  24' 90'
8 9/9/16 FC Gleisdorf 09 SV Grieskirchen 1:2 CM  90'
9 9/16/16 FC Gleisdorf 09 Union Gurten 3:1 CM  1 1 90'
10 9/25/16 FC Gleisdorf 09 SV Lafnitz 0:2 CM  31' 90'
11 9/30/16 FC Gleisdorf 09 SC Kalsdorf 4:3 CM  90'
12 10/7/16 FC Gleisdorf 09 SV Allerheiligen 3:2 CM  90'
13 10/14/16 FC Gleisdorf 09 ATSV Wolfsberg 0:1 CM  90'
14 10/21/16 FC Gleisdorf 09 SPG FC Pasching/LASK Linz Juniors 0:0 CM  90'
15 10/28/16 FC Gleisdorf 09 Union St. Florian 4:0 CM  90'
16 11/4/16 FC Gleisdorf 09 SK Austria Klagenfurt 0:3 Not in squad
17 3/10/17 FC Gleisdorf 09 Deutschlandsberger SC 0:2 CM  90'
18 3/19/17 FC Gleisdorf 09 SK Sturm Graz II 0:2 CM  90'
19 3/24/17 FC Gleisdorf 09 SK Vorwärts Steyr 3:3 CM  1 90'
20 3/31/17 FC Gleisdorf 09 TSV Hartberg 2:1 CM  86' 87' 87'
21 4/7/17 FC Gleisdorf 09 ATSV Stadl-Paura 5:0  Indirect card suspension
22 4/13/17 FC Gleisdorf 09 SC Weiz 1:1 CM  57'
23 4/21/17 FC Gleisdorf 09 SV Grieskirchen 2:0 CM  90'
24 4/29/17 FC Gleisdorf 09 Union Gurten 2:2 CM  90 + 1' 90'
25 5/5/17 FC Gleisdorf 09 SV Lafnitz 2:1 CM  90'
26 5/12/17 FC Gleisdorf 09 SC Kalsdorf 2:0 CM  90'
27 5/19/17 FC Gleisdorf 09 SV Allerheiligen 1:1 CM  90'
28 5/26/17 FC Gleisdorf 09 ATSV Wolfsberg 5:2 CM 1 90'
29 6/2/17 FC Gleisdorf 09 SPG FC Pasching/LASK Linz Juniors 0:1 CM  90'
30 6/9/17 FC Gleisdorf 09 Union St. Florian 1:1 CM  90'
1 7/21/17 FC Gleisdorf 09 SC Weiz 2:0 CM  90'
2 7/28/17 FC Gleisdorf 09 SV Allerheiligen 0:2 CM  84'
3 8/4/17 FC Gleisdorf 09 SK Vorwärts Steyr 5:1 CM  75'
4 8/8/17 FC Gleisdorf 09 LASK Juniors OÖ 4:1 Not in squad
5 8/11/17 FC Gleisdorf 09 Union Gurten 3:1 CM  90'
6 8/19/17 FC Gleisdorf 09 ATSV Stadl-Paura 0:0 CM  90'
7 8/25/17 FC Gleisdorf 09 SK Sturm Graz II 1:3 CM  61'
8 9/1/17 FC Gleisdorf 09 Deutschlandsberger SC 0:1 CM 90'
9 9/8/17 FC Gleisdorf 09 SC Kalsdorf 3:2 CM  56'
10 9/15/17 FC Gleisdorf 09 TuS Bad Gleichenberg 1:0 CM  60'
11 9/22/17 FC Gleisdorf 09 Union St. Florian 5:0 CM  90'
12 9/29/17 FC Gleisdorf 09 Wolfsberger AC II 0:2 CM  1 90'
13 10/6/17 FC Gleisdorf 09 SV Lafnitz 0:2 CM  60' 70'
14 10/13/17 FC Gleisdorf 09 Union Vöcklamarkt 2:0 CM  90'
15 10/20/17 FC Gleisdorf 09 SK Austria Klagenfurt 3:3 CM  45'
16 10/26/17 FC Gleisdorf 09 SC Weiz 2:2 CM  90'
17 11/3/17 FC Gleisdorf 09 SV Allerheiligen 2:2 CM  60' 90'
18 11/11/17 FC Gleisdorf 09 SK Vorwärts Steyr 2:2 CM  82'
20 3/17/18 FC Gleisdorf 09 Union Gurten 0:1 CM  1 90'
21 3/23/18 FC Gleisdorf 09 ATSV Stadl-Paura 3:1 Not in squad
22 3/30/18 FC Gleisdorf 09 SK Sturm Graz II 0:1 Not in squad
23 4/6/18 FC Gleisdorf 09 Deutschlandsberger SC 3:1 Not in squad
24 4/10/18 FC Gleisdorf 09 SC Kalsdorf 1:0 Not in squad
25 4/13/18 FC Gleisdorf 09 TuS Bad Gleichenberg 2:0 68' 23'
26 4/20/18 FC Gleisdorf 09 Union St. Florian 0:6 45'
19 4/24/18 FC Gleisdorf 09 LASK Juniors OÖ 0:1 CM  90'
27 4/27/18 FC Gleisdorf 09 Wolfsberger AC II 2:2 45'
28 5/5/18 FC Gleisdorf 09 SV Lafnitz 3:1 CM  90'
29 5/11/18 FC Gleisdorf 09 Union Vöcklamarkt 0:2 CM  89'
30 5/18/18 FC Gleisdorf 09 SK Austria Klagenfurt 3:1 CM  72' 90'
Squad: 95, Starting eleven: 80, Substituted in: 14, On the bench: 1, Suspended: 3, Injured: 0, Absence: 0

Positions played

48

Positions played

Played as...      
48 3 3