Mario Kröpfl

SC Prottes
Prottes
Country: AustriaAustria Joined: Jul 1, 2022 Contract expires: -
  • Date of birth/Age: Sep 29, 1991 (32)
  • Place of birth: Austria Wien
  • Citizenship: Austria Austria
  • Height: 1,83 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Mario Kröpfl

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   138101030 / 1 / -11.752'
18/1910122 / - / -772'
17/1831537 / - / -2.707'
16/1727213 / - / -2.376'
16/172--- / - / -180'
15/167-13 / - / -630'
14/1517114 / - / -1.530'
14/151--- / - / -90'
13/1411--3 / - / -951'
13/142--1 / - / -180'
12/13101-- / - / -852'
11/1218-26 / - / -1.315'
11/121--- / 1 / -88'
10/111--1 / - / -81'
Matchday Date Venue For Opponent Result Pos.            
2 7/15/11 First Vienna FC FC Lustenau 4:2 LB 1 90'
3 7/19/11 First Vienna FC TSV Hartberg 1:0 LB 62'
4 7/22/11 First Vienna FC SC Austria Lustenau 2:1 LB 60' 90'
5 7/29/11 First Vienna FC LASK 0:1 LB 90'
6 8/2/11 First Vienna FC SV Grödig 4:0 LB 90'
8 8/19/11 First Vienna FC WAC - St. Andrä 2:2 LB 1 49'
12 9/16/11 First Vienna FC TSV Hartberg 2:0 LB 84' 90'
15 10/14/11 First Vienna FC SV Grödig 1:1 LB 50' 90'
19 11/18/11 First Vienna FC SCR Altach 4:2 LB 90'
21 11/29/11 First Vienna FC TSV Hartberg 1:2 LB 90'
24 3/16/12 First Vienna FC SV Grödig 1:0 LB 16'
27 3/30/12 First Vienna FC FC Blau-Weiss Linz 2:0 LB 13'
28 4/3/12 First Vienna FC SCR Altach 2:0 LB 71' 90'
29 4/13/12 First Vienna FC FC Lustenau 1:0 LB 17'
30 4/17/12 First Vienna FC TSV Hartberg 1:1 LB 88' 90'
31 4/20/12 First Vienna FC SC Austria Lustenau 3:1 LB 28' 90'
32 4/27/12 First Vienna FC LASK 2:1 LB 90'
35 5/11/12 First Vienna FC WAC - St. Andrä 1:3 LB 78'
25 4/2/13 First Vienna FC SCR Altach 3:0 LB 90'
26 4/5/13 First Vienna FC SV Horn 2:3 LB 1 90'
27 4/9/13 First Vienna FC SC Austria Lustenau 0:0 LB 90'
28 4/12/13 First Vienna FC SKN St. Pölten 2:2 LB 90'
29 4/19/13 First Vienna FC FC Blau-Weiss Linz 2:3 LB 42'
30 4/26/13 First Vienna FC TSV Hartberg 1:1 LB 90'
31 4/30/13 First Vienna FC SV Grödig 3:0 LB 90'
32 5/3/13 First Vienna FC FC Lustenau 1:2 LB 90'
33 5/10/13 First Vienna FC SV Kapfenberg 2:1 LB 90'
34 5/17/13 First Vienna FC SCR Altach 3:1 LB 90'
3 8/2/13 First Vienna FC SV Mattersburg 3:0 LB 90'
6 8/16/13 First Vienna FC SKN St. Pölten 1:2 LB 90'
10 9/20/13 First Vienna FC TSV Hartberg 3:0 LB 90'
11 9/27/13 First Vienna FC SCR Altach 4:1 LB 90'
16 11/2/13 First Vienna FC SV Kapfenberg 3:0 LB 90' 51'
25 3/25/14 First Vienna FC SKN St. Pölten 1:2 LB 90'
26 3/28/14 First Vienna FC SC Austria Lustenau 0:1 LB 90'
27 4/4/14 First Vienna FC TSV Hartberg 2:1 LB 51' 90'
28 4/7/14 First Vienna FC SV Horn 2:2 LB 39' 90'
29 4/11/14 First Vienna FC SC/ESV Parndorf 0:1 LB 90'
30 4/22/14 First Vienna FC SCR Altach 0:4 LB 90'
1 7/22/16 Floridsdorfer AC FC Wacker Innsbruck 2:1 LB 90'
2 7/29/16 Floridsdorfer AC WSG Wattens 0:0 LB 90'
3 8/5/16 Floridsdorfer AC SC Austria Lustenau 1:3 LB 32' 90'
4 8/12/16 Floridsdorfer AC FC Liefering 2:1 LB 48' 90'
5 8/16/16 Floridsdorfer AC SV Horn 2:1 LB 90'
6 8/19/16 Floridsdorfer AC FC Blau-Weiss Linz 2:1 LB 90'
7 8/26/16 Floridsdorfer AC SC Wiener Neustadt 0:3 LB 90'
8 9/9/16 Floridsdorfer AC LASK 2:3 LB 90'
9 9/13/16 Floridsdorfer AC SV Kapfenberg 2:0 LB 90'
10 9/16/16 Floridsdorfer AC FC Wacker Innsbruck 3:1 LB 1 90'
11 9/23/16 Floridsdorfer AC WSG Wattens 1:1 LB 1 90'
12 9/30/16 Floridsdorfer AC SC Austria Lustenau 1:1 LB 1 90'
13 10/14/16 Floridsdorfer AC FC Liefering 1:5 LB 53' 90'
14 10/18/16 Floridsdorfer AC SV Horn 2:1 LB 90'
15 10/21/16 Floridsdorfer AC FC Blau-Weiss Linz 0:0 LB 90'
16 11/1/16 Floridsdorfer AC SC Wiener Neustadt 1:1 LB 90'
17 11/4/16 Floridsdorfer AC LASK 1:0 LB 90'
18 11/18/16 Floridsdorfer AC SV Kapfenberg 0:1 LB 90'
19 11/25/16 Floridsdorfer AC FC Wacker Innsbruck 2:1 LB 90'
20 12/2/16 Floridsdorfer AC WSG Wattens 1:0 LB 90'
29 4/18/17 Floridsdorfer AC WSG Wattens 0:2 LB 90'
30 4/21/17 Floridsdorfer AC SC Austria Lustenau 0:0 LB 90'
31 4/28/17 Floridsdorfer AC FC Liefering 0:3 LB 90'
32 5/1/17 Floridsdorfer AC SV Horn 0:2 LB 90'
33 5/5/17 Floridsdorfer AC FC Blau-Weiss Linz 0:0 LB 90'
34 5/12/17 Floridsdorfer AC SC Wiener Neustadt 3:0 LB 90'
35 5/19/17 Floridsdorfer AC LASK 2:2 LB 36'
1 7/21/17 Floridsdorfer AC SC Austria Lustenau 1:5 LB 8' 35'
2 7/28/17 Floridsdorfer AC TSV Hartberg 3:1 LB 90'
3 8/4/17 Floridsdorfer AC SV Ried 3:2 LB 1 90'
4 8/8/17 Floridsdorfer AC WSG Wattens 1:0 LB 63' 90'
5 8/11/17 Floridsdorfer AC SC Wiener Neustadt 0:3 LB 90'
6 8/15/17 Floridsdorfer AC FC Liefering 3:1 LB 1 90'
7 8/18/17 Floridsdorfer AC SV Kapfenberg 0:3 LB 90'
8 8/25/17 Floridsdorfer AC FC Blau-Weiss Linz 4:0 LB 90'
9 9/8/17 Floridsdorfer AC FC Wacker Innsbruck 1:1 LB 90'
10 9/12/17 Floridsdorfer AC SC Austria Lustenau 5:0 LB 90'
11 9/15/17 Floridsdorfer AC TSV Hartberg 2:0 LB 90'
12 9/22/17 Floridsdorfer AC SV Ried 1:4 LB 1 90'
13 9/29/17 Floridsdorfer AC WSG Wattens 5:1 LB 1 90'
14 10/13/17 Floridsdorfer AC SC Wiener Neustadt 1:2 LB 1 32' 90'
15 10/20/17 Floridsdorfer AC FC Liefering 2:2 LB 1 90 + 4' 90'
16 10/31/17 Floridsdorfer AC SV Kapfenberg 4:1 LB 62'
17 11/3/17 Floridsdorfer AC FC Blau-Weiss Linz 0:0 LB 90'
18 11/17/17 Floridsdorfer AC FC Wacker Innsbruck 3:0 LB 90'
19 11/24/17 Floridsdorfer AC SC Austria Lustenau 2:1 LB 1 29' 90'
21 2/23/18 Floridsdorfer AC SV Ried 1:1 LB 90'
23 3/9/18 Floridsdorfer AC SC Wiener Neustadt 0:3 LB 90'
24 3/16/18 Floridsdorfer AC FC Liefering 1:0 LB 90'
25 3/30/18 Floridsdorfer AC SV Kapfenberg 0:1 LB  90'
26 4/3/18 Floridsdorfer AC FC Blau-Weiss Linz 1:0 LB  23' 90'
27 4/6/18 Floridsdorfer AC FC Wacker Innsbruck 0:2 LB  90'
22 4/10/18 Floridsdorfer AC WSG Wattens 0:0 LB  90'
28 4/13/18 Floridsdorfer AC SC Austria Lustenau 2:1 LB  90'
29 4/20/18 Floridsdorfer AC TSV Hartberg 0:1 LB 90'
30 4/23/18 Floridsdorfer AC SV Ried 2:4 LB  25' 90'
35 5/21/18 Floridsdorfer AC FC Blau-Weiss Linz 5:0 LB 1 90'
36 5/25/18 Floridsdorfer AC FC Wacker Innsbruck 0:2 LB  90'
7 9/14/18 SV Ried Floridsdorfer AC 1:0 LB 90'
8 9/21/18 SV Ried Young Violets Austria Wien 1:2 LB 34'
15 11/25/18 SV Ried FC Juniors OÖ 0:1 LB 1 90'
20 3/31/19 SV Ried SKU Amstetten 2:0 LB 12' 90'
21 4/5/19 SV Ried SV Horn 0:5 LB 45 + 1' 87'
23 4/19/19 SV Ried Young Violets Austria Wien 3:3 LB 1 90'
24 4/26/19 SV Ried SC Wiener Neustadt 7:0 LB 90'
25 5/3/19 SV Ried FC Wacker Innsbruck II 3:4 LB 1 90'
26 5/11/19 SV Ried SV Lafnitz 2:0 LB 90'
27 5/17/19 SV Ried SC Austria Lustenau 0:0 LB 21'
Squad: 107, Starting eleven: 101, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 4/19/11 First Vienna FC SV Kapfenberg 0:2 LB 65' 81'
First Round 8/5/11 First Vienna FC Austria Vienna Reserves 4:0 LB 84' 88' 88'
First Round 7/12/13 First Vienna FC FC Dornbirn 1:2 LB 52' 90'
Second Round 9/24/13 First Vienna FC 1. SC Sollenau 0:4 LB 90'
First Round 7/11/14 First Vienna FC Austria Vienna 0:6 LB 90'
First Round 7/15/16 Floridsdorfer AC ATSV Wolfsberg 0:3 LB 90'
Round of 16 10/26/16 Floridsdorfer AC Red Bull Salzburg 2:0 LB 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/1/14 First Vienna FC SV Neuberg 1:0 LB 90'
2 8/10/14 First Vienna FC FC Admira Wacker Mödling II 0:0 LB 90'
5 8/29/14 First Vienna FC Austria Vienna Reserves 1:1 LB 90'
6 9/5/14 First Vienna FC SKN St. Pölten Juniors 2:0 LB 90'
7 9/12/14 First Vienna FC SC Neusiedl/See 0:0 LB 90'
8 9/19/14 First Vienna FC SV Stegersbach 2:0 LB 1 90'
9 9/26/14 First Vienna FC 1. SC Sollenau 1:1 LB 1 90'
10 10/3/14 First Vienna FC SC Ritzing (-2024) 1:3 LB 90'
11 10/12/14 First Vienna FC SR Donaufeld 2:4 LB 42' 90'
17 3/6/15 First Vienna FC FC Admira Wacker Mödling II 1:3 LB 90'
18 3/13/15 First Vienna FC SKU Amstetten 0:0 LB 45' 90'
19 3/27/15 First Vienna FC Wiener Sportklub 3:5 LB 90'
21 4/4/15 First Vienna FC SKN St. Pölten Juniors 2:1 LB 75' 90'
20 4/7/15 First Vienna FC Austria Vienna Reserves 2:1 LB 52' 90'
24 4/24/15 First Vienna FC 1. SC Sollenau 2:3 LB 90'
30 4/28/15 First Vienna FC SC/ESV Parndorf 0:2 LB 90'
27 5/15/15 First Vienna FC SK Rapid Wien II 0:2 LB 90'
1 7/31/15 First Vienna FC SC Neusiedl/See 0:1 LB 90'
2 8/7/15 First Vienna FC FC Admira Wacker Mödling II 7:1 LB 1 90'
3 8/14/15 First Vienna FC Austria Vienna Reserves 0:0 LB 90'
4 8/21/15 First Vienna FC SV Horn 2:1 LB 37' 90'
5 8/29/15 First Vienna FC FC Stadlau 2:1 LB 85' 90'
6 9/4/15 First Vienna FC Wiener Sportklub 3:2 LB 90'
19 3/18/16 First Vienna FC SV Horn 2:0 LB 25' 90'
Squad: 24, Starting eleven: 24, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

138

Positions played

Played as...      
138 10 10