#30 Kortney Hause

Aston Villa
Aston Villa
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 1, 2019 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jul 16, 1995 (28)
  • Place of birth: England Redbridge
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Kortney Hause

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   15810313 / - / -13.596'
22/232--- / - / -180'
21/2241-- / - / -350'
21/222--- / - / -180'
20/2171-2 / - / -630'
20/212-1- / - / -154'
20/213--- / - / -238'
19/20181-3 / - / -1.544'
19/206--- / - / -463'
19/201--- / - / -90'
18/191--- / - / -4'
18/1971-2 / - / -530'
18/192--- / - / -180'
17/182--- / - / -180'
17/181--- / - / -7'
17/1821-- / - / -180'
17/181--- / - / -120'
16/17232-3 / - / -1.985'
16/173--1 / - / -270'
16/173-1- / - / -270'
15/1622--1 / - / -1.923'
15/161--- / - / -90'
15/162--- / - / -180'
14/15121-1 / - / -1.058'
14/151--- / - / -90'
14/152--- / - / -180'
13/146--- / - / -540'
13/14811- / - / -720'
13/142--- / - / -180'
13/143--- / - / -270'
13/141--- / - / -90'
12/1381-- / - / -720'
Matchday Date Venue For Opponent Result Pos.            
1 10/9/14 England U20 Germany U20 0:1 CB 90'
3 10/13/14 England U20 Türkiye U20 1:1 CB 1 90'
1 11/17/14 England U20 Portugal U20 4:5 on pens CB 90'
2 5/30/15 England U20 Ivory Coast U23 2:1 CB 80'
4 6/3/15 England U20 Mexico U22 2:1 CB 80'
1 5/19/16 England U21 Portugal U20 1:0 CB 80'
3 5/23/16 England U21 Guinea U23 7:1 CB 53'
4 5/25/16 England U21 Paraguay U20 0:4 CB 68' 80'
6 5/29/16 England U21 France U20 1:2 CB 80'
4 3/27/17 England U21 Denmark U21 0:4 CB 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
17 12/14/19 Aston Villa Sheffield United 2:0 CB 64' 90'
18 12/21/19 Aston Villa Southampton FC 1:3 CB 90'
19 12/26/19 Aston Villa Norwich City 1:0 CB 90'
20 12/28/19 Aston Villa Watford FC 3:0 CB 90'
21 1/1/20 Aston Villa Burnley FC 1:2 CB 90'
22 1/12/20 Aston Villa Manchester City 1:6 CB 90'
23 1/18/20 Aston Villa Brighton & Hove Albion 1:1 CB 90'
24 1/21/20 Aston Villa Watford FC 2:1 CB 90'
25 2/1/20 Aston Villa AFC Bournemouth 2:1 CB 90 + 1' 90'
26 2/16/20 Aston Villa Tottenham Hotspur 2:3 CB 90'
27 2/22/20 Aston Villa Southampton FC 2:0 CB 90'
28 6/17/20 Aston Villa Sheffield United 0:0 CB 90'
30 6/21/20 Aston Villa Chelsea FC 1:2 CB 1 90'
31 6/24/20 Aston Villa Newcastle United 1:1 CB 90' 90'
32 6/27/20 Aston Villa Wolverhampton Wanderers 0:1 CB 90'
33 7/5/20 Aston Villa Liverpool FC 2:0 CB 90'
34 7/9/20 Aston Villa Manchester United 0:3 CB 90'
38 7/26/20 Aston Villa West Ham United 1:1 CB 14'
13 12/17/20 Aston Villa Burnley FC 0:0 CB 90'
14 12/20/20 Aston Villa West Bromwich Albion 0:3 CB 40' 90'
15 12/26/20 Aston Villa Crystal Palace 3:0 CB 1 90'
16 12/28/20 Aston Villa Chelsea FC 1:1 CB 90'
36 5/16/21 Aston Villa Crystal Palace 3:2 CB 86' 90'
37 5/19/21 Aston Villa Tottenham Hotspur 1:2 CB 90'
38 5/23/21 Aston Villa Chelsea FC 2:1 CB 90'
6 9/25/21 Aston Villa Manchester United 0:1 CB 1 90'
7 10/3/21 Aston Villa Tottenham Hotspur 2:1 CB 80'
10 10/31/21 Aston Villa West Ham United 1:4 CB 90'
21 1/2/22 Aston Villa Brentford FC 2:1 CB 90'
Squad: 29, Starting eleven: 28, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/8/15 Wolverhampton Wanderers Blackburn Rovers 1:2 CB 90'
2 8/16/15 Wolverhampton Wanderers Hull City 1:1 CB 90'
3 8/19/15 Wolverhampton Wanderers Queens Park Rangers 2:3 CB 45 + 1' 90'
5 8/29/15 Wolverhampton Wanderers Charlton Athletic 2:1 CB 90'
6 9/12/15 Wolverhampton Wanderers Bolton Wanderers 2:1 CB 90'
8 9/19/15 Wolverhampton Wanderers Brighton & Hove Albion 0:0 CB 90'
9 9/26/15 Wolverhampton Wanderers Preston North End 1:1 CB 90'
7 9/29/15 Wolverhampton Wanderers Fulham FC 0:3 CB 90'
10 10/3/15 Wolverhampton Wanderers Huddersfield Town 3:0 CB 90'
11 10/18/15 Wolverhampton Wanderers Derby County 4:2 CB 90'
12 10/21/15 Wolverhampton Wanderers Brentford FC 0:2 CB 90'
13 10/24/15 Wolverhampton Wanderers Middlesbrough FC 1:3 CB 52'
35 3/4/16 Wolverhampton Wanderers Middlesbrough FC 2:1 CB 71'
36 3/8/16 Wolverhampton Wanderers Bristol City 2:1 CB 90'
37 3/13/16 Wolverhampton Wanderers Birmingham City 0:0 CB 90'
38 3/19/16 Wolverhampton Wanderers Burnley FC 1:1 CB 90'
39 4/2/16 Wolverhampton Wanderers Ipswich Town 0:0 CB 90'
40 4/5/16 Wolverhampton Wanderers Milton Keynes Dons 1:2 CB 90'
41 4/9/16 Wolverhampton Wanderers Blackburn Rovers 0:0 CB 90'
42 4/15/16 Wolverhampton Wanderers Hull City 2:1 CB 90'
43 4/19/16 Wolverhampton Wanderers Leeds United 2:1 CB 90'
46 5/7/16 Wolverhampton Wanderers Sheffield Wednesday 2:1 CB 90'
1 8/6/16 Wolverhampton Wanderers Rotherham United 2:2 CB 90'
3 8/16/16 Wolverhampton Wanderers Ipswich Town 0:0 CB 20' 90'
4 8/20/16 Wolverhampton Wanderers Birmingham City 1:3 CB 90'
12 10/15/16 Wolverhampton Wanderers Aston Villa 1:1 CB 90'
13 10/18/16 Wolverhampton Wanderers Brighton & Hove Albion 1:0 CB 90'
14 10/22/16 Wolverhampton Wanderers Leeds United 0:1 CB 90'
15 10/29/16 Wolverhampton Wanderers Blackburn Rovers 1:1 CB 90'
17 11/19/16 Wolverhampton Wanderers Preston North End 0:0 CB 64' 90'
18 11/26/16 Wolverhampton Wanderers Sheffield Wednesday 0:2 CB 90'
20 12/10/16 Wolverhampton Wanderers Fulham FC 4:4 CB 1 90'
29 1/31/17 Wolverhampton Wanderers Barnsley FC 1:3 CB 1 90'
30 2/4/17 Wolverhampton Wanderers Burton Albion 2:1 CB 90'
36 3/7/17 Wolverhampton Wanderers Ipswich Town 0:0 CB 90'
37 3/11/17 Wolverhampton Wanderers Rotherham United 1:0 CB 90'
33 3/14/17 Wolverhampton Wanderers Brentford FC 1:2 CB 90'
38 3/18/17 Wolverhampton Wanderers Fulham FC 1:3 CB 90'
39 4/1/17 Wolverhampton Wanderers Cardiff City 3:1 CB 90'
40 4/4/17 Wolverhampton Wanderers Nottingham Forest 1:0 CB 90'
41 4/8/17 Wolverhampton Wanderers Bristol City 3:1 CB 90'
42 4/14/17 Wolverhampton Wanderers Brighton & Hove Albion 0:2 CB 90'
43 4/17/17 Wolverhampton Wanderers Leeds United 0:1 CB 5'
45 4/29/17 Wolverhampton Wanderers Derby County 3:1 CB 90'
46 5/7/17 Wolverhampton Wanderers Preston North End 1:0 CB 90'
26 1/2/18 Wolverhampton Wanderers Brentford FC 3:0 CB 7'
27 1/12/19 Aston Villa Wigan Athletic 3:0 CB 27'
36 3/10/19 Aston Villa Birmingham City 0:1 CB 61' 90'
37 3/13/19 Aston Villa Nottingham Forest 1:3 CB 1 28' 90'
38 3/16/19 Aston Villa Middlesbrough FC 3:0 CB 90'
39 3/30/19 Aston Villa Blackburn Rovers 2:1 CB 90'
40 4/6/19 Aston Villa Sheffield Wednesday 1:3 CB 53'
46 5/5/19 Aston Villa Norwich City 1:2 CB 90'
8 9/3/22 Watford FC Rotherham United 1:1 CB 90'
11 9/17/22 Watford FC Sunderland AFC 2:2 CB 90'
Squad: 55, Starting eleven: 51, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 9/3/13 Wycombe Wanderers Exeter City 0:2 CB 90'
Second Round 10/8/13 Wycombe Wanderers Bristol City 2:1 CB 90'
Round of 16 11/12/13 Wycombe Wanderers Swindon Town 2:1 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/9/14 Gillingham FC Milton Keynes Dons 4:2 CB 90'
2 8/16/14 Gillingham FC Yeovil Town 2:0 CB 90'
3 8/19/14 Gillingham FC Swindon Town 2:2 CB 1 52' 90'
5 8/30/14 Gillingham FC Crewe Alexandra 2:0 CB 90'
6 9/5/14 Gillingham FC Coventry City 1:0 CB 90'
7 9/13/14 Gillingham FC Oldham Athletic 0:0 CB 90'
8 9/16/14 Gillingham FC Peterborough United 2:1 CB 90'
9 9/20/14 Gillingham FC Walsall FC 0:0 CB 90'
10 9/27/14 Gillingham FC Sheffield United 2:1 CB 90'
11 10/4/14 Gillingham FC Notts County 1:0 CB 90'
16 11/1/14 Gillingham FC Fleetwood Town 1:0 CB 90'
18 11/22/14 Gillingham FC Bradford City 1:1 CB 68'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
21 12/8/12 Wycombe Wanderers Morecambe FC 2:2 CB 90'
22 12/15/12 Wycombe Wanderers Accrington Stanley 0:2 CB 90'
24 12/26/12 Wycombe Wanderers Cheltenham Town 4:0 CB 90'
25 12/29/12 Wycombe Wanderers Plymouth Argyle 0:1 CB 90'
26 1/1/13 Wycombe Wanderers Exeter City 0:1 CB 90'
27 1/5/13 Wycombe Wanderers Chesterfield FC 2:1 CB 1 90'
28 1/12/13 Wycombe Wanderers AFC Wimbledon 2:2 CB 90'
46 4/27/13 Wycombe Wanderers Port Vale FC 1:1 CB 90'
5 8/31/13 Wycombe Wanderers Southend United 2:1 CB 90'
10 10/5/13 Wycombe Wanderers Burton Albion 1:2 CB 90'
11 10/12/13 Wycombe Wanderers Torquay United 3:2 CB 1 90'
12 10/19/13 Wycombe Wanderers Bristol Rovers 0:1 CB 90'
14 10/26/13 Wycombe Wanderers Bury FC 1:2 CB 90'
15 11/2/13 Wycombe Wanderers Accrington Stanley 1:1 CB 90'
21 12/21/13 Wycombe Wanderers Northampton Town 1:4 CB 1 90'
22 12/26/13 Wycombe Wanderers Newport County 0:1 CB 90'
Squad: 16, Starting eleven: 16, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/9/13 Wycombe Wanderers Crewe Alexandra 1:1 CB 90'
Second Round 12/7/13 Wycombe Wanderers Preston North End 0:1 CB 90'
First Round 11/8/14 Gillingham FC Bristol City 1:2 CB 90'
Third Round 1/7/17 Wolverhampton Wanderers Stoke City 0:2 CB 90'
Fourth Round 1/28/17 Wolverhampton Wanderers Liverpool FC 1:2 CB 48' 90'
Fifth Round 2/18/17 Wolverhampton Wanderers Chelsea FC 0:2 CB 90'
Third Round 1/6/18 Wolverhampton Wanderers Swansea City 0:0 CB 90'
Third Round Replay 1/17/18 Wolverhampton Wanderers Swansea City 2:1 CB 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/6/13 Wycombe Wanderers Leicester City 1:2 CB 90'
First Round 8/12/14 Gillingham FC Yeovil Town 1:2 CB 90'
Second Round 8/26/14 Gillingham FC Newcastle United 0:1 CB 90'
First Round 8/11/15 Wolverhampton Wanderers Newport County 2:1 CB 90'
Second Round 8/25/15 Wolverhampton Wanderers Barnet FC 2:1 CB 90'
First Round 8/9/16 Wolverhampton Wanderers Crawley Town 2:1 CB 1 90'
Second Round 8/23/16 Wolverhampton Wanderers Cambridge United 2:1 CB 90'
Third Round 9/20/16 Wolverhampton Wanderers Newcastle United 2:0 CB 90'
Fourth Round 10/24/17 Wolverhampton Wanderers Manchester City 4:1 on pens CB 120'
Second Round 8/28/18 Wolverhampton Wanderers Sheffield Wednesday 0:2 CB 90'
Third Round 9/25/18 Wolverhampton Wanderers Leicester City 1:3 on pens CB 90'
Second Round 8/27/19 Aston Villa Crewe Alexandra 1:6 CB 90'
Third Round 9/25/19 Aston Villa Brighton & Hove Albion 1:3 CB 90'
Fourth Round 10/30/19 Aston Villa Wolverhampton Wanderers 2:1 CB 90'
Quarter-Finals 12/17/19 Aston Villa Liverpool FC 5:0 CB 13'
Semi-Finals 1st Leg 1/8/20 Aston Villa Leicester City 1:1 CB 90'
Semi-Finals 2nd Leg 1/28/20 Aston Villa Leicester City 2:1 CB 90'
Second Round 9/15/20 Aston Villa Burton Albion 1:3 CB 90'
Third Round 9/24/20 Aston Villa Bristol City 0:3 CB 90'
Fourth Round 10/1/20 Aston Villa Stoke City 0:1 CB 58'
Second Round 8/24/21 Aston Villa Barrow AFC 0:6 CB 90'
Third Round 9/22/21 Aston Villa Chelsea FC 5:4 on pens CB 90'
Squad: 22, Starting eleven: 21, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 5/27/19 Aston Villa Derby County 2:1 CB 4'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
18 3/10/14 Wolverhampton Wanderers U21 Manchester United U21 0:3 CB 90'
9 3/14/14 Wolverhampton Wanderers U21 Southampton FC U21 3:0 CB  90'
19 3/24/14 Wolverhampton Wanderers U21 Bolton Wanderers U23 2:3 CB 90'
20 3/31/14 Wolverhampton Wanderers U21 Leicester City U21 0:1 CB 90'
21 4/7/14 Wolverhampton Wanderers U21 Blackburn Rovers U21 3:3 CB 90'
15 4/22/14 Wolverhampton Wanderers U21 Norwich City U21 0:1 CB 90'
21 2/29/16 Wolverhampton Wanderers U21 Arsenal FC U21 1:1 CB 90'
7 10/16/17 Wolverhampton Wanderers U21 Aston Villa U23 0:2 CB 90'
12 12/11/17 Wolverhampton Wanderers U21 Southampton FC U23 2:4 CB 1 90'
8 10/21/19 Aston Villa U23 Fulham FC U21 1:0 CB 90'
11 12/13/20 Aston Villa U23 Leeds United U21 3:2 CB 1 64'
24 4/16/21 Aston Villa U23 Leeds United U21 1:2 CB 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group 9 3/26/16 England U21 Switzerland U21 1:1 CB 90'
group 9 9/6/16 England U21 Norway U21 6:1 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

158

Positions played

Played as...      
158 10 3