Gonçalo Loureiro

Without Club
Without Club
Last club: Penafiel Without Club since: Jul 1, 2023
Gonçalo Loureiro
  • Date of birth/Age: Feb 1, 2000 (24)
  • Place of birth: Guimarães
  • Citizenship: Portugal
  • Height: 1,86 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Gonçalo Loureiro

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   211-4 / - / -1.266'
18/192--- / - / -102'
19/20191-4 / - / -1.164'
20/21---- / - / --
Matchday Date Venue For Opponent Result Pos.            
1 8/18/18 1:3 Information not yet available
2 8/25/18 1:0 Information not yet available
3 8/28/18 0:1 Information not yet available
4 9/1/18 1:1 CB 90'
5 9/15/18 3:0 Information not yet available
6 9/24/18 1:3 Information not yet available
7 9/25/18 2:0 Information not yet available
8 9/29/18 2:2 Information not yet available
9 10/6/18 2:2 Information not yet available
10 10/22/18 0:1 Information not yet available
11 10/26/18 3:3 Information not yet available
12 10/30/18 0:1 12'
13 11/3/18 0:2 Information not yet available
14 11/11/18 4:2 Information not yet available
15 12/1/18 1:0 Information not yet available
16 12/4/18 1:1 Information not yet available
17 12/15/18 0:2 Information not yet available
18 12/18/18 0:2 Information not yet available
19 12/22/18 1:1 Information not yet available
20 1/5/19 1:3 Information not yet available
21 1/8/19 1:2 Information not yet available
22 1/15/19 0:0 Information not yet available
23 1/22/19 0:1 Information not yet available
24 1/29/19 0:1 Information not yet available
25 2/2/19 2:3 Information not yet available
26 2/9/19 1:1 Information not yet available
1 8/15/19 1:0 on the bench
2 8/19/19 1:0 CB  90'
18 8/22/19 2:1 90'
4 8/27/19 4:2 Not in squad
5 8/31/19 1:0 Not in squad
6 9/13/19 2:2 Not in squad
7 9/21/19 2:1 Not in squad
8 9/24/19 1:1 Not in squad
9 9/28/19 2:1 Not in squad
25 10/5/19 2:0 Not in squad
11 10/19/19 2:1 Not in squad
12 10/25/19 0:0 13'
13 10/29/19 2:0 5'
14 11/2/19 1:3 69' 45'
15 11/9/19 1:1 87' 45'
16 11/23/19 2:3 90'
17 11/30/19 0:0 34' 90'
3 12/3/19 0:4 CB  90'
19 12/7/19 0:4 1'
20 12/13/19 3:0 21'
21 12/19/19 1:1 on the bench
22 1/4/20 1:2 on the bench
23 1/7/20 2:1 90'
24 1/11/20 0:1 44' 90'
10 1/14/20 1:5 90'
26 1/18/20 1:2 on the bench
27 1/21/20 0:2 45'
29 1/31/20 0:2 on the bench
28 2/4/20 0:0 on the bench
30 2/8/20 1:2 on the bench
31 2/22/20 3:2 2'
32 2/27/20 2:2 90'
34 3/6/20 3:2 CB  1 90'
35 3/10/20 2:0 90'
1 9/12/20 0:0 Not in squad
2 9/17/20 0:1 Not in squad
3 9/22/20 4:2 Not in squad
4 9/28/20 1:1 Not in squad
5 10/17/20 4:1 on the bench
6 10/24/20 2:0 on the bench
8 11/5/20 2:1 Not in squad
9 11/21/20 1:0 Not in squad
10 12/1/20 0:3 Not in squad
11 12/5/20 3:3 on the bench
12 12/11/20 0:5 Not in squad
13 12/19/20 1:3 Not in squad
Squad: 31, Starting eleven: 13, Substituted in: 8, On the bench: 10, Suspended: 0, Injured: 0

Positions played

4

Positions played

Played as...      
4 1 -